Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM - [Connected Device]

Sno. Scheme Status Pump Status District Name Agency Name Scheme Id Scheme Name Covered Village Regular Water Supply
Total 372 359
1 Off Kanpur Dehat Indian Hume Pipe 20111027 Paman 2 2
2 Off Kanpur Dehat VSA 20092702 minapur 1 1
3 Off Kanpur Dehat Indian Hume Pipe 20096864 Singhpur Shioli 2 2
4 Off Kanpur Dehat Indian Hume Pipe 20025550 Baherimah 1 1
5 Off Kanpur Dehat Indian Hume Pipe 20034284 JALALPUR NAGIN 1 1
6 Off Kanpur Dehat Indian Hume Pipe 20025503 Karom 1 1
7 Off Kanpur Dehat Indian Hume Pipe 20050279 Ingwara 2 2
8 Off Kanpur Dehat Indian Hume Pipe 20034285 BHARATPUR PIYASI 1 1
9 Off Kanpur Dehat Indian Hume Pipe 8362825 AUNDERI 2 2
10 Off Kanpur Dehat Indian Hume Pipe 20031467 Niwada deoray 1 1
11 Off Kanpur Dehat Indian Hume Pipe 20025481 Sargaon Khurd 1 1
12 Kanpur Dehat Indian Hume Pipe 20034279 KAILAI 1 1
13 Kanpur Dehat GVPR 20053281 Nauha Naugaon 1 1
14 Kanpur Dehat GVPR 20077276 Dalikpur Maharajpur & Bhitargaon 2 2
15 Kanpur Dehat GVPR 20025235 AMAULI THAKURAN 2 2
16 Kanpur Dehat GVPR 20077563 RAMALNYAI NARSOOJHA 3 3
17 Kanpur Dehat GVPR 20077488 DURGA PURWA 2 2
18 Kanpur Dehat GVPR 20053176 ATIYA RAIPUR 1 1
19 Kanpur Dehat GVPR 20065230 MAJHGAWAN 3 3
20 Kanpur Dehat GVPR 20077590 ALAMPUR KHERA 2 2
21 Kanpur Dehat GVPR 20094174 khanpur chain kamalpur 2 2
22 Kanpur Dehat GVPR 20065233 Paliya Banskhera 1 1
23 Kanpur Dehat GVPR 20086506 garhi mahera 1 1
24 Kanpur Dehat GVPR 20052946 Jot & Sajwarpur 2 2
25 Kanpur Dehat GVPR 20069905 jajmuiya 1 1
26 Kanpur Dehat GVPR 20053677 MANPUR GAJEN1 2 2
27 Kanpur Dehat GVPR 20077379 JAGDISHPUR & RAMPUR TAPPEWAN 4 4
28 Kanpur Dehat GVPR 20077446 KATHIKA 2 2
29 Kanpur Dehat Indian Hume Pipe 20094243 kunwarpur 1 1
30 Kanpur Dehat Indian Hume Pipe 20070121 afasariya 1 1
31 Kanpur Dehat Indian Hume Pipe 20025510 Kachhgaon 1 1
32 Kanpur Dehat Indian Hume Pipe 20025553 Bilti 1 1
33 Off Kanpur Dehat Indian Hume Pipe 20034276 BEHATA 1 1
34 Kanpur Dehat Indian Hume Pipe 20034288 KAUSUM 1 1
35 Off Kanpur Dehat Indian Hume Pipe 20034281 GOPALPUR TALUKA 1 1
36 Kanpur Dehat Indian Hume Pipe 20012625 Gurgaon 1 1
37 Off Kanpur Dehat Indian Hume Pipe 20034294 LODIPUR 1 1
38 Kanpur Dehat Indian Hume Pipe 20034277 BAIRI DARIYON 1 1
39 Kanpur Dehat Indian Hume Pipe 20034283 KORAUWA 1 1
40 Kanpur Dehat Indian Hume Pipe 20096866 Dundiyamau 2 2
41 Off Kanpur Dehat Indian Hume Pipe 20024873 Doharapur 1 1
42 Off Kanpur Dehat Indian Hume Pipe 20012654 Alapur 1 1
43 Off Kanpur Dehat Indian Hume Pipe 20050767 Simtamau 3 3
44 Off Kanpur Dehat Indian Hume Pipe 20096869 Malhpur 2 2
45 Off Kanpur Dehat Indian Hume Pipe 20025495 Chirkhiri 1 1
46 Kanpur Dehat Indian Hume Pipe 20034287 BILSARAYAN 1 1
47 Kanpur Dehat Indian Hume Pipe 20034293 SURAJPUR 1 1
48 Off Kanpur Dehat Indian Hume Pipe 20070117 chiauna 1 1
49 Kanpur Dehat Indian Hume Pipe 20024374 Bamhanauti 1 1
50 Off Kanpur Dehat Indian Hume Pipe 20014684 Akorhi 1 1
51 Off Kanpur Dehat Indian Hume Pipe 20017095 Nihutha 2 1
52 Off Kanpur Dehat Indian Hume Pipe 20025490 Gauri Karan 1 1
53 Off Kanpur Dehat Indian Hume Pipe 20050755 Itaili 3 3
54 Off Kanpur Dehat Indian Hume Pipe 20031466 Manava Rasoolabad 1 1
55 Kanpur Dehat Indian Hume Pipe 20061477 Milanpur1 3 3
56 Off Kanpur Dehat Indian Hume Pipe 20012976 Rurgaon 2 2
57 Kanpur Dehat Indian Hume Pipe 20013113 Haidarpur 2 2
58 Off Kanpur Dehat Indian Hume Pipe 20016926 Daulatpur 1 1
59 Kanpur Dehat Indian Hume Pipe 20016901 Murlipur 2 2
60 Off Kanpur Dehat Indian Hume Pipe 20064158 Sikahila 1 1
61 Kanpur Dehat Indian Hume Pipe 20094237 asvi 1 1
62 Off Kanpur Dehat Indian Hume Pipe 20034280 GAHLOO 1 1
63 Kanpur Dehat Indian Hume Pipe 20034273 BANIPARA JINAI 1 1
64 Kanpur Dehat Indian Hume Pipe 20063805 Gangauli 2 2
65 Kanpur Dehat Indian Hume Pipe 20013583 Kishorpur 2 2
66 Kanpur Dehat Indian Hume Pipe 8361988 NINHAURA 1 1
67 Kanpur Dehat Indian Hume Pipe 20048682 Bhairon Shahjahanpur 3 3
68 Kanpur Dehat Indian Hume Pipe 20034292 RAMPUR KUKHAT 1 1
69 Kanpur Dehat Indian Hume Pipe 20096865 Bibapur 2 2
70 Kanpur Dehat Indian Hume Pipe 8361986 URSAN 2 2
71 Kanpur Dehat Indian Hume Pipe 8361907 JUNEDPUR 2 2
72 Kanpur Dehat Indian Hume Pipe 20020312 Jatiapur 1 1
73 Kanpur Dehat Indian Hume Pipe 20025488 Bigahi 1 1
74 Kanpur Dehat Indian Hume Pipe 20096867 Jagdishpur 2 2
75 Kanpur Dehat Indian Hume Pipe 20061497 Jalpura1 2 2
76 Off Kanpur Dehat Indian Hume Pipe 20012576 Sangansiyapur 1 1
77 Kanpur Dehat Indian Hume Pipe 20012964 Sardarpur 2 2
78 Off Kanpur Dehat Indian Hume Pipe 20034286 NAHI JYUNIYAN 1 1
79 Off Kanpur Dehat Indian Hume Pipe 20034278 KADARI 1 1
80 Off Kanpur Dehat Indian Hume Pipe 20012659 Katethi 1 1
81 Kanpur Dehat GVPR 20065243 UMRI BUJURG 2 0
82 Kanpur Dehat GVPR 20053409 Nonari Bujurg 1 1
83 Kanpur Dehat GVPR 20069882 indurukh 1 1
84 Kanpur Dehat GVPR 20077533 malikhanpur jamthar amrohiya 4 3
85 Off Kanpur Dehat Indian Hume Pipe 20025505 Biriya Derapur 1 0
86 Off Kanpur Dehat Indian Hume Pipe 20064924 Surasi 3 3
87 Off Kanpur Dehat Indian Hume Pipe 20012613 Akana 1 1
88 Kanpur Dehat Indian Hume Pipe 20012955 Arhariyamau 2 2
89 Kanpur Dehat Indian Hume Pipe 20096868 Nera Kripalpur 2 2
90 Kanpur Dehat Indian Hume Pipe 20096870 Rana Itha 2 2
91 Off Kanpur Dehat Indian Hume Pipe 20025609 Genda Mau 1 1
92 Off Kanpur Dehat Indian Hume Pipe 20025480 Maujpur 1 1
93 Kanpur Dehat Indian Hume Pipe 20064922 Kathra 1 1
94 Off Kanpur Dehat Indian Hume Pipe 20016899 Murra 3 3
95 Kanpur Dehat Indian Hume Pipe 20012664 Reewan 1 1
96 Off Kanpur Dehat Indian Hume Pipe 20034282 BHAISAYNA 1 1
97 Kanpur Dehat Indian Hume Pipe 20031465 Silhaula Buzurg 3 3
98 Off Kanpur Dehat Indian Hume Pipe 20065249 Kalla 1 1
99 Kanpur Dehat Indian Hume Pipe 20031458 Jithrauli 2 2
100 Kanpur Dehat Indian Hume Pipe 20015137 NARIHA 1 1
101 Kanpur Dehat Indian Hume Pipe 20064126 Pur 1 1
102 Kanpur Dehat Indian Hume Pipe 20012636 Saintha 1 1
103 Kanpur Dehat Indian Hume Pipe 20012981 Angadpur 2 2
104 Off Kanpur Dehat Indian Hume Pipe 8361972 ROSHANMAU 2 2
105 Kanpur Dehat VSA 20094274 nigohi 2 2
106 Kanpur Dehat Indian Hume Pipe 20063806 Bhevan 1 1
107 Off Kanpur Dehat Indian Hume Pipe 20025482 Aurangabad Bhola Hulash 1 1
108 Kanpur Dehat Indian Hume Pipe 20025556 Ahrauli Ghat 1 1
109 Kanpur Dehat Indian Hume Pipe 20025498 Asewa 1 1
110 Kanpur Dehat GVPR 20070043 laharpur 1 1
111 Kanpur Dehat GVPR 20077464 LALPUR AKBARPUR NAURANGABAD 3 3
112 Kanpur Dehat GVPR 20077550 MAIJUSA MASPUR 2 2
113 Kanpur Dehat GVPR 20077551 sihutha hara mau 2 2
114 Kanpur Dehat GVPR 20053434 SUDERPUR GAJEN 2 2
115 Kanpur Dehat GVPR 20086507 madarpur gajiuddinpur 1 1
116 Kanpur Dehat GVPR 20099411 Kariya Jhala 2 0
117 Kanpur Dehat GVPR 20077456 BANIPARA DAGRAHA 2 1
118 Kanpur Dehat GVPR 20077371 AURANGABAD HEERAMANSHA ANANATPUR DHAUKAL 2 2
119 Kanpur Dehat GVPR 20053303 TIPATIYA 3 3
120 Kanpur Dehat GVPR 20065072 BHARAMAU 3 3
121 Kanpur Dehat GVPR 20053068 LAGARTHA 3 3
122 Kanpur Dehat GVPR 20053080 AURANGABAD DALCHAND 1 1
123 Kanpur Dehat GVPR 20077490 MEGHJAL LALA BHAGAT 2 2
124 Kanpur Dehat GVPR 20026303 PARSOLI & BHUJPURA 2 2
125 Kanpur Dehat GVPR 20065237 RATNIYAPUR 2 2
126 Kanpur Dehat GVPR 20053196 DAHELI 2 2
127 Kanpur Dehat GVPR 20099719 Thenamau 1 1
128 Kanpur Dehat GVPR 20053394 MULHI 2 2
129 Kanpur Dehat GVPR 20077384 JIGNISH 2 2
130 Kanpur Dehat GVPR 20077609 banaralipur & swarooppur 2 2
131 Kanpur Dehat GVPR 20053215 KAMIR 2 2
132 Kanpur Dehat GVPR 20065041 BACHEET BHARTHU 1 1
133 Kanpur Dehat GVPR 20077614 FATEHPUR TODARPUR MALIKPUR 6 6
134 Kanpur Dehat GVPR 20077252 KATEHI 2 0
135 Kanpur Dehat GVPR 20053104 Bhaura 1 1
136 Kanpur Dehat GVPR 20077571 LAMHARA NARSOOJHA 2 2
137 Kanpur Dehat GVPR 20026302 BAN 1 1
138 Kanpur Dehat GVPR 20077530 NARKHAS 2 2
139 Kanpur Dehat GVPR 20065037 Arshadpur 1 1
140 Kanpur Dehat GVPR 20077480 NIGIHIYA 2 2
141 Kanpur Dehat GVPR 20053422 SABDALPUR 2 2
142 Kanpur Dehat GVPR 20086502 Nahili 1 1
143 Kanpur Dehat GVPR 20053362 Bhanwarpur 1 1
144 Kanpur Dehat GVPR 20025218 BHADHAWAL 2 2
145 Kanpur Dehat GVPR 20077274 Makrandpur Mazra 2 2
146 Kanpur Dehat GVPR 20053524 KUIT KHEDA 1, SARIYAPUR 3 3
147 Kanpur Dehat GVPR 20053335 Paharipur 1 1
148 Kanpur Dehat GVPR 20053135 Bahadurpur 1 1
149 Kanpur Dehat GVPR 20053031 Nibauli bujurg 2 2
150 Kanpur Dehat GVPR 20025211 BARRA THARRA 2 2
151 Kanpur Dehat GVPR 20053345 Kari Kalwari 1 1
152 Kanpur Dehat GVPR 20025238 Jalihapur 1 1
153 Kanpur Dehat GVPR 20077333 Baragaon & khalakpur 3 3
154 Kanpur Dehat GVPR 20065228 MAHUA & MURRA 3 3
155 Kanpur Dehat GVPR 20025202 PITARAPUR 2 2
156 Kanpur Dehat GVPR 20095626 Barar 2 2
157 Kanpur Dehat GVPR 20065111 Gaijumau 1 1
158 Kanpur Dehat GVPR 20065092 Bisoha 1 1
159 Kanpur Dehat GVPR 20025219 Bairisal 1 1
160 Kanpur Dehat GVPR 20077254 KISHUNPUR 2 2
161 Kanpur Dehat GVPR 20053230 Devgaon Chakkar Urf Nibhoo 1 1
162 Kanpur Dehat GVPR 20077297 Laruapur & Nandpur 4 4
163 Kanpur Dehat GVPR 20069893 rawatpur 1 1
164 Kanpur Dehat GVPR 20025294 Sunasi 1 1
165 Kanpur Dehat GVPR 20077469 MADWAI BHUGANIYA PUR 4 4
166 Kanpur Dehat GVPR 20077347 shahpur derapur 2 2
167 Kanpur Dehat GVPR 20053094 Kaprahat 1 1
168 Kanpur Dehat GVPR 20053272 NarKhurd 1 1
169 Kanpur Dehat GVPR 20069962 puran purwa 1 1
170 Kanpur Dehat GVPR 20065232 Oria 1 1
171 Kanpur Dehat GVPR 20077600 PIPARI PITHAR 2 2
172 Kanpur Dehat GVPR 20077295 Sikandrapur Bilhaur & Gadaipur 3 3
173 Kanpur Dehat GVPR 20077335 Devipur & Jugrajpur Shiwali 4 4
174 Kanpur Dehat GVPR 20077331 Naubsta 2 2
175 Kanpur Dehat GVPR 20070068 JUGRAJPUR BITHOOR 1 1
176 Kanpur Dehat GVPR 20069947 Aliyapur 1 1
177 Off Kanpur Dehat GVPR 20070706 Shahi 1 0
178 Kanpur Dehat GVPR 20025196 Kudauli Madauli 1 1
179 Kanpur Dehat GVPR 20065049 ASAI 3 3
180 Kanpur Dehat GVPR 20052993 Mundera kinnar singh 2 2
181 Kanpur Dehat GVPR 20065029 ALIPUR RAMHAR 2 2
182 Kanpur Dehat GVPR 20053382 Sisahi 1 1
183 Kanpur Dehat GVPR 20069958 enjua rampur 1 0
184 Kanpur Dehat GVPR 20025234 TAJPUR TARSOLI 2 2
185 Kanpur Dehat GVPR 20077293 Sithau Matana 2 2
186 Kanpur Dehat GVPR 20065069 BARAGAON BHIKKI 2 2
187 Kanpur Dehat GVPR 20025305 Bacheet Purwa 1 1
188 Kanpur Dehat GVPR 20069899 dashahara sujanpur 1 1
189 Kanpur Dehat GVPR 20053371 Tora Mohammadpur 1 1
190 Off Kanpur Dehat GVPR 20086224 Duda Mahua 1 1
191 Kanpur Dehat GVPR 20070080 AURANGABAD 1 1
192 Kanpur Dehat GVPR 20065239 SARAI HARPALI 2 2
193 Kanpur Dehat GVPR 20025222 Korhwa 1 1
194 Kanpur Dehat GVPR 20053260 Makrandpur Kahinjari 1 1
195 Kanpur Dehat GVPR 20070688 Aurangabad Gahdeva 1 1
196 Kanpur Dehat GVPR 20099403 Bhikhdev 1 1
197 Kanpur Dehat GVPR 20065234 PARSAURA 2 2
198 Kanpur Dehat GVPR 20077538 RASOOLPUR RASULABAD 2 2
199 Kanpur Dehat GVPR 20070070 MARHAMTABAD 1 1
200 Kanpur Dehat GVPR 20069940 Hike pur 1 1
201 Kanpur Dehat GVPR 20053528 SALEMPUR MAHERA1 2 2
202 Kanpur Dehat GVPR 20077486 NIWADA ANI BARIGAON 4 4
203 Kanpur Dehat GVPR 20065136 KUDHAWAL & SALEMPUR 2 2
204 Kanpur Dehat GVPR 20065061 Balai Bujurg 1 1
205 Kanpur Dehat GVPR 20070063 KATHARA 1 1
206 Kanpur Dehat GVPR 20077572 mankapur derapur 2 2
207 Kanpur Dehat GVPR 20053242 Kasmara 1 1
208 Off Kanpur Dehat Vindhya-GAJA (JV) 20097372 Jasawapur 1 1
209 Off Kanpur Dehat Vindhya-GAJA (JV) 20076997 Ambarpur 2 2
210 Off Kanpur Dehat VSA 20092630 Tutuapur 1 1
211 Off Kanpur Dehat VSA 20094210 Kurhwa 1 1
212 Kanpur Dehat VSA 20094193 Bargawan 1 1
213 Kanpur Dehat VSA 20095554 Thanwapur 2 1
214 Kanpur Dehat VSA 20095562 Madanpur 2 2
215 Kanpur Dehat VSA 20094293 udaipur 2 2
216 Kanpur Dehat VSA 20099345 Budhera Derapur 2 2
217 Kanpur Dehat VSA 20099337 Beramau 2 2
218 Kanpur Dehat VSA 20099336 Nonapur 1 1
219 Kanpur Dehat VSA 20094241 Gauri Rajjan Maukhas 3 3
220 Kanpur Dehat VSA 20094256 Sadhuapur 2 2
221 Off Kanpur Dehat Vindhya-GAJA (JV) 20077568 RASWAL RAWATGAON 2 2
222 Off Kanpur Dehat VSA 20099338 Chateni 2 2
223 Kanpur Dehat VSA 20092640 jallapur sikandra 1 1
224 Off Kanpur Dehat Vindhya-GAJA (JV) 20077010 Maltipur 3 3
225 Kanpur Dehat Vindhya-GAJA (JV) 20077002 Sumerpur 1 1
226 Kanpur Dehat Vindhya-GAJA (JV) 20097402 Bacheet Jasoo 1 1