Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM - [Live Connected Device]

Sno. Scheme Status Pump Status District Name Agency Name Scheme Id Scheme Name Covered Village Regular Water Supply
Total 105 92
1 Kasganj PNC-SPML-JV 20007465 BHAISORA BUJURG 2 2
2 Kasganj PNC-SPML-JV 20007522 TILSAI KALAN 1 1
3 Off Kasganj PNC-SPML-JV 20014255 TAWALPUR MAUSAMPUR 1 1
4 Kasganj PNC-SPML-JV 20083456 AMARPUR DILAWALI 2 2
5 Kasganj PNC-SPML-JV 20055676 BADAGAON & CHANDI 2 1
6 Kasganj PNC-SPML-JV 20061246 LAKHMIPUR SUNDER SINGH 2 2
7 Kasganj PNC-SPML-JV 20007457 PAWAL DHAIRA 4 4
8 Kasganj PNC-SPML-JV 20071430 MUIUDDINPUR 3 3
9 Kasganj PNC-SPML-JV 20071359 BANSI 2 2
10 Kasganj PNC-SPML-JV 20101277 BASAI 1 0
11 Kasganj PNC-SPML-JV 20007525 Anandpur 2 2
12 Kasganj PNC-SPML-JV 20101315 CHAKERI 1 1
13 Kasganj PNC-SPML-JV 20013854 ARJUNPUR QADIM 1 1
14 Kasganj PNC-SPML-JV 20034061 BAGBAS 3 3
15 Kasganj PNC-SPML-JV 20007504 BHADAIRI 1 1
16 Kasganj PNC-SPML-JV 20013997 Barikhera 1 1
17 Kasganj PNC-SPML-JV 20011698 Hanspur Harraj Pur 3 3
18 Kasganj PNC-SPML-JV 20082825 RAMPUR SIDHPUR 1 1
19 Kasganj PNC-SPML-JV 20076860 THARACHHITARA 1 1
20 Kasganj PNC-SPML-JV 20013889 BHAINSORA KHURD 1 1
21 Kasganj PNC-SPML-JV 20026992 CHHICHORA 1 1
22 Kasganj PNC-SPML-JV 20027000 DHOLNA 1 0
23 Kasganj PNC-SPML-JV 20007515 Himmat Pur Sai 1 1
24 Kasganj PNC-SPML-JV 20021892 BIRAUNCHI 1 1
25 Kasganj PNC-SPML-JV 20055671 DORRAI 2 2
26 Kasganj PNC-SPML-JV 20007533 Harsaina 3 3
27 Kasganj PNC-SPML-JV 20055403 KYAMPUR BAHEDIA 1 0
28 Kasganj PNC-SPML-JV 20013031 Laharbarkula 1 1
29 Off Kasganj PNC-SPML-JV 20026425 KUMRAUA 1 1
30 Kasganj PNC-SPML-JV 8368539 DEVKALI 1 1
31 Kasganj PNC-SPML-JV 20007487 Tilsai Khurd 1 1
32 Off Kasganj PNC-SPML-JV 20014297 JAKHAIRA MAHESHPUR 1 1
33 Kasganj PNC-SPML-JV 20013853 ALAH PUR 1 1
34 Kasganj PNC-SPML-JV 20014277 KHADUIYA 2 0
35 Off Kasganj PNC-SPML-JV 20012653 Khariha 1 1
36 Kasganj PNC-SPML-JV 20056680 Magthara 1 1
37 Kasganj PNC-SPML-JV 20022173 Ajijpur 2 2
38 Kasganj PNC-SPML-JV 20101307 MYUNI 2 0
39 Off Kasganj PNC-SPML-JV 20101292 MUHAMMADPUR 1 0
40 Kasganj PNC-SPML-JV 20070206 USMAN PUR 1 0
41 Kasganj PNC-SPML-JV 20007512 SIKANDAR PUR MANOUNA 4 4
42 Kasganj PNC-SPML-JV 20071559 KARANPUR NAGLA NUNERA 1 1
43 Kasganj PNC-SPML-JV 20007489 FARAULI 2 2
44 Kasganj PNC-SPML-JV 20034913 BONDER 2 2
45 Kasganj PNC-SPML-JV 20014061 DEEPPUR 1 1
46 Kasganj PNC-SPML-JV 20014515 BASTARMAU 1 1
47 Kasganj PNC-SPML-JV 20034109 PRATAP PUR MOHAMMAD KHAN 2 2
48 Off Kasganj PNC-SPML-JV 20092353 BANUPUR BAKKALAN & SHEKHPUR HUNDA 4 4
49 Kasganj PNC-SPML-JV 20027101 BAZNAGAR SAFED 1 1
50 Off Kasganj PNC-SPML-JV 20055675 JAMALPUR 2 2
51 Off Kasganj PNC-SPML-JV 20026439 DAUKELI 2 2
52 Off Kasganj PNC-SPML-JV 20077807 MIRZAPUR 2 2
53 Off Kasganj PNC-SPML-JV 20007519 Kadarbari 2 2
54 Off Kasganj PNC-SPML-JV 20070264 NAGLA LALEY 2 1
55 Off Kasganj PNC-SPML-JV 20091251 KARSANA 1 0
56 Off Kasganj PNC-SPML-JV 20014030 JIAUDDINPUR 1 1
57 Off Kasganj PNC-SPML-JV 20014307 WARANAGAR 1 1
58 Off Kasganj PNC-SPML-JV 20014786 Raipur Patna 1 1
59 Off Kasganj PNC-SPML-JV 20072341 TANDOLI KHALSA 2 2
60 Off Kasganj PNC-SPML-JV 20014056 MALLAH NAGAR 1 1
61 Off Kasganj PNC-SPML-JV 20070653 GUDGUDI 2 1
62 Off Kasganj PNC-SPML-JV 20026982 AHRAULI 1 1
63 Off Kasganj PNC-SPML-JV 20101291 KASGANJ GRAMIN 4 4
64 Off Kasganj PNC-SPML-JV 20014789 GHINAUNA 1 1
65 Off Kasganj PNC-SPML-JV 20014651 DHARAMPUR 1 1