Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

108
leaderboard

Total No. Of Scheme

108
leaderboard

Total No OHT

204
leaderboard

Covered Village

170
leaderboard

Regular Water Supply Village

99
leaderboard

Connected Device

82
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

10076
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20056070 Saripur Umarpur Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 7 Off Auto 88.41 7168.09 0.25 2056.97 8.33 On 8.33 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
2 20024016 Ganga rampur water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 599.92 65948.17 59.99 7967.59 11.33 On 11.33 Full Full 0.00 3.33 0.37 2.28 0.00 0.00 0.00
3 20033529 Bankat Uparwar N Barpur Multi Village Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 131.61 6641.14 0.00 853.21 2.17 On 2.17 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
4 20023991 Bhidiura water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Auto 0.00 2125.12 15.89 0.00 On 0.00 Full Full 0.00 4.05 0.45 0.00 0.00 0.00 0.00
5 20056606 Sujatpur Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Manual 0.14 5917.01 0.00 1755.10 On Full Full 0.00 3.15 0.35 3.50 0.00 0.00 0.00
6 20023969 Magaini Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Manual 286.76 114363.34 13.49 3187.81 10.17 On 10.17 Full Full 0.00 3.33 0.37 0.00 0.00 0.00 0.00
7 20056075 Dharaun Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Auto 0.00 0.00 0.00 1.67 0.00 On 0.00 Full Full 0.00 4.05 0.45 0.00 0.00 0.00 0.00
8 20024022 Tribhuvanpur baragaon water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.00 80266.61 60.79 5629.66 8.00 On 8.00 Full Full 0.00 3.33 0.37 3.05 0.00 0.00 0.00
9 20077153 Chaurapur Madan Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Manual 0.00 2189.33 0.00 3116.84 4.00 On 4.00 Full Full 0.00 2.88 0.32 2.86 0.00 0.00 0.00
10 20077006 Bhulaipur Multi Village Water Supply Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 129.91 4425.69 0.00 On Full Full 0.00 1.80 0.20 0.00 0.00 0.00 0.00
11 20024009 Baraila water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Auto 2.74 29855.04 13.39 3293.87 0.67 On 0.67 Full Full 0.00 3.33 0.37 2.13 0.00 0.00 0.00
12 20024025 Shripur water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.00 0.00 0.00 5201.27 8.67 On 8.67 Full Full 0.00 3.15 0.35 0.00 0.00 0.00 0.00
13 20096511 Chintamanpur Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 209.86 16247.24 0.00 5568.89 8.67 On 8.67 Full Full 0.00 3.33 0.37 0.00 0.00 0.00 0.00
14 20024003 Ismaila Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Manual 0.00 0.00 32.89 5218.87 9.50 On 9.50 Full Full 0.00 2.88 0.32 1.61 0.00 0.00 0.00
15 20024004 Mardanpur water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 6.48 43173.69 59.99 4400.54 3.50 On 3.50 Full Full 0.00 3.33 0.37 1.99 0.00 0.00 0.00
16 20096539 Milki Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.00 14730.94 0.00 0.00 On 0.00 Full Full 0.00 4.05 0.45 2.93 0.00 0.00 0.00
17 20101723 Theghipur Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.00 5205.31 0.00 0.00 On 0.00 Full Full 0.00 2.25 0.25 0.54 0.00 0.00 0.00
18 20099357 GOPPUR Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 146.31 74834.07 0.00 5012.87 6.83 On 6.83 Full Full 0.00 3.33 0.37 1.83 0.00 0.00 0.00
19 20033533 Rampur Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Auto 242.82 35507.13 25.00 5306.14 6.83 On 6.83 Full Full 0.00 3.33 0.37 0.00 0.00 0.00 0.00
20 Not Integrated 20024012 Dudwa dharampuri water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 0.00 0.00 0.00
21 20056610 Sahasipur Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Manual 0.00 43235.26 23.96 3388.21 0.00 On 0.00 Full Full 0.00 3.33 0.37 1.83 0.00 0.00 0.00
22 20033198 Chandapur Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.00 1731.87 0.00 0.33 0.00 On 0.00 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
23 20023998 NAROTTAMPUR URF CHAMRU PATTI Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 4 Off Auto 0.00 0.00 -1.74 563.29 0.00 On 0.00 Full Full 0.00 2.88 0.32 0.91 0.00 0.00 0.00
24 20033557 Serwa Multi Village Watert Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 4 Off Manual 0.00 3303.14 0.00 0.50 0.00 On 0.00 Full Full 0.00 3.33 0.37 0.00 0.00 0.00 0.00
25 20091576 Bhawanipur Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.00 42252.16 58.25 1457.76 0.00 On 0.00 Full Full 0.00 5.04 0.56 0.00 0.00 0.00 0.00
26 20096519 Sultanpur Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 161.41 26491.43 0.00 6422.16 10.67 On 10.67 Full Full 0.00 3.33 0.37 0.00 0.00 0.00 0.00
27 20099363 LASMARIYA Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 147.15 63445.95 0.00 5441.90 8.33 On 8.33 Full Full 0.00 3.33 0.37 0.00 0.00 0.00 0.00
28 20055934 Muktapur Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 On Manual 98.02 7237.47 -1.74 3783.99 7.33 On 7.33 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
29 20099374 RAIPURI multi village scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 85.55 26508.39 0.00 3186.31 5.33 On 5.33 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
30 20056078 Singhpur Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 176.16 24067.16 0.00 7399.56 9.67 On 9.67 Full Full 0.00 4.05 0.45 3.54 0.00 0.00 0.00
31 20033531 Jagatpur Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 19.37 2011.12 0.18 3047.37 0.67 On 0.67 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
32 20056596 Anapur Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 79.52 22175.92 0.00 3207.20 5.17 On 5.17 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
33 20056026 Khemapur N. Dihuparwar Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.00 0.00 0.00 3157.82 5.17 On 5.17 Full Full 0.00 3.15 0.35 0.00 0.00 0.00 0.00
34 20055999 Hussainipur Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 380.64 39781.63 0.00 6584.82 10.67 On 10.67 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
35 20077139 Chanaipur Multi Village Water Suply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 0.00 0.00 -1.74 0.00 On 0.00 Full Full 0.00 2.88 0.32 0.17 0.00 0.00 0.00
36 20096504 Chak Sahaw Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Auto 0.00 3324.15 18.84 347.04 0.50 On 0.50 Full Full 0.00 3.33 0.37 0.00 0.00 0.00 0.00
37 20077146 Kudikala uparwar Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 On Manual 7.35 34376.73 -1.74 6568.77 2.17 On 2.17 Full Full 0.00 5.04 0.56 0.00 0.00 0.00 0.00
38 20024014 Kusauli water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Auto 135.98 62470.10 0.00 4095.81 5.67 On 5.67 Full Full 0.00 3.33 0.37 2.53 0.00 0.00 0.00
39 20055995 Babusarai Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.47 155.24 0.00 4024.76 4.67 On 4.67 Full Full 0.00 3.33 0.37 2.84 0.00 0.00 0.00
40 20077149 Kirtipur Z Kariyaon Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Manual 267.49 42534.83 15.29 6969.13 11.00 On 11.00 Full Full 0.00 2.88 0.32 2.74 0.00 0.00 0.00
41 Not Integrated 20033535 Makdumpur Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 0.00 0.00 0.00
42 20033224 Ibrahimpur Uparwar Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 213.80 31672.24 0.00 5635.39 8.17 On 8.17 Full Full 0.00 3.33 0.37 2.27 0.00 0.00 0.00
43 20023997 NAGMALPUR Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Auto 259.53 4479.53 16.66 5554.05 8.33 On 8.33 Full Full 0.00 4.05 0.45 2.14 0.00 0.00 0.00
44 20056416 Vikarmpur Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 5 Off Manual 193.21 32549.53 0.00 2166.93 4.50 On 4.50 Full Full 0.00 3.33 0.37 3.08 0.00 0.00 0.00
45 20023994 Raghunathpur water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Manual 0.00 8375.05 0.00 473.05 0.00 On 0.00 Full Full 0.00 3.33 0.37 1.26 0.00 0.00 0.00
46 20024010 Bisauli kripalpur water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Auto 0.00 0.00 6.18 4705.20 4.00 On 4.00 Full Full 0.00 3.33 0.37 2.99 0.00 0.00 0.00
47 20024008 Abholi water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Auto 0.00 0.00 0.00 3292.02 6.67 On 6.67 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
48 20033206 Gandhi Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Manual 0.00 98735.80 27.14 On Full Full 0.00 4.05 0.45 2.72 0.00 0.00 0.00
49 Not Integrated 20024006 Radai water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 0.00 0.00 0.00
50 20024024 Umari water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.00 1939.99 -1.74 0.67 0.00 On 0.00 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
51 20055387 Sarai Ruddi Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.00 0.00 31.75 3462.21 5.67 On 5.67 Full Full 0.00 0.00 0.00 4.93 0.00 0.00 0.00
52 20033524 Bhagwanpur Chauthar Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 425.43 80991.39 22.24 62.37 On Full Full 0.00 2.88 0.32 2.15 0.00 0.00 0.00
53 20024007 Umariya Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Manual 0.00 0.00 0.00 0.00 On 0.00 Full Full 0.00 4.95 0.55 0.00 0.00 0.00 0.00
54 20056401 Karanpur Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Auto 76.92 53504.10 35.32 On Full Full 0.00 3.33 0.37 0.00 0.00 0.00 0.00
55 20024005 Gobindpur water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Auto 193.64 59610.24 16.95 On Full Full 0.00 3.33 0.37 1.99 0.00 0.00 0.00
56 20033509 Sadopur Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Auto 204.40 20380.25 0.00 On Full Full 0.00 4.05 0.45 0.00 0.00 0.00 0.00
57 20101724 Bhagwati Daspur Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 122.39 6960.05 0.00 34.32 0.33 On 0.33 Full Full 0.00 3.15 0.35 2.68 0.00 0.00 0.00
58 20056524 Sonbarsa Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 73.91 14954.45 0.00 4263.21 5.00 On 5.00 Full Full 0.00 3.33 0.37 1.11 0.00 0.00 0.00
59 Not Integrated 20099365 JAGAPUR Sant Ravidas Nagar GA INFRA - BABA (JV) 1 0.00 0.00 0.00
60 Not Integrated 20024023 Tulsipatti water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 0.00 0.00 0.00
61 20056514 Jagnathpur Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 712.75 43774.77 11.50 137.90 0.33 On 0.33 Full Full 0.00 5.40 0.60 2.74 0.00 0.00 0.00
62 20077147 Thanipur Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 221.28 22608.40 -1.74 2294.18 9.67 On 9.67 Full Full 0.00 4.95 0.55 0.00 0.00 0.00 0.00
63 20056599 Naudhan Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 77.17 12513.27 0.00 864.46 2.00 On 2.00 Full Full 0.00 2.88 0.32 1.87 0.00 0.00 0.00
64 20096505 Fattupur or Brahmnan Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.00 0.00 30.00 On Full Full 0.00 2.25 0.25 0.00 0.00 0.00 0.00
65 20056034 Mahuari Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.00 119.08 0.00 On Full Full 0.00 4.05 0.45 0.00 0.00 0.00 0.00
66 20106435 Joharpur Multi Village Water Suply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 4 Off Auto 0.00 0.92 0.00 2258.67 1.83 On 1.83 Full Full 0.00 5.85 0.65 0.39 0.00 0.00 0.00
67 20024018 Bejavan water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 16.79 953.07 25.77 15.51 On Full Full 0.00 3.15 0.35 2.77 0.00 0.00 0.00
68 20101717 Sadashiv Patti Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.00 270.09 0.00 On Full Full 0.00 2.25 0.25 0.00 0.00 0.00 0.00
69 Not Integrated 20096514 Hathiya Deel Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 0.00 0.00 0.00
70 20099383 KALIPUR multi village scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 180.35 4220.77 -1.74 1310.37 8.17 On 8.17 Full Full 0.00 2.88 0.32 2.80 0.00 0.00 0.00
71 20096516 Amva Mafi Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Manual 0.00 972.62 0.00 0.00 On 0.00 Full Full 0.00 5.04 0.56 0.00 0.00 0.00 0.00
72 20024013 Bhalla water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.00 0.00 3.94 2262.14 3.83 On 3.83 Full Full 0.00 3.33 0.37 1.87 0.00 0.00 0.00
73 20024002 JAGDISHPUR Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 5 Off Auto 0.54 57157.90 0.00 3716.78 On Full Full 0.00 2.88 0.32 3.20 0.00 0.00 0.00
74 20056587 Khatalpur Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 219.13 35613.07 15.81 31.35 On Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
75 20077148 Duhiya Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.56 16184.90 59.99 5178.28 7.33 On 7.33 Full Full 0.00 3.33 0.37 2.68 0.00 0.00 0.00
76 20024000 MAHARBHA Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Manual 233.07 29559.13 31.04 On Full Full 0.00 3.33 0.37 0.00 0.00 0.00 0.00
77 Not Integrated 20056013 Liladharpur Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 0.00 0.00 0.00
78 20055395 Kothra Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.00 0.00 0.00 0.00 On 0.00 Full Full 0.00 2.25 0.25 0.00 0.00 0.00 0.00
79 20099382 CHHECHHUA UPARWAR & DHAN TULSI UPARWAR multi gram panchayat scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 74.26 15590.01 -1.74 1431.28 1.00 On 1.00 Full Full 0.00 4.05 0.45 0.00 0.00 0.00 0.00
80 20099358 PURE RAJAI Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 130.51 18991.68 0.00 4302.63 7.33 On 7.33 Full Full 0.00 4.05 0.45 0.00 0.00 0.00 0.00
81 20024017 Raghopur water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 214.29 69631.35 0.00 4025.50 8.33 On 8.33 Full Full 0.00 3.33 0.37 0.00 0.00 0.00 0.00
82 20055366 Prayagpur Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 300.00 1118.85 0.00 640.17 On Full Full 0.00 3.33 0.37 0.00 0.00 0.00 0.00
83 20033209 Vedmanpur Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 184.30 70449.80 34.15 4893.77 5.50 On 5.50 Full Full 0.00 3.33 0.37 3.70 0.00 0.00 0.00
84 20099353 JAHAGIRABAD UPARWAR water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 214.10 29497.85 59.99 4841.56 0.83 On 0.83 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
85 20056467 Jamua Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Manual 195.30 46369.82 0.00 4620.07 6.33 On 6.33 Full Full 0.00 3.33 0.37 0.00 0.00 0.00 0.00
86 20096515 Kansapur (Maharajganj) Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 79.28 4246.06 0.00 1664.66 1.83 On 1.83 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
87 20076994 Gambhir Singh Pur Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.00 10899.44 0.00 4243.95 5.17 On 5.17 Full Full 0.00 9.00 1.00 8.75 0.00 0.00 0.00
88 20096512 Barigaon Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 0.00 0.00 0.00 7125.95 10.33 On 10.33 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
89 20033530 Kanakpur Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Manual 20.70 97257.60 4.94 6300.57 12.67 On 12.67 Full Full 0.00 4.05 0.45 2.35 0.00 0.00 0.00
90 Not Integrated 20056433 Harnarayanpur Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 4 0.00 0.00 0.00
91 20056408 Narainpur Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Auto 145.77 69715.35 0.00 5819.85 6.33 On 6.33 Full Full 0.00 2.88 0.32 2.10 0.00 0.00 0.00
92 20024011 Tezsinghpur water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.00 13145.01 0.00 0.17 0.00 On 0.00 Full Full 0.00 3.33 0.37 0.20 0.00 0.00 0.00
93 20033532 Gowali Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Auto 0.69 1473.98 0.00 On Full Full 0.00 5.40 0.60 0.00 0.00 0.00 0.00
94 20096540 Jagapur Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 0.00 803.87 0.00 344.99 On Full Full 0.00 4.05 0.45 0.00 0.00 0.00 0.00
95 20033528 Kalapur Multi GP Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Manual 0.00 0.00 19.75 4905.75 5.83 On 5.83 Full Full 0.00 2.88 0.32 1.91 0.00 0.00 0.00
96 Not Integrated 20099370 MEDANIPUR UPARWAR multi village scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 0.00 0.00 0.00
97 20033508 Barhiyani Multi Village Water Suply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 22.81 8263.56 16.57 2713.03 1.00 On 1.00 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
98 20076979 Nizampur Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Auto 0.00 0.00 0.00 6345.84 8.00 On 8.00 Full Full 0.00 3.33 0.37 0.00 0.00 0.00 0.00
99 20055382 Bavai Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Auto 143.86 41027.04 17.26 2195.06 1.00 On 1.00 Full Full 0.00 3.33 0.37 2.57 0.00 0.00 0.00
100 20023999 Saray Hola Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Auto 0.00 2785.82 0.00 0.00 On 0.00 Full Full 0.00 3.15 0.35 0.00 0.00 0.00 0.00
101 20096542 Chak Todar Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 55.56 6533.98 59.99 268.15 On Full Full 0.00 4.05 0.45 2.85 0.00 0.00 0.00
102 20033534 Ramnagar Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 On Auto 310.06 27211.23 9.32 2254.58 9.50 On 9.50 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
103 20077152 Haripatti Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Auto 105.23 18485.18 0.00 768.61 4.83 On 4.83 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
104 20056594 Jangalpur Multi Village Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 2 Off Manual 184.59 37116.00 0.00 4135.93 7.17 On 7.17 Full Full 0.00 3.15 0.35 0.00 0.00 0.00 0.00
105 20056017 Ramkishunpur Basahi Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 501.91 11010.07 0.00 3269.01 2.17 On 2.17 Full Full 0.00 2.25 0.25 0.00 0.00 0.00 0.00
106 20056007 Bijala Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Manual 0.00 18437.21 0.00 1854.63 On Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
107 20055399 Dighawat Water Supply Scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 1 Off Auto 364.00 56022.12 0.00 5043.62 7.50 On 7.50 Full Full 0.00 3.33 0.37 0.00 0.00 0.00 0.00
108 20023990 Basawanpur water supply scheme Sant Ravidas Nagar GA INFRA - BABA (JV) 3 Off Auto 0.24 211.55 0.00 4637.12 8.67 On 8.67 Full Full 0.00 3.33 0.37 0.00 0.00 0.00 0.00