Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

108
leaderboard

Total No. Of Scheme

106
leaderboard

Total No OHT

250
leaderboard

Covered Village

153
leaderboard

Regular Water Supply Village

54
leaderboard

Connected Device

0
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

0
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20100911 BURHAWAR GRAM PANCHAYAT WATEWR SUPPLY SCHEME Mau GA INFRA-VPL 1 Off Manual 0.00 0.09 0.00 0.00 On 0.00 Full Full 0.00 4.40 0.50 0.00 0.00 0.00 0.00
2 20088115 GAURIDIH GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 5 Off Manual 0.00 10415.67 0.00 7118.51 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 1.00 0.00 0.00 0.00
3 20088128 JAMUNIPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 Off Manual 0.00 8462.52 21.00 0.00 Off 0.00 Full Full 0.00 4.40 0.50 4.00 0.00 0.00 0.00
4 20092230 RASULPUR INAMUDDINPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 Off Manual 0.00 27558.00 0.00 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 20092462 JAHANIYAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 Off Auto 0.00 0.00 0.00 1879.82 0.00 On 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Not Integrated 20096067 PAWANI MALARIKOT GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 0.00 0.00 0.00
7 Not Integrated 20092953 KUTUBPUR DHANEWA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 0.00 0.00 0.00
8 Not Integrated 20098378 JAMALPUR MIRZAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 5 0.00 0.00 0.00
9 Not Integrated 20088245 PATJIWA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 0.00 0.00 0.00
10 Not Integrated 20093744 SARFORA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 0.00 0.00 0.00
11 Not Integrated 20096008 SUARA BOJH GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 0.00 0.00 0.00
12 Not Integrated 20088200 BARAULI GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 0.00 0.00 0.00
13 20095488 KANDHRAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 Off Auto 0.00 0.00 0.00 0.00 On 0.00 Full Full 0.00 3.60 0.40 0.00 0.00 0.00 0.00
14 20088192 MANSDI GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 Off Auto 0.00 31704.04 0.00 384.89 0.00 On 0.00 Full Full 0.00 0.00 0.00 0.26 0.00 0.00 0.00
15 20088206 MURARPUR GRAM PANCHAYAT WATER VSUPPLY SCHEME Mau GA INFRA-VPL 4 Off Manual 0.00 0.00 59.99 4081.50 0.00 On 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 20093785 SARBAHATA BIRAICHA & PANJEPAR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 On Auto 0.00 9948.26 0.00 10485.08 0.00 Off 0.00 Full Full 0.00 0.00 0.00 1.00 0.00 0.00 0.00
17 20092348 CHIUTIDAND GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 Not Integrated 20092283 PIDSUI AHILASPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
19 Not Integrated 20093525 KHANPUR BUZURG , CHAK MUSAIYAD GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 7 0.00 0.00 0.00
20 Not Integrated 20088084 BANIYAPAR TAHIR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 0.00 0.00 0.00
21 Not Integrated 20092427 BAIJAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
22 Not Integrated 20092407 SARYA RAGHUNATHPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 0.00 0.00 0.00
23 Not Integrated 20095519 MEBHADIYA KUND GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
24 Not Integrated 20092414 GHOGHWAL GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 4 0.00 0.00 0.00
25 20088075 TAKTEUWA RAMPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 Off Manual 0.00 13434.61 0.00 1137.29 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 1.00 0.00 0.00 0.00
26 20088071 KANHELI GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 Off Manual 0.00 20460.64 21.00 3291.94 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27 20100924 PARASPURA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 Off Auto 0.00 0.00 25.03 1.50 0.00 On 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28 20092274 BHAIROPUR KHURMA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 Off Auto 0.00 94401.78 30.00 6506.51 0.00 On 0.00 Full Full 0.00 0.00 0.00 2.00 0.00 0.00 0.00
29 20093555 BAKHARIYA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 Off Manual 0.00 0.01 0.00 4284.13 0.00 Off 0.00 Full Full 0.09 0.00 0.00 0.00 0.00 0.00 0.00
30 Not Integrated 20100909 BAHADURPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
31 Not Integrated 20088217 LILARI BHRAULI GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 0.00 0.00 0.00
32 Not Integrated 20093793 KURANGA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
33 Not Integrated 20095479 GAUHARPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
34 20092372 BADRAON GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 Off Manual 0.00 657.68 0.00 568.85 0.00 Off 0.00 Full Full 0.00 0.00 0.00 2.80 0.00 0.00 0.00
35 20093101 SISWA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Full Full 0.00 0.00 0.00 3.60 0.00 0.00 0.00
36 20093772 SONADEEH & PIRAUT SINGHPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 On Auto 0.00 0.00 20.00 12662.98 0.00 Off 0.00 Full Full 1.00 0.00 0.00 0.00 0.00 2000.00 0.00
37 20092290 VIKKAMPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 Off Auto 0.00 572.73 0.00 791.00 0.00 Off 0.00 Full Full 0.00 0.00 0.00 2.00 0.00 0.00 0.00
38 20100986 BHAINSA KHARAG & LAMI GOV GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 4 Off Manual 0.00 6658.27 30.00 4373.56 0.00 Off 0.00 Full Full 0.00 0.00 0.00 1.00 0.00 0.00 0.00
39 20092714 MUNGESAR , NATHANPURA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 Off Auto 0.00 30989.30 5.60 593.90 0.00 On 0.00 Full Full 0.00 0.00 0.00 4.88 0.00 0.00 0.00
40 Not Integrated 20093549 LAUROBERUAR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 0.00 0.00 0.00
41 Not Integrated 20093008 LADPUR, KHUNSEKHPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 0.00 0.00 0.00
42 Not Integrated 20096872 TAHIRPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 0.00 0.00 0.00
43 Not Integrated 20096417 BHARATHIYA KADIPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
44 Not Integrated 20095049 BARA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 0.00 0.00 0.00
45 Not Integrated 20092888 DHADHACHAWAR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
46 20100913 NEWALI GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 Off Manual 0.00 4409.94 1.00 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 3.00 0.00 0.00 0.00
47 20093759 BEBHADRAPUR & TEGHANA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 Off Manual 0.00 495.55 15.00 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
48 20093559 BANDHANPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 5 Off Auto 0.00 772.20 13.00 14149.45 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.90 0.00 0.00 0.00
49 20096162 CHISTIPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 Off Auto 0.00 7626.53 49.99 0.00 On 0.00 Full Full 0.00 0.00 0.00 3.29 0.00 0.00 0.00
50 20095631 NURULLAHPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Empty Empty 1.00 0.00 0.00 0.00 0.00 0.00 0.00
51 20088141 BELA KSAILA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 Off Manual 0.00 1450.93 24.00 941.60 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
52 20092495 HRIDAYA PATTI GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 Off Auto 0.00 24082.08 22.72 2831.96 0.00 On 0.00 Full Full 0.00 0.00 0.00 3.19 0.00 0.00 0.00
53 20092557 KANDHERI MUNGESAR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 Off Auto 0.00 75858.65 42.00 0.00 On 0.00 Full Full 0.00 0.00 0.00 1.86 0.00 0.00 0.00
54 Not Integrated 20092523 BHAR BABUAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 4 0.00 0.00 0.00
55 Not Integrated 20100920 MILZUMALA KAILWAR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 0.00 0.00 0.00
56 Not Integrated 20096366 DHAWARIYSATH GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
57 20088249 BAHRAMPUR GRAM PACHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 Off Manual 0.00 6551.05 12.00 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 2.00 0.00 0.00 0.00
58 20088208 KUSHMAUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 Off Auto 0.00 0.00 7.51 0.00 On 0.00 Full Full 0.00 3.60 0.40 0.00 0.00 0.00 0.00
59 20095047 BANKARA KHURD & SULTANPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 Off Manual 0.00 5088.17 1.00 0.00 Off 0.00 Full Full 0.00 0.00 0.00 1.30 0.00 0.00 0.00
60 20100974 NAUKHAT GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 Off Auto 0.00 16069.46 0.00 2290.63 0.00 On 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
61 Not Integrated 20093537 KARISATH, HASAPUR KIRKITPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 0.00 0.00 0.00
62 Not Integrated 20092644 KERMA MEHARUPUR ,BARUHA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 0.00 0.00 0.00
63 Not Integrated 20088102 BHAIROPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 0.00 0.00 0.00
64 Not Integrated 20100960 ITAURA KHURD GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 4 0.00 0.00 0.00
65 Not Integrated 20092637 AULIAPUR MADINA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 0.00 0.00 0.00
66 Not Integrated 20100987 GANGUWABARI & TIGHARA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 0.00 0.00 0.00
67 20092570 ALIHANSPUR MUSKURA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 5 Off Auto 0.00 8599.22 49.99 0.00 On 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
68 20101186 BHULAIDEEH GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 Off Manual 0.00 42268.34 60.01 738.67 0.00 On 0.00 Full Full 0.00 0.00 0.00 5.21 0.00 0.00 0.00
69 20088150 ABBUPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 Off Auto 0.00 3030.41 33.25 0.00 On 0.00 Full Full 0.00 2.50 0.50 0.00 0.00 0.00 0.00
70 20093095 APARDIHA HARPURA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 On Auto 0.00 11909.17 0.00 18315.21 0.00 Off 0.00 Full Full 0.00 0.00 0.00 3.00 0.00 0.00 0.00
71 20093756 MADHOPUR & SARAI KHWAJABADE GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 5 On Auto 0.00 0.00 30.00 14114.21 0.00 Off 0.00 Full Full 0.00 0.00 0.00 1.00 0.00 0.00 0.00
72 20095484 HASANPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 Off Auto 0.00 79659.13 36.00 5024.95 0.00 On 0.00 Full Full 0.00 0.00 0.00 6.00 0.00 0.00 0.00
73 20093769 MAKHDUMPUR MUSTKHARIZA & HADHUA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 Off Manual 0.00 3263.83 12.00 4016.64 0.00 Off 0.00 Full Full 0.00 0.00 0.00 5.00 0.00 0.00 0.00
74 Not Integrated 20100922 DHARAMPUR KASAYAR & MAKHMELPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 7 0.00 0.00 0.00
75 Not Integrated 20095463 CHAMARIYON GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 4 0.00 0.00 0.00
76 Not Integrated 20093789 BOJHI GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
77 Not Integrated 20088780 BASIYA RAMPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
78 Not Integrated 20093539 GODSARA, ADAMPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 0.00 0.00 0.00
79 Not Integrated 20093736 CHHAPARA DHUSAR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 0.00 0.00 0.00
80 20100912 LAKURA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 On Auto 0.00 0.00 0.00 18525.30 0.00 Off 0.00 Full Full 1.00 0.00 0.00 0.00 0.00 0.00 0.00
81 20091504 MUZAR BUZURGGRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 On Auto 0.00 4576.07 0.00 10964.03 0.00 On 0.00 Full Full 0.00 4.00 1.00 3.00 0.00 0.00 0.00
82 20095594 PANIARA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 Off Auto 0.00 8865.46 45.70 40.50 0.00 On 0.00 Full Full 0.00 4.05 0.45 3.05 0.00 0.00 0.00
83 Not Integrated 20092626 HARDASPUR, ITAURA DORIGHAT GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 0.00 0.00 0.00
84 Not Integrated 20088184 BHELABANDH GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
85 Not Integrated 20100973 BHELAUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 4 0.00 0.00 0.00
86 Not Integrated 20088122 KISHUNPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 0.00 0.00 0.00
87 Not Integrated 20093541 DARIYABAD MU MARUFPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 0.00 0.00 0.00
88 20096049 PARASI NARHARPUR, KESHAOPUR SULTANIPUR Mau GA INFRA-VPL 9 Off Auto 0.00 16350.94 45.00 5444.76 0.00 On 0.00 Full Full 0.00 3.60 0.40 0.00 0.00 0.00 0.00
89 20088143 GOPHA GRAM OPANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 Off Manual 0.00 9112.85 0.00 5900.62 0.00 Off 0.00 Empty Empty -0.01 0.00 0.00 2.00 0.00 0.00 0.00
90 Not Integrated 20102138 Allipur Water Supply Scheme Mau GA INFRA-VPL 1 0.00 0.00 0.00
91 Not Integrated 20092690 NIAYAMATPUR URF BAGLI , AHILAD GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 4 0.00 0.00 0.00
92 Not Integrated 20091517 KORAULI GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
93 Not Integrated 20095451 BHAGAWANPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
94 20095983 SHAKKAR PUR BARA Mau GA INFRA-VPL 1 Off Auto 0.00 33384.09 0.00 141.44 0.00 On 0.00 Full Full 0.10 4.40 0.50 0.00 0.00 0.00 0.00
95 20092386 MANIK ZAMIN HAZIPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 Off Auto 0.00 764.30 0.00 0.00 On 0.00 Full Full 0.00 4.05 0.45 0.00 0.00 0.00 0.00
96 20092336 MISHRAULI GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 Off Manual 0.00 1252.18 0.00 0.00 Off 0.00 Full Full 0.00 4.40 0.50 0.00 0.00 0.00 0.00
97 Not Integrated 20100982 BHAWNATHPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
98 Not Integrated 20100985 BSARATPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
99 Not Integrated 20095455 CHAK BHAGWANDAS GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
100 20095454 BIZPURA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 Off Auto 0.00 33.20 0.00 2.52 0.00 On 0.00 Empty Empty 2.00 2305.00 760.00 2315.00 0.00 0.00 0.00
101 20091510 BAHRAMPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 Off Auto 0.00 10177.49 0.00 0.00 Off 0.00 Full Full 0.00 4.40 0.50 0.00 0.00 0.00 0.00
102 20092607 ANNUPAR ,NIJAMUDDINPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 3 Off Auto 0.00 23871.13 12.00 4521.32 0.00 On 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
103 20092589 CHAUBEYPUR ,KOTWA KOPRA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 Off Auto 0.00 8785.72 0.00 1425.37 0.00 On 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
104 20093521 SARHASA ZAMIN SARHASA, PAHARPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 Off Auto 0.00 50507.26 64.98 2833.71 0.00 On 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
105 20095468 DEONATHPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 2 Off Auto 0.00 2547.44 29.00 3695.13 0.00 On 0.00 Full Full 0.00 4.00 1.00 3.50 0.00 0.00 0.00
106 Not Integrated 20088187 ITAURA GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
107 Not Integrated 20092295 PAUS GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 1 0.00 0.00 0.00
108 Not Integrated 20092347 CHUMMANAR AHIRANI GRAM PANCHAYAT WATER SUPPLY SCHEME Mau GA INFRA-VPL 4 0.00 0.00 0.00