Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

103
leaderboard

Total No. Of Scheme

103
leaderboard

Total No OHT

205
leaderboard

Covered Village

169
leaderboard

Regular Water Supply Village

88
leaderboard

Connected Device

88
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

29003
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20065956 IMLI GAON WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 454.75 334917.52 20.15 3366.74 5.53 Off 12.00 Full Full 0.40 3.68 0.30 3.63 0.00 0.00 0.00
2 20076517 TIKARI WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 732.92 589699.20 20.11 3400.45 5.53 Off 12.00 Full Full 0.24 3.68 0.30 3.61 0.00 0.00 0.00
3 20082427 BHADAR & GHORHA RO WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 3 Off Manual 551.66 276539.22 20.25 3340.53 5.52 Off 12.00 Full Full 0.38 3.68 0.30 3.68 0.00 0.00 0.00
4 20034289 Jaitpur water supply scheme Amethi Gayatri Projects LTD 2 Off Manual 248.85 120924.35 20.28 3336.95 5.52 Off 12.00 Full Full 0.45 3.41 0.30 3.39 0.00 0.00 0.00
5 20072882 Saraiyya Mohan GP water supply scheme Amethi Gayatri Projects LTD 2 Off Manual 161.09 96682.62 20.21 3376.85 5.53 Off 12.00 Full Full 0.21 3.68 0.30 3.68 0.00 0.00 0.00
6 20066005 PALIA CHANDAPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 208.94 116201.61 20.12 3358.99 5.53 Off 12.00 Full Full 0.31 3.58 0.30 3.58 0.00 0.00 0.00
7 20072844 BAISARA WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 264.80 216722.69 20.13 3355.21 5.52 Off 12.00 Full Full 0.37 3.55 0.30 3.51 0.00 0.00 0.00
8 20034270 Kharawa water supply scheme Amethi Gayatri Projects LTD 2 Off Manual 184.79 76756.99 20.28 3394.53 5.52 Off 12.00 Full Full 0.48 4.80 0.30 4.80 0.00 0.00 0.00
9 Not Integrated 20096543 odaree Amethi Gayatri Projects LTD 1 0.00 0.00 0.00
10 Not Integrated 20065943 DURGAPUR & KURANG WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 0.00 0.00 0.00
11 20076754 BHETUA & ARSHANI WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 393.39 179346.99 20.19 3374.47 5.53 Off 12.00 Full Full 0.29 3.48 0.30 3.48 0.00 0.00 0.00
12 20076782 BHUSIYAWAN & NARSINGHBHANPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 6 Off Manual 528.73 380926.33 20.22 3388.97 5.53 Off 12.00 Full Full 0.40 3.68 0.30 3.68 0.00 0.00 0.00
13 20085727 KADERGAWN WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 318.44 226179.97 20.27 3380.49 5.53 Off 12.00 Full Full 0.40 3.59 0.30 3.54 0.00 0.00 0.00
14 20034982 GAREHARI WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 232.25 94258.30 20.27 3358.50 5.53 Off 12.00 Full Full 0.44 4.80 0.30 4.80 0.00 0.00 0.00
15 20085735 MOHANA WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 617.44 366695.66 20.19 3350.64 5.53 Off 12.00 Full Full 0.23 3.68 0.30 3.66 0.00 0.00 0.00
16 20101995 KARPIYA WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 133.58 64734.94 20.25 3323.33 5.50 Off 12.00 Full Full 0.35 3.59 0.30 3.59 0.00 0.00 0.00
17 20073360 BANVIRPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 3 Off Manual 356.75 275893.30 20.22 3410.34 5.52 Off 12.00 Full Full 0.29 3.58 0.30 3.47 0.00 0.00 0.00
18 20034318 Mahaiya Senduriya water supply scheme Amethi Gayatri Projects LTD 1 Off Manual 491.42 399070.51 20.23 3391.90 5.52 Off 12.00 Full Full 0.26 3.55 0.30 3.51 0.00 0.00 0.00
19 20072890 PINDORIYA WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 302.89 165936.59 20.15 3365.19 5.53 Off 12.00 Full Full 0.46 3.48 0.30 3.48 0.00 0.00 0.00
20 20072858 Bikhipur, Keshawpur & Bisara Paschim GP water supply scheme Amethi Gayatri Projects LTD 5 Off Manual 419.30 218191.34 20.17 3374.68 5.53 Off 12.00 Full Full 0.43 3.43 0.30 3.37 0.00 0.00 0.00
21 20098293 SADIPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 253.14 212123.95 20.28 3330.81 5.53 Off 12.00 Full Empty 0.50 3.58 0.30 3.58 0.00 0.00 0.00
22 20101984 LALUPUR DHABIYA WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 121.89 67147.00 20.20 3409.37 5.53 Off 12.00 Full Full 0.28 3.48 0.30 3.44 0.00 0.00 0.00
23 20072847 SARAI MADHO WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 87.80 51070.93 20.11 3378.00 5.53 Off 12.00 Full Full 0.39 3.42 0.30 3.41 0.00 0.00 0.00
24 20085725 JAMALPUR RAMPUR & TARAUNA WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 452.32 338736.86 20.17 3376.86 5.52 Off 12.00 Full Full 0.49 3.68 0.30 3.53 0.00 0.00 0.00
25 20085724 BOJHI MOLA MAU & BAGAIL WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 4 Off Manual 430.00 367484.35 20.12 3393.32 5.52 Off 12.00 Full Full 0.42 3.59 0.30 3.59 0.00 0.00 0.00
26 20072861 DHAURAURA WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 427.28 321314.03 20.27 3343.88 5.53 Off 12.00 Full Full 0.41 3.58 0.30 3.54 0.00 0.00 0.00
27 20034329 PAKARGAON WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 616.67 298670.19 20.26 3379.35 5.53 Off 12.00 Full Full 0.47 3.68 0.30 3.64 0.00 0.00 0.00
28 20061471 RAMPUR PANWARA & RATWALIA MANJHAR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 330.94 185930.60 20.23 3346.01 5.53 Off 12.00 Full Full 0.44 3.58 0.30 3.58 0.00 0.00 0.00
29 20034332 Bhaghirathpur water supply scheme Amethi Gayatri Projects LTD 1 Off Manual 310.40 233061.70 20.17 3350.91 5.53 Off 12.00 Full Full 0.33 3.59 0.30 3.59 0.00 0.00 0.00
30 Not Integrated 20098295 MAWAIYA RAHMAT GARH WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 0.00 0.00 0.00
31 Not Integrated 20072760 LAKHANA BASANTPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 0.00 0.00 0.00
32 20101987 PAIGA WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 120.57 91383.12 20.19 3348.29 5.53 Off 12.00 Full Empty 0.39 3.01 0.30 3.01 0.00 0.00 0.00
33 20034306 Konchi Water Supply scheme Amethi Gayatri Projects LTD 3 Off Manual 274.40 161147.93 20.13 3318.79 5.53 Off 12.00 Full Full 0.34 3.39 0.30 3.39 0.00 0.00 0.00
34 20085858 TRILOKPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 103.38 43457.80 20.28 3393.46 5.53 Off 12.00 Full Full 0.29 3.50 0.30 3.48 0.00 0.00 0.00
35 20082399 THAURA & SUMERPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 3 Off Manual 354.67 297962.85 20.12 3333.47 5.50 Off 12.00 Full Full 0.48 3.58 0.30 3.58 0.00 0.00 0.00
36 20066064 KHARAGPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 174.75 96425.36 20.13 3377.91 5.53 Off 12.00 Full Full 0.37 3.51 0.30 3.50 0.00 0.00 0.00
37 20072886 JANAPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 221.81 119079.94 20.21 3362.12 5.52 Off 12.00 Full Full 0.49 3.42 0.30 3.42 0.00 0.00 0.00
38 20065948 HUSAINGANJ KALAN WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 804.21 631946.14 20.25 3362.51 5.50 Off 12.00 Full Full 0.20 3.68 0.30 3.65 0.00 0.00 0.00
39 20101989 BASAUNI WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 166.93 88917.19 20.12 3409.91 5.52 Off 12.00 Full Full 0.47 3.59 0.30 3.56 0.00 0.00 0.00
40 20065977 MAU ATWARA WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 375.33 198048.68 20.20 3330.95 5.53 Off 12.00 Full Full 0.33 3.45 0.30 3.45 0.00 0.00 0.00
41 Not Integrated 20072771 SEWANGEE &KASTOORIPUR WATER SUPPY SCHEME Amethi Gayatri Projects LTD 3 0.00 0.00 0.00
42 20066089 PICCHAUTI WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 413.68 305313.11 20.17 3294.24 5.53 Off 12.00 Full Full 0.31 3.58 0.30 3.55 0.00 0.00 0.00
43 20085732 PIDHI WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 702.97 384564.73 20.18 3358.84 5.53 Off 12.00 Full Full 0.46 3.46 0.30 3.46 0.00 0.00 0.00
44 20034985 RAMAE WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 181.37 77404.84 20.18 3390.37 5.53 Off 12.00 Full Full 0.49 4.80 0.30 4.80 0.00 0.00 0.00
45 20100938 BHAVALPUR & AMBARPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 3 Off Manual 436.91 340758.99 20.28 3387.51 5.53 Off 12.00 Full Full 0.27 3.68 0.30 3.55 0.00 0.00 0.00
46 20035177 PINDARA PARERA WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 361.22 152767.76 20.14 3342.05 5.53 Off 12.00 Full Full 0.40 3.95 0.30 3.94 0.00 0.00 0.00
47 20094387 SEKHANGAON & JIYAPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 417.68 347695.07 20.28 3393.46 5.53 Off 12.00 Full Full 0.31 3.59 0.30 3.59 0.00 0.00 0.00
48 20098302 LORIKPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 181.96 100479.92 20.29 3387.45 5.53 Off 12.00 Full Full 0.40 3.59 0.30 3.59 0.00 0.00 0.00
49 20034823 ONDEEH RO WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 152.69 65119.72 20.24 3373.97 5.52 Off 12.00 Full Full 0.48 3.60 0.30 3.59 0.00 0.00 0.00
50 Not Integrated 20094381 RAYPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 0.00 0.00 0.00
51 Not Integrated 20082322 NIHALPUR &ALINAGAR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 3 0.00 0.00 0.00
52 20066151 DANDUPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 347.19 165094.20 20.13 3375.19 5.52 Off 12.00 Full Full 0.43 3.45 0.30 3.31 0.00 0.00 0.00
53 20101996 NADIWAN WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 252.23 220014.20 20.10 3307.50 5.53 Off 12.00 Full Full 0.23 3.68 0.30 3.68 0.00 0.00 0.00
54 20085845 KATRA MAHARANI & DANDUPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 4 Off Manual 323.24 156267.93 20.27 3436.55 5.52 Off 12.00 Full Full 0.28 3.43 0.30 3.43 0.00 0.00 0.00
55 20085870 CHANDERIYA & KHAUPUR BUJURG WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 3 Off Manual 305.65 154362.35 20.17 3369.85 5.53 Off 12.00 Full Full 0.25 3.68 0.30 3.67 0.00 0.00 0.00
56 20034337 RAJAPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 402.23 184842.90 20.14 3383.48 5.52 Off 12.00 Full Full 0.41 3.42 0.30 3.42 0.00 0.00 0.00
57 20085734 BHADAIYA MAHMOODPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 276.70 150514.81 20.28 3362.90 5.53 Off 12.00 Full Full 0.22 3.41 0.30 3.41 0.00 0.00 0.00
58 20101982 GUJARTOLA WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 89.09 48726.60 20.24 3425.87 5.53 Off 12.00 Full Full 0.42 3.52 0.30 3.41 0.00 0.00 0.00
59 20072806 GHOSIYAN & KASTOORIPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 240.71 122196.50 20.29 3360.10 5.53 Off 12.00 Full Full 0.40 3.59 0.30 3.59 0.00 0.00 0.00
60 Not Integrated 20073015 AHAD, GAUTAMPUR, MAJHGAWAN & ADILPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 6 0.00 0.00 0.00
61 20085729 KHARAULI WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 231.87 131840.27 20.10 3376.09 5.53 Off 12.00 Full Full 0.31 3.58 0.30 3.56 0.00 0.00 0.00
62 20073375 MAHEMAU WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 616.87 434861.94 20.23 3354.05 5.53 Off 12.00 Full Full 0.47 3.68 0.30 3.68 0.00 0.00 0.00
63 20082392 SHIVGARH JALALPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 3 Off Manual 262.09 141214.82 20.26 3386.07 5.52 Off 12.00 Full Full 0.35 3.45 0.30 3.38 0.00 0.00 0.00
64 20073019 PINDARA MAHARAJ, PINDARA THAKUR & KAPOOR CHAND PUR GP WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 3 Off Manual 366.25 214860.39 20.17 3380.71 5.53 Off 12.00 Full Full 0.38 3.42 0.30 3.40 0.00 0.00 0.00
65 20052157 SATANPURVA WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 602.29 312294.25 20.30 3338.98 5.53 Off 12.00 Full Full 0.26 3.58 0.30 3.44 0.00 0.00 0.00
66 20066142 JALALPUR TIWARI WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 306.91 162066.83 20.11 3401.04 5.53 Off 12.00 Full Full 0.30 3.39 0.30 3.30 0.00 0.00 0.00
67 20034326 JANAPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 189.98 99983.17 20.25 3361.44 5.53 Off 12.00 Full Full 0.50 3.44 0.30 3.40 0.00 0.00 0.00
68 20085851 RAMDEYPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 255.77 180447.38 20.14 3374.07 5.52 Off 12.00 Full Full 0.36 3.59 0.30 3.58 0.00 0.00 0.00
69 20101986 BAGMIRA WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 121.95 55980.60 20.15 3353.71 5.52 Off 12.00 Full Full 0.30 3.45 0.30 3.45 0.00 0.00 0.00
70 20072767 MUBARAKHPUR & MIRAPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 3 Off Manual 230.71 120727.80 20.21 3353.27 5.53 Off 12.00 Full Full 0.23 3.68 0.30 3.68 0.00 0.00 0.00
71 Not Integrated 20101990 LALPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 3 0.00 0.00 0.00
72 Not Integrated 20034320 Saimbasi & Sangrampur water supply scheme Amethi Gayatri Projects LTD 2 0.00 0.00 0.00
73 20034322 DANGI BHARWALIA & BHAWANIPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 3 Off Manual 262.79 142801.45 20.22 3342.93 5.53 Off 12.00 Full Full 0.40 3.59 0.30 3.59 0.00 0.00 0.00
74 20065920 SARAIYA SABAL SHAH WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 3 Off Manual 392.03 195323.78 20.23 3362.39 5.53 Off 12.00 Full Full 0.47 3.58 0.30 3.58 0.00 0.00 0.00
75 20082386 TANDWA & NOHAREPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 3 Off Manual 267.92 150636.90 20.16 3374.19 5.52 Off 12.00 Full Full 0.48 3.44 0.30 3.44 0.00 0.00 0.00
76 20102462 RASOOLABADH WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 653.18 475559.10 20.18 3323.86 5.53 Off 12.00 Full Empty 0.28 3.55 0.30 3.46 0.00 0.00 0.00
77 20072876 DHARAULI WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 232.59 115657.17 20.17 3358.23 5.53 Off 12.00 Full Full 0.31 3.58 0.30 3.58 0.00 0.00 0.00
78 20099156 TEEKAR MAFI & BALIPUR DUHIYA WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 3 Off Manual 567.33 342456.80 20.19 3390.91 5.53 Off 12.00 Full Full 0.37 3.46 0.30 3.42 0.00 0.00 0.00
79 20099327 ISMAILPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 3 Off Manual 271.41 205232.68 20.17 3336.65 5.53 Off 12.00 Full Full 0.42 3.25 0.30 3.16 0.00 0.00 0.00
80 20076471 RAMPUR CHAUDHARI & ALIPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 236.84 121357.53 20.26 3325.43 5.52 Off 12.00 Full Full 0.22 3.58 0.30 3.54 0.00 0.00 0.00
81 Not Integrated 20099387 VATIYA WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 0.00 0.00 0.00
82 20072845 Daranagar & Sewara GP water supply scheme Amethi Gayatri Projects LTD 2 Off Manual 466.08 347403.94 20.30 3372.70 5.52 Off 12.00 Full Full 0.32 3.59 0.30 3.59 0.00 0.00 0.00
83 20072819 Peeparpur & Naugirwan GP water supply scheme Amethi Gayatri Projects LTD 2 Off Manual 263.32 197723.39 20.11 3364.55 5.53 Off 12.00 Full Empty 0.37 3.55 0.30 3.44 0.00 0.00 0.00
84 20077657 Mayas & Nimi Water Supply Scheme Amethi Gayatri Projects LTD 2 Off Manual 346.51 310277.34 20.21 3384.39 5.53 Off 12.00 Full Empty 0.39 3.58 0.30 3.51 0.00 0.00 0.00
85 20034325 ALAIPUR & PURE DUNDI WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 4 Off Manual 332.23 264866.75 20.19 3383.19 5.53 Off 12.00 Full Full 0.45 3.58 0.30 3.51 0.00 0.00 0.00
86 20082408 MISRAULI WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 243.90 130985.01 20.14 3346.77 5.53 Off 12.00 Full Full 0.28 3.44 0.30 3.44 0.00 0.00 0.00
87 20085730 LUGARI WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 128.16 72474.73 20.11 3347.45 5.53 Off 12.00 Full Full 0.26 3.40 0.30 3.34 0.00 0.00 0.00
88 20034335 AHMEDABADH PIPARI & DHIRAPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 3 Off Manual 379.43 209849.25 20.10 3394.01 5.52 Off 12.00 Full Full 0.32 3.59 0.30 3.59 0.00 0.00 0.00
89 20098301 MUHIDEENPUR & KODARI WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 4 Off Manual 303.67 157775.47 20.22 3362.79 5.53 Off 12.00 Full Full 0.38 3.58 0.30 3.58 0.00 0.00 0.00
90 20073368 PURAB GAON & JALAL PUR MAFI Amethi Gayatri Projects LTD 2 Off Manual 328.18 151476.63 20.23 3368.54 5.53 Off 12.00 Full Full 0.21 3.61 0.30 3.58 0.00 0.00 0.00
91 20076529 DAULATPUR LONAHAT WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 508.97 303150.40 20.23 3335.56 5.53 Off 12.00 Full Full 0.20 3.44 0.30 3.44 0.00 0.00 0.00
92 Not Integrated 20073031 MANIRAMPUR, DHARAIMAFI & GHATAMPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 5 0.00 0.00 0.00
93 Not Integrated 20099140 HUSAINPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 0.00 0.00 0.00
94 Not Integrated 20026766 Bahua Water Supply Scheme Amethi Gayatri Projects LTD 1 0.00 0.00 0.00
95 20085825 KAIMA WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 258.47 199477.33 20.12 3371.32 5.53 Off 12.00 Full Full 0.33 3.59 0.30 3.40 0.00 0.00 0.00
96 20094401 DEOKALI WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 549.98 401502.00 20.22 3370.32 5.52 Off 12.00 Full Full 0.23 3.55 0.30 3.47 0.00 0.00 0.00
97 20073006 KATEHATI WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 279.09 232897.26 20.28 3385.05 5.52 Off 12.00 Full Full 0.41 3.00 0.30 2.98 0.00 0.00 0.00
98 20034334 Jainagara water supply scheme Amethi Gayatri Projects LTD 1 Off Manual 186.54 160080.00 20.19 3352.69 5.52 Off 12.00 Full Full 0.42 3.59 0.30 3.59 0.00 0.00 0.00
99 20076730 SARAIKHEMA WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 338.52 253124.57 20.26 3396.41 5.55 Off 12.00 Full Full 0.39 3.59 0.30 3.47 0.00 0.00 0.00
100 20085832 KALYANPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 1 Off Manual 300.00 55953.73 20.16 2184.28 1.68 Off 12.00 Full Full 0.48 3.49 0.30 0.00 0.00 0.00 0.00
101 20076489 NABHANPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 233.44 111685.61 20.13 3378.03 5.52 Off 12.00 Full Full 0.40 3.59 0.30 3.59 0.00 0.00 0.00
102 20085728 BANHAPUR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 Off Manual 174.10 141748.40 20.15 3343.44 5.52 Off 12.00 Full Full 0.29 3.58 0.30 3.42 0.00 0.00 0.00
103 Not Integrated 20082417 KARANGAON & USUF NAGAR WATER SUPPLY SCHEME Amethi Gayatri Projects LTD 2 0.00 0.00 0.00