Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

54
leaderboard

Total No. Of Scheme

54
leaderboard

Total No OHT

62
leaderboard

Covered Village

62
leaderboard

Regular Water Supply Village

43
leaderboard

Connected Device

43
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

3903
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20012160 Ancharu Kalan WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 41150.27 34.02 Off Empty Empty 0.00 0.00 0.00 0.00
2 20012111 Nagla Shekhu WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
3 20012131 Dhatoori WSS Bulandshahr JMC - Lakshmi (JV) 1 On Manual 195.74 24755.70 0.00 1357545.65 1330.22 Off Empty Empty 0.03 0.89 0.00 7.40
4 20012153 Kunwarpur WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
5 20025279 Gangthala & Jahidpur Kalan WSS Bulandshahr JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
6 20025321 Kutubpur, Faizalapur ajnara & Nurpur nagaliya WSS Bulandshahr JMC - Lakshmi (JV) 3 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
7 20056028 Bhailai & Ujevan WSS Bulandshahr JMC - Lakshmi (JV) 2 Off Auto 231.28 19308.00 20.00 82032.55 10.29 On Full Full 0.28 1.59 0.00 3.50
8 20011444 Diyorau WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
9 20011613 Galibpur WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 279.08 35075.60 30.00 13778.34 12.30 On Full Full 0.45 0.00 0.31 1.31
10 20011732 Raipur Mauzampur WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 21.68 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
11 20011734 Bhansroli Nasirpur WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 277.96 3532.87 25.69 98435.44 111.21 On Empty Empty 0.40 0.00 0.00 0.50
12 20011740 Ghusrana harisingh WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
13 20025271 Dinaul & Umrala WSS Bulandshahr JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
14 20011462 Pyana Kalan WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
15 20012198 Ilna WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.30 1910.90 0.00 76464.00 54.00 Off Empty Empty 2.09 0.00 8.80
16 20025276 Fatehabad WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 118.20 5996.15 30.10 480615.48 414.04 On Full Full 0.37 4.20 0.00 1.33
17 20011314 Ahroli WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
18 20012742 Kriyawali WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
19 20024971 Barhana WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 432.45 51784.80 10.40 109078.76 230.56 Off Empty Empty 0.01 -158.34 0.00 0.70
20 20011600 Baghoo WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 3526.10 26.04 73889.40 61.47 On Empty Empty 0.10 2.94 0.00 0.30
21 20012108 Jawasa WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 0.05 469.60 27.07 507.24 0.17 Off Full Full 0.56 0.25 0.00 0.50
22 20012112 Palra WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
23 20012149 Pharakna gangagarhi WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
24 20012166 Ronda WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
25 20025260 Bigraon WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 1114.69 91680.60 26.72 328.01 0.31 On Full Full 0.63 1.47 0.00 0.70
26 20011738 Ghatal WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
27 20012766 Raheemkot WSS Bulandshahr JMC - Lakshmi (JV) 1 On Auto 75.64 10599.60 26.67 474.89 0.36 On Full Full 0.32 1.85 0.00 1.32
28 20024968 Amarpur WSS Bulandshahr JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
29 20011323 Hurthala WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
30 20011432 Sikri WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 644.83 0.00 34910.21 25.08 Off Empty Empty 0.00 0.00 0.00 0.00
31 20011477 Alavas Batari WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 77.70 8136.84 3.33 7320.53 5.06 Off Full Full 0.00 1.68 0.00 0.70
32 20011733 Kasumi WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
33 20012189 Badha WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 4347.17 24.43 207.09 0.27 On Empty Empty 0.01 0.00 0.00 11.20
34 20025341 Satoha WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 178.99 9782.10 24.00 234180.73 192.04 On Full Full 0.49 3.03 0.00 0.40
35 20034740 Ikka Tajpur Urf Sikara WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
36 Not Integrated 20012489 Badarkha WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
37 Not Integrated 20012538 Darveshpur WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
38 Not Integrated 20011725 Bhikampur WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
39 Not Integrated 20012753 Gangawali WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
40 Not Integrated 20011493 Chauganpur WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
41 Not Integrated 20011594 Kailawan wss Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
42 Not Integrated 20012483 Baghrai WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
43 Not Integrated 20025299 Kamauna & Parha WSS Bulandshahr JMC - Lakshmi (JV) 2 0.00 0.00 0.00
44 Not Integrated 20011436 Gangabas Pahara WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
45 Not Integrated 20101060 Kuvarsi WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
46 Not Integrated 20101070 Ahmadpur Navipur Rampur WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
47 20011502 Morauni WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
48 20025340 Rahmapur WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 142.76 9135.54 25.85 373235.06 297.51 On Full Full 0.00 0.00 0.00 0.32
49 20025347 Sikri & Bhatpura WSS Bulandshahr JMC - Lakshmi (JV) 2 Off Manual 0.00 70.57 30.00 396.52 0.00 On Full Full 0.38 2.12 0.00 0.30
50 20059371 RUKANPUR WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
51 20069926 Janipur Kalan WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 1200.66 30.00 15903.93 10.47 On Empty Empty 0.01 0.40 0.00 0.10
52 20011460 Pilkhani WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
53 20012762 Pipehara WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 778.58 72943.50 30.00 92440.34 76.41 On Empty Empty 0.81 0.09 0.00 0.90
54 20012764 Sanda Faridpur WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00