Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

61
leaderboard

Total No. Of Scheme

61
leaderboard

Total No OHT

69
leaderboard

Covered Village

68
leaderboard

Regular Water Supply Village

53
leaderboard

Connected Device

53
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

10523
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20011736 Mahav WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
2 20011738 Ghatal WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
3 20012766 Raheemkot WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 344.28 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
4 20024968 Amarpur WSS Bulandshahr JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 5175.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
5 8359264 KIRRA WATER SUPPLY SCHEME Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 491.58 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
6 20012160 Ancharu Kalan WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 657.68 30.00 46829.36 41.34 On Empty Empty 0.06 0.00 0.00 3.30
7 20012489 Badarkha WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 2867.47 14493.70 26.08 28983.52 20.54 On Empty Empty 0.45 0.00 0.00 4.80
8 20012538 Darveshpur WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
9 20011444 Diyorau WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
10 20011613 Galibpur WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 88.55 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
11 20011720 Gosami WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 225791.76 254.27 Off Empty Empty 0.00 0.00 0.00 0.00
12 20011732 Raipur Mauzampur WSS Bulandshahr JMC - Lakshmi (JV) 1 On Manual 4870.38 699257.00 20.90 477.78 0.42 On Full Full 0.00 0.98 0.00 34.50
13 20011734 Bhansroli Nasirpur WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 5276.45 25.68 108045.87 161.46 On Empty Empty 0.40 0.00 0.00 0.70
14 20011740 Ghusrana harisingh WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
15 20012114 Agaura Amirpur WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 13.85 337.53 0.00 301.84 0.22 Off Empty Empty 0.00 0.00 0.00 0.30
16 20025271 Dinaul & Umrala WSS Bulandshahr JMC - Lakshmi (JV) 2 Off Manual 2.26 32.40 26.40 0.00 0.00 On Full Full 0.04 3.06 1.28 4.20
17 20011314 Ahroli WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
18 20012742 Kriyawali WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
19 20024971 Barhana WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 2456.59 67461.80 10.40 176266.78 182.56 Off Empty Empty 0.01 -158.33 0.00 0.20
20 20011323 Hurthala WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 31640.80 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
21 20011432 Sikri WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 25.32 0.00 0.00 On Full Full 0.04 3.90 0.00 0.60
22 20011477 Alavas Batari WSS Bulandshahr JMC - Lakshmi (JV) 1 On Manual 23.03 12578.10 3.31 13696.55 12.20 Off Empty Full 0.00 0.79 0.00 0.00
23 20011733 Kasumi WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.22 24.12 39.58 0.15 Off Empty Empty 0.00 0.00 0.00 0.00
24 20012189 Badha WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 165.24 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
25 20025341 Satoha WSS Bulandshahr JMC - Lakshmi (JV) 1 On Auto 77.45 17960.40 24.52 14865.48 22.12 On Full Full 0.11 2.78 1.71 2.30
26 20034740 Ikka Tajpur Urf Sikara WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 99.86 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
27 20011462 Pyana Kalan WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 34.78 6580.31 0.00 208110.32 211.24 Off Empty Empty 0.03 5.05 0.00 0.40
28 20012198 Ilna WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 59184.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
29 20025276 Fatehabad WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 10034.70 20.10 1155845.84 815.18 On Full Full 0.33 0.00 0.00 0.53
30 20011600 Baghoo WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 58.69 4832.28 25.69 110169.52 82.09 On Empty Empty 0.07 2.88 0.00 0.00
31 20012108 Jawasa WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 0.16 2242.59 30.00 386.98 0.19 Off Full Full 0.55 0.75 0.00 0.10
32 20012112 Palra WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 13.57 12546.40 9.31 381.97 0.06 On Full Full 0.35 0.01 0.08 1.40
33 20012149 Pharakna gangagarhi WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
34 20012166 Ronda WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 0.00 68.32 25.96 424.51 0.00 On Full Full 0.10 0.00 0.00 1.24
35 20012483 Baghrai WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 2012.39 26.06 0.00 0.00 On Empty Empty 0.00 0.01 0.00 20.30
36 20025260 Bigraon WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 9.22 141264.00 25.18 312.68 0.53 On Full Full 0.51 0.01 0.00 0.80
37 20011460 Pilkhani WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
38 20012762 Pipehara WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 10318.30 20.00 16744.42 20.18 On Full Full 0.32 0.00 0.00 0.00
39 20012764 Sanda Faridpur WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 0.00 145.86 24.73 2371.11 2.46 On Empty Empty 0.00 0.00 0.00 0.40
40 20101060 Kuvarsi WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 76219.01 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
41 Not Integrated 20011493 Chauganpur WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
42 Not Integrated 20011594 Kailawan wss Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
43 Not Integrated 20011725 Bhikampur WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
44 Not Integrated 20012753 Gangawali WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
45 Not Integrated 20056058 Mundakhera WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
46 Not Integrated 20101053 Akbarpur WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
47 Not Integrated 20025299 Kamauna & Parha WSS Bulandshahr JMC - Lakshmi (JV) 2 0.00 0.00 0.00
48 Not Integrated 20101070 Ahmadpur Navipur Rampur WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
49 20011502 Morauni WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 26.30 11056.20 26.87 67026.40 36.12 On Full Full 0.02 1.26 0.00 16.20
50 20025340 Rahmapur WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 448646.07 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
51 20025347 Sikri & Bhatpura WSS Bulandshahr JMC - Lakshmi (JV) 2 Off Manual 0.00 70.57 30.00 482.11 0.00 On Full Full 0.34 2.26 0.00 0.40
52 20059371 RUKANPUR WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
53 20069926 Janipur Kalan WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 5.12 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
54 20011436 Gangabas Pahara WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
55 20012111 Nagla Shekhu WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
56 20012131 Dhatoori WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 14.05 30965.60 0.00 1101615.54 1992.32 Off Empty Empty 0.01 0.14 0.00 8.60
57 20012153 Kunwarpur WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
58 20025279 Gangthala & Jahidpur Kalan WSS Bulandshahr JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 169829.29 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
59 20025321 Kutubpur, Faizalapur ajnara & Nurpur nagaliya WSS Bulandshahr JMC - Lakshmi (JV) 3 Off Manual 0.00 186.90 30.00 118586.23 110.46 On Empty Empty 0.10 1.68 0.00 0.46
60 20056028 Bhailai & Ujevan WSS Bulandshahr JMC - Lakshmi (JV) 2 Off Auto 50.65 20989.00 20.00 1482.76 7.13 On Full Full 0.27 4.18 0.01 3.30
61 20056048 Echhavari WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 5.16 51255.50 30.00 16331.35 16.09 On Full Full 0.29 0.45 0.00 0.40