Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

32
leaderboard

Total No. Of Scheme

26
leaderboard

Total No OHT

47
leaderboard

Covered Village

42
leaderboard

Regular Water Supply Village

24
leaderboard

Connected Device

24
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

929
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20034008 Tikthar Gram Panchayat Water Supply Scheme Etah JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
2 20079363 JASRATHPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Etah JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
3 20079398 KARUAMAI GRAM PANCHAYAT WATER SUPPLY SCHEME Etah JMC - Lakshmi (JV) 2 Off Auto 131.80 13713.90 15.17 166576.62 136.10 On Empty Full 16.98 1.08 0.00 0.90
4 20079409 MUHAMMADPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Etah JMC - Lakshmi (JV) 3 Off Auto 155.30 8567.72 15.75 304468.91 231.54 On Full Full 0.54 0.60 0.08 3.70
5 Not Integrated 20079352 DHIVAIYA AKHTYAARPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Etah JMC - Lakshmi (JV) 1 0.00 0.00 0.00
6 Not Integrated 20089734 Tausaiya kisanan GRAM PANCHAYAT WATER SUPPLY SCHEME Etah JMC - Lakshmi (JV) 2 0.00 0.00 0.00
7 20094344 Kabirpur Majra Pahra Gram Panchayat Water Suppy Scheme Etah JMC - Lakshmi (JV) 1 Off Auto 0.00 9370.23 24.86 159265.24 111.25 On Empty Full 1.22 0.19 0.00 3.90
8 20079336 DHIRAMAI9/3/4 BISWA GRAM PANCHAYAT WATER SUPPLY SCHEME Etah JMC - Lakshmi (JV) 1 Off Auto 117.00 18098.00 22.95 457475.65 357.32 On Empty Empty 1.00 1.16 0.00 0.90
9 20079339 LARAMPUR KATARA GRAM PANCHAYAT WATER SUPPLY SCHEME Etah JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 355965.57 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
10 Not Integrated 20089711 kaluapur Teelpur GRAM PANCHAYAT WATER SUPPLY SCHEME Etah JMC - Lakshmi (JV) 1 0.00 0.00 0.00
11 20098698 Bhatmai Water supply scheme Etah JMC - Lakshmi (JV) 1 Off Auto 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
12 20047968 BITHARA Etah JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
13 20079361 PINJARI GAMBHEER SINGH GRAM PANCHAYAT WATER SUPPLY SCHEME Etah JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
14 20089709 LADASAI URF LUTUFULLAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Etah JMC - Lakshmi (JV) 1 Off Auto 0.00 2.60 12.47 188680.24 131.26 Off Empty Empty 0.00 0.00 0.00 0.00
15 20089729 ALIYAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Etah JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
16 20096440 MEDUPURA AND BHAMAURA GRAM PANCHAYAT WATER SUPPLY SCHEME Etah JMC - Lakshmi (JV) 3 Off Auto 74.00 12964.70 22.69 160870.77 126.18 On Full Full 0.01 1.73 0.00 0.40
17 Not Integrated 20098700 Nagla Harkishanpur Water supply scheme Etah JMC - Lakshmi (JV) 1 0.00 0.00 0.00
18 20048045 BANI GRAM PANCHAYAT Etah JMC - Lakshmi (JV) 3 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
19 20048113 NOZARPUR Etah JMC - Lakshmi (JV) 1 Off Auto 0.00 0.00 -4.38 8296.58 19.33 On Full Full 0.61 0.00 0.02 0.70
20 20048144 KASETI Etah JMC - Lakshmi (JV) 1 Off Auto 89.29 5044.20 24.72 360108.07 268.31 On Full Full 881.80 0.15 0.00 2.30
21 20048183 LALGARHI Etah JMC - Lakshmi (JV) 1 Off Auto 57.10 23932.00 10.84 171175.64 142.12 On Full Full 0.48 0.01 0.07 1.90
22 20048119 NAWADA Etah JMC - Lakshmi (JV) 2 On Auto 39.33 5875.76 -1.64 314829.75 239.25 On Full Full 0.89 0.00 1.59 3.00
23 20098710 Jamalpur Water supply scheme Etah JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
24 20079261 KUSARI GRAM PANCHAYAT WATER SUPPLY SCHEME Etah JMC - Lakshmi (JV) 1 Off Auto 74.32 27255.10 15.22 10303.17 0.45 On Empty Empty 0.54 0.00 0.00 3.50
25 20100052 Khawa water supply scheme Etah JMC - Lakshmi (JV) 1 Off Manual 7.54 1002.31 16.13 0.00 0.00 Off Empty Full 0.01 0.00 2.10 0.00
26 Not Integrated 20047967 PAHARPUR Etah JMC - Lakshmi (JV) 2 0.00 0.00 0.00
27 20079313 TATARPUR ABBAL GRAM PANCHAYAT WATER SUPPLY SCHEME Etah JMC - Lakshmi (JV) 1 Off Auto 3.46 5788.66 24.31 113488.10 79.01 On Full Empty 2.55 0.82 0.00 0.00
28 20079414 SINDHAWALI GRAM PANCHAYAT WATER SUPPLY SCHEME Etah JMC - Lakshmi (JV) 2 Off Auto 97.75 5473.25 20.21 316759.25 251.56 On Empty Empty 44.91 0.90 0.00 0.20
29 20089722 Dulhapur GRAM PANCHAYAT WATER SUPPLY SCHEME Etah JMC - Lakshmi (JV) 1 Off Auto 82.30 8459.01 -23.52 157748.30 129.32 On Empty Empty 1.70 0.09 0.00 0.90
30 Not Integrated 20096438 TAMRAURA GRAM PANCHAYAT WATER SUPPLY SCHEME Etah JMC - Lakshmi (JV) 2 0.00 0.00 0.00
31 Not Integrated 20098711 Kishangarh Pahore Water supply scheme Etah JMC - Lakshmi (JV) 1 0.00 0.00 0.00
32 Not Integrated 20100057 Bidarka water supply scheme GP Babasa Etah JMC - Lakshmi (JV) 1 0.00 0.00 0.00