Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

47
leaderboard

Total No. Of Scheme

47
leaderboard

Total No OHT

89
leaderboard

Covered Village

22
leaderboard

Regular Water Supply Village

41
leaderboard

Connected Device

39
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

366122
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20062416 Bara Haweli Khalsha water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Auto 309.50 37744.60 9.90 2950542.32 1981.02 Off Empty Empty 1.00 1.51 0.00 0.78
2 20068718 Malak Bharat water supply scheme Kaushambi JMC - Lakshmi (JV) 3 On Auto 306.64 68404.90 0.00 255617.78 227.59 Off Empty Empty 0.01 1.38 1.69 25.00
3 20093497 Itaila Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 1 On Manual 107.94 26570.00 28.17 504.64 0.24 On Full Full 0.40 0.00 1.29 3.31
4 20060994 Myohariya water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Auto 269.39 50224.80 2.20 2961930.81 2025.51 Off Empty Empty 1.20 0.00 73.20
5 20066056 Sondhiya Water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Manual 58.12 21943.10 25.24 1000128.98 709.44 Off Empty Empty 0.00 0.00 0.00 0.00
6 20068584 Girdharpur Gadhi Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 2 Off Auto 4567.10 12730.40 26.61 442825.63 407.08 Off Empty Empty 2.01 1.90 0.00 0.80
7 20062383 Ambai Bujurg Uperhar Water supply scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 0.00 125.05 22.85 190.32 0.00 Off 0.00 Empty Empty 0.58 4.00 2.10 3.21 0.00 0.00 0.00
8 20062311 Alawalpur Tikari water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Manual 30113.90 30113.90 0.00 945620.40 627.54 Off Empty Empty 0.00 0.00 0.00 0.00
9 20068551 Chak Bakhitiyara Pershipur Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 2 Off Manual 24103.10 26458.20 9.80 1942948.59 1325.09 Off Empty Empty 1.00 2.02 0.00 0.99
10 20068754 Sachawara Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 27958.70 33810.80 2.00 1654483.21 1130.30 Off Empty Empty 0.18 0.00 0.91
11 Not Integrated 20066028 Mohiuddinpur Korawn water supply scheme Kaushambi JMC - Lakshmi (JV) 2 0.00 0.00 0.00
12 20066081 Nijammai Water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Manual 229612.00 229612.00 4.27 84715.51 83.13 Off Empty Empty 1.01 0.91 0.00 0.80
13 20064495 Mustufabad water supply scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 543.60 20425.80 7.69 331249.01 257.33 Off Empty Empty 0.72 0.00 0.00 0.63
14 20064246 Sakhabaripur water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Auto 130.85 24218.60 18.20 902805.81 644.03 Off Empty Empty 1.00 0.27 0.00 0.83
15 20015887 Saidanpur Water Supply Kaushambi JMC - Lakshmi (JV) 1 Off Auto 892.21 15524.10 0.00 538904.03 386.40 Off Empty Empty 1.00 0.00 0.00 0.70
16 Not Integrated 20068747 Berui Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 1 0.00 0.00 0.00
17 20060963 Gohani Kalan Water Supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Manual 89.39 33755.60 9.98 1525327.68 1045.12 Off Empty Empty 1.00 1.35 0.00 0.64
18 20098030 Ghamsira Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 0.06 4055.73 8.82 465.36 0.44 Off Empty Empty 0.02 2.13 0.00 7.62
19 20093141 Dhanpara Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 1 On Manual 66.26 3328.16 -4.08 425.47 0.02 On Full Full 0.99 0.41 0.03 0.80
20 20062517 Bazaha Khurampur water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Auto 4091.18 20623.70 29.07 967823.63 666.41 Off Empty Empty 0.14 0.73 0.00 0.83
21 20098031 Pannoi Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 366.35 34753.30 1.43 2369399.74 1611.47 Off Empty Empty 1.00 3.41 0.00 0.87
22 20060972 Lohnda Water Supply scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 0.00 2059.47 19.72 0.00 Off 0.00 Empty Empty 0.00 2.50 0.20 0.00 0.00 0.00 0.00
23 20062394 Mendua Salempur water supply scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 0.00 12272.90 25.24 709825.62 523.17 Off Empty Empty 0.34 0.00 0.00 0.43
24 20064237 Makhdompur Kaji water supply scheme Kaushambi JMC - Lakshmi (JV) 1 On Auto 118.50 17819.80 2.70 324.13 0.19 On Full Full 2.00 1.37 1.54 2.20
25 20066053 Nandouli water supply scheme Kaushambi JMC - Lakshmi (JV) 3 On Manual 524.09 41505.90 0.00 883209.37 633.54 Off Empty Empty 1.00 1.57 1.70 0.72
26 20066446 Navawan Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 6 On Manual 56.60 4603.25 30.00 68556.21 61.19 Off Empty Empty 1.03 0.71 0.06 0.75
27 20068654 Baigawan Fatehpur Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 4 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
28 20098032 Roopnarayanpur Sailabi Alawalpur GPWSS Kaushambi JMC - Lakshmi (JV) 2 Off Manual 425.62 17415.60 19.98 1206985.27 861.36 Off Empty Empty 0.01 1.80 0.00 21.30
29 20066047 Thugula water supply scheme Kaushambi JMC - Lakshmi (JV) 4 Off Manual 300.00 2115.99 29.36 2801.60 4.67 Off 12.00 Empty Empty 0.51 3.90 2.26 2.49 0.00 0.00 194.57
30 20068567 Dariyapur Jita Water Supply scheme Kaushambi JMC - Lakshmi (JV) 4 Off Manual 14634.50 14634.50 9.98 911587.68 638.09 Off Empty Empty 1.05 0.00 1.60 0.20
31 8359374 Rasulpur Tappa Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 1 On Manual 12685.00 42534.90 14.00 3583976.87 2405.33 Off Empty Empty 0.32 1.96 0.30 0.90
32 Not Integrated 20062333 Tarshaura water supply scheme Kaushambi JMC - Lakshmi (JV) 2 0.00 0.00 0.00
33 20066820 Sarwa Kaji Water supply scheme Kaushambi JMC - Lakshmi (JV) 2 On Manual 3750.79 45500.40 0.00 2080546.94 1456.57 Off Empty Empty 2.00 2.30 1.46 1.33
34 Not Integrated 20060976 Mardanpur Barji Water Supply scheme Kaushambi JMC - Lakshmi (JV) 2 0.00 0.00 0.00
35 20061023 Jalalpur Boriya water supply scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 124.61 33675.90 0.00 1363428.78 950.25 Off Empty Empty 1.00 0.35 0.00 0.62
36 20062317 Malak Nindura Water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Auto 139.38 16901.60 20.00 384.24 0.43 On Full Full 0.88 2.93 0.00 0.10
37 20064233 Pathranwa water supply scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 113.44 12087.20 1.09 541102.87 413.35 Off Empty Empty 2.08 1.44 0.00 0.73
38 20066070 Sakada Uparhar water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Manual 120.24 11633.00 27.88 1078823.26 735.40 Off Empty Empty 1.00 0.00 0.00 0.00
39 20061019 Mohiuddinpur Decochhar water supply scheme Kaushambi JMC - Lakshmi (JV) 1 On Auto 371.89 74223.20 9.83 2846087.66 1967.59 Off Empty Empty 0.85 1.60 1.80
40 20062377 Kajipur Taluka Saiyad Sarawan water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Auto 203.21 0.00 28.43 354777.29 280.46 On Empty Empty 1.86 1.46 1.45 5.90
41 20062410 Bat Bandhuri water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Manual 93.51 32505.60 10.44 2439035.14 1659.28 Off Empty Empty 0.01 0.01 0.00 34.00
42 Not Integrated 8359344 KATHRA WATER SUPPLY SCHEME Kaushambi JMC - Lakshmi (JV) 1 0.00 0.00 0.00
43 Not Integrated 20066022 Rasoolpur Shukrawara Water supply scheme Kaushambi JMC - Lakshmi (JV) 2 0.00 0.00 0.00
44 20062511 Husain Mau Uperhar water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 32064.90 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
45 20066876 Munirpur Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 3 Off Manual 0.00 0.00 0.00 24036.18 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
46 20015177 Gaura Tafrik Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 2 Off Manual 8702.81 8702.81 2.58 2750793.02 1980.49 Off Empty Empty 0.00 0.00 0.00 13.00
47 20016677 Manpur Gaura water supply scheme Kaushambi JMC - Lakshmi (JV) 1 On Manual 172.39 27464.00 0.00 3998162.00 3016.26 Off Empty Empty 1.00 0.11 0.00 0.61