Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

63
leaderboard

Total No. Of Scheme

63
leaderboard

Total No OHT

149
leaderboard

Covered Village

144
leaderboard

Regular Water Supply Village

41
leaderboard

Connected Device

0
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

0
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20100668 JOGIYAPAR W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Manual 0.00 4.94 0.00 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00
2 20017032 CHAURAHI W/S SCHEME Ghazipur Larsen & Toubro Ltd 5 Off Auto 0.00 0.00 3.39 0.00 Off 0.00 Full Full 0.00 2.17 0.00 0.00
3 20017006 SUSUNDHI W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Manual 0.00 22.04 196.98 0.00 Off 0.00 Full Full 0.00 3.63 0.00 0.00
4 20017071 RANJITPUR W/S SCHEME Ghazipur Larsen & Toubro Ltd 6 Off Auto 0.00 0.00 51.20 0.00 Off 0.00 Full Full 0.00 3.15 0.00 0.00
5 Not Integrated 20087341 MAHUWARI KHAS W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 0.00 0.00 0.00
6 20013348 SARWAR NAGAR W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Auto 0.00 0.00 0.00 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00
7 8361154 Raneepur Gram Panchayat Water supply scheme Ghazipur Larsen & Toubro Ltd 2 Off Manual 0.00 4.97 0.00 0.00 Off 0.00 Full Full 0.00 0.03 0.00 0.00
8 20066904 BADHANPUR W/S SCHEME Ghazipur Larsen & Toubro Ltd 3 Off Manual 0.00 0.00 313.60 0.00 Off 0.00 Full Full 0.00 3.81 0.00 0.00
9 20097082 SARUJHA W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Auto 0.00 0.00 5.65 0.00 Off 0.00 Full Full 0.00 2.35 0.00 0.00
10 Not Integrated 20100581 BADHANPUR W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 0.00 0.00 0.00
11 Not Integrated 20097115 PACHARASI W/S SCHEME Ghazipur Larsen & Toubro Ltd 4 0.00 0.00 0.00
12 Not Integrated 20097116 SHIVEPUR W/S SCHEME Ghazipur Larsen & Toubro Ltd 2 0.00 0.00 0.00
13 Not Integrated 20017237 RAMPUR BALBHADRA W/S SCHEME Ghazipur Larsen & Toubro Ltd 2 0.00 0.00 0.00
14 8359525 AWATI GRAM PANCHAYAT WATER SUPPLY SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Auto 0.00 0.00 0.01 0.00 Off 0.00 Full Full 0.00 1.11 0.00 0.00
15 20015356 RAHIMPUR URF MUSALIMPUR W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Auto 0.00 0.00 25.28 0.00 Off 0.00 Full Full 0.00 2.90 0.00 0.00
16 8361267 DHELWAN GRAM PANCHAYAT WATER SUPPLY SCHEME Ghazipur Larsen & Toubro Ltd 2 Off Auto 0.00 0.00 3.46 0.00 Off 0.00 Full Full 0.00 2.18 0.00 0.00
17 20088183 RASULPUR W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Auto 0.00 0.00 10.62 0.00 Off 0.00 Full Full 0.00 2.58 0.00 0.00
18 20015168 PARSPUR SCHEME Ghazipur Larsen & Toubro Ltd 2 Off Manual 0.00 10.38 8.02 0.00 Off 0.00 Full Full 0.00 2.50 0.00 0.00
19 20087337 KHANKAH KALA W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Empty Full 0.00 0.00 0.00 0.00
20 20017027 GURAAINI W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Auto 0.00 0.00 52.00 0.00 Off 0.00 Empty Full 0.00 3.16 0.00 0.00
21 Not Integrated 20100575 LAKHAMIPUR URF ABHAIPUR W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 0.00 0.00 0.00
22 8362890 ALIPUR BANGAWAN GRAM PANCHAYAT WATER SUPPLY SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Full Empty 0.00 0.00 0.00 0.00
23 20100569 MALIKPURA W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Auto 0.00 0.00 90.40 0.00 Off 0.00 Full Full 0.00 3.35 0.00 0.00
24 Not Integrated 20100584 SHIWASINGH CHAK W/S SCHEME Ghazipur Larsen & Toubro Ltd 2 0.00 0.00 0.00
25 Not Integrated 20097083 SHAHPUR LATHIA W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 0.00 0.00 0.00
26 Not Integrated 8361292 MAHUWARI GRAM PANCHAYAT WATER SUPPLY SCHEME Ghazipur Larsen & Toubro Ltd 2 0.00 0.00 0.00
27 Not Integrated 20100577 BANSABAD W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 0.00 0.00 0.00
28 8361270 SISORA GRAM PANCHAYAT WATER SUPPLY SCHEME Ghazipur Larsen & Toubro Ltd 2 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00
29 20087329 RUHIPUR W/S SCHEME Ghazipur Larsen & Toubro Ltd 6 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00
30 20015132 SAICHANA W/S SCHEME Ghazipur Larsen & Toubro Ltd 2 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00
31 20017020 Kawal Pati W/S SCHEME Ghazipur Larsen & Toubro Ltd 2 Off Manual 0.00 0.00 120.00 0.00 Off 0.00 Empty Full 0.00 3.47 0.00 0.00
32 Not Integrated 20087319 SAKAS W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 0.00 0.00 0.00
33 Not Integrated 20017033 RAIPUR W/S SCHEME Ghazipur Larsen & Toubro Ltd 4 0.00 0.00 0.00
34 20017016 DHUSKA W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Manual 0.00 0.00 6.00 0.00 Off 0.00 Empty Empty 0.00 2.38 0.00 0.00
35 8361139 Jahanpur Gram Panchayat Water supply scheme Ghazipur Larsen & Toubro Ltd 3 Off Auto 0.00 0.01 0.00 0.00 Off 0.00 Full Full 0.00 0.29 0.00 0.00
36 20088157 TALWAL W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Auto 0.00 0.00 0.40 0.00 Off 0.00 Full Full 0.00 1.70 0.00 0.00
37 20098515 SHAHBAZPUR W/S SCHEME Ghazipur Larsen & Toubro Ltd 3 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00
38 Not Integrated 20088980 SHAHPUR SOMMAR RAI W/S SCHEME Ghazipur Larsen & Toubro Ltd 4 0.00 0.00 0.00
39 Not Integrated 20100580 MIRANPUR SAKKA W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 0.00 0.00 0.00
40 8359514 ARILLA GRAM PANCHAYAT WATER SUPPLY SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Manual 0.00 1.55 92.20 0.00 Off 0.00 Full Full 0.00 3.36 0.00 0.00
41 20017003 CHAUKIYA KHAS W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Auto 0.00 0.00 1.36 0.00 Off 0.00 Full Full 0.00 1.92 0.00 0.00
42 Not Integrated 20097084 JIYANPUR W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 0.00 0.00 0.00
43 Not Integrated 20058369 Misraulia W/S SCHEME Ghazipur Larsen & Toubro Ltd 3 0.00 0.00 0.00
44 20017035 KHARAICHA W/S SCHEME Ghazipur Larsen & Toubro Ltd 3 Off Manual 0.00 33.25 47.20 0.00 Off 0.00 Full Empty 0.00 3.12 0.00 0.00
45 20098510 KHANKAH KHURD W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Manual 0.00 10.56 43.20 0.00 On 0.00 Full Empty 0.00 3.09 0.00 0.00
46 8359520 BAGHRI GRAM PANCHAYAT WATER SUPPLY SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Manual 0.00 0.00 94.40 0.00 Off 0.00 Full Full 0.00 3.37 0.00 0.00
47 8361372 Joharpur Gram Panchayat Water supply scheme Ghazipur Larsen & Toubro Ltd 5 Off Auto 0.00 0.00 1.98 0.00 Off 0.00 Full Full 0.00 2.00 0.00 0.00
48 8361265 GOSAIYAN GRAM PANCHAYAT WATER SUPPLY SCHEME Ghazipur Larsen & Toubro Ltd 3 Off Manual 0.00 0.00 723.20 0.00 Off 0.00 Full Full 0.00 4.21 0.00 0.00
49 Not Integrated 20017258 BADAULI ADAYI W/S SCHEME Ghazipur Larsen & Toubro Ltd 4 0.00 0.00 0.00
50 Not Integrated 8361227 RAMPUR JAGAN GRAM PANCHAYAT WATER SUPPLY SCHEME Ghazipur Larsen & Toubro Ltd 4 0.00 0.00 0.00
51 Not Integrated 20016953 BASIPUR URF PIYARI_NINDOPUR W/S SCHEME Ghazipur Larsen & Toubro Ltd 8 0.00 0.00 0.00
52 20017197 Rampur Jiwan W/S SCHEME Ghazipur Larsen & Toubro Ltd 1 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00
53 8361347 NURPUR MUBARAKPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Ghazipur Larsen & Toubro Ltd 3 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00
54 20097113 CHADI W/S SCHEME Ghazipur Larsen & Toubro Ltd 3 Off Auto 0.00 0.00 362.69 0.00 Off 0.00 Full Full 0.00 3.85 0.00 0.00
55 20017075 Niyanv W/S SCHEME Ghazipur Larsen & Toubro Ltd 5 Off Manual 0.00 0.00 200.00 0.00 Off 0.00 Empty Full 0.00 3.64 0.00 0.00
56 20066881 AKRAV W/S SCHEME Ghazipur Larsen & Toubro Ltd 3 Off Manual 0.00 5.94 730.18 0.00 Off 0.00 Full Full 0.00 4.21 0.00 0.00
57 20098512 MAHALI W/S SCHEME Ghazipur Larsen & Toubro Ltd 5 Off Auto 0.00 0.00 57.20 0.00 Off 0.00 Full Empty 0.00 3.20 0.00 0.00
58 20098511 KORYADIH W/S SCHEME Ghazipur Larsen & Toubro Ltd 3 Off Auto 0.00 0.00 707.41 0.00 Off 0.00 Full Full 0.00 4.19 0.00 0.00
59 Not Integrated 8361271 TAUNGA GRAM PANCHAYAT WATER SUPPLY SCHEME Ghazipur Larsen & Toubro Ltd 3 0.00 0.00 0.00
60 Not Integrated 20017068 KADAKPUR W/S SCHEME Ghazipur Larsen & Toubro Ltd 2 0.00 0.00 0.00
61 20021464 DILLA CHAWAR W/S SCHEME Ghazipur Larsen & Toubro Ltd 2 Off Auto 0.00 0.00 7.51 0.00 Off 0.00 Full Full 0.00 2.47 0.00 0.00
62 20088796 AKUNHSPUR W/S SCHEME Ghazipur Larsen & Toubro Ltd 3 Off Manual 0.00 0.00 3.08 0.00 Off 0.00 Full Full 0.00 2.13 0.00 0.00
63 Not Integrated 20015163 LAVA W/S SCHEME Ghazipur Larsen & Toubro Ltd 3 0.00 0.00 0.00