Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

143
leaderboard

Total No. Of Scheme

143
leaderboard

Total No OHT

242
leaderboard

Covered Village

231
leaderboard

Regular Water Supply Village

122
leaderboard

Connected Device

0
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

0
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20100401 Nawadiya Ashok water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 14.57 964.12 0.00 0.00 Empty Empty 0.00 4.40 -1.00 1.23 0.00 0.00
2 20020389 BAFARIBUZURG & DINRA water supply scheme Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 18.67 10113.69 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.31 0.00 0.00
3 20020417 KARONDA water supply scheme Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 9.45 0.00 0.00 0.00 0.09 4.40 0.00 1.01 0.00 0.00
4 20020539 NARKHERA Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 18.83 97254.51 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.90 0.00 0.00
5 8359751 LAKHAMPUR Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 23.54 618513.90 0.00 0.00 Full Full 0.61 4.40 -1.00 0.02 0.00 0.00
6 20016406 Sawar Khera water supply scheme Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 21.46 2723.95 0.00 0.00 Full Full 0.09 4.40 -1.00 1.50 0.00 0.00
7 20078104 Jauner Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 24.74 2374.76 0.00 0.00 Empty Empty 0.00 4.40 -1.00 3.86 0.00 0.00
8 20078011 Jihi Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 23.88 2784.38 0.00 0.00 Empty Empty 0.98 4.40 -1.00 1.19 0.00 0.00
9 20020600 LAMBAKHERA TALIBHUSSAIN water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 20.51 2435.84 0.00 0.00 Full Full 0.00 4.40 -1.00 0.36 0.00 0.00
10 20057611 Nagaria Kala & Baripur Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 17.38 5170.01 0.00 0.00 Full Empty 0.00 4.40 -1.00 1.97 0.00 0.00
11 20053474 Nagaria Satan Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 20.20 0.00 0.00 0.00 Empty Empty 0.32 4.40 -1.00 0.09 0.00 0.00
12 20013552 Nathapura Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
13 Not Integrated 20038449 Kishanpur Bareilly NCC Ltd. 2 0.00 0.00 0.00
14 Not Integrated 20015288 PATNA water supply scheme Bareilly NCC Ltd. 2 0.00 0.00 0.00
15 20015689 Champaatpur water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 16.71 1337019.94 0.00 0.00 Empty Empty 0.00 4.40 -1.00 1.29 0.00 0.00
16 20020536 NANDGAON water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 19.79 2517.55 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.02 0.00 0.00
17 20012932 chena murarpur water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 19.91 6154.37 0.00 0.00 Empty Empty 0.38 4.40 -1.00 0.00 0.00 0.00
18 20013522 Dahiya Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 19.92 3393.20 0.00 0.00 Full Full 0.00 4.40 -1.00 0.82 0.00 0.00
19 20015355 Bhagwatipur Water Supply scheme Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 19.70 26899.88 0.00 0.00 Full Full 0.50 4.40 -1.00 0.15 0.00 0.00
20 20079941 Abhaypur Mahmoodpur Water Supply Scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 24.59 5146.62 0.00 0.00 Empty Empty 0.00 4.40 -1.00 1.47 0.00 0.00
21 20014340 BADHAIPURA NIKAT KHOH Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 14.08 2938.06 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.46 0.00 0.00
22 Not Integrated 20015301 BHUJIA JANOOBI water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
23 Not Integrated 20073865 Khara Ramnagar Water Supply Scheme Bareilly NCC Ltd. 2 0.00 0.00 0.00
24 Not Integrated 20053665 Hadauria Bareilly NCC Ltd. 1 0.00 0.00 0.00
25 20020623 YAKOOBPUR water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 21.49 2529.75 0.00 0.00 Empty Empty 0.00 4.40 -1.00 1.27 0.00 0.00
26 8360533 NAUGAWAN GHATAMPUR Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 7631.10 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
27 20012940 mohanpur urf ran nagar water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 22.86 7074.14 0.00 0.00 Full Full 0.50 4.40 -1.00 0.00 0.00 0.00
28 8361224 PAUNAGLA Bareilly NCC Ltd. 4 Off Manual 0.00 0.00 0.00 2336.02 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
29 20014221 SONA Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 25.59 3880.98 0.00 0.00 Full Empty 0.00 4.40 -1.00 2.91 0.00 0.00
30 20038431 Kachnari Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 20.49 1987.99 0.00 0.00 Empty Empty 0.00 4.40 -1.00 3.06 0.00 0.00
31 20020618 SHAHPUR JISUKHERA water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 26.79 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 1.69 0.00 0.00
32 Not Integrated 20014962 Paiga Water Supply Scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
33 20073885 Karanpur Kala & Osar Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 19.79 0.00 0.00 0.00 -0.41 4.40 0.00 2.53 0.00 0.00
34 20038247 Purainatal & Jafra Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 0.00 656518.50 0.00 0.00 Full Full 0.00 4.40 -1.00 2.47 0.00 0.00
35 20020364 RAHPURA GANIMAT water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 20.53 2848.94 0.00 0.00 Empty Empty 0.38 4.40 -1.00 1.03 0.00 0.00
36 20090020 Dandia Biram Nagla water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 18.49 3400.22 0.00 0.00 Empty Empty 0.58 4.40 -1.00 0.00 0.00 0.00
37 20071459 Bhoora Water supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 24.00 2468.98 0.00 0.00 Empty Empty 0.10 4.40 -1.00 0.08 0.00 0.00
38 20015662 Bachera Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 13.01 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
39 20014445 SAGALPUR WATER SCHEME Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
40 20015546 Shekhapur Water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 22.75 18.47 0.00 0.00 Empty Empty 0.94 4.40 -1.00 4.15 0.00 0.00
41 20020321 SAHOLIA MAHOLIA & REONA KALAN water supply scheme Bareilly NCC Ltd. 4 Off Manual 0.00 0.00 17.83 110511.69 0.00 0.00 Empty Empty 0.00 4.40 -1.00 3.22 0.00 0.00
42 20015061 Kunwargarha Water Supply Scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 10.77 220997.98 0.00 0.00 Empty Full 0.00 4.40 -1.00 0.39 0.00 0.00
43 8361293 MAJHAWA GANGAPUR Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 18.86 2340.83 0.00 0.00 Full Full 0.49 4.40 -1.00 0.00 0.00 0.00
44 20020619 SIJAULIA water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 21.14 0.00 0.00 0.00 Full Full 0.00 4.40 -1.00 4.40 0.00 0.00
45 20053650 Chak Narkunda Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 0.00 3010.11 0.00 0.00 Full Empty 0.00 4.40 -1.00 0.00 0.00 0.00
46 Not Integrated 20019903 Karua Sahibganj Water Supply SCheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
47 20053503 Parchai & Sangrampur Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 0.00 181528.85 0.00 0.00 Full Full 0.26 4.40 -1.00 0.63 0.00 0.00
48 8360534 SURLA Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 18.44 1055.81 0.00 0.00 Empty Empty 0.23 4.40 -1.00 2.36 0.00 0.00
49 20016408 Punai water supply scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 20.01 191.65 0.00 0.00 Empty Empty 0.00 4.40 -1.00 3.97 0.00 0.00
50 20015421 PANDRI water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 11314.21 0.00 0.00 Empty Empty 0.00 4.40 -1.00 2.40 0.00 0.00
51 20015200 SATUIYA KHURD water supply scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 24.20 235855.11 0.00 0.00 Full Empty 0.13 4.40 -1.00 0.86 0.00 0.00
52 20020533 NAGARIA KALAYANPUR water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 20.34 271635.85 0.00 0.00 Full Empty 0.31 4.40 -1.00 0.74 0.00 0.00
53 20034979 Atangaogi & Masiwali Nagar Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 3.12 3223.37 0.00 0.00 Full Empty 0.00 4.40 -1.00 0.00 0.00 0.00
54 20020362 KHAJURIYA water supply scheme Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 26.70 1.98 0.00 0.00 Empty Empty 0.24 4.40 -1.00 0.14 0.00 0.00
55 20015107 MUDIA HAFIZ WATER SUPPLY SCHEME Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 21.07 1106.01 0.00 0.00 Full Full 0.24 4.40 -1.00 0.07 0.00 0.00
56 20016032 1 KHARDAHA ILAKA KUAN DANDA water supply scheme Bareilly NCC Ltd. 4 Off Manual 0.00 0.00 19.97 4376.40 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
57 Not Integrated 20015361 Rajpuri Nawada Water Supply Scheme Bareilly NCC Ltd. 3 0.00 0.00 0.00
58 20015606 Simra boripur water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 18.96 2675.57 0.00 0.00 Full Full 2.61 4.40 -1.00 1.23 0.00 0.00
59 20015305 TAJUA water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 25.35 6275.81 0.00 0.00 Full Full 0.40 4.40 -1.00 2.08 0.00 0.00
60 20015127 CHAUPARA SHUMALI water supply scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 19.65 1344.83 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.41 0.00 0.00
61 20018366 Mohrania Water supply Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 13.12 0.00 0.00 0.00 0.00 4.40 0.00 0.53 0.00 0.00
62 20012645 rasoola chaudhry water scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 41601.26 0.00 0.00 Full Full 0.00 4.40 -1.00 0.00 0.00 0.00
63 20015251 LONGPUR water supply scheme Bareilly NCC Ltd. 4 Off Manual 0.00 0.00 19.03 0.00 0.00 0.00 3.86 4.40 0.00 3.90 0.00 0.00
64 20020574 BAHORE NAGALA water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 26.18 2520.62 0.00 0.00 Full Empty 0.00 4.40 -1.00 0.00 0.00 0.00
65 8360532 KHITAUSA Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 49.81 32841.41 0.00 0.00 Full Full 4.83 4.40 -1.00 0.00 0.00 0.00
66 20090001 Sarkara water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 24.58 4413.49 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.01 0.00 0.00
67 20078007 Mandora Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 10.79 443.88 0.00 0.00 Empty Empty 0.34 4.40 -1.00 0.17 0.00 0.00
68 20015370 NAZARGUNJ water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 5341.93 0.00 0.00 Empty Empty 0.59 4.40 -1.00 1.17 0.00 0.00
69 20057914 Saidpur Mustakil Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 14.15 2358.90 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
70 8359752 MANEHRA Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 24.46 2544.50 0.00 0.00 Full Full 0.00 4.40 -1.00 0.08 0.00 0.00
71 8361424 LAHIYA Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 17.97 160013.18 0.00 0.00 Empty Empty 0.39 4.40 -1.00 0.20 0.00 0.00
72 20015626 Antapur water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 10.04 273368.95 0.00 0.00 Empty Empty 0.00 4.40 -1.00 3.18 0.00 0.00
73 20019435 Narsua Water Supply Scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 29.24 316298.08 0.00 0.00 Empty Empty 0.00 4.40 -1.00 2.39 0.00 0.00
74 20015418 BHOJPUR water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 16.67 110582.18 0.00 0.00 Empty Empty 0.00 4.40 -1.00 3.12 0.00 0.00
75 8361221 SINGHAI KAYESTHAN Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 17.66 4538.85 0.00 0.00 Full Empty 0.41 4.40 -1.00 1.25 0.00 0.00
76 20016016 Kuiyan Uganpur water supply scheme Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 26.65 0.00 0.00 0.00 Full Full 0.00 4.40 -1.00 0.00 0.00 0.00
77 20014957 Rokhara Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
78 8359750 SARAI TALFI MUSTQIL Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 17.81 2118.19 0.00 0.00 Full Full 0.36 4.40 -1.00 0.38 0.00 0.00
79 20015331 TERA water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
80 20015516 Jatau PAtti Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 17.72 2830.68 0.00 0.00 Empty Full 0.16 4.40 -1.00 1.49 0.00 0.00
81 20020326 SUNAURA MURARPUR & SHABAZPUR Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 21.88 1476.28 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
82 20020343 SARKARA & GOONGA water supply scheme Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 29.98 4165.04 0.00 0.00 Full Empty 0.00 4.40 -1.00 0.00 0.00 0.00
83 Not Integrated 20015099 PANDRI HALWA WATER SUPPLY SCHEME Bareilly NCC Ltd. 2 0.00 0.00 0.00
84 20015576 dalpatpur water supply scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 32.17 1911.59 0.00 0.00 Empty Empty 0.79 4.40 -1.00 0.20 0.00 0.00
85 8361299 PURNAPUR Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 16.35 0.00 0.00 0.00 0.00 4.40 0.00 1.68 0.00 0.00
86 20015206 HANSA water supply scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
87 8361219 BHANDARIA Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 12.69 0.00 0.00 0.00 0.07 4.40 0.00 1.84 0.00 0.00
88 20038419 Tulsipur Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 23.23 1432.05 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.59 0.00 0.00
89 8386584 Keeratpur Dheera Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 19.40 1512.87 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.16 0.00 0.00
90 8361295 MAHESHPUR SHIV SINGH Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 19.10 4124.78 0.00 0.00 Empty Empty 1.42 4.40 -1.00 0.00 0.00 0.00
91 20014313 UDAYBHANPUR urf ANANDPUR Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 30.67 0.00 0.00 0.00 Full Full 0.33 4.40 -1.00 0.00 0.00 0.00
92 Not Integrated 20112531 MATKAPUR Bareilly NCC Ltd. 1 0.00 0.00 0.00
93 Not Integrated 20015219 GILATANDA water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
94 20015076 Rahpura karim bux water supply scheme Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 20.46 599621.13 0.00 0.00 Full Full 0.41 4.40 -1.00 4.38 0.00 0.00
95 20020356 GULARIA MOHAMMAD HUSAIN water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 25.39 173965.24 0.00 0.00 Empty Empty 0.82 4.40 -1.00 0.00 0.00 0.00
96 20053487 Gugai & Labhari Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 21.49 237355.64 0.00 0.00 Empty Empty 0.23 4.40 -1.00 0.00 0.00 0.00
97 8361296 DANDOLLI Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 14.23 490876.51 0.00 0.00 Empty Empty 5.62 4.40 -1.00 1.25 0.00 0.00
98 20078142 Kartauli Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 7.93 853.95 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.15 0.00 0.00
99 20015148 Bohit water supply scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 0.00 1441.44 0.00 0.00 Empty Empty 0.08 4.40 -1.00 1.01 0.00 0.00
100 20010893 SUNHA WTER SUPPLY SCHEME Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 20.03 218.07 0.00 0.00 Full Empty 0.00 4.40 -1.00 1.91 0.00 0.00
101 20015448 Shivpuri Water Supply Scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 16.34 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
102 8360535 PAREWA KUIYAN Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 21.15 1565665.39 0.00 0.00 Empty Empty 0.59 4.40 -1.00 1.86 0.00 0.00
103 20012256 BHADRAK WATER SUPPLY SCHEME Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 19.62 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 1.88 0.00 0.00
104 20078002 Dohna Pitam Rai Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 18.95 171636.83 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.92 0.00 0.00
105 20057940 Kalapur & Adoopura Jagir Bareilly NCC Ltd. 4 Off Manual 0.00 0.00 12.56 3196.49 0.00 0.00 Full Full 0.00 4.40 -1.00 0.00 0.00 0.00
106 8360531 GHUR SHAMASHPUR Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 8619.77 0.00 0.00 Empty Empty 0.00 4.40 -1.00 3.89 0.00 0.00
107 Not Integrated 20013789 BHADURPUR KAROR Water Supply Scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
108 Not Integrated 20015317 MADHU NAGLA water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
109 Not Integrated 20019876 Tilmanchi & Rajunagla Water Supply Scheme Bareilly NCC Ltd. 2 0.00 0.00 0.00
110 8361294 KHAJUHAI MUSTQIL Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 0.00 54646.40 0.00 0.00 Full Full 0.00 4.40 -1.00 0.74 0.00 0.00
111 20089996 Faredapur Inayat Khan water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 21.80 1.51 0.00 0.00 Empty Empty -48.69 4.40 0.00 0.40 0.00 0.00
112 20013838 KISHORRA Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 17.54 47660.36 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.48 0.00 0.00
113 20014318 DEVSARA URF SANGRAMPUR Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 2538.60 0.00 0.00 Empty Empty 0.33 4.40 -1.00 2.95 0.00 0.00
114 8361301 NAGIRAMPUR Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 18.40 856494.30 0.00 0.00 Full Full 0.26 4.40 -1.00 0.00 0.00 0.00
115 20015253 Pindari Ashok Water Supply Scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 23.92 0.00 0.00 0.00 0.45 4.40 0.00 1.24 0.00 0.00
116 20015435 KALLIA water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 663.96 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
117 20012775 mohammadpur pathra water scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 9.26 0.00 0.00 0.00 0.22 4.40 0.00 1.10 0.00 0.00
118 8359749 AHLADPUR Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 18.08 87589.82 0.00 0.00 Full Full 0.44 4.40 -1.00 0.55 0.00 0.00
119 20014951 Madanpur janubi Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 13.29 77054.96 0.00 0.00 Full Full 0.17 4.40 -1.00 0.69 0.00 0.00
120 8361298 AHROLA Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 23.31 27730.40 0.00 0.00 Empty Empty 0.54 4.40 -1.00 0.96 0.00 0.00
121 20073979 Sitarganj & Rajnapur Water Supply scheme Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 24.04 526211.08 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
122 Not Integrated 20053365 Basupura Bareilly NCC Ltd. 2 0.00 0.00 0.00
123 Not Integrated 20071462 Thiria Nathmal Water Supply Scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
124 Not Integrated 20016421 MAKRANDPUR DHARAJIT water supply scheme Bareilly NCC Ltd. 2 0.00 0.00 0.00
125 Not Integrated 20090015 Lalpur water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
126 Not Integrated 20015225 FULASI water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
127 20016417 Natthu rampura Khaikhera Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 19.37 17156.90 0.00 0.00 Empty Empty 0.50 4.40 -1.00 0.70 0.00 0.00
128 20013811 BILEHRA Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 26.39 4991.26 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.58 0.00 0.00
129 20015833 BEERPUR URF KASAM NAGAR Water supply scheme Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 0.00 2.61 0.00 0.00 Empty Empty 0.20 4.40 -1.00 0.00 0.00 0.00
130 20020540 PAHUNCHA BUZURG MUSTAQIL & PAHUNCHA KHURD water supply scheme Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 18.95 0.00 0.00 0.00 0.11 4.40 0.00 0.01 0.00 0.00
131 20013963 KUNDARIA AKHLASPUR Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 14.59 0.00 0.00 0.00 0.00 4.40 0.00 1.49 0.00 0.00
132 20015248 PALPUR KAMALPUR water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 18.71 0.00 0.00 0.00 0.16 4.40 0.00 0.00 0.00 0.00
133 8361223 SAIDPUR KURMIAN Bareilly NCC Ltd. 5 Off Manual 0.00 0.00 23.91 6329.69 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
134 20035913 Nareli Rasulpur Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 23.69 51124.30 0.00 0.00 Empty Empty 0.10 4.40 -1.00 1.99 0.00 0.00
135 20015316 AMSHAH water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 18.27 1561.30 0.00 0.00 Empty Empty 0.00 4.40 -1.00 2.03 0.00 0.00
136 20016431 BARGAWAN water supply scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 0.00 3003.80 0.00 0.00 Empty Empty 0.37 4.40 -1.00 1.46 0.00 0.00
137 20014327 SAIDPUR SARAURA Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 20.08 873.23 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.67 0.00 0.00
138 20020581 GULADIA DHEEMAR water supply scheme Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 18.83 2202.46 0.00 0.00 Empty Empty 0.00 4.40 -1.00 1.53 0.00 0.00
139 8361225 PARATASPUR Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 0.00 15463.82 0.00 0.00 Full Full 0.39 4.40 -1.00 0.16 0.00 0.00
140 8386580 Nand Angani Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 20.36 4011.92 0.00 0.00 Empty Empty 0.40 4.40 -1.00 2.27 0.00 0.00
141 20015578 Bheempur water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
142 Not Integrated 8361455 JHADA Bareilly NCC Ltd. 2 0.00 0.00 0.00
143 Not Integrated 20020378 NAVADAVAN water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00