Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

128
leaderboard

Total No. Of Scheme

128
leaderboard

Total No OHT

213
leaderboard

Covered Village

203
leaderboard

Regular Water Supply Village

96
leaderboard

Connected Device

80
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

724337
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 8359750 SARAI TALFI MUSTQIL Bareilly NCC Ltd. 1 Off Manual 170.53 0.00 17.73 0.00 0.00 Full Full 1.08 4.40 0.00 1.17 0.00 0.77
2 8361424 LAHIYA Bareilly NCC Ltd. 3 Off Manual 4646.26 0.00 18.56 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.28 0.00 0.34
3 20014957 Rokhara Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
4 Not Integrated 20015099 PANDRI HALWA WATER SUPPLY SCHEME Bareilly NCC Ltd. 2 0.00 0.00 0.00
5 20015331 TERA water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
6 20015418 BHOJPUR water supply scheme Bareilly NCC Ltd. 1 Off Manual 11.23 0.00 17.02 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.38 0.00 0.00
7 20015516 Jatau PAtti Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 147.00 0.00 18.09 0.00 0.00 Full Full 0.16 4.40 0.00 0.83 0.00 0.72
8 20015626 Antapur water supply scheme Bareilly NCC Ltd. 1 Off Manual 16902.62 0.00 10.41 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.37 0.00 0.00
9 20016016 Kuiyan Uganpur water supply scheme Bareilly NCC Ltd. 3 Off Manual 348.30 0.00 26.42 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.69 1.78 0.00
10 20019435 Narsua Water Supply Scheme Bareilly NCC Ltd. 2 Off Manual 19667.85 0.00 31.67 0.00 0.00 Full Full 0.00 4.40 0.00 1.71 0.50 0.24
11 Not Integrated 20020326 SUNAURA MURARPUR & SHABAZPUR Bareilly NCC Ltd. 3 0.00 0.00 0.00
12 Not Integrated 20020343 SARKARA & GOONGA water supply scheme Bareilly NCC Ltd. 3 0.00 0.00 0.00
13 8360533 NAUGAWAN GHATAMPUR Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.24
14 20012940 mohanpur urf ran nagar water supply scheme Bareilly NCC Ltd. 1 Off Manual 57032.48 0.00 23.04 0.00 0.00 Full Full 0.00 4.40 0.00 0.32 0.38 0.33
15 20014221 SONA Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 155.90 0.00 26.01 0.00 0.00 Full Full 0.00 4.40 0.00 0.38 0.00 0.48
16 Not Integrated 20014962 Paiga Water Supply Scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
17 20020618 SHAHPUR JISUKHERA water supply scheme Bareilly NCC Ltd. 1 Off Manual 1651.87 0.00 25.88 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.89 0.60 0.00
18 20020623 YAKOOBPUR water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.65 0.00 21.05 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.98 0.09 0.00
19 20038431 Kachnari Bareilly NCC Ltd. 2 Off Manual 29.94 0.00 19.69 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.42 0.00 0.00
20 8360534 SURLA Bareilly NCC Ltd. 1 Off Manual 114.22 0.00 18.65 0.00 0.00 Empty Empty 0.00 4.40 0.00 3.51 0.10 0.55
21 20015107 MUDIA HAFIZ WATER SUPPLY SCHEME Bareilly NCC Ltd. 1 Off Manual 10.82 0.00 20.76 0.00 0.00 Full Full 0.23 4.40 0.00 0.06 0.00 1.44
22 20015200 SATUIYA KHURD water supply scheme Bareilly NCC Ltd. 2 Off Manual 0.08 0.00 23.37 0.00 0.00 Full Empty 0.08 4.40 0.00 0.65 0.26 0.73
23 Not Integrated 20015361 Rajpuri Nawada Water Supply Scheme Bareilly NCC Ltd. 3 0.00 0.00 0.00
24 20015421 PANDRI water supply scheme Bareilly NCC Ltd. 1 Off Manual 3425.64 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 3.85 0.00 0.00
25 20016032 1 KHARDAHA ILAKA KUAN DANDA water supply scheme Bareilly NCC Ltd. 4 Off Manual 196.00 0.00 20.01 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.38 0.00 0.00
26 20020362 KHAJURIYA water supply scheme Bareilly NCC Ltd. 3 Off Manual 4.74 0.00 27.19 0.00 0.00 Empty Empty 0.26 4.40 0.00 0.14 0.00 3.89
27 20020533 NAGARIA KALAYANPUR water supply scheme Bareilly NCC Ltd. 1 Off Manual 4052.70 0.00 20.48 0.00 0.00 Full Full 0.37 4.40 0.00 0.62 0.00 2.02
28 20034979 Atangaogi & Masiwali Nagar Bareilly NCC Ltd. 2 Off Manual 75.09 0.00 22.77 0.00 0.00 Full Empty 0.00 4.40 0.00 2.37 0.00 0.00
29 Not Integrated 20053503 Parchai & Sangrampur Bareilly NCC Ltd. 2 0.00 0.00 0.00
30 8359752 MANEHRA Bareilly NCC Ltd. 1 Off Manual 66.49 0.00 24.71 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.09 0.00 0.38
31 8360532 KHITAUSA Bareilly NCC Ltd. 1 Off Manual 1107.80 0.00 49.81 0.00 0.00 Full Full 0.00 4.40 0.00 0.00 0.00 0.00
32 Not Integrated 20012645 rasoola chaudhry water scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
33 20015127 CHAUPARA SHUMALI water supply scheme Bareilly NCC Ltd. 2 Off Manual 153.02 0.00 19.02 0.00 0.00 Full Full 0.00 4.40 0.00 1.53 1.62 0.00
34 20015251 LONGPUR water supply scheme Bareilly NCC Ltd. 4 Off Manual 0.00 0.00 19.03 0.00 0.00 0.00 3.86 4.40 0.00 3.90 0.00 0.00
35 Not Integrated 20015305 TAJUA water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
36 20015370 NAZARGUNJ water supply scheme Bareilly NCC Ltd. 1 Off Manual 183.82 0.00 0.00 0.00 0.00 Empty Empty 0.26 4.40 0.00 1.65 0.00 0.47
37 20015606 Simra boripur water supply scheme Bareilly NCC Ltd. 1 Off Manual 1576.45 0.00 18.95 0.00 0.00 Full Full 0.27 4.40 0.00 1.74 0.00 0.87
38 20018366 Mohrania Water supply Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 13.12 0.00 0.00 0.00 0.00 4.40 0.00 0.53 0.00 0.00
39 20020574 BAHORE NAGALA water supply scheme Bareilly NCC Ltd. 1 Off Manual 93.92 0.00 25.13 0.00 0.00 Full Full 0.00 4.40 0.00 0.00 0.11 0.51
40 20057914 Saidpur Mustakil Bareilly NCC Ltd. 3 Off Manual 106.61 0.00 13.70 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.01 0.00 0.00
41 Not Integrated 20078007 Mandora Water Supply Scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
42 20090001 Sarkara water supply scheme Bareilly NCC Ltd. 1 Off Manual 125.44 0.00 24.71 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.27 0.00 0.00
43 8360531 GHUR SHAMASHPUR Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 3.57 0.00 0.00
44 8360535 PAREWA KUIYAN Bareilly NCC Ltd. 1 Off Manual 49785.86 0.00 22.24 0.00 0.00 Empty Empty 6.04 4.40 0.00 0.00 0.00 0.00
45 8361296 DANDOLLI Bareilly NCC Ltd. 2 Off Manual 403168.66 0.00 13.04 0.00 0.00 Empty Full 5.15 4.40 0.00 1.14 0.00 0.00
46 20010893 SUNHA WTER SUPPLY SCHEME Bareilly NCC Ltd. 1 Off Manual 129.39 0.00 20.09 0.00 0.00 Empty Empty 0.00 4.40 0.00 4.09 0.00 0.00
47 20012256 BHADRAK WATER SUPPLY SCHEME Bareilly NCC Ltd. 2 On Manual 80.95 0.00 19.02 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.27 0.00 0.48
48 Not Integrated 20013789 BHADURPUR KAROR Water Supply Scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
49 20015076 Rahpura karim bux water supply scheme Bareilly NCC Ltd. 3 Off Manual 9375.65 0.00 20.81 0.00 0.00 Full Full 0.00 4.40 0.00 4.38 1.78 0.20
50 Not Integrated 20015317 MADHU NAGLA water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
51 20015448 Shivpuri Water Supply Scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 16.34 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
52 Not Integrated 20019876 Tilmanchi & Rajunagla Water Supply Scheme Bareilly NCC Ltd. 2 0.00 0.00 0.00
53 20020356 GULARIA MOHAMMAD HUSAIN water supply scheme Bareilly NCC Ltd. 1 Off Manual 203.13 0.00 23.79 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
54 20053487 Gugai & Labhari Bareilly NCC Ltd. 2 Off Manual 10394.62 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.85 0.00 0.00
55 20057940 Kalapur & Adoopura Jagir Bareilly NCC Ltd. 4 Off Manual 117.49 0.00 11.18 0.00 0.00 Full Empty 0.00 4.40 0.00 0.00 0.20 0.00
56 20078002 Dohna Pitam Rai Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 18.48 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.26 0.00 0.00
57 Not Integrated 20078142 Kartauli Water Supply Scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
58 8361293 MAJHAWA GANGAPUR Bareilly NCC Ltd. 2 Off Manual 282.82 0.00 18.87 0.00 0.00 Full Full 0.47 4.40 0.00 0.00 0.40 3.23
59 20014445 SAGALPUR WATER SCHEME Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
60 20015061 Kunwargarha Water Supply Scheme Bareilly NCC Ltd. 2 Off Manual 1497.99 0.00 8.73 0.00 0.00 Full Empty 0.42 4.40 0.00 0.95 1.26 0.10
61 20015546 Shekhapur Water supply scheme Bareilly NCC Ltd. 1 Off Manual 168.56 0.00 22.15 0.00 0.00 Empty Empty 0.90 4.40 0.00 0.00 -0.13 0.00
62 20015662 Bachera Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 13.01 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
63 20020321 SAHOLIA MAHOLIA & REONA KALAN water supply scheme Bareilly NCC Ltd. 4 Off Manual 9910.17 0.00 14.95 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.50 0.00 0.00
64 20020364 RAHPURA GANIMAT water supply scheme Bareilly NCC Ltd. 1 Off Manual 131.25 0.00 19.49 0.00 0.00 Full Empty 0.59 4.40 0.00 1.69 0.00 0.00
65 20038247 Purainatal & Jafra Bareilly NCC Ltd. 3 Off Manual 15476.36 0.00 0.00 0.00 0.00 Full Full 3.12 4.40 0.00 2.79 0.00 0.48
66 20053650 Chak Narkunda Bareilly NCC Ltd. 2 Off Manual 209.00 0.00 14.99 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.19 1.67 0.00
67 20071459 Bhoora Water supply Scheme Bareilly NCC Ltd. 1 Off Manual 199.00 0.00 24.14 0.00 0.00 Empty Empty 0.10 4.40 0.00 0.06 0.00 327.76
68 20073885 Karanpur Kala & Osar Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 19.79 0.00 0.00 0.00 -0.41 4.40 0.00 2.53 0.00 0.00
69 20090020 Dandia Biram Nagla water supply scheme Bareilly NCC Ltd. 1 Off Manual 52.27 0.00 17.36 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.36 1.24 0.00
70 8359749 AHLADPUR Bareilly NCC Ltd. 1 Off Manual 3081.13 0.00 18.10 0.00 0.00 Full Full 0.80 4.40 0.00 0.53 0.00 1.33
71 8361294 KHAJUHAI MUSTQIL Bareilly NCC Ltd. 3 Off Manual 3664.08 0.00 0.00 0.00 0.00 Full Full 0.00 4.40 0.00 0.00 0.00 0.00
72 8361298 AHROLA Bareilly NCC Ltd. 2 Off Manual 3918.07 0.00 23.46 0.00 0.00 Empty Empty 0.51 4.40 0.00 0.15 1.57 0.00
73 8361301 NAGIRAMPUR Bareilly NCC Ltd. 2 Off Manual 34526.10 0.00 18.79 0.00 0.00 Full Full 0.00 4.40 0.00 0.05 0.00 0.00
74 20012775 mohammadpur pathra water scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 9.26 0.00 0.00 0.00 0.22 4.40 0.00 1.10 0.00 0.00
75 Not Integrated 20013838 KISHORRA Water Supply Scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
76 Not Integrated 20014318 DEVSARA URF SANGRAMPUR Water Supply Scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
77 20014951 Madanpur janubi Bareilly NCC Ltd. 2 Off Manual 79.56 0.00 0.00 0.00 0.00 Full Full 1.56 4.40 0.00 0.91 0.56 0.56
78 Not Integrated 20015225 FULASI water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
79 20015253 Pindari Ashok Water Supply Scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 23.92 0.00 0.00 0.00 0.45 4.40 0.00 1.24 0.00 0.00
80 20015435 KALLIA water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
81 Not Integrated 20016421 MAKRANDPUR DHARAJIT water supply scheme Bareilly NCC Ltd. 2 0.00 0.00 0.00
82 Not Integrated 20053365 Basupura Bareilly NCC Ltd. 2 0.00 0.00 0.00
83 Not Integrated 20071462 Thiria Nathmal Water Supply Scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
84 20073979 Sitarganj & Rajnapur Water Supply scheme Bareilly NCC Ltd. 3 Off Manual 11898.87 0.00 23.99 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
85 Not Integrated 20090015 Lalpur water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
86 8361219 BHANDARIA Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 12.69 0.00 0.00 0.00 0.07 4.40 0.00 1.84 0.00 0.00
87 8361295 MAHESHPUR SHIV SINGH Bareilly NCC Ltd. 2 Off Manual 726.43 0.00 17.73 0.00 0.00 Full Full 0.29 4.40 0.00 0.05 0.00 0.00
88 8361299 PURNAPUR Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 16.35 0.00 0.00 0.00 0.00 4.40 0.00 1.68 0.00 0.00
89 8386584 Keeratpur Dheera Bareilly NCC Ltd. 1 Off Manual 54.33 0.00 18.94 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.84 0.00 0.00
90 20014313 UDAYBHANPUR urf ANANDPUR Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 7.96 0.00 30.68 0.00 0.00 Full Full 0.33 4.40 0.00 3.26 0.00 1.59
91 20015206 HANSA water supply scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
92 Not Integrated 20015219 GILATANDA water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
93 Not Integrated 20112531 MATKAPUR Bareilly NCC Ltd. 1 0.00 0.00 0.00
94 8361223 SAIDPUR KURMIAN Bareilly NCC Ltd. 5 Off Manual 1316.63 0.00 24.20 0.00 0.00 Full Full 1.29 4.40 0.00 0.00 1.67 1.68
95 8361225 PARATASPUR Bareilly NCC Ltd. 2 Off Manual 7610.09 0.00 17.27 0.00 0.00 Full Full 4.17 4.40 0.00 0.55 1.37 0.00
96 Not Integrated 8361455 JHADA Bareilly NCC Ltd. 2 0.00 0.00 0.00
97 8386580 Nand Angani Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 20.17 0.00 0.00 Empty Empty 0.40 4.40 0.00 2.31 0.00 0.82
98 20013811 BILEHRA Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 79.97 0.00 26.60 0.00 0.00 Empty Empty 15.45 4.40 0.00 0.19 0.00 0.00
99 20013963 KUNDARIA AKHLASPUR Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 14.59 0.00 0.00 0.00 0.00 4.40 0.00 1.49 0.00 0.00
100 20014327 SAIDPUR SARAURA Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 18.26 0.00 0.00 0.00 Empty Empty 0.15 4.40 0.00 0.29 0.00 0.00
101 20015248 PALPUR KAMALPUR water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 18.71 0.00 0.00 0.00 0.16 4.40 0.00 0.00 0.00 0.00
102 Not Integrated 20015316 AMSHAH water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
103 20015578 Bheempur water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
104 20015833 BEERPUR URF KASAM NAGAR Water supply scheme Bareilly NCC Ltd. 3 On Manual 78.59 0.00 18.51 0.00 0.00 Full Full 0.20 4.40 0.00 3.92 1.14 0.33
105 20016417 Natthu rampura Khaikhera Bareilly NCC Ltd. 2 Off Manual 294.08 0.00 20.22 0.00 0.00 Full Full 0.00 4.40 0.00 2.48 0.00 0.00
106 20016431 BARGAWAN water supply scheme Bareilly NCC Ltd. 2 Off Manual 107.97 0.00 15.76 0.00 0.00 Empty Empty 0.12 4.40 0.00 1.26 0.00 85.00
107 Not Integrated 20020378 NAVADAVAN water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
108 20020540 PAHUNCHA BUZURG MUSTAQIL & PAHUNCHA KHURD water supply scheme Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 18.95 0.00 0.00 0.00 0.11 4.40 0.00 0.01 0.00 0.00
109 20020581 GULADIA DHEEMAR water supply scheme Bareilly NCC Ltd. 3 Off Manual 1931.05 0.00 18.83 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.93 1.63 0.00
110 Not Integrated 20035913 Nareli Rasulpur Bareilly NCC Ltd. 2 0.00 0.00 0.00
111 20013522 Dahiya Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 97.51 0.00 19.92 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.13 2.26 0.00
112 20014340 BADHAIPURA NIKAT KHOH Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 181.56 0.00 13.59 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.25 0.00 0.39
113 Not Integrated 20015301 BHUJIA JANOOBI water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
114 20015355 Bhagwatipur Water Supply scheme Bareilly NCC Ltd. 3 Off Manual 265.11 0.00 19.84 0.00 0.00 Full Full 0.21 4.40 0.00 0.14 1.56 0.76
115 20015689 Champaatpur water supply scheme Bareilly NCC Ltd. 1 Off Manual 23446.07 0.00 17.13 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.08 0.64 0.00
116 20020536 NANDGAON water supply scheme Bareilly NCC Ltd. 1 Off Manual 67.51 0.00 20.34 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.22 0.44 1.81
117 Not Integrated 20053665 Hadauria Bareilly NCC Ltd. 1 0.00 0.00 0.00
118 Not Integrated 20073865 Khara Ramnagar Water Supply Scheme Bareilly NCC Ltd. 2 0.00 0.00 0.00
119 Not Integrated 20079941 Abhaypur Mahmoodpur Water Supply Scheme Bareilly NCC Ltd. 2 0.00 0.00 0.00
120 8359751 LAKHAMPUR Bareilly NCC Ltd. 1 On Manual 13997.71 0.00 23.61 0.00 0.00 Full Full 0.41 4.40 0.00 0.03 0.00 0.17
121 20013552 Nathapura Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
122 20020389 BAFARIBUZURG & DINRA water supply scheme Bareilly NCC Ltd. 3 On Manual 166.20 0.00 18.89 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.68 0.00 0.00
123 20020417 KARONDA water supply scheme Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 9.45 0.00 0.00 0.00 0.09 4.40 0.00 1.01 0.00 0.00
124 20020539 NARKHERA Bareilly NCC Ltd. 1 Off Manual 3410.43 0.00 19.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.40 0.00 0.00
125 Not Integrated 20020600 LAMBAKHERA TALIBHUSSAIN water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
126 20078011 Jihi Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 67.86 0.00 24.11 0.00 0.00 Full Empty 0.73 4.40 0.00 0.56 0.19 0.39
127 20078104 Jauner Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 22.40 0.00 24.04 0.00 0.00 Empty Empty 2.26 4.40 0.00 0.18 0.00 0.78
128 Not Integrated 20100401 Nawadiya Ashok water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00