Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

122
leaderboard

Total No. Of Scheme

122
leaderboard

Total No OHT

194
leaderboard

Covered Village

193
leaderboard

Regular Water Supply Village

104
leaderboard

Connected Device

74
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

809203
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 8359762 PANGI KALAN Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 36.82 351163.87 0.00 0.00 Empty Empty 0.00 4.40 -1.00 2.33 0.00 0.00
2 8360569 BHERA GHASI Lakhimpur Kheri NCC Ltd. 1 Off Manual 2092.11 0.00 59.96 1639329.05 4043.73 Empty Empty 0.36 4.40 -1.00 2.99 0.00 0.00
3 20010267 SARPTHA Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 0.09 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
4 20010807 ASHOGAPUR SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 80.20 0.00 24.90 1352.53 5.78 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
5 20016630 PADRIYA TULA JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 36.77 81213.90 0.00 0.00 Empty Empty 0.00 4.40 -1.00 2.68 0.00 0.00
6 20016646 MAALPUR JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 508.12 0.00 41.15 13165.18 31.30 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
7 20033459 AMARA & BHOORA KHAN JJM SCHEME Lakhimpur Kheri NCC Ltd. 3 Off Manual 118398.56 0.00 39.11 1237303.27 2797.95 Empty Empty 0.48 4.40 -1.00 0.24 0.00 0.00
8 20033542 SISOUNA JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 347.32 0.00 37.80 3660.51 12.08 Empty Empty 0.00 4.40 -1.00 0.00 0.00 6.06
9 20033600 BEHTI AFGAN & BIJHAULI KHANPUR JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 14808.39 0.00 37.43 161913.91 628.29 Empty Empty 0.49 4.40 -1.00 0.36 0.11 2.17
10 20052275 PARESHARA BUZURG JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 32.96 0.00 0.00 0.00 Empty Empty 0.07 4.40 -1.00 2.89 0.00 0.00
11 20085519 BANJARIA JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 0.00 0.00 12.89 0.00 0.00 0.00 0.00 4.40 0.00 3.09 0.00 0.00
12 20007604 PHARDHAN Lakhimpur Kheri NCC Ltd. 2 Off Manual 2366.61 0.00 37.70 158524.38 433.76 Empty Empty 0.00 4.40 -1.00 0.03 0.00 0.00
13 20010266 TEKI KUNDA Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 0.00 1774.62 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
14 20010704 HINDOLNA SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 0.00 0.00 36.08 0.00 0.00 0.00 0.00 4.40 0.00 1.85 0.00 0.00
15 20010765 MIRZAPUR GRANT JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 0.00 5088.46 0.00 0.00 Full Empty 0.50 4.40 -1.00 0.33 0.00 0.00
16 20033446 HATHELA WAZIDPUR JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 238.28 0.00 16.62 3140.84 14.53 Empty Full 0.00 4.40 -1.00 0.00 0.00 0.00
17 20033538 SAHDEVA JJM SCHEME Lakhimpur Kheri NCC Ltd. 4 Off Manual 33470.02 0.00 38.03 339813.33 908.90 Empty Empty 0.07 4.40 -1.00 2.71 0.00 0.00
18 20053102 KAKRAHA JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 199.60 0.00 23.70 4069.37 17.82 Full Full 0.63 4.40 -1.00 3.08 0.19 0.00
19 20069716 KORAIYALAL Lakhimpur Kheri NCC Ltd. 1 Off Manual 48596.26 0.00 20.31 591796.68 1577.13 Empty Empty 0.00 4.40 -1.00 0.93 0.00 0.00
20 20010798 KAMALPURI COLONY SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
21 20017190 MIYANPUR JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 286.76 0.00 29.99 1963.38 5.03 Empty Empty 0.00 4.40 -1.00 0.96 1.23 1.73
22 20052622 TERWA JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.05 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
23 20052882 RAAMPUR MISRA & MOHAMMADPUR DINA JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 0.00 0.00 28.17 28540.20 828.31 Full Empty 0.00 4.40 -1.00 4.40 0.00 0.00
24 20061998 Kheriya Mishra And Hariharpur JJM SCHEME Lakhimpur Kheri NCC Ltd. 3 Off Manual 4.27 0.00 0.00 1101.63 26.62 Empty Empty 0.80 4.40 -1.00 0.00 0.00 68.00
25 20066415 Raipur JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
26 20007644 Gokan Lakhimpur Kheri NCC Ltd. 2 Off Manual 2114.63 0.00 30.29 22698.47 124.65 Empty Empty 0.51 4.40 -1.00 4.40 0.00 0.00
27 20007648 SARKHANPUR Lakhimpur Kheri NCC Ltd. 2 Off Manual 0.00 0.00 23.88 5490.87 10.71 Empty Empty 0.00 4.40 -1.00 1.81 0.00 0.00
28 20010791 SUHELA SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 168.96 0.00 39.57 2536.29 5.51 Empty Empty 0.80 4.40 -1.00 1.13 0.12 0.94
29 20010800 RAHIMNAGAR GRANT SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 0.00 0.00 26.45 480.61 0.00 Empty Full 0.51 4.40 -1.00 0.25 1.54 3.39
30 20010802 BELWA MALOKAPUR SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 13842.25 0.00 37.27 205782.52 499.73 Empty Empty 0.00 4.40 -1.00 2.56 0.00 0.00
31 20010804 SEDHAUNA SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
32 20017081 NIBAUREYA JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 17.34 0.00 26.74 3610.57 4.96 Empty Full 0.52 4.40 -1.00 0.93 0.00 0.14
33 20033046 PARELI JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 50.31 0.62 0.00 0.00 Empty Empty 0.00 4.40 -1.00 1.88 0.00 0.00
34 20033541 KATIYA JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 17477.31 0.00 36.39 1125426.83 2668.66 Empty Empty 0.15 4.40 -1.00 1.76 0.00 0.00
35 20052938 UDHANNAPUR & GADAMAPUR JJM SCHEME Lakhimpur Kheri NCC Ltd. 5 Off Manual 178.23 0.00 20.64 2449.69 10.22 Empty Empty 1.09 4.40 -1.00 0.80 0.00 2.78
36 20066430 Safipur JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 4111.73 0.00 31.67 47981.77 169.54 Empty Empty 0.56 4.40 -1.00 1.91 0.00 0.00
37 20066455 Razaganj (Ghunghuchi) JJM SCHEME Lakhimpur Kheri NCC Ltd. 3 Off Manual 4671.25 0.00 22.75 24517.86 158.32 Full Empty 0.00 4.40 -1.00 0.01 0.00 0.00
38 20066655 Harna Jat JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 0.00 24494.20 120.95 Full Full 0.00 4.40 -1.00 0.00 0.00 0.00
39 20069726 PANGI KHURD JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 0.00 10909.23 7.54 Full Empty 0.00 4.40 -1.00 0.00 0.00 0.00
40 20076484 BASAIGAPUR JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 46.69 2545.80 0.00 0.00 Empty Empty 0.00 4.40 -1.00 4.40 0.00 0.00
41 20076650 Musepur Khurd JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 27917.44 0.00 26.60 207955.67 594.17 Empty Empty 0.00 4.40 -1.00 0.47 0.00 0.00
42 20088739 KIRATPUR JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 367.49 0.00 21.23 2168.62 8.72 Full Empty 0.00 4.40 -1.00 2.87 0.00 3.58
43 8360567 Banstali Lakhimpur Kheri NCC Ltd. 2 Off Manual 527.92 0.00 0.00 4528.45 22.85 Empty Empty 0.00 4.40 -1.00 2.29 0.00 0.00
44 20010584 GHUTNA BUZURG Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 34.03 0.00 0.00 0.00 0.00 4.40 0.00 0.80 0.00 0.00
45 20010672 SAIDPUR BHAU SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 40.11 6.27 0.00 0.00 Full Empty 0.00 4.40 0.00 0.00 0.00 0.00
46 20010762 BAHADURGANJ JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 210.22 0.00 27.50 2689.44 9.81 Empty Empty 0.00 4.40 -1.00 2.85 0.00 0.00
47 20010814 MOTIPUR SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 46345.11 0.00 26.38 857228.09 1553.30 Empty Empty 0.29 4.40 -1.00 0.00 0.00 0.00
48 20016977 SARVA JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 1194.70 0.00 0.00 4382.07 87.94 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
49 20033553 KALA AAM JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 93396.36 0.00 30.83 1171459.37 3215.07 Empty Empty 0.90 4.40 -1.00 2.76 0.00 0.00
50 20053097 MOHAMMADPUR MAHEWA AND RUDARPUR KALAN JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
51 20069706 PAHARAPUR JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 254.55 0.00 37.58 3095.78 10.37 Empty Empty 0.21 4.40 -1.00 0.00 0.00 7.28
52 20087356 FIROJPUR JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 342.73 0.00 24.71 4234.92 10.63 Empty Empty 0.00 4.40 -1.00 1.19 0.00 0.00
53 20010264 AKATHI Lakhimpur Kheri NCC Ltd. 1 Off Manual 10.78 0.00 47.93 2642.87 8.04 Empty Empty 0.00 4.40 -1.00 2.23 0.99 0.00
54 20017184 AKBARABAD JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
55 20017189 AGGAR KHURD JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 3.12 13677.52 0.00 0.00 Empty Empty 0.15 4.40 -1.00 -35.06 0.00 0.00
56 20023903 KUMBHI JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 35.21 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.97 0.00 0.00
57 20024221 DIMRAUL JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 754.38 0.00 20.01 6492.04 40.30 Empty Empty 0.00 4.40 -1.00 0.42 0.00 0.00
58 20053328 MIRZAPUR SUNAORA JJM SCHEME Lakhimpur Kheri NCC Ltd. 3 Off Manual 224.30 0.00 41.65 3423.25 9.00 Full Empty 0.73 4.40 -1.00 0.40 0.63 2.09
59 20076641 MUNDA BUZURG JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 3.11 892.54 0.00 0.00 Empty Empty 0.00 4.40 -1.00 -35.17 0.00 0.00
60 8360568 Demouhra Lakhimpur Kheri NCC Ltd. 1 Off Manual 641.62 0.00 28.32 5324.93 31.83 Empty Empty 1.14 4.40 -1.00 0.94 0.00 0.00
61 20000057 Ajan WS Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 28.30 0.00 0.00 0.00 0.13 4.40 0.00 2.52 0.00 0.00
62 20009529 BEL SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 59018.63 0.00 32.65 1040232.14 3788.87 Empty Empty 0.00 4.40 -1.00 1.62 0.00 0.00
63 20010697 BAN BUDHELI SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 266.35 0.00 46.11 3754.49 9.90 Empty Empty 0.25 4.40 -1.00 2.94 0.00 9.56
64 20010801 MAHESHPUR SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 56005.56 0.00 36.86 204076.78 571.85 Empty Full 0.14 4.40 -1.00 2.43 0.00 0.00
65 20016546 BHARIGAWAN JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 2005.82 0.00 24.67 44014.70 257.96 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
66 20052433 LOHATI JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 0.00 0.00 39.79 36731.84 0.00 0.00 Empty Empty 0.00 4.40 -1.00 3.49 0.00 0.00
67 20052612 KHUNTI BUZURG JJM SCHEME Lakhimpur Kheri NCC Ltd. 4 Off Manual 0.00 0.00 37.23 89556.76 0.00 0.00 Empty Empty 0.23 4.40 -1.00 2.55 0.00 0.00
68 20088013 SUNAURA JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 4224.68 0.00 17.29 3869.52 0.00 Empty Empty 0.00 4.40 -1.00 1.25 0.00 87.50
69 20096848 KUSHMAURI JJM SCHEME Lakhimpur Kheri NCC Ltd. 3 Off Manual 128.95 0.00 7783.26 2631.96 9.00 Empty Empty 0.30 4.40 -1.00 1.57 0.00 2.03
70 8360570 RANGILA NAGAR Lakhimpur Kheri NCC Ltd. 1 Off Manual 33919.54 0.00 24.29 466497.10 1173.38 Empty Empty 0.00 4.40 -1.00 1.01 0.00 0.00
71 20010808 KORIYA SANJAR SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 1.27 0.00 0.00
72 20010831 BICHAPARI JJM SCHEME Lakhimpur Kheri NCC Ltd. 3 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
73 20033544 FARENDA JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 359.35 0.00 17.80 0.00 0.00 Empty Empty 0.00 4.40 -1.00 2.38 0.00 1.00
74 20069274 BASTOLI JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 34.37 1844.45 0.00 0.00 Empty Empty 0.00 4.40 -1.00 2.28 0.00 0.00
75 20087342 MUDIA JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 18.39 0.00 30.49 921.79 1.16 Empty Empty 0.60 4.40 -1.00 0.58 0.00 31.29
76 20088001 AJEHARA JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 17859.77 0.00 34.85 417906.72 2868.86 Empty Empty 0.00 4.40 -1.00 1.93 0.00 0.00
77 20096674 BAHADUR NAGAR JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 69.90 0.00 33.46 3454.72 1.34 Empty Empty 0.40 4.40 -1.00 2.52 0.00 0.00
78 20096954 BHURIYA JJM SCHEME Lakhimpur Kheri NCC Ltd. 5 Off Manual 146.60 0.00 20.31 3741.64 7.47 Full Empty 0.61 4.40 -1.00 2.17 0.00 21.75
79 20007615 CHAHAMAL PUR Lakhimpur Kheri NCC Ltd. 2 Off Manual 0.00 0.00 41.61 180.06 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
80 20010794 DHAKA SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 173.11 0.00 24.12 1780.28 3.64 Empty Empty 0.00 4.40 -1.00 1.43 9.83 0.00
81 20010836 KARANPUR SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 59.81 0.00 0.00 0.00 0.00 4.40 0.00 0.63 0.00 0.00
82 20033463 GURELA JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 0.00 0.00 43.13 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
83 20052901 PADRI & KARAUNDA JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 490.76 0.00 33.16 4568.81 11.93 Empty Empty 0.61 4.40 -1.00 0.00 0.00 0.00
84 20052955 MAHNGU KHERA JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 375.98 0.00 35.72 1642.99 10.85 Empty Empty 0.28 4.40 -1.00 0.36 0.00 4.34
85 20076640 KARANPUR MUVEYYA JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 80.24 0.00 36.45 2311.98 0.90 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
86 20088020 PARSESHARA KHURD JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 1130.49 0.00 28.43 2326.74 8.57 Empty Empty 0.00 4.40 -1.00 0.26 0.00 0.00
87 20096643 KAORAIYA CHAMRU & PIPRA KARAMCHANAD JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 40322.74 0.00 228.85 527272.28 1674.12 Empty Empty 0.43 4.40 -1.00 1.54 0.00 0.00
88 Not Integrated 20023873 BELWA JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 0.00 0.00 0.00
89 Not Integrated 20010810 TRIKOLEYA Lakhimpur Kheri NCC Ltd. 1 0.00 0.00 0.00
90 Not Integrated 20033473 BAIDA JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 0.00 0.00 0.00
91 Not Integrated 20033470 BARHBHRIUDHO & BARWARI MANG JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 0.00 0.00 0.00
92 Not Integrated 20059858 PAHARA JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 0.00 0.00 0.00
93 Not Integrated 20033550 MOTIPUR JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 0.00 0.00 0.00
94 Not Integrated 20010211 ROSHAN NAGAR Lakhimpur Kheri NCC Ltd. 2 0.00 0.00 0.00
95 Not Integrated 20017293 MAHARIA JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 0.00 0.00 0.00
96 Not Integrated 20061843 SHAHPUR JAGIR Lakhimpur Kheri NCC Ltd. 2 0.00 0.00 0.00
97 Not Integrated 20076591 BASHA BHOOR JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 0.00 0.00 0.00
98 Not Integrated 20010815 HASANPUR SCHEME Lakhimpur Kheri NCC Ltd. 1 0.00 0.00 0.00
99 Not Integrated 20088003 KHERAHARA JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 0.00 0.00 0.00
100 Not Integrated 20076975 MOHAMMADISRAY JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 0.00 0.00 0.00
101 Not Integrated 20017041 PAKRIYA JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 0.00 0.00 0.00
102 Not Integrated 20023884 MOHAMMADAPUR JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 0.00 0.00 0.00
103 Not Integrated 20010812 MOODI SCHEME Lakhimpur Kheri NCC Ltd. 2 0.00 0.00 0.00
104 Not Integrated 20007632 BASTAULI Lakhimpur Kheri NCC Ltd. 2 0.00 0.00 0.00
105 Not Integrated 20066563 Bhozpur JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 0.00 0.00 0.00
106 20009647 LAGUCHA Lakhimpur Kheri NCC Ltd. 1 Off Manual 208.54 0.00 32.54 4217.01 10.00 Empty Empty 0.21 4.40 -1.00 0.69 2.80 7.16
107 20010754 MURTIJAALI NAGAR SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 32249.89 0.00 48.78 298224.69 1129.74 Full Empty 0.00 4.40 -1.00 2.43 0.00 0.00
108 20010805 RAJGHARH SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 29.97 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.46 0.00 0.00
109 20016974 DALPUR GRANT JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 0.00 1053.87 5.47 Empty Empty 0.00 4.40 -1.00 0.00 0.00 6.56
110 20017043 KUNWARPUR JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 0.00 3351.01 0.06 Empty Empty 0.00 4.40 -1.00 1.60 0.00 0.00
111 20033523 HARDASPUR JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 293.29 0.00 35.68 4292.08 19.94 Empty Empty 0.00 4.40 -1.00 1.85 0.00 0.00
112 20052377 SUNSI JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 0.00 0.00 39.51 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.43 0.00 0.00
113 20052617 DHARMA KHERA JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 278.17 0.00 0.18 3715.52 15.77 Empty Empty 0.00 4.40 -1.00 2.54 6.53 0.00
114 20061291 GULAURIYA PARWAT NAGAR JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 1205.12 0.00 33.70 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.13 0.00 0.00
115 20062464 Hairam khera & abbaspur JJM SCHEME Lakhimpur Kheri NCC Ltd. 6 Off Manual 0.00 0.00 0.00 3035.00 8.28 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
116 20087599 BERIHATARANPUR JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
117 20088007 VIRAMPUR JJM SCHEME Lakhimpur Kheri NCC Ltd. 3 Off Manual 118.98 0.00 17.98 14155.92 150.37 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
118 20009517 Kadipur Lakhimpur Kheri NCC Ltd. 1 Off Manual 46344.70 0.00 39.07 537864.81 1552.77 Empty Empty 0.33 4.40 -1.00 2.51 0.00 0.00
119 20017188 PIPRA MARORA JJM SCHEME Lakhimpur Kheri NCC Ltd. 3 Off Manual 72752.42 0.00 27.34 437341.55 1580.38 Empty Empty 0.29 4.40 -1.00 2.50 0.00 0.00
120 20051200 GOPALAPUR JJM SCHEME Lakhimpur Kheri NCC Ltd. 2 Off Manual 166.43 0.00 38.63 1459.28 4.67 Empty Full 0.00 4.40 -1.00 0.11 0.00 0.00
121 20052970 IQBALPUR JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 1719.93 0.00 24.98 5364.62 29.23 Empty Empty 0.22 4.40 -1.00 1.43 0.00 1.55
122 20066688 GINHAUNA JJM SCHEME Lakhimpur Kheri NCC Ltd. 1 Off Manual 1103.22 0.00 33.05 11106.16 71.17 Empty Empty 0.20 4.40 -1.00 0.00 0.00 0.00