Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

213
leaderboard

Total No. Of Scheme

212
leaderboard

Total No OHT

369
leaderboard

Covered Village

323
leaderboard

Regular Water Supply Village

136
leaderboard

Connected Device

0
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

0
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20097557 RUOHEN JJM SCHEME Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 22.16 1844.15 0.00 0.00 Full Full 0.00 4.40 -1.00 0.00 0.00 0.00
2 20089142 Faridpur water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 13.17 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
3 20064787 Chauriya & Jalalpur Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 26.90 90824.85 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
4 20099966 KOLHAURA JJM SCHEME Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 42.17 1361.75 0.00 0.00 Full Full 0.00 4.40 -1.00 0.00 0.00 0.00
5 20019568 KUNEHTA LACHHI RAMPUR Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 22.49 3058.60 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
6 8389936 MADHWAPUR Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 44.19 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
7 20016462 BHEERA Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 5.29 2343.42 0.00 0.00 Full Full 20.48 4.40 -1.00 0.06 0.00 0.00
8 20078078 Tadaikhurd Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 19.91 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
9 20066284 Hadira & Khojepur Water Supply Scheme Sitapur NCC Ltd. 3 Off Manual 0.00 0.00 33.02 1374.76 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
10 20058106 Amlia Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 32.64 0.00 0.00 0.00 Full Empty 0.00 4.40 -1.00 1.50 0.00 0.00
11 Not Integrated 20068530 Bhagwanpur Mafi, Ruknapur & Saraiyan Mafi Water Supply Scheme Sitapur NCC Ltd. 4 0.00 0.00 0.00
12 Not Integrated 20013422 Korar Sitapur NCC Ltd. 1 0.00 0.00 0.00
13 Not Integrated 20019554 Khamharia Sitapur NCC Ltd. 1 0.00 0.00 0.00
14 Not Integrated 20078041 Nipnia Mafi & Kalyanpur Water Supply Scheme Sitapur NCC Ltd. 3 0.00 0.00 0.00
15 Not Integrated 20097554 BAHORANPUR JJM SCHEME Sitapur NCC Ltd. 1 0.00 0.00 0.00
16 Not Integrated 20019538 Anogi Sitapur NCC Ltd. 1 0.00 0.00 0.00
17 Not Integrated 20019541 Rampur kala Sitapur NCC Ltd. 1 0.00 0.00 0.00
18 Not Integrated 20059158 Basawanpur & Dafra Sitapur NCC Ltd. 3 0.00 0.00 0.00
19 20019580 Mura Sani Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 34.03 0.00 0.00 0.00 Full Full 0.00 4.40 0.00 0.21 0.00 0.00
20 20088985 MAHTANIYA WATER SUPPLY SCHEME Sitapur NCC Ltd. 3 Off Manual 0.00 0.00 36.64 2638.14 0.00 0.00 Full Empty 0.00 4.40 -1.00 0.07 0.00 0.00
21 20099510 Garhirawa Akhora & sarsauli water supply Scheme Sitapur NCC Ltd. 3 Off Manual 0.00 0.00 36.35 2268.72 0.00 0.00 Empty Empty 0.00 4.40 -1.00 1.12 0.00 0.00
22 20099563 Newada Kala Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 28.06 35.01 0.00 0.00 Full Full 0.00 4.40 -1.00 0.00 0.00 0.00
23 20011924 MANJHIGAWN KHURD Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 23.91 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
24 20013424 Sisondi Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 39.89 18051.35 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
25 20088992 Manpur Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 19.41 0.00 0.00 0.00 0.00 4.40 0.00 0.38 0.00 0.00
26 20097867 BANIYANI JJM SCHEME Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 259.17 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
27 20067583 Firozpur & Kandaura Water Supply Scheme Sitapur NCC Ltd. 5 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
28 20058088 Rohila Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 5.58 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
29 20098447 CHANDPUR LOHAUNI JJM SCHEME Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 742.49 0.00 0.00 Full Full 0.00 4.40 -1.00 0.00 0.00 0.00
30 20066628 Shivthana Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 37.81 40072.49 0.00 0.00 Empty Empty 8.72 4.40 -1.00 0.00 0.00 0.00
31 20068502 Ahmadpur Jat Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 455.72 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
32 20016071 GARHI Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 20.06 216.98 0.00 0.00 Empty Empty 0.00 4.40 -1.00 -1.10 0.00 0.00
33 20065913 Kharwaliya Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 17.48 4125.22 0.00 0.00 Full Full 0.99 4.40 -1.00 0.00 0.00 0.00
34 Not Integrated 20016285 ITARI Sitapur NCC Ltd. 1 0.00 0.00 0.00
35 Not Integrated 20068413 Sirsa Khurd Water Supply Scheme Sitapur NCC Ltd. 2 0.00 0.00 0.00
36 Not Integrated 20064812 Basvai, Bhurkuri & Madaniya Water Supply Scheme Sitapur NCC Ltd. 3 0.00 0.00 0.00
37 Not Integrated 20066661 Tikra Tikar Water Supply Scheme Sitapur NCC Ltd. 1 0.00 0.00 0.00
38 Not Integrated 20089178 Kotra and Devkali Beniapur Water Supply Scheme Sitapur NCC Ltd. 4 0.00 0.00 0.00
39 Not Integrated 20019566 Khalgoan Sitapur NCC Ltd. 2 0.00 0.00 0.00
40 Not Integrated 20097711 MAHOTTEPUR JJM SCHEME Sitapur NCC Ltd. 1 0.00 0.00 0.00
41 Not Integrated 20097354 AKHATYARPUR JJM SCHEME Sitapur NCC Ltd. 1 0.00 0.00 0.00
42 Not Integrated 20090513 Pataunja Water Supply Scheme Sitapur NCC Ltd. 1 0.00 0.00 0.00
43 Not Integrated 20016304 BADAGAON Sitapur NCC Ltd. 1 0.00 0.00 0.00
44 Not Integrated 20100045 KASHIPUR &JHAKHRAWA JJM SCHEME Sitapur NCC Ltd. 2 0.00 0.00 0.00
45 20019545 Mohammadpur Kala Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 On 0.00 Full Full 0.00 3.00 2.10 0.00 0.00 0.00 0.00
46 20100015 BERSAPUR JJM SCHEME Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 24.94 159.53 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
47 20064800 Umrapur Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 2043.80 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
48 20051552 Bchhaval Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 30.32 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
49 20016442 BHAGWANTPUR Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 33.23 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
50 20097401 PIPRI BENI SINGH JJM SCHEME Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 12.32 0.00 0.00 0.00 0.35 4.40 0.00 0.04 0.00 0.00
51 20011890 RUSTAM NAGAR Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 940.30 0.00 0.00 Full Full 0.00 4.40 -1.00 3.61 0.00 0.00
52 20100034 SHAHPUR JJM SCHEME Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 532.53 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
53 20097388 PACH DEWARA JJM SCHEME Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 17.58 15685.80 0.00 0.00 Empty Empty 0.00 4.40 -1.00 1.08 0.00 0.00
54 20033615 Hariaya Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 14.97 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 1.25 0.00 0.00
55 20050710 Dudavali Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 49.38 318269.41 0.00 0.00 Full Full 0.00 4.40 -1.00 4.40 0.00 0.00
56 8362183 Bambhaura Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 2.70 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
57 Not Integrated 20019539 HERAPUR Sitapur NCC Ltd. 1 0.00 0.00 0.00
58 Not Integrated 20089149 Birasi and Nayagaon Water Supply Scheme Sitapur NCC Ltd. 4 0.00 0.00 0.00
59 Not Integrated 20064824 Jamuniya Water Supply Scheme Sitapur NCC Ltd. 3 0.00 0.00 0.00
60 Not Integrated 20037098 SULTANPUR Sitapur NCC Ltd. 1 0.00 0.00 0.00
61 Not Integrated 20059143 Samanpur Mafi Water Supply Scheme Sitapur NCC Ltd. 2 0.00 0.00 0.00
62 Not Integrated 20033576 Rajagaon Water Supply Scheme Sitapur NCC Ltd. 1 0.00 0.00 0.00
63 20077988 Boenipur Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
64 20086577 Saraiya Baldev Singh & Sirauli Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 40.38 0.00 0.00 0.00 0.00 4.40 0.00 4.40 0.00 0.00
65 20068373 Devkali Water Supply SCheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 60.21 2947.21 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
66 20067564 Mudiara Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 161.14 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
67 20097377 DIKAULI JJM SCHEME Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 39.80 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
68 20067513 Manjhigawn Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 16.40 3892.69 0.00 0.00 Full Full 0.00 4.40 -1.00 2.52 0.00 0.00
69 20019544 Saraiya Uchakhera Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Full Empty 0.00 4.40 0.00 0.07 0.00 0.00
70 8361216 NIGHUAMAU Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 32.86 3681.05 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.13 0.00 0.00
71 20033577 Surjanpur Water Supply Scheme Sitapur NCC Ltd. 3 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
72 20019562 Patti Sevai Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 9761.13 0.00 0.00 Full Full 0.00 4.40 -1.00 0.00 0.00 0.00
73 20053881 Etova water supply scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 11.11 1587.62 0.00 0.00 Full Full 1.08 4.40 -1.00 0.00 0.00 0.00
74 20062921 Kinhoti Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 28.89 5424.36 0.00 0.00 Empty Empty 1.36 4.40 -1.00 0.00 0.00 0.00
75 20097734 CHITREHTA JJM SCHEME Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 30.90 3004.53 0.00 0.00 Full Full 0.07 4.40 -1.00 1.47 0.00 0.00
76 Not Integrated 20097713 GADHI JJM SCHEME Sitapur NCC Ltd. 1 0.00 0.00 0.00
77 Not Integrated 20016529 Dhakiya Sitapur NCC Ltd. 3 0.00 0.00 0.00
78 Not Integrated 20066242 Davindapur & Tilpura Water Supply Scheme Sitapur NCC Ltd. 2 0.00 0.00 0.00
79 Not Integrated 20099486 Nagrauli Water Supply Scheme Sitapur NCC Ltd. 1 0.00 0.00 0.00
80 Not Integrated 20033638 Neodia Water Supply Scheme Sitapur NCC Ltd. 2 0.00 0.00 0.00
81 Not Integrated 20088990 Tavinda Nagar Water Supply Scheme Sitapur NCC Ltd. 1 0.00 0.00 0.00
82 Not Integrated 20053868 Budhanpur water supply Scheme Sitapur NCC Ltd. 2 0.00 0.00 0.00
83 Not Integrated 20016430 Koraiya Gangadas Water Supply Scheme Sitapur NCC Ltd. 1 0.00 0.00 0.00
84 Not Integrated 20058348 Ravasi Sitapur NCC Ltd. 1 0.00 0.00 0.00
85 20099989 AKSOHA JJM SCHEME Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 33.71 10058.16 0.00 0.00 Full Full 0.00 4.40 -1.00 2.35 0.00 0.00
86 20053904 Bijuamau Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 11.68 6.76 0.00 0.00 Full Full 0.00 4.40 -1.00 0.00 0.00 0.00
87 20106985 Bhurkura jjm Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 19.07 45669.17 0.00 0.00 Empty Full 0.00 4.40 -1.00 0.82 0.00 0.00
88 20013433 Kakramau Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 28.35 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
89 20016532 KANDWAPUR Sitapur NCC Ltd. 3 Off Manual 0.00 0.00 34.11 0.00 0.00 0.00 0.00 4.40 0.00 0.15 0.00 0.00
90 20068184 Reseura Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 131671.60 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
91 20011872 PARSEHARA Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 3.15 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
92 20066209 Rathourpur Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 36.28 0.86 0.00 0.00 Empty Empty 4.50 4.40 -1.00 0.00 0.00 0.00
93 20053895 Dengara Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 1.12 2198.78 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
94 20016400 DADEVRA Sitapur NCC Ltd. 3 Off Manual 0.00 0.00 16.71 2931.89 0.00 0.00 Full Full 1.05 4.40 -1.00 0.06 0.00 0.00
95 20026352 Sariya Mirzapur Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 13.37 2179.76 0.00 0.00 Full Empty 0.00 4.40 -1.00 0.00 0.00 0.00
96 20068376 Narna Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 18.15 10622.19 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
97 20058337 Rauraur Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 39.94 443844.07 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
98 20084373 REWAN WATER SUPPLY SCHEME Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 437.33 0.00 0.00 Full Full 0.00 4.40 -1.00 0.00 0.00 0.00
99 Not Integrated 20011888 PENDRA Sitapur NCC Ltd. 1 0.00 0.00 0.00
100 Not Integrated 20099543 Shah Jalapur & Sultanpur Kamaicha Sitapur NCC Ltd. 3 0.00 0.00 0.00
101 Not Integrated 20100027 BILAULI NANKARI JJM SCHEME Sitapur NCC Ltd. 1 0.00 0.00 0.00
102 Not Integrated 20016246 JAIRAMPUR Sitapur NCC Ltd. 1 0.00 0.00 0.00
103 Not Integrated 20019536 Baniya Mau Sitapur NCC Ltd. 1 0.00 0.00 0.00
104 Not Integrated 20058411 Bahlol Nagar Sitapur NCC Ltd. 2 0.00 0.00 0.00
105 Not Integrated 20019567 Peyariya Kondar Sitapur NCC Ltd. 2 0.00 0.00 0.00
106 Not Integrated 20064808 Barhaiya & Narni Water Supply Scheme Sitapur NCC Ltd. 2 0.00 0.00 0.00
107 20016409 BHADEBHAR Sitapur NCC Ltd. 3 Off Manual 0.00 0.00 39.81 6025.47 0.00 0.00 Empty Full 0.00 4.40 -1.00 0.87 0.00 0.00
108 20066310 Baj Nagar Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 25.60 181.28 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
109 20089153 Metukapur Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 5.93 2903.22 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.09 0.00 0.00
110 20098406 DARANAGAR JJM SCHEME Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 12.40 3773.88 0.00 0.00 Full Full 0.57 4.40 -1.00 1.35 0.00 0.00
111 20011884 Tenduwa Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
112 20033586 Shankarpur Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 1164.93 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
113 20099523 Madnapur Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 20.87 0.00 0.00 0.00 0.00 4.40 0.00 4.40 0.00 0.00
114 20099522 Khadaniya Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 2118.62 0.00 0.00 Empty Empty 3.08 4.40 -1.00 0.00 0.00 0.00
115 20066338 Aambi Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 39.05 1739.94 0.00 0.00 Empty Full 0.00 4.40 -1.00 0.00 0.00 0.00
116 20019571 KUNSARA Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 8.45 125.28 0.00 0.00 Full Empty 0.00 4.40 -1.00 0.84 0.00 0.00
117 8362972 Barepara Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 19.45 1987.44 0.00 0.00 Empty Empty 0.16 4.40 -1.00 0.00 0.00 0.00
118 20097790 NEORAJPUR JJM SCHEME Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 24.45 552.15 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.22 0.00 0.00
119 Not Integrated 20089174 Barahmau Kala Water Supply Scheme Sitapur NCC Ltd. 1 0.00 0.00 0.00
120 Not Integrated 20099972 ALMAPUR JJM SCHEME Sitapur NCC Ltd. 1 0.00 0.00 0.00
121 Not Integrated 20098401 BINAURA JJM WATER SUPPLY SCHEME Sitapur NCC Ltd. 1 0.00 0.00 0.00
122 20089158 Adilpur Water Supply Scheme Sitapur NCC Ltd. 4 Off Manual 0.00 0.00 6.79 273.97 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
123 20099986 TANDA SALAR JJM SCHEME Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 4708.63 0.00 0.00 Empty Empty 0.00 4.40 -1.00 4.38 0.00 0.00
124 20013431 Sakrara Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 27.21 0.00 0.00 0.00 0.48 4.40 0.00 0.16 0.00 0.00
125 20078156 Heerapur & Puranpur Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 21.07 0.00 0.00 0.00 0.00 4.40 0.00 0.03 0.00 0.00
126 20066330 Arthana Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 22.10 0.00 0.00 0.00 0.00 4.40 0.00 0.02 0.00 0.00
127 20100050 GADIAHASANPUR & MUKIMPUR JJM SCHEME Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 0.16 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
128 20068543 Bisun Nagar & Sarai Yusuf Water Supply Scheme Sitapur NCC Ltd. 3 Off Manual 0.00 0.00 29.74 146.39 0.00 0.00 Full Empty 0.00 4.40 0.00 0.14 0.00 0.00
129 20065163 Banehra Birbal & Bhethra Madho Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
130 20013395 MAHAMDAPUR Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 14.51 644403.19 0.00 0.00 Empty Empty 1.96 4.40 -1.00 0.00 0.00 0.00
131 20016456 Esanagar Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 96535.19 0.00 0.00 Empty Empty 0.00 4.40 -1.00 1.33 0.00 0.00
132 20078105 Pachimgaon Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 -1.10 0.00 0.00
133 20065918 Ladilapur Sitapur NCC Ltd. 3 Off Manual 0.00 0.00 21.58 559.01 0.00 0.00 Empty Empty 0.58 4.40 -1.00 0.00 0.00 0.00
134 20063288 Amatamau & Rausinghpur Water Supply Scheme Sitapur NCC Ltd. 4 Off Manual 0.00 0.00 16.18 5966.83 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
135 20019579 Jhasapur Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 13.13 3788.14 0.00 0.00 Empty Full 0.00 4.40 -1.00 0.00 0.00 0.00
136 Not Integrated 20098414 SIRKUNDA JJM WATER SUPPLY SCHEME Sitapur NCC Ltd. 1 0.00 0.00 0.00
137 Not Integrated 20097229 BANNI RAI JJM SCHEME Sitapur NCC Ltd. 2 0.00 0.00 0.00
138 Not Integrated 20015870 Bhelawan Sitapur NCC Ltd. 1 0.00 0.00 0.00
139 Not Integrated 20019534 Nakara Sitapur NCC Ltd. 1 0.00 0.00 0.00
140 Not Integrated 20016045 SUKHAWA KALAN Sitapur NCC Ltd. 1 0.00 0.00 0.00
141 Not Integrated 20066247 Bhagipur, Maraucha Water Supply Scheme Sitapur NCC Ltd. 2 0.00 0.00 0.00
142 Not Integrated 20065251 Dilli Agra & Wajid Nagar Water Supply Scheme Sitapur NCC Ltd. 4 0.00 0.00 0.00
143 Not Integrated 20019550 Gaura Sitapur NCC Ltd. 1 0.00 0.00 0.00
144 20077983 Sarwa Jalalpur Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 25.92 0.00 0.00 0.00 0.00 4.40 0.00 2.49 0.00 0.00
145 20099480 Lohangpur JJm Water Supply Scheme Sitapur NCC Ltd. 3 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Full Empty 0.00 4.40 -1.00 0.00 0.00 0.00
146 20016410 FIROZPUR Sitapur NCC Ltd. 3 Off Manual 0.00 0.00 19.48 0.00 0.00 0.00 1.27 4.40 0.00 0.00 0.00 0.00
147 20099532 Nawagaon Nevada Water Supply scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
148 20058890 Bhikhpur Sitapur NCC Ltd. 3 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
149 20064802 Bidnapur Grant & Umaria Water Supply Scheme Sitapur NCC Ltd. 3 Off Manual 0.00 0.00 34.35 1542.62 0.00 0.00 Empty Empty 0.00 4.40 -1.00 1.15 0.00 0.00
150 20066354 Saraiya Shankar Bux Water Supply Scheme Sitapur NCC Ltd. 3 Off Manual 0.00 0.00 17.97 316756.59 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
151 20099974 DUGHARA JJM SCHEME Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 9.62 29848.46 0.00 0.00 Full Full 0.00 4.40 -1.00 0.00 0.00 0.00
152 20013289 BRIHMAULI Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
153 20026397 Keshra Water Supply Scheme Sitapur NCC Ltd. 2 Off Manual 0.00 0.00 36.10 815.52 0.00 0.00 Empty Empty 0.48 4.40 -1.00 0.00 0.00 0.00
154 20033599 Kusaila Water Supply Scheme Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 30.60 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
155 20034034 Parsehra Sitapur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 1254.44 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.29 0.00 0.00
156 Not Integrated 20067883 Barai Jagatpur & Tulapur Water Supply Scheme Sitapur NCC Ltd. 2 0.00 0.00 0.00
157 Not Integrated 20010764 Semrawa Sitapur NCC Ltd. 1 0.00 0.00 0.00
158 Not Integrated 20097811 SEMRA JJM SCHEME Sitapur NCC Ltd. 1 0.00 0.00 0.00
159 Not Integrated 20019583 PAHARAPUR Sitapur NCC Ltd. 2 0.00 0.00 0.00
160 Not Integrated 20060316 Sahjanpur Water Supply Scheme Sitapur NCC Ltd. 2 0.00 0.00 0.00
161 Not Integrated 20097359 BITAULI JJM SCHEME Sitapur NCC Ltd. 1 0.00 0.00 0.00
162 Not Integrated 20078385 Kohrava Water Supply Scheme Sitapur NCC Ltd. 2 0.00 0.00 0.00
163 Not Integrated 20085401 ISHWARWARA WATER SUPPLY SCHEME Sitapur NCC Ltd. 1 0.00 0.00 0.00
164 Not Integrated 20097231 KAURASA JJM SCHEME Sitapur NCC Ltd. 1 0.00 0.00 0.00
