Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

138
leaderboard

Total No. Of Scheme

138
leaderboard

Total No OHT

203
leaderboard

Covered Village

198
leaderboard

Regular Water Supply Village

109
leaderboard

Connected Device

85
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

237158
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20017292 Deheli GP Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 17.77 0.00 0.00 0.00 0.46 4.40 0.00 2.91 0.00 0.00
2 20062159 GOVINDPUR MADHO WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 22551.50 0.00 8.09 281646.23 971.15 Empty Empty 0.00 4.40 -1.00 2.24 0.00 0.00
3 20062125 RANI KHERA WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 88.73 0.00 20.91 3026.21 9.17 Empty Empty 0.44 4.40 -1.00 0.00 0.00 0.57
4 20090180 NEEWA, SABJI Water Supply Scheme Rae Bareli NCC Ltd. 2 Off Manual 0.00 0.00 24.23 0.00 0.00 0.00 0.47 4.40 0.00 -1.10 0.00 0.00
5 20011918 Tikar Agachipur GP Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 20.69 106614.44 0.00 0.00 Empty Empty 0.00 4.40 -1.00 1.62 0.00 0.00
6 8361872 SARAI MUBARAK Rae Bareli NCC Ltd. 3 Off Manual 0.00 0.00 69.63 0.00 0.00 0.00 Full Full 0.00 4.40 0.00 0.00 0.00 0.00
7 8360821 Chak Rar Rae Bareli NCC Ltd. 2 Off Manual 11.77 0.00 24.36 17725.53 107.92 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
8 20064064 MAJHI GAVAN RAO WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 7177.45 0.00 10.32 99998.38 271.77 Empty Empty 0.48 4.40 -1.00 4.81 -0.12 0.98
9 8362109 PAHARPUR KAHSO Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 26.61 0.00 0.00 Empty Empty 0.46 4.40 -1.00 0.00 0.00 1.61
10 Not Integrated 20064068 DULAPUR WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 0.00 0.00 0.00
11 Not Integrated 8362266 NARAYANAPUR Rae Bareli NCC Ltd. 2 0.00 0.00 0.00
12 Not Integrated 20062140 BADAWAR WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 0.00 0.00 0.00
13 Not Integrated 8362072 SEMRA Rae Bareli NCC Ltd. 1 0.00 0.00 0.00
14 Not Integrated 8388539 Korchanda Mau Rae Bareli NCC Ltd. 1 0.00 0.00 0.00
15 Not Integrated 20064070 RETI KHURD BUZURG WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 0.00 0.00 0.00
16 8360631 Hasanpur Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40 0.00 4.38 0.00 0.00
17 20011086 Saroura GP Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 61612.00 0.00 29.02 763525.92 1840.40 Empty Empty 0.00 4.40 -1.00 3.77 0.00 0.00
18 8361879 HATHKUI Rae Bareli NCC Ltd. 1 Off Manual 71.38 0.00 25.18 4189.71 10.46 Full Empty 0.00 4.40 -1.00 1.10 0.00 0.00
19 8360627 khajuri Rae Bareli NCC Ltd. 1 Off Manual 6483.20 0.00 0.00 672028.97 1480.86 Empty Full 0.42 4.40 -1.00 1.17 0.00 0.00
20 20014380 Khalilpur GP Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 127.27 0.00 13.70 5229.43 8.84 Full Empty 0.25 4.40 -1.00 3.13 0.00 1.98
21 20062147 SONIKA MAU WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 98.02 0.00 6.38 2755.70 9.21 Full Full 0.00 4.40 -1.00 1.15 0.00 0.00
22 20062124 KALUI KHERA WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 370.78 0.00 25.16 4204.86 8.85 Full Full 0.43 4.40 -1.00 1.65 0.00 -0.59
23 8362054 GOVINDPUR Rae Bareli NCC Ltd. 2 Off Manual 182.65 0.00 14.91 2617.65 6.12 Empty Full 0.48 4.40 -1.00 1.27 0.00 1.28
24 20012294 Kumbhi GP Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
25 20093864 BAKARWARA WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 3 Off Manual 0.00 0.00 33.68 3941.63 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
26 8362268 DUND GARH Rae Bareli NCC Ltd. 2 Off Manual 0.00 0.00 44.37 304.91 0.00 0.00 Empty Empty 0.00 4.40 -1.00 -1.10 0.00 0.00
27 20062430 ATAGANJ USARI WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 2148.11 0.00 20.34 14423.51 92.77 Full Full 0.44 4.40 -1.00 0.00 0.00 0.00
28 8360626 Radhanpur Rae Bareli NCC Ltd. 1 Off Manual 2355.22 0.00 18.84 444699.25 17.52 Empty Empty 0.46 4.40 -1.00 2.65 0.00 0.00
29 8388532 Majhigavan Hardoi Rae Bareli NCC Ltd. 1 Off Manual 79.28 0.00 3.85 2772.97 9.05 Empty Empty 0.00 4.40 -1.00 2.18 0.00 0.00
30 20011371 Ghure Mau GP Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 110.70 0.00 0.00 1507.24 6.10 Full Full 0.46 4.40 -1.00 3.36 0.30 0.00
31 20011979 Gangsari GP Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 63.58 0.00 13.28 2347.04 5.63 Empty Empty 0.44 4.40 -1.00 0.90 0.00 0.65
32 8388536 Mulihamua Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 0.00 29.74 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
33 20062162 MURETHI WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 156.68 0.00 0.00 2750.02 8.43 Empty Empty 0.43 4.40 -1.00 3.27 0.00 0.18
34 Not Integrated 8360620 Pindori Sargahi Rae Bareli NCC Ltd. 1 0.00 0.00 0.00
35 Not Integrated 20013146 Bisaiyya GP Water Supply Scheme Rae Bareli NCC Ltd. 2 0.00 0.00 0.00
36 20011913 Ambara Mathai GP Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 423.89 0.00 20.97 4903.12 12.34 Full Empty 0.00 4.40 -1.00 0.03 -0.12 0.00
37 8360947 Laloopur Khas Rae Bareli NCC Ltd. 2 Off Manual 0.00 0.00 15.98 0.00 0.00 0.00 Empty Empty 0.44 4.40 0.00 1.81 0.00 0.00
38 20064085 Ashrafabad WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 2 Off Manual 147.58 0.00 7.45 2424.87 6.45 Empty Empty 0.12 4.40 -1.00 4.80 0.00 0.00
39 8360875 Hariyawan Rae Bareli NCC Ltd. 2 Off Manual 91.83 0.00 16.97 1796.64 6.62 Full Empty -4.92 4.40 -1.00 1.23 -0.06 -0.31
40 20085607 Tiwaripur Water Supply Scheme Rae Bareli NCC Ltd. 2 Off Manual 3.09 0.00 22.73 14509.06 78.82 Empty Empty 0.34 4.40 -1.00 1.88 0.00 0.81
41 Not Integrated 20010783 Oya GP Water Supply Scheme Rae Bareli NCC Ltd. 1 0.00 0.00 0.00
42 Not Integrated 20017204 Khamariya Pure Kushal Gp Water Supply Scheme Rae Bareli NCC Ltd. 2 0.00 0.00 0.00
43 Not Integrated 20090861 RIWAN Water Supply Scheme Rae Bareli NCC Ltd. 1 0.00 0.00 0.00
44 20012453 Garwa GP Wate Supply Scheme Rae Bareli NCC Ltd. 2 Off Manual 0.00 0.00 0.00 2497.49 6.44 Empty Empty 0.43 4.40 -1.00 0.00 0.00 0.98
45 8360622 Chandwal Rae Bareli NCC Ltd. 1 Off Manual 4.70 0.00 16.62 60618.63 273.81 Empty Empty -4.91 4.40 -1.00 0.20 0.00 0.00
46 20090255 BEWAL WATER SUPPLY Rae Bareli NCC Ltd. 2 Off Manual 0.00 0.00 18.14 634.28 0.19 Empty Empty 0.49 4.40 -1.00 -1.10 0.00 3.49
47 20011120 Raja Mau GP Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 1.36 52.22 0.00 0.00 Full Empty 0.22 4.40 -1.00 2.37 0.00 0.00
48 20011972 Khwajapur GP Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 715.00 0.00 27.35 7158.81 31.23 Full Full 0.45 4.40 -1.00 0.00 0.00 0.00
49 20011277 Chak Malik Bhiti GP Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 20605.24 0.00 13.53 1250564.85 2974.88 Empty Empty 0.00 4.40 -1.00 -1.10 -0.12 2.00
50 8360630 Raipur Maheri Rae Bareli NCC Ltd. 1 Off Manual 42.66 0.00 44.23 2591.59 8.12 Empty Empty 0.41 4.40 -1.00 2.64 0.00 2.32
51 20066220 Jamurwa Water Supply Scheme Rae Bareli NCC Ltd. 2 Off Manual 109.55 0.00 24.98 2447.07 5.46 Empty Full -0.62 4.40 -1.00 2.01 0.00 0.24
52 Not Integrated 20090842 MAMUNI Water Supply Scheme Rae Bareli NCC Ltd. 1 0.00 0.00 0.00
53 8360789 Daudpur Rae Bareli NCC Ltd. 2 Off Manual 5816.08 0.00 0.00 643566.25 1571.78 Empty Empty 0.41 4.40 -1.00 1.36 0.00 0.00
54 20062519 GOPALPUR DUDHWAN WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 3 Off Manual 10.53 0.00 8.94 187.06 0.00 Empty Full 0.00 4.40 -1.00 0.11 0.00 0.00
55 8362193 VINAYAKPUR Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 69.63 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
56 20085609 Bhagwanpur badaiya Water Supply Scheme Rae Bareli NCC Ltd. 4 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40 0.00 4.38 0.00 0.00
57 8360916 Jagjiwanpur Amariya Rae Bareli NCC Ltd. 2 Off Manual 10538.76 0.00 1.05 508324.61 2004.25 Empty Empty 0.48 4.40 -1.00 -1.10 0.00 0.00
58 8361878 AGHAURA Rae Bareli NCC Ltd. 1 Off Manual 16.46 0.00 11.19 2485.83 8.31 Empty Empty 0.13 4.40 -1.00 0.50 0.00 0.20
59 8388538 Tala Gopalpur Rae Bareli NCC Ltd. 1 Off Manual 156.70 0.00 13.35 2823.86 6.53 Empty Empty 0.00 4.40 -1.00 1.39 -0.07 0.00
60 20011950 Garhi Islam Nagar GP Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 3384.89 0.00 0.00 16857.07 143.43 Empty Empty 0.00 4.40 -1.00 0.99 0.00 0.43
61 20012783 Pakara Girafta GP Water Supply Scheme Rae Bareli NCC Ltd. 2 Off Manual 11955.68 0.00 17.08 651067.09 2653.99 Full Empty 0.42 4.40 -1.00 -1.10 0.00 0.00
62 20090896 Sudamapur Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 470.87 0.00 41.77 3370.65 11.06 Empty Empty 0.30 4.40 -1.00 0.00 0.00 0.96
63 8362170 PAIDEPUR Rae Bareli NCC Ltd. 1 Off Manual 76.92 0.00 21.78 1755.38 5.20 Empty Empty 0.00 4.40 -1.00 -1.10 0.00 0.49
64 20012491 Haswan GP Water Supply Scheme Rae Bareli NCC Ltd. 2 Off Manual 0.00 0.00 0.00 1483.69 8.04 Empty Full 428.93 4.40 -1.00 3.47 0.00 0.93
65 20062150 JOHAWA NATAKI WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 12.25 362.04 0.00 Full Empty 0.43 4.40 -1.00 -0.02 0.00 1.97
66 20064066 MONAI WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 27.79 0.00 11.24 3698.81 9.43 Empty Empty 0.00 4.40 -1.00 3.86 -0.12 6.09
67 Not Integrated 8360977 Rampur Khas Rae Bareli NCC Ltd. 4 0.00 0.00 0.00
68 Not Integrated 20062163 UFARAPUR WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 0.00 0.00 0.00
69 Not Integrated 20066110 Mubarakpur Water Supply Scheme Rae Bareli NCC Ltd. 1 0.00 0.00 0.00
70 20062157 HIGA MAU WATER SUPPLY SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 25.74 0.00 0.00 0.00 0.00 4.40 0.00 -0.05 0.00 0.00
71 20062497 MAWAI WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 2 Off Manual 20.93 0.00 10.46 2381.83 8.74 Empty Full 0.45 4.40 -1.00 1.12 0.00 0.77
72 20062145 CHITWANIYA WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 9.05 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.61 0.00 0.00
73 20011125 Baghula GP Water Supply Scheme Rae Bareli NCC Ltd. 2 Off Manual 0.00 0.00 14.49 0.00 0.00 0.00 0.00 4.40 0.00 1.20 0.00 0.00
74 20062156 DHANPALPUR WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 1872.54 0.00 16.75 22007.97 112.67 Full Full 0.00 4.40 -1.00 2.34 0.00 0.00
75 20012468 Sirsira GP Water Supply Scheme Rae Bareli NCC Ltd. 2 Off Manual 41.41 0.00 12.87 2778.47 7.90 Empty Empty -4.92 4.40 -1.00 0.88 0.00 -102.42
76 8360633 Saripur Rae Bareli NCC Ltd. 1 Off Manual 133.83 0.00 21.82 420.22 4.36 Empty Empty 0.00 4.40 -1.00 -1.10 0.00 0.00
77 20062390 KHAGIPUR SADWA WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 9039.76 0.00 15.39 9222.95 23.04 Full Empty 0.16 4.40 -1.00 1.86 0.00 0.00
78 20062398 VINOHRA WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 172.26 0.00 13.74 2660.05 7.31 Full Full 0.44 4.40 -1.00 1.56 -0.07 -0.38
79 8361867 RAIN Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 9.66 1690.26 7.14 Full Empty 0.00 4.40 -1.00 -1.10 -0.19 0.00
80 20087184 Surasana Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 59.74 0.00 7.10 2404.64 9.08 Full Empty 0.37 4.40 -1.00 0.09 0.00 0.92
81 Not Integrated 20066192 MADHOPUR HARDO PATTI, MOKHARA Water Supply Scheme Rae Bareli NCC Ltd. 2 0.00 0.00 0.00
82 Not Integrated 8361866 JALALPUR Rae Bareli NCC Ltd. 1 0.00 0.00 0.00
83 Not Integrated 20062206 SENDURA MAU WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 3 0.00 0.00 0.00
84 20062502 KANJAS WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 2 Off Manual 0.00 0.00 30.07 0.00 0.00 0.00 0.47 4.40 0.00 0.00 0.00 0.00
85 20062141 NARAYANPUR WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 5495.34 0.00 22.56 636942.39 1839.33 Empty Empty 0.40 4.40 -1.00 0.00 0.00 0.00
86 20062143 BANKA GARH WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 85.01 10.66 0.71 Full Empty 0.00 4.40 -1.00 -1.10 -0.12 0.00
87 8362391 TIKRAN Rae Bareli NCC Ltd. 1 Off Manual 125.55 0.00 15.96 4130.59 11.74 Full Empty 0.00 4.40 -1.00 -0.31 -0.12 0.00
88 20084648 Aliganj Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 361.64 0.00 18.01 1692.47 14.49 Empty Empty 0.40 4.40 -1.00 3.71 0.00 0.00
89 20062138 DHODHAWAPUR WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 1336.55 0.00 0.00 11230.12 57.22 Full Full 0.43 4.40 -1.00 0.00 0.00 0.00
90 20021831 Kusumi GP Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 152.14 0.00 14.40 2577.82 7.63 Empty Empty 0.21 4.40 -1.00 0.02 0.00 2.32
91 20084986 Jetuva Tappe Bijhwan Water Supply Scheme Rae Bareli NCC Ltd. 2 Off Manual 319.19 0.00 14.61 21704.81 16.21 Empty Empty 0.00 4.40 -1.00 1.24 0.00 0.00
92 8362130 BAHUDA KHURD Rae Bareli NCC Ltd. 2 Off Manual 219.79 0.00 15.59 4467.87 11.34 Empty Empty 0.52 4.40 -1.00 0.00 0.00 0.67
93 20087175 Chataiya Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 82.25 0.00 12.20 2290.92 3.76 Empty Empty 0.39 4.40 -1.00 3.45 0.00 1.89
94 8362084 PARA KHURD Rae Bareli NCC Ltd. 1 Off Manual 103.91 0.00 -7.78 2559.71 6.40 Full Full -4.92 4.40 -1.00 -1.10 0.00 -9.94
95 20062179 KASETHI WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 4344.37 0.00 6.77 3127.06 8.13 Empty Empty 0.16 4.40 -1.00 1.62 0.00 3.45
96 Not Integrated 20016929 chaturpur Gp Water Supply Scheme Rae Bareli NCC Ltd. 2 0.00 0.00 0.00
97 Not Integrated 20090886 Kathgar Water Supply Scheme Rae Bareli NCC Ltd. 1 0.00 0.00 0.00
98 Not Integrated 20066218 Majhigawa Water Supply Scheme Rae Bareli NCC Ltd. 2 0.00 0.00 0.00
99 Not Integrated 20085632 Maide Mau Water Supply Scheme Rae Bareli NCC Ltd. 2 0.00 0.00 0.00
100 Not Integrated 20084662 Bansi Rihayak Water Supply Scheme Rae Bareli NCC Ltd. 1 0.00 0.00 0.00
101 Not Integrated 20064087 Ubarini WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 2 0.00 0.00 0.00
102 8362389 KUNDAULI Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 11.17 0.00 0.00 0.00 0.00 4.40 0.00 2.65 0.00 0.00
103 8361875 SURAYYA MUVAKKIL PUR Rae Bareli NCC Ltd. 1 Off Manual 402.91 0.00 4.61 250258.89 521.67 Full Empty 0.00 4.40 -1.00 1.49 0.00 0.00
104 8360912 Tikra Rae Bareli NCC Ltd. 2 Off Manual 1245.61 0.00 1.19 67166.61 216.75 Full Full 0.00 4.40 -1.00 0.93 0.00 0.00
105 8362388 BANNAWA Rae Bareli NCC Ltd. 1 Off Manual 6141.82 0.00 5.25 37398.68 174.51 Empty Empty 0.00 4.40 -1.00 3.81 0.00 0.00
106 8388546 Pastaur Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 27.56 31378.02 0.00 0.00 Empty Full -5.02 4.40 -1.00 1.66 0.00 0.00
107 20062148 JAITIPUR WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 71.50 0.00 10.05 1516.27 5.23 Full Full 0.00 4.40 -1.00 4.38 0.00 0.00
108 20084667 Jamori Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 15.81 3281.83 8.02 Empty Empty 0.48 4.40 -1.00 3.10 0.00 0.95
109 8360619 Para Kalan Rae Bareli NCC Ltd. 1 Off Manual 134.33 0.00 9.84 2157.26 9.70 Empty Empty 0.00 4.40 -1.00 -0.13 -0.07 0.00
110 20011957 Mirjahanpur GP WAter Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 287.36 0.00 -17.40 2198.59 5.72 Empty Empty 0.00 4.40 -1.00 2.38 -0.12 0.00
111 8362283 KOLAHAIBATPUR Rae Bareli NCC Ltd. 1 Off Manual 44.04 0.00 2.23 4354.20 9.83 Full Full 0.45 4.40 -1.00 0.00 0.00 1.23
112 Not Integrated 20063207 HATWA WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 3 0.00 0.00 0.00
113 8361887 SANDI RAM Rae Bareli NCC Ltd. 1 Off Manual 7824.89 0.00 -12.47 312583.40 844.82 Empty Empty 0.00 4.40 -1.00 -1.10 0.00 0.00
114 20060934 Sadipur Kotwa Water Supply Scheme Rae Bareli NCC Ltd. 2 Off Manual 0.00 0.00 0.00 1000.73 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
115 8362286 HIDAIN Rae Bareli NCC Ltd. 2 Off Manual 207.65 0.00 69.63 966.03 7.37 Full Empty 0.00 4.40 -1.00 0.90 0.00 0.00
116 20011831 Lahenga GP Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 22863.39 0.00 35.91 324476.05 1414.14 Full Full 0.43 4.40 -1.00 2.35 0.00 0.00
117 20084651 Kathiyara Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 0.00 358.42 0.00 0.00 Full Full 0.44 4.40 -1.00 2.88 0.00 0.00
118 20014883 Dharamdaspur GP Water Supply Scheme Rae Bareli NCC Ltd. 4 Off Manual 0.00 0.00 6.57 132.46 0.00 0.00 Empty Empty 1.14 4.40 -1.00 -1.10 0.00 0.00
119 20012197 Bhausi Gp water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 914.25 0.00 43.44 25451.33 181.79 Full Empty 0.00 4.40 -1.00 0.00 0.00 0.00
120 8361840 BARAUWA Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 3.49 0.00 0.00 0.00 0.00 4.40 0.00 1.53 0.00 0.00
121 20090220 Pindari Kalan Water Supply Scheme Rae Bareli NCC Ltd. 1 Off Manual 142.31 0.00 20.41 1129.95 4.65 Empty Empty 0.48 4.40 -1.00 2.38 0.00 1.19
122 20062167 SULAIPUR WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 2 Off Manual 13573.13 0.00 23.14 403056.27 806.50 Full Full 0.46 4.40 -1.00 3.37 0.00 0.17
123 8362178 BARAGADHA Rae Bareli NCC Ltd. 2 Off Manual 0.00 0.00 -14.52 4344.14 11.05 Empty Empty 0.00 4.40 -1.00 -1.10 0.00 0.00
124 Not Integrated 20062513 PADARIYA Water Supply Scheme Rae Bareli NCC Ltd. 3 0.00 0.00 0.00
125 20062174 BHOYE MAU WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 41.69 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
126 20062134 MUBARAKPUR SAPO WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 0.00 8706.21 0.00 0.00 Empty Empty 0.45 4.40 -1.00 0.00 0.00 0.00
127 8388519 Dohri Rae Bareli NCC Ltd. 3 Off Manual 718.37 0.00 10.30 7672.50 50.96 Empty Empty 0.38 4.40 -1.00 3.23 0.00 0.00
128 20062144 KASNA WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 Off Manual 161.42 0.00 20.63 4367.01 11.19 Empty Empty 0.71 4.40 -1.00 1.57 -0.09 2.24
129 8388525 Ahal Rae Bareli NCC Ltd. 1 Off Manual 0.16 0.00 14.45 1856.54 9.43 Empty Empty 0.54 4.40 -1.00 0.00 0.00 1.88
130 20090642 Behi Khor Water Supply Scheme Rae Bareli NCC Ltd. 2 Off Manual 257.86 0.00 14.33 3484.38 2.21 Empty Empty -0.10 4.40 -1.00 -0.32 -0.07 -10.25
131 20062538 RAMPUR GAHIR KHET WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 2 Off Manual 0.00 0.00 16.88 6558.69 0.00 0.00 Empty Empty 0.42 4.40 -1.00 0.13 0.00 0.00
132 8360964 Soitha Rae Bareli NCC Ltd. 3 Off Manual 0.00 0.00 7.97 263.62 0.00 0.00 Empty Empty 0.00 4.40 -1.00 -1.20 0.00 0.00
133 8362190 SARAI MUNGLA Rae Bareli NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
134 20012602 Bharsana GP Water Supply Scheme Rae Bareli NCC Ltd. 2 Off Manual 0.00 0.00 14.59 1692.40 3.17 Empty Empty 0.00 4.40 -1.00 0.90 0.00 0.00
135 8360629 Pilkha Rae Bareli NCC Ltd. 1 Off Manual 0.00 0.00 9.32 4729.39 12.02 Full Full 0.49 4.40 -1.00 0.99 0.00 0.98
136 Not Integrated 20085788 Mohammadpur Dighaura Water Supply Scheme Rae Bareli NCC Ltd. 1 0.00 0.00 0.00
137 Not Integrated 20022721 Ekauni GP Water Supply Scheme Rae Bareli NCC Ltd. 3 0.00 0.00 0.00
138 Not Integrated 20062146 KORAULI DABHA WATER SUPPLY SCHEME Rae Bareli NCC Ltd. 1 0.00 0.00 0.00