Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

347
leaderboard

Total No. Of Scheme

344
leaderboard

Total No OHT

850
leaderboard

Covered Village

735
leaderboard

Regular Water Supply Village

221
leaderboard

Connected Device

0
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

0
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20085695 EKAMA Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 2.35 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
2 20020560 Rajgarh Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 -14.93 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.03 0.00 0.00
3 20011099 TAL BANJHARA Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 19.01 11.53 0.00 0.00 Empty Empty 0.36 4.40 -1.00 0.02 0.00 0.00
4 8360545 AMTAURA WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 14.88 7.49 0.00 0.00 Full Empty 1.29 4.40 -1.00 2.96 0.00 0.00
5 20020514 Powa Water Supply Scheme Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 14.88 0.93 0.00 0.00 Empty Empty 6.94 4.40 -1.00 0.00 0.00 0.00
6 20020451 Bhiswa Gorakhpur NCC Ltd. 4 Off Manual 0.00 0.00 15.77 0.00 0.00 0.00 0.98 4.40 0.00 0.86 0.00 0.00
7 20066828 KAITHAWALIA JJM Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 19.89 0.00 0.00 0.00 0.23 4.40 0.00 0.28 0.00 0.00
8 8362833 BALUA BHAWANI BAKS SINGH WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 4 Off Manual 0.00 0.00 0.00 30.80 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
9 20020075 THATIKHAS Water supply scheme Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 19.65 1569.55 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
10 20092171 Kusumhi Water Supply Scheme Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 14.13 618.80 0.00 0.00 Empty Empty 1.12 4.40 -1.00 0.21 0.00 0.00
11 20020542 Bhasma Gorakhpur NCC Ltd. 4 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
12 20018568 TIKARI Gorakhpur NCC Ltd. 3 Off Manual 0.00 0.00 39.72 76252.18 0.00 0.00 Empty Empty 0.97 4.40 -1.00 2.07 0.00 0.00
13 20011603 Ramudeeha Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 19.82 1524.07 0.00 0.00 Empty Empty 0.00 4.40 -1.00 2.03 0.00 0.00
14 20011536 Jhudiya Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 17.15 146.09 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
15 8362853 BELWA RAIPUR WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 19.44 1718.83 0.00 0.00 Empty Empty 0.34 4.40 -1.00 0.01 0.00 0.00
16 20011774 GOHANI BASANT Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 19.21 128869.85 0.00 0.00 Empty Empty 0.49 4.40 -1.00 0.00 0.00 0.00
17 20020083 PIPERSANDI Water supply scheme Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 20.38 4331.75 0.00 0.00 Empty Empty 0.38 4.40 -1.00 1.34 0.00 0.00
18 20024885 SEMARA BUJURG Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 17.41 807.27 0.00 0.00 Empty Empty 2.42 4.40 -1.00 0.15 0.00 0.00
19 20091809 Gangtahi Water Supply Scheme Gorakhpur NCC Ltd. 4 Off Manual 0.00 0.00 13.11 0.00 0.00 0.00 Full Empty 0.00 4.40 -1.00 0.08 0.00 0.00
20 20011796 AMMARPUR Gorakhpur NCC Ltd. 7 Off Manual 0.00 0.00 26.07 1873.26 0.00 0.00 Empty Empty 0.71 4.40 -1.00 1.45 0.00 0.00
21 8386670 SIAR WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 15.95 337.32 0.00 0.00 Empty Empty 0.00 4.40 -1.00 2.68 0.00 0.00
22 8386609 Bhaunrabari Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 18.36 61969.69 0.00 0.00 Empty Empty 0.00 4.40 -1.00 1.13 0.00 0.00
23 Not Integrated 20017596 TEEYAR Gorakhpur NCC Ltd. 1 0.00 0.00 0.00
24 Not Integrated 8361040 Partappur Water Supply Scheme Gorakhpur NCC Ltd. 2 0.00 0.00 0.00
25 Not Integrated 8360540 Sahdodad WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 1 0.00 0.00 0.00
26 8360920 KHIRKITA DIGAR WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 19.02 2227.62 0.00 0.00 Full Full 0.00 4.40 -1.00 0.00 0.00 0.00
27 8360543 PICHHAURA WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 14.80 856.82 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
28 20066960 BALIYA JJM Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 17.54 0.00 0.00 0.00 Full Empty 0.25 4.40 0.00 1.21 0.00 0.00
29 20011284 BARPARMAFI Gorakhpur NCC Ltd. 5 Off Manual 0.00 0.00 18.67 0.00 0.00 0.00 0.83 4.40 0.00 0.18 0.00 0.00
30 20011083 BARHPATI Gorakhpur NCC Ltd. 4 Off Manual 0.00 0.00 16.23 0.00 0.00 0.00 0.00 4.40 0.00 1.61 0.00 0.00
31 20011543 Harpur Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 16.65 0.00 0.00 0.00 0.84 4.40 0.00 0.04 0.00 0.00
32 8386703 Singaha Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 17.51 0.00 0.00 0.00 0.95 4.40 0.00 2.08 0.00 0.00
33 20018814 BELSARI Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 15.82 0.00 0.00 0.00 Empty Full 0.00 4.40 0.00 0.48 0.00 0.00
34 8386636 POCHHIYA BRAHM ASTHAN Water Supply Scheme Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 20.14 1090.17 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.35 0.00 0.00
35 20020486 RASOOLPUR Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
36 20019480 KOHARI BUJURG Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 10.46 0.00 0.00 0.00 0.00 4.40 0.00 1.72 0.00 0.00
37 20098033 Lakshmanpur Water Supply System Gorakhpur NCC Ltd. 3 Off Manual 0.00 0.00 16.36 447066.14 0.00 0.00 Empty Empty 0.00 4.40 -1.00 2.34 0.00 0.00
38 8361045 Jaurhar Water Supply Scheme Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 16.19 2844.28 0.00 0.00 Empty Empty 1.00 4.40 -1.00 0.00 0.00 0.00
39 20066954 Sudda JJM Gorakhpur NCC Ltd. 5 Off Manual 0.00 0.00 0.00 917.39 0.00 0.00 Empty Empty 1.42 4.40 -1.00 0.00 0.00 0.00
40 20097196 Jungle Rasoolpur No-1 Water Supply System Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 39.56 2593.51 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
41 8359755 Tendua Khurd Water Supply Scheme Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 17.36 2293.13 0.00 0.00 Empty Empty 0.00 4.40 -1.00 1.59 0.00 0.00
42 20011611 KHARAILA Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 15.90 1111.50 0.00 0.00 Empty Empty 0.58 4.40 -1.00 0.10 0.00 0.00
43 8362918 LALPUR Gorakhpur NCC Ltd. 4 Off Manual 0.00 0.00 16.46 4834.28 0.00 0.00 Full Full 3.47 4.40 -1.00 3.82 0.00 0.00
44 20011769 KHAMUABHATT Gorakhpur NCC Ltd. 4 Off Manual 0.00 0.00 18.95 1058.84 0.00 0.00 Full Empty 0.00 4.40 -1.00 3.42 0.00 0.00
45 8362840 BAIDAULI WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 21.01 2618.67 0.00 0.00 Empty Full 1.05 4.40 -1.00 1.55 0.00 0.00
46 8360539 Baranagar WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 19.08 1925.70 0.00 0.00 Empty Empty 0.87 4.40 -1.00 0.44 0.00 0.00
47 8360548 Marha Water Supply Scheme Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 18.04 2907.00 0.00 0.00 Full Empty 0.00 4.40 -1.00 2.35 0.00 0.00
48 20092201 Karauta Water Supply Scheme Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 19.18 2912.52 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.70 0.00 0.00
49 Not Integrated 8362829 RATSAHI WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 3 0.00 0.00 0.00
50 Not Integrated 20011474 Kahrauli Gorakhpur NCC Ltd. 3 0.00 0.00 0.00
51 Not Integrated 8362925 SUARAJ BUZURG WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 7 0.00 0.00 0.00
52 Not Integrated 20100099 JIGANIBWURG Gorakhpur NCC Ltd. 4 0.00 0.00 0.00
53 Not Integrated 20092153 Kesawapar Water Supply Scheme Gorakhpur NCC Ltd. 1 0.00 0.00 0.00
54 Not Integrated 20011824 RAIPUR Gorakhpur NCC Ltd. 2 0.00 0.00 0.00
55 20019868 Bhaupur water supply scheme Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 13.76 186730.52 0.00 0.00 Empty Empty 1.66 4.40 -1.00 0.00 0.00 0.00
56 8360878 Kuruval Bujurg WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 28.14 9608.04 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.13 0.00 0.00
57 20018839 KHIRKITA DUBEY Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 15.59 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.24 0.00 0.00
58 20011565 DEWDAR TULA Gorakhpur NCC Ltd. 4 Off Manual 0.00 0.00 15.09 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
59 8361210 Rapatpur Water Supply Scheme Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 106377.88 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
60 8360874 Budadeeh water supply scheme Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 15.63 0.00 0.00 0.00 2.02 4.40 0.00 5.31 0.00 0.00
61 20011239 Marha Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 16.03 1931.28 0.00 0.00 Empty Empty 0.60 4.40 -1.00 0.79 0.00 0.00
62 8361209 Kotiya Bishuni Gorakhpur NCC Ltd. 4 Off Manual 0.00 0.00 18.60 0.00 0.00 0.00 0.00 4.40 0.00 0.25 0.00 0.00
63 8360960 PATRA WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 18.80 38381.43 0.00 0.00 Empty Empty 0.37 4.40 -1.00 0.53 0.00 0.00
64 20020323 NIYAMATPUR Gorakhpur NCC Ltd. 3 Off Manual 0.00 0.00 0.00 1540.81 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
65 8386679 Chhapra Mansoor Water Supply Scheme Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 16.50 2405.94 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.16 0.00 0.00
66 20066902 Paharpur JJM Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 20.93 337.75 0.00 0.00 Full Full 0.22 4.40 -1.00 0.32 0.00 0.00
67 20020270 CHAKKAN MOHAMMAD Gorakhpur NCC Ltd. 3 Off Manual 0.00 0.00 21.06 2066.88 0.00 0.00 Empty Empty 1.17 4.40 -1.00 0.52 0.00 0.00
68 8359758 Barauli Water Supply Scheme Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 13.99 2431.10 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
69 8388470 Maulakhor Water Supply Schemes Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 13.16 144.59 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.26 0.00 0.00
70 20017783 MUKUNDWAR Gorakhpur NCC Ltd. 3 Off Manual 0.00 0.00 16.42 3974.81 0.00 0.00 Full Full 0.00 4.40 -1.00 0.00 0.00 0.00
71 20024090 BRAMHADEVA Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 19.98 1184.40 0.00 0.00 Full Empty 0.00 4.40 -1.00 0.47 0.00 0.00
72 20018064 Natani Gorakhpur NCC Ltd. 3 Off Manual 0.00 0.00 19.43 2280.89 0.00 0.00 Empty Empty 1.10 4.40 -1.00 0.21 0.00 0.00
73 8361213 Bhiti Water Supply scheme Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
74 Not Integrated 20092154 Ahirauli Water Supply Scheme Gorakhpur NCC Ltd. 2 0.00 0.00 0.00
75 Not Integrated 20017779 TRILOKPUR Gorakhpur NCC Ltd. 1 0.00 0.00 0.00
76 Not Integrated 20097633 MAHUAPAR Water Supply Scheme Gorakhpur NCC Ltd. 2 0.00 0.00 0.00
77 Not Integrated 8360546 Semari WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 1 0.00 0.00 0.00
78 Not Integrated 20018827 SAHUA Gorakhpur NCC Ltd. 4 0.00 0.00 0.00
79 Not Integrated 8127663 BELWA Gorakhpur NCC Ltd. 2 0.00 0.00 0.00
80 Not Integrated 20066957 JANGAL SARIAYA BELWARIA JJM Gorakhpur NCC Ltd. 2 0.00 0.00 0.00
81 Not Integrated 20017784 Rajahata Gorakhpur NCC Ltd. 6 0.00 0.00 0.00
82 Not Integrated 20016866 DEKHUNATH JJM Gorakhpur NCC Ltd. 5 0.00 0.00 0.00
83 Not Integrated 20100104 NARAICHPAR Gorakhpur NCC Ltd. 1 0.00 0.00 0.00
84 Not Integrated 20085588 Siswababu Water Supply Scheme Gorakhpur NCC Ltd. 1 0.00 0.00 0.00
85 Not Integrated 20011671 JAINPUR Gorakhpur NCC Ltd. 1 0.00 0.00 0.00
86 Not Integrated 20074099 Koili Khal JJM Gorakhpur NCC Ltd. 1 0.00 0.00 0.00
87 Not Integrated 20066803 JAITI JJM Gorakhpur NCC Ltd. 3 0.00 0.00 0.00
88 Not Integrated 20016910 PIDARI JJM Gorakhpur NCC Ltd. 4 0.00 0.00 0.00
89 Not Integrated 20050787 Madarha water supply scheme Gorakhpur NCC Ltd. 1 0.00 0.00 0.00
90 Not Integrated 8386673 DEIPAR WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 1 0.00 0.00 0.00
91 Not Integrated 8361214 Bhisia khurd WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 2 0.00 0.00 0.00
92 Not Integrated 20100105 EAKDANGA Gorakhpur NCC Ltd. 1 0.00 0.00 0.00
93 Not Integrated 20017775 MEERPUR Gorakhpur NCC Ltd. 3 0.00 0.00 0.00
94 20099821 Kaidaha Khurd Water Supply Scheme Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 11.33 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.11 0.00 0.00
95 20020449 Bhakurha Gorakhpur NCC Ltd. 3 Off Manual 0.00 0.00 21.00 1521.67 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
96 8386669 Tenua Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 16.71 2152.72 0.00 0.00 Empty Empty 1.23 4.40 -1.00 0.05 0.00 0.00
97 20011540 Burehli Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 18.60 0.00 0.00 0.00 0.00 4.40 0.00 2.31 0.00 0.00
98 20013813 UJJARPAR Gorakhpur NCC Ltd. 3 Off Manual 0.00 0.00 20.56 3.62 0.00 0.00 Empty Full 0.00 4.40 -1.00 0.51 0.00 0.00
99 20097194 Tenuwa Water Supply System Gorakhpur NCC Ltd. 3 Off Manual 0.00 0.00 18.43 1221.77 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
100 8386686 Bhatganwa Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 17.04 0.00 0.00 0.00 0.00 4.40 0.00 0.48 0.00 0.00
101 20011057 DUMRIA Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 14.78 0.00 0.00 0.00 0.00 4.40 0.00 0.81 0.00 0.00
102 20020077 BARHAJ AHATAMALI Water supply scheme Gorakhpur NCC Ltd. 4 Off Manual 0.00 0.00 19.85 0.00 0.00 0.00 0.00 4.40 0.00 0.28 0.00 0.00
103 20097648 Puraspar Water Supply Scheme Gorakhpur NCC Ltd. 5 Off Manual 0.00 0.00 13.58 0.00 0.00 0.00 0.56 4.40 0.00 0.00 0.00 0.00
104 20091805 Naraharpur Water Supply Scheme Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 23.33 982.48 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.09 0.00 0.00
105 20099820 Sathari Water Supply Scheme Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
106 20019477 SUKRAULI Gorakhpur NCC Ltd. 6 Off Manual 0.00 0.00 16.29 0.00 0.00 0.00 Full Empty 0.43 4.40 -1.00 0.34 0.00 0.00
107 8361226 Baruali, Water Supply Scheme Gorakhpur NCC Ltd. 5 Off Manual 0.00 0.00 18.55 1856.04 0.00 0.00 Empty Empty 0.95 4.40 -1.00 0.32 0.00 0.00
108 20019517 MANIKPAR Gorakhpur NCC Ltd. 3 Off Manual 0.00 0.00 11.48 1734.96 0.00 0.00 Empty Empty 0.83 4.40 -1.00 0.00 0.00 0.00
109 8361028 Azizullah Urf Chakia, Water Supply Scheme Gorakhpur NCC Ltd. 3 Off Manual 0.00 0.00 24.06 307.73 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
110 Not Integrated 20097625 SANICHARA PATTI DUBEY&BAHASUA Water Supply Scheme Gorakhpur NCC Ltd. 3 0.00 0.00 0.00
111 Not Integrated 20097247 BRAMHASARI Water Supply Scheme Gorakhpur NCC Ltd. 3 0.00 0.00 0.00
112 Not Integrated 20085606 RUKUNPUR Gorakhpur NCC Ltd. 10 0.00 0.00 0.00
113 Not Integrated 8386638 SEMRA MANIK CHAK Water Supply Scheme Gorakhpur NCC Ltd. 1 0.00 0.00 0.00
114 Not Integrated 20019518 AHIRAULI - 1 Gorakhpur NCC Ltd. 6 0.00 0.00 0.00
115 Not Integrated 20017789 KOTVA Gorakhpur NCC Ltd. 6 0.00 0.00 0.00
116 20019875 Ram Gosae water supply scheme Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 14.59 126.03 0.00 0.00 Empty Empty 0.37 4.40 0.00 1.91 0.00 0.00
117 20011264 Bistauli Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 13.44 250.76 0.00 0.00 Empty Empty 0.00 4.40 -1.00 2.72 0.00 0.00
118 20025214 MAM KHOR Gorakhpur NCC Ltd. 3 Off Manual 0.00 0.00 0.00 2979.02 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
119 8386649 AKOLHEE G.P. WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 3 Off Manual 0.00 0.00 14.22 2198.50 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.15 0.00 0.00
120 20018927 Chari Gorakhpur NCC Ltd. 7 Off Manual 0.00 0.00 18.45 0.00 0.00 0.00 0.98 4.40 0.00 0.62 0.00 0.00
121 8362848 KUSMAURA BUZURG WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 8 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.19 4.40 0.00 0.00 0.00 0.00
122 20020537 KARMAINI Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 19.53 0.00 0.00 0.00 0.81 4.40 0.00 1.16 0.00 0.00
123 20092206 Changahi Water Supply Scheme Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 17.64 7.89 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.13 0.00 0.00
124 20011969 Dubauli Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 16.58 0.00 0.00 0.00 0.00 4.40 0.00 4.39 0.00 0.00
125 20017764 NEWADA Gorakhpur NCC Ltd. 4 Off Manual 0.00 0.00 20.73 3253.02 0.00 0.00 Full Full 0.40 4.40 -1.00 0.39 0.00 0.00
126 8361091 PARSIANISPHI RAJA WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 19.12 80764.16 0.00 0.00 Full Empty 0.96 4.40 -1.00 2.92 0.00 0.00
127 20025701 KHAKAJI KHOR Gorakhpur NCC Ltd. 3 Off Manual 0.00 0.00 2.40 3538.00 0.00 0.00 Empty Full 0.00 4.40 -1.00 0.00 0.00 0.00
128 8359759 Jangal Ayodhya Prasad Water Supply Scheme Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 17.89 2436.78 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
129 8360872 Baghaad WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 18.67 2157.15 0.00 0.00 Full Empty 0.24 4.40 -1.00 1.59 0.00 0.00
130 20013940 KANAPAR And KANAYEECHA Gorakhpur NCC Ltd. 5 Off Manual 0.00 0.00 18.77 4277.98 0.00 0.00 Full Empty 0.48 4.40 -1.00 3.81 0.00 0.00
131 8386640 MAHIMATH GP WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 19.66 1343.87 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.02 0.00 0.00
132 8386652 Mahowa Urph Katya Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 18.95 7433.54 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.43 0.00 0.00
133 8360925 Rampur Water Supply Scheme Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 20.09 0.00 0.00 0.00 Full Empty 0.66 4.40 -1.00 0.21 0.00 0.00
134 20024952 Luhasi Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 17.49 5725.57 0.00 0.00 Empty Empty 0.97 4.40 -1.00 1.78 0.00 0.00
135 20099824 Sanda Water Supply Scheme Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 19.25 1016.76 0.00 0.00 Empty Empty 3.54 4.40 -1.00 0.00 0.00 0.00
136 8386607 Muglaha Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 17.22 3554.74 0.00 0.00 Empty Empty 1.02 4.40 -1.00 0.13 0.00 0.00
137 8386752 Bharasi Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 19.64 2433.23 0.00 0.00 Empty Full 0.12 4.40 -1.00 0.47 0.00 0.00
138 20020085 MAKRANDPUR Water supply scheme Gorakhpur NCC Ltd. 3 Off Manual 0.00 0.00 16.87 7168.24 0.00 0.00 Empty Empty 0.00 4.40 -1.00 2.92 0.00 0.00
139 Not Integrated 20024096 CHANDAULI Gorakhpur NCC Ltd. 2 0.00 0.00 0.00
140 Not Integrated 20097776 DUBAULI-2 Water Supply Scheme Gorakhpur NCC Ltd. 2 0.00 0.00 0.00
141 Not Integrated 20018929 NAKAUJHA Gorakhpur NCC Ltd. 4 0.00 0.00 0.00
142 8360544 Arazi Chilbilwa water supply scheme Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 17.52 0.00 0.00 0.00 0.00 4.40 0.00 2.31 0.00 0.00
143 20011724 JAYANTIPUR Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 17.65 0.00 0.00 0.00 0.79 4.40 0.00 0.00 0.00 0.00
144 8388494 Telhanapar Water Supply Scheme Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 14.62 0.00 0.00 0.00 0.91 4.40 0.00 0.53 0.00 0.00
145 20019470 MUKARIMPUR Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 18.10 0.00 0.00 0.00 0.00 4.40 0.00 2.44 0.00 0.00
146 20011691 Chhitauna Gorakhpur NCC Ltd. 3 Off Manual 0.00 0.00 19.29 4709.07 0.00 0.00 Empty Empty 0.81 4.40 -1.00 4.40 0.00 0.00
147 20018921 PURSAUNI Gorakhpur NCC Ltd. 3 Off Manual 0.00 0.00 0.00 629.57 0.00 0.00 Empty Empty 0.21 4.40 -1.00 0.00 0.00 0.00
148 20097161 Bhapasa Water Supply System Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 24.53 1243.16 0.00 0.00 Empty Empty 0.49 4.40 -1.00 0.20 0.00 0.00
149 20097234 RAJPUR 2 Water Supply Scheme Gorakhpur NCC Ltd. 5 Off Manual 0.00 0.00 0.00 9.48 0.00 0.00 Empty Empty 0.46 4.40 -1.00 0.00 0.00 0.00
150 20092203 Bankata Water Supply Scheme Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 16.80 3759.43 0.00 0.00 Empty Empty 0.26 4.40 -1.00 0.00 0.00 0.00
151 20011930 Kunwa Bujurg Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 15.98 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
152 8359761 Ramgarh urf Rajahi, Water Supply Scheme Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 2319.68 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.38 0.00 0.00
153 8360538 Hatwa WATER SUPPLY SCHEME Gorakhpur NCC Ltd. 1 Off Manual 0.00 0.00 16.62 868.82 0.00 0.00 Empty Empty 1.41 4.40 -1.00 2.57 0.00 0.00
154 20066970 MOHAN PAUHARIA JJM Gorakhpur NCC Ltd. 2 Off Manual 0.00 0.00 -12.49 1557.23 0.00 0.00 Empty Empty 0.00 4.40 -1.00 2.65 0.00 0.00
