Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

101
leaderboard

Total No. Of Scheme

98
leaderboard

Total No OHT

182
leaderboard

Covered Village

174
leaderboard

Regular Water Supply Village

82
leaderboard

Connected Device

36
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

210
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20023397 RAHEEMPUR GRAM PANCHAYAT WATER SUPPLY SCHEME (O) Amroha OMIL-JWIL (JV) 3 Off Auto 0.00 1.84 9.00 16048.96 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 3.60 0.00 0.00 0.00
2 20048126 HAIBATPUR BANJARA AND BAIGPUR SARKI MULTI VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 3 Off Auto 0.00 6664.70 0.00 15034.15 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 20023194 CHAKORI GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 On Auto 0.00 216.38 0.00 19502.76 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.40 7.25 0.00
4 20074339 Nanak nagali & Lakarhat MVS(O) Amroha OMIL-JWIL (JV) 2 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 20049177 BHIKANPUR MUNDA SIGLE VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 On Auto 0.00 0.00 7.00 18428.63 0.00 0.00 0.00 0.00 0.40 0.00 0.00
6 20048089 LISADI KHURD AND DEHRI BUZURG MULTIVILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 11653.59 30.00 8659.61 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 20084006 FAUNDAPUR & SINHALI MVS (O) Amroha OMIL-JWIL (JV) 2 On Auto 0.00 28689.98 0.00 19348.02 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 0.10 0.00 0.00 0.00
8 20092629 HAIDIPUR KALAN & PACHADIYA MVS (O) Amroha OMIL-JWIL (JV) 2 On Auto 0.00 2048.00 9.00 19120.36 0.67 Off 0.00 Empty Empty 655.35 0.00 0.00 3.60 0.00 12.75 0.00
9 20023198 GHANSOORPUR BAMNIYA GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 3 Off Manual 0.00 0.00 0.00 310.98 0.00 Off 0.00 Empty Full 0.00 10.00 5.00 0.00 0.00 0.00 0.00
10 20072728 KHERA SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 431.70 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 20094610 BASERA KHURD & ABDIPUR MVS (O) Amroha OMIL-JWIL (JV) 2 On Auto 0.00 702.86 6.00 18321.74 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 2.40 1.60 0.00 0.00
12 20073012 DEEPPUR SVS (O) Amroha OMIL-JWIL (JV) 1 On Auto 0.00 25810.15 0.00 17129.18 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 20072739 KUDARKI BHOOR SVS (O) Amroha OMIL-JWIL (JV) 1 On Auto 0.00 508.00 6.00 19347.55 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 3.60 0.00 0.95 0.00
14 20023271 SUDANPUR GRAM PANCHAYHAT WATER SUPLLY SCHEME Amroha OMIL-JWIL (JV) 2 On Auto 0.00 40512.98 7.00 17553.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 20023387 PARA KHALSA GRAM PANCHAYAT WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Manual 0.00 1341177605.00 30.26 0.00 Off 0.00 Empty Empty 0.00 4.20 839.25 0.44 0.00 0.00 0.00
16 20048077 BALDANA HIRASINGH AND HAIBATPUR GOSAI MULTI VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 On Auto 0.00 0.00 0.00 11856.91 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 20080864 JEETHAL SVS (O) Amroha OMIL-JWIL (JV) 1 On Auto 0.00 39599.55 0.00 19537.95 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 3.60 0.00 0.00 0.00
18 20072570 LAMBIYA & HASHAMPUR MVS (O) Amroha OMIL-JWIL (JV) 4 On Auto 77.15 77.15 4.00 19299.77 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 2.60 1.40 20.00 0.00
19 20023191 KUDA MAFI GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 3 Off Auto 0.00 185.59 8.00 5658.37 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 20048063 KATAI AND WARASPUR MAJRA KATAI MULTI VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Manual 0.00 22252.00 24.00 Off 12.00 Empty Empty 0.00 3.40 2.40 0.00 0.00 0.00 0.00
21 20070953 JALALPUR UMAR & KUA KHERA MVS (O) Amroha OMIL-JWIL (JV) 2 On Auto 0.00 42072.92 4.00 19361.10 0.67 Off 0.00 Empty Empty 655.35 0.00 0.00 3.60 0.00 4.77 0.00
22 20070985 KALA KHERA & SAINTHALI TIKIYA MVS (O) Amroha OMIL-JWIL (JV) 3 On Auto 0.00 10006.50 0.00 19239.91 0.50 Off 0.00 Full Full 0.00 0.00 0.00 0.00 1.80 0.00 0.00
23 Not Integrated 20092538 KUDENA CHAK SVS (O) Amroha OMIL-JWIL (JV) 1 0.00 0.00 0.00
24 Not Integrated 20094475 HOSANGPUR GUJAR & MOHAMMADPUR GUJAR MVS (O) Amroha OMIL-JWIL (JV) 3 0.00 0.00 0.00
25 20023246 SALAMATPUR GRAM PANCHYAT WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 On Auto 0.00 4452.31 7.00 19294.92 0.67 Off 0.00 Empty Empty 0.01 0.00 0.00 0.00 0.80 0.01 0.00
26 20099819 SIRSA MOHAN SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 221.60 10.00 3545.97 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27 20081798 SHAKARPUR SAMASPUR SVS (O) Amroha OMIL-JWIL (JV) 1 On Auto 0.00 42048.20 5.00 19420.68 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 20.00 0.00
28 20072981 MITHANPUR KALAN SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 0.00 0.00 7260.87 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 20084734 DURGPUR & MOHANPUR JANIB JANOBI MVS (O) Amroha OMIL-JWIL (JV) 3 Off Manual 0.00 143184.56 11.71 0.00 Off 0.00 Empty Full 0.00 0.00 0.00 0.19 0.00 0.00 0.00
30 20049250 SHAKOORABAD SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 43143.78 13.00 6524.63 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 20048086 SAGARTHALI AND CHAUPURA MOLVI MULTI VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 On Auto 0.00 20094.51 30.00 19434.37 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 3.60 0.40 0.00 0.00
32 20084745 ARIFPUR MAFI & DAURALA MVS (O) Amroha OMIL-JWIL (JV) 5 Off Manual 0.00 0.00 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33 20049259 TANDA SINGLE VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 On Auto 0.00 2048.00 0.00 18909.80 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
34 20101351 PANJOO SARAI & NIZAMPUR GARVI MVS (O) Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 33384.09 0.00 5.72 0.00 On 0.00 Full Full 0.10 4.40 0.50 0.00 0.00 0.00 0.00
35 Not Integrated 20067655 BIJHALPUR SVS (O) Amroha OMIL-JWIL (JV) 1 0.00 0.00 0.00
36 Not Integrated 20084738 TATARPUR GARVI MVS (O) Amroha OMIL-JWIL (JV) 3 0.00 0.00 0.00
37 Not Integrated 20023187 BHATPURA SAKENIA GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 3 0.00 0.00 0.00
38 Not Integrated 20080852 MARAURA SVS (O) Amroha OMIL-JWIL (JV) 1 0.00 0.00 0.00
39 20023184 JABDI GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 On Auto 42.43 44443.45 0.00 18038.08 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 3.60 0.00 0.00 0.00
40 20072554 BAGARPUR MAFI & JHANAKPURI MVS (O) Amroha OMIL-JWIL (JV) 3 Off Auto 0.00 33384.09 0.00 5.72 0.00 On 0.00 Full Full 0.10 4.40 0.50 0.00 0.00 0.00 0.00
41 20067495 AURANGABAD SVS (O) Amroha OMIL-JWIL (JV) 1 Off Manual 0.00 16993.60 7673.77 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
42 20067140 PHOOLPUR ADALPUR SVS (O) Amroha OMIL-JWIL (JV) 1 On Auto 0.00 0.00 0.00 13107.98 0.67 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.30 0.00 0.00
43 20023078 REHDARA GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 On Auto 0.00 0.00 23.00 19151.79 0.33 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
44 20099637 JALALPUR KALA & JALILPUR MVS (O) Amroha OMIL-JWIL (JV) 2 On Auto 0.00 38013.06 5.00 19315.37 0.67 Off 0.00 Empty Empty 655.35 0.00 0.00 3.60 0.00 20.00 0.00
45 20099818 JAGWA KALAN SVS (O) Amroha OMIL-JWIL (JV) 1 On Auto 0.00 0.00 0.00 19282.78 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 20.00 0.00
46 20047978 DHAKTORA AND MADHOWA MAFI MULTI VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 0.00 10.00 14036.10 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47 20049170 FATEHPUR ABBU SINGLE VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 33384.09 0.00 5.70 0.00 On 0.00 Full Full 0.10 4.40 0.50 0.00 0.00 0.00 0.00
48 20081801 HATWA SVS (O) Amroha OMIL-JWIL (JV) 1 On Auto 0.00 43025.95 0.00 19447.44 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49 20072604 JEEVPUR MUSTKAM MVS (O) Amroha OMIL-JWIL (JV) 2 Off Manual 0.00 39909.60 0.00 2552.63 Off 12.00 Empty Full 0.00 4.00 2.00 2.65 0.03 0.00 0.00
50 Not Integrated 20094745 CHAKONI & MIRZAPUR DUNGAR MVS (O) Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
51 Not Integrated 20023241 DULHEYPUR AHEER GRAM PANCHAYAT WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
52 20048094 TUKLABAD AND NOORPUR KALAN MULTI VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 2048.00 0.00 23.55 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
53 20023190 DEHRA NIKAT GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 On Auto 0.00 92039.91 6.00 19364.00 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 0.50 0.00 0.00 0.00
54 20092549 UMARPUR & KESHUPURA MVS (O) Amroha OMIL-JWIL (JV) 2 Off Manual 0.00 0.00 0.00 Off 0.00 Empty Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
55 20067676 SULTANPUR BHEEMA SVS (O) Amroha OMIL-JWIL (JV) 1 On Auto 0.00 2057.58 30.00 19084.72 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 0.10 0.00 0.00 0.00
56 Not Integrated 20083371 DHANAURI KHURD & MOHANPUR MVS (O) Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
57 20067650 CHANDANPUR KHADAR SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 33384.09 0.00 5.72 0.00 On 0.00 Full Full 0.10 4.40 0.50 0.00 0.00 0.00 0.00
58 20070760 MUKARI & KALAPUR KALAN MVS (O) Amroha OMIL-JWIL (JV) 3 Off Auto 0.00 23011.75 1069.35 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
59 20023017 GAJSTHAL GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 Off Manual 0.00 65529.11 0.00 174.74 0.00 Off 0.00 Empty Full 0.15 0.00 0.00 0.00 0.00 0.00 0.00
60 20099611 KARAM ALIPUR SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 33384.09 0.00 5.03 0.00 On 0.00 Full Full 0.10 4.40 0.50 0.00 0.00 0.00 0.00
61 20067633 BANSROOLI SVS (O) Amroha OMIL-JWIL (JV) 1 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Empty Full 0.00 0.00 0.00 2.99 0.00 0.00 0.00
62 20094687 JHUNDI MAFI & BHIKANPUR SHARKI MVS (O) Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 718.06 0.00 1622.40 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
63 20072687 TAHARPUR & SHAHPUR URF BHOOTKHEDA MVS (O) Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 5637.39 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
64 Not Integrated 20098543 VASI SAHSOLI SVS (O) Amroha OMIL-JWIL (JV) 1 0.00 0.00 0.00
65 Not Integrated 20023400 DHANAURI GRAM PANCHAYAT WATER SCHEME Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
66 20023075 ADALPUR TAJ GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 33384.09 0.00 5.70 0.00 On 0.00 Full Full 0.10 4.40 0.50 0.00 0.00 0.00 0.00
67 20067599 MAHESHRA SVS (O) Amroha OMIL-JWIL (JV) 1 On Auto 0.00 304.59 10.00 17885.33 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
68 20023359 PEEPLI GHOSI GRAM PANCHAYAT WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 69.56 12.00 7422.67 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
69 20072542 MEERPUR & ATALEE MVS (O) Amroha OMIL-JWIL (JV) 3 Off Auto 0.00 2093.53 4.00 18457.86 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
70 20114442 Kharkhoda W/S Scheme Amroha OMIL-JWIL (JV) 1 Off Manual 0.00 34291.96 40.31 3111.24 0.00 Off 0.00 Empty Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
71 Not Integrated 20073010 DHENKLA SVS (O) Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
72 Not Integrated 20072671 CHUHARPUR BAGAR & JALABAD MVS (O) Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
73 20023268 UMARI JANIB GARAB PANCHAYAT WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 3 Off Auto 0.00 17384.18 0.00 15054.28 0.00 Off 0.00 Full Full 0.00 0.00 0.00 3.60 0.00 0.00 0.00
74 20084004 KHALQPUR KHURD & KALALI MVS (O) Amroha OMIL-JWIL (JV) 2 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
75 Not Integrated 20083999 KAMALPUR QUAZI & MOHAMMADPUR PATTI MVS (O) Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
76 20048131 GALSUA AND RAJPUR MULTI VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 On Auto 0.00 92837.09 6.00 19310.27 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 3.60 0.00 0.00 0.00
77 20094771 INT KA RADDA & NAIPURA MVS (O) Amroha OMIL-JWIL (JV) 2 On Auto 0.00 28404.71 15.00 18589.91 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 2.30 0.00 0.00 0.00
78 20081867 PURSAL SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 33384.09 0.00 5.72 0.00 On 0.00 Full Full 0.10 4.40 0.50 0.00 0.00 0.00 0.00
79 20048074 HUSAINPUR MAJRA MANAKJUDI AND UMAR MOHHAMADPUR MULTIVILLAGE WATER SUPPLY SCEME(O) Amroha OMIL-JWIL (JV) 2 On Auto 0.00 43108.11 0.00 18341.58 0.67 0.00 0.00 0.00 0.10 0.00 0.00
80 20094485 WAZIRPUR URF AGAPUR & MUBARAKPUR KHURD MVS (O) Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 33384.09 0.00 5.72 0.00 On 0.00 Full Full 0.10 4.40 0.50 0.00 0.00 0.00 0.00
81 20023356 MUBARAKPUR KALAN GRAM PANCHAYAT WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 1469.67 14.00 8050.76 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
82 20074346 Fatehpur Adeek & Sikandarabad MVS(O) Amroha OMIL-JWIL (JV) 2 Off Manual 0.00 33365.47 0.00 33.18 0.00 Off 0.00 Empty Full 0.00 4.00 2.00 0.00 0.00 0.00 0.00
83 20023389 MALHUPURA GRAM PANCHAYAT WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 3 Off Manual 0.00 529777012.00 24.00 0.00 Off 0.00 Empty Empty 0.00 4.20 2.00 0.00 0.00 0.00 0.00
84 20023294 SHAHPUR & JOYA MVS Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 1631.16 0.00 Off 0.00 Full Full 0.00 0.00 0.00 1.00 0.00 0.00 0.00
85 20049193 IKONDA SINGLE VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 50790.25 8.00 10877.51 0.00 Off 0.00 Empty Empty 655.35 0.00 0.00 2.70 0.00 0.00 0.00
86 20049264 HARYANA SINGLE VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 74324.60 8410.47 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
87 Not Integrated 20068693 BHEEKANPUR SHUMALI & CHHOYA MVS (O) Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
88 Not Integrated 20023375 SHAKRAULI GRAM PANCHAYAT WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 0.00 0.00 0.00
89 Not Integrated 20067645 RAHRAI SVS (O) Amroha OMIL-JWIL (JV) 1 0.00 0.00 0.00
90 20084003 KHAJROO & HAFIZPUR MVS (O) Amroha OMIL-JWIL (JV) 3 Off Auto 0.00 33384.09 0.00 5.70 0.00 On 0.00 Full Full 0.10 4.40 0.50 0.00 0.00 0.00 0.00
91 20023027 YAHIAPUR GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 10391.61 27.00 10335.52 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
92 20094793 MAJHOLA KHURD & CHAKWARASPUR MVS (O) Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 33384.09 0.00 5.03 0.00 On 0.00 Full Full 0.10 4.40 0.50 0.00 0.00 0.00 0.00
93 20023070 KAIL BAKRI GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 On Auto 0.00 0.00 12.00 19273.55 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
94 20067124 BARKHEDA SADAT SINGLE WATER SUPPLY SCHEME (O) Amroha OMIL-JWIL (JV) 1 On Auto 0.00 506.87 30.00 19455.31 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 0.10 0.00 0.00 0.00
95 20048279 KARAUL SINGLE VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 On Auto 0.00 38457.97 19.00 19429.74 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 2.80 0.00 0.00 0.00
96 20084005 CHAK PAITI & KARANPUR MVS (O) Amroha OMIL-JWIL (JV) 2 On Auto 34.01 19290.24 14.00 17762.84 0.15 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
97 20048687 Asrafpur Faizganj Water Supply Scheme Amroha OMIL-JWIL (JV) 1 On Auto 56.56 154360.72 1.00 19554.08 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
98 20099814 DAMGARA SVS (O) Amroha OMIL-JWIL (JV) 1 Off Manual 0.00 13336.48 17.30 0.00 Off 0.00 Empty Full 0.00 4.00 2.00 0.00 0.00 0.00 0.00
99 20023281 JABBARPUR GRAM PANCHAYAT WATER SUPLLY SCHEME Amroha OMIL-JWIL (JV) 1 On Auto 0.00 21.71 7.00 8947.45 0.67 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
100 Not Integrated 20023258 SHEETLA SARAI GRAM PANCHAYAT WATER SCHEEM Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
101 Not Integrated 20099813 MALAKPUR MU & MIRZAPUR ZANOOBI MVS (O) Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00