Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

84
leaderboard

Total No. Of Scheme

82
leaderboard

Total No OHT

148
leaderboard

Covered Village

145
leaderboard

Regular Water Supply Village

67
leaderboard

Connected Device

2
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

0
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20023268 UMARI JANIB GARAB PANCHAYAT WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 3 Off Auto 0.00 10950.77 0.00 23.43 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.10 0.00 0.00 0.00
2 Not Integrated 20083999 KAMALPUR QUAZI & MOHAMMADPUR PATTI MVS (O) Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
3 Not Integrated 20084004 KHALQPUR KHURD & KALALI MVS (O) Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
4 Not Integrated 20023294 SHAHPUR & JOYA MVS Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
5 20023356 MUBARAKPUR KALAN GRAM PANCHAYAT WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 1765.09 14.00 14.42 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Not Integrated 20023375 SHAKRAULI GRAM PANCHAYAT WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 0.00 0.00 0.00
7 20023389 MALHUPURA GRAM PANCHAYAT WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 3 Off Manual 0.00 304039445.00 24.00 0.00 Off 0.00 Empty Empty 0.00 4.20 2.00 0.00 0.00 0.00 0.00
8 20048074 HUSAINPUR MAJRA MANAKJUDI AND UMAR MOHHAMADPUR MULTIVILLAGE WATER SUPPLY SCEME(O) Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 62706.90 0.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.30 0.00 0.00 0.00
9 20048131 GALSUA AND RAJPUR MULTI VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 45844.05 6.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 3.60 0.00 0.00 0.00
10 20049193 IKONDA SINGLE VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 25873.62 8.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 2.60 0.00 0.00 0.00
11 20049264 HARYANA SINGLE VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 On Auto 0.00 74324.60 12866.65 20.33 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Not Integrated 20067645 RAHRAI SVS (O) Amroha OMIL-JWIL (JV) 1 0.00 0.00 0.00
13 20074346 Fatehpur Adeek & Sikandarabad MVS(O) Amroha OMIL-JWIL (JV) 2 Off Manual 0.00 26803.50 0.00 0.32 0.00 Off 0.00 Empty Full 0.00 4.00 2.00 0.00 0.00 0.00 0.00
14 20081867 PURSAL SVS (O) Amroha OMIL-JWIL (JV) 1 Off Manual 0.00 127.19 0.00 0.00 Off 0.00 Empty Full 0.00 4.00 2.00 1.97 0.00 0.00 0.00
15 20094485 WAZIRPUR URF AGAPUR & MUBARAKPUR KHURD MVS (O) Amroha OMIL-JWIL (JV) 2 Off Manual 0.00 8126.45 0.00 0.00 Off 0.00 Empty Full 0.00 4.00 2.00 29.90 0.00 0.00 0.00
16 20094771 INT KA RADDA & NAIPURA MVS (O) Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 16081.69 15.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 2.80 0.00 0.00 0.00
17 20023246 SALAMATPUR GRAM PANCHYAT WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 227.36 7.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 20072981 MITHANPUR KALAN SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 0.00 12.00 8.37 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 20081798 SHAKARPUR SAMASPUR SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 22536.56 5.00 23.60 0.00 Off 0.00 Empty Empty 655.35 0.00 0.00 0.00 0.00 0.00 0.00
20 20084734 DURGPUR & MOHANPUR JANIB JANOBI MVS (O) Amroha OMIL-JWIL (JV) 3 Off Manual 0.00 77760.43 11.09 0.00 Off 0.00 Empty Full 0.00 0.00 0.00 2.76 0.00 0.00 0.00
21 20023027 YAHIAPUR GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 27123.01 13.00 9.72 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22 20023070 KAIL BAKRI GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 12.31 11.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 20023281 JABBARPUR GRAM PANCHAYAT WATER SUPLLY SCHEME Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 0.00 7.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 20048279 KARAUL SINGLE VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 23033.71 19.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 2.60 0.00 0.00 0.00
25 20048687 Asrafpur Faizganj Water Supply Scheme Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 103117.98 1.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 20067124 BARKHEDA SADAT SINGLE WATER SUPPLY SCHEME (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 2489.15 30.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27 Not Integrated 20084005 CHAK PAITI & KARANPUR MVS (O) Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
28 20099814 DAMGARA SVS (O) Amroha OMIL-JWIL (JV) 1 Off Manual 0.00 10250.84 17.90 0.00 Off 0.00 Empty Full 0.00 4.00 2.00 0.00 0.00 0.00 0.00
29 Not Integrated 20023187 BHATPURA SAKENIA GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 3 0.00 0.00 0.00
30 20048086 SAGARTHALI AND CHAUPURA MOLVI MULTI VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 15384.82 30.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 3.60 0.00 0.00 0.00
31 20049250 SHAKOORABAD SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 21569.19 13.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 20049259 TANDA SINGLE VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 1227.39 0.00 23.25 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33 Not Integrated 20067655 BIJHALPUR SVS (O) Amroha OMIL-JWIL (JV) 1 0.00 0.00 0.00
34 Not Integrated 20084738 TATARPUR GARVI MVS (O) Amroha OMIL-JWIL (JV) 3 0.00 0.00 0.00
35 Not Integrated 20084745 ARIFPUR MAFI & DAURALA MVS (O) Amroha OMIL-JWIL (JV) 5 0.00 0.00 0.00
36 20101351 PANJOO SARAI & NIZAMPUR GARVI MVS (O) Amroha OMIL-JWIL (JV) 2 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37 20023194 CHAKORI GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 1225.24 0.00 23.43 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
38 20023198 GHANSOORPUR BAMNIYA GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 3 Off Manual 0.00 0.00 0.00 23.22 0.00 Off 0.00 Empty Full 0.00 10.00 5.00 0.00 0.00 0.00 0.00
39 20023397 RAHEEMPUR GRAM PANCHAYAT WATER SUPPLY SCHEME (O) Amroha OMIL-JWIL (JV) 3 Off Auto 0.00 6.29 9.00 16.42 0.00 Off 0.00 Empty Empty 655.35 0.00 0.00 3.60 0.00 0.00 0.00
40 20048089 LISADI KHURD AND DEHRI BUZURG MULTIVILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 11578.90 30.00 14.08 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
41 20049177 BHIKANPUR MUNDA SIGLE VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 301.82 7.00 23.43 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.60 0.00 0.00 0.00
42 20084006 FAUNDAPUR & SINHALI MVS (O) Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 16399.46 0.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.20 0.00 0.00 0.00
43 20092629 HAIDIPUR KALAN & PACHADIYA MVS (O) Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 147.84 8.00 23.60 0.00 Off 0.00 Empty Empty 0.24 0.00 0.00 2.00 0.00 0.00 0.00
44 20094610 BASERA KHURD & ABDIPUR MVS (O) Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 8192.00 12.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.60 0.00 0.00 0.00
45 20023190 DEHRA NIKAT GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 35544.16 6.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46 20048094 TUKLABAD AND NOORPUR KALAN MULTI VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 2048.00 0.00 23.55 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47 20067676 SULTANPUR BHEEMA SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 2068.13 30.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.10 0.00 0.00 0.00
48 Not Integrated 20083371 DHANAURI KHURD & MOHANPUR MVS (O) Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
49 Not Integrated 20092549 UMARPUR & KESHUPURA MVS (O) Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
50 20023078 REHDARA GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 14939.86 22.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
51 20023184 JABDI GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 11143.02 0.00 15.42 0.00 Off 0.00 Empty Empty 0.36 0.00 0.00 2.50 0.00 0.00 0.00
52 Not Integrated 20023241 DULHEYPUR AHEER GRAM PANCHAYAT WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
53 20047978 DHAKTORA AND MADHOWA MAFI MULTI VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 15222.95 11.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
54 20049170 FATEHPUR ABBU SINGLE VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 701.71 7.00 5.35 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
55 20067140 PHOOLPUR ADALPUR SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 11707.04 0.00 13.90 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.70 0.00 0.00 0.00
56 20067495 AURANGABAD SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 43.45 0.00 23.60 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
57 20072554 BAGARPUR MAFI & JHANAKPURI MVS (O) Amroha OMIL-JWIL (JV) 3 Off Auto 0.00 1024.00 0.00 23.55 0.00 Off 0.00 Empty Empty 0.93 0.00 0.00 0.00 0.00 0.00 0.00
58 20072604 JEEVPUR MUSTKAM MVS (O) Amroha OMIL-JWIL (JV) 2 Off Manual 0.00 25909.22 0.00 9.23 0.00 Off 0.00 Empty Full 0.00 4.00 2.00 2.50 0.00 0.00 0.00
59 20081801 HATWA SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 23133.45 17.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
60 20099637 JALALPUR KALA & JALILPUR MVS (O) Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 24519.83 6.00 23.60 0.00 Off 0.00 Empty Empty 0.48 0.00 0.00 3.60 0.00 0.00 0.00
61 20099818 JAGWA KALAN SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 15209.95 0.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
62 20023191 KUDA MAFI GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 3 Off Auto 0.00 265.44 8.00 13.40 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
63 20023271 SUDANPUR GRAM PANCHAYHAT WATER SUPLLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 23733.29 7.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
64 20023387 PARA KHALSA GRAM PANCHAYAT WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Manual 0.00 1341177605.00 30.47 0.00 Off 0.00 Empty Empty 0.00 4.20 839.25 0.33 0.00 0.00 0.00
65 20048063 KATAI AND WARASPUR MAJRA KATAI MULTI VILLAGE WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Manual 0.00 22252.00 24.00 Off 12.00 Empty Empty 0.00 3.40 2.40 0.00 0.00 0.00 0.00
66 20070953 JALALPUR UMAR & KUA KHERA MVS (O) Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 27994.47 4.00 23.60 0.00 Off 0.00 Empty Empty 655.35 0.00 0.00 3.60 0.00 0.00 0.00
67 20072570 LAMBIYA & HASHAMPUR MVS (O) Amroha OMIL-JWIL (JV) 4 Off Auto 0.00 51.03 3.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 3.00 0.00 0.00 0.00
68 20072739 KUDARKI BHOOR SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 15.34 7.00 23.60 0.00 Off 0.00 Empty Empty 655.35 0.00 0.00 3.60 0.00 0.00 0.00
69 20073012 DEEPPUR SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 14018.74 0.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
70 20080864 JEETHAL SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 82325.58 0.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 3.60 0.00 0.00 0.00
71 20023017 GAJSTHAL GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 Off Manual 0.00 51420.36 0.00 8.73 0.00 Off 0.00 Empty Full 0.18 0.00 0.00 0.00 0.00 0.00 0.00
72 Not Integrated 20023400 DHANAURI GRAM PANCHAYAT WATER SCHEME Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
73 20067633 BANSROOLI SVS (O) Amroha OMIL-JWIL (JV) 1 Off Manual 0.00 0.00 0.00 0.18 0.00 Off 0.00 Empty Full 0.00 0.00 0.00 0.55 0.00 0.00 0.00
74 20067650 CHANDANPUR KHADAR SVS (O) Amroha OMIL-JWIL (JV) 1 Off Manual 0.00 43854.98 0.00 8.88 0.00 Off 0.00 Empty Full 0.00 4.00 2.00 2.62 0.00 0.00 0.00
75 20070760 MUKARI & KALAPUR KALAN MVS (O) Amroha OMIL-JWIL (JV) 3 Off Manual 0.00 9441.82 2041.13 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
76 Not Integrated 20072687 TAHARPUR & SHAHPUR URF BHOOTKHEDA MVS (O) Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
77 Not Integrated 20098543 VASI SAHSOLI SVS (O) Amroha OMIL-JWIL (JV) 1 0.00 0.00 0.00
78 20099611 KARAM ALIPUR SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 0.00 12.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
79 20023075 ADALPUR TAJ GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 1 Off Manual 0.00 402132717.00 0.00 23.28 0.00 Off 0.00 Full Empty 0.00 42000.00 32000.00 0.00 0.00 0.00 0.00
80 20023359 PEEPLI GHOSI GRAM PANCHAYAT WATER SUPPLY SCHEME Amroha OMIL-JWIL (JV) 2 Off Auto 0.00 25.44 13.00 15.07 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.70 0.00 0.00 0.00
81 20067599 MAHESHRA SVS (O) Amroha OMIL-JWIL (JV) 1 Off Auto 0.00 8115.26 10.00 23.60 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
82 20072542 MEERPUR & ATALEE MVS (O) Amroha OMIL-JWIL (JV) 3 Off Auto 0.00 4119.23 4.00 23.10 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
83 Not Integrated 20073010 DHENKLA SVS (O) Amroha OMIL-JWIL (JV) 2 0.00 0.00 0.00
84 20114442 Kharkhoda W/S Scheme Amroha OMIL-JWIL (JV) 1 Off Manual 0.00 17304.40 40.50 16.08 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00