Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

61
leaderboard

Total No. Of Scheme

61
leaderboard

Total No OHT

101
leaderboard

Covered Village

95
leaderboard

Regular Water Supply Village

56
leaderboard

Connected Device

46
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

3030
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 8389906 KALYANPUR NAUGWAN VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Auto 0.00 230.52 18.62 2203.65 0.00 0.00 Empty Empty 0.06 0.49 0.00 0.00
2 20010151 KHARAGPUR KALAN VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 0.00 0.00 9.82 1716.68 0.00 0.00 Empty Empty 0.00 7.20 0.00 0.00
3 20010432 LALAURI VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 0.10 60387.70 23.90 2119.61 2.00 0.00 Empty Empty 0.00 3.02 0.00 0.00
4 20013697 KHUNDARA VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 2 Off Manual 111.45 39483.83 0.00 3613.93 5.52 0.00 Empty Empty 0.00 0.22 0.00 3.37
5 20013725 IGDHARA VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 2 Off Manual 0.66 177.87 18.13 2190.49 6.50 0.00 Empty Empty 0.00 2.89 0.00 0.00
6 20018563 BAGWA VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Auto 17.60 369.23 26.08 1401.77 1.00 0.00 Empty Empty 0.03 0.00 0.00 0.00
7 8362614 AHIRPURA NAGLA VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 5.76 176.40 19.19 3843.81 7.50 0.00 Empty Empty 0.00 1.19 0.00 0.00
8 8362968 BADHERA VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 2 On Manual 224.40 63185.00 0.00 17938.32 23.03 12.00 Empty Empty 0.00 0.08 0.29 3.51
9 8389917 SAFAURA Pilibhit PNC-SPML-JV 2 Off Manual 0.00 0.00 0.00 0.00 Empty Empty 0.02 0.60 0.00 4.41
10 20007674 TERHA SHRIRAM VILLAGE WATER SUPPLY Pilibhit PNC-SPML-JV 1 Off Manual 82.70 63268.10 0.00 0.00 Empty Empty 0.05 0.00 0.00 1.97
11 20013623 JAUNA PURI VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 93.60 276.00 19.68 2689.95 9.68 0.00 Empty Empty 0.05 0.24 0.00 1.35
12 20013664 MUNDIA HULAS VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 15.84 147.60 4.00 3552.81 6.67 0.00 Empty Empty 0.00 0.00 0.15 0.00
13 20013962 MUGLA KHERA VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Auto 19.30 8207.76 5.60 1858.74 2.67 0.00 Empty Empty 0.05 0.81 0.00 0.00
14 8362970 AMKHERA LUCKNOW VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Auto 97.33 97.33 13.78 7586.12 6.35 0.00 Empty Empty 0.00 1.36 0.31 1.51
15 20013648 AMKHERA VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 148.30 51829.50 17.26 3161.75 5.33 0.00 Empty Empty 0.00 0.01 1.09 1.63
16 20013890 SURAJPUR EHATMALI VILLAGE WATER SUPPLY Pilibhit PNC-SPML-JV 3 Off Manual 0.00 0.00 20.14 0.00 0.00 Empty Empty 0.00 3.47 0.00 0.00
17 20018574 NEORIA HUSAINPUR DAKSHNI MUST. VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 123.02 26147.51 6.73 1929.03 5.17 0.00 Empty Empty 0.00 1.46 0.00 0.00
18 20096378 Jadhopur Patti water supply scheme Pilibhit PNC-SPML-JV 2 Off Manual 14.59 12028.29 22.16 2644.53 3.18 0.00 Empty Empty 0.00 0.11 0.00 0.00
19 20010600 GHANSHYAMPUR VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 2 Off Manual 0.00 212.52 0.00 0.00 0.00 Empty Empty 0.00 0.01 0.00 0.00
20 20013649 BAMRAULI VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 49.47 476.34 7.68 5998.42 10.18 0.00 Full Full 0.05 3.16 0.00 2.65
21 8389908 SAIJNA MUSTQIL VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 0.00 120205.00 21.50 0.00 0.00 Empty Empty 0.10 1.83 0.00 0.00
22 8389919 DAULATPUR PATTI WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Auto 208.22 399.44 0.00 0.00 Empty Empty 0.09 0.00 0.75 1.87
23 8389911 KALYANPUR KHAS VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 0.00 472.29 0.02 369.40 0.00 Full Empty 0.05 2.19 4.20 0.00
24 20010572 PURAINA VILLAGE WATER SUPPLY SCHME Pilibhit PNC-SPML-JV 3 On Auto 187.25 574.71 0.00 6296.58 10.52 0.00 Empty Empty 0.05 1.68 0.00 0.00
25 8362580 SHIVPURIA VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Auto 275.50 88658.70 22.49 6602.51 11.03 12.00 Empty Empty 0.22 1.50 0.00 0.92
26 8389907 KARRIYA NAWADA VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 3.81 55388.96 19.73 3236.25 3.52 0.00 Empty Empty 0.06 2.50 0.00 0.00
27 20009785 Sirsa Village Water Supply Pilibhit PNC-SPML-JV 1 Off Auto 0.00 0.00 11.05 0.00 0.00 Empty Empty 0.01 0.00 0.00 0.00
28 20011912 MUNDIA KUNDRI MUSTQIL VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 3 Off Manual 46.20 240.30 7.22 7367.13 8.17 0.00 Empty Empty 0.00 0.37 0.01 1.46
29 20012210 JATPURA VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 2 Off Manual 1.95 293.67 12.52 3524.33 8.35 0.00 Empty Empty 0.03 0.39 0.00 0.90
30 20013592 PIPARIA MANDAN VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Auto 91.88 11936.31 0.00 1177.33 1.33 0.00 Empty Empty 0.00 1.90 0.00 0.00
31 20013622 RADHETA MUST VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 2 Off Manual 0.00 387.24 0.00 3491.27 7.35 0.00 Empty Empty 0.00 0.00 0.00 2.63
32 20013686 MUNDELA KALAN MUSTQIL VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 2 Off Manual 0.00 0.00 6.16 2609.97 0.00 Empty Empty 0.00 1.99 0.00 2.71
33 20013753 SIRSA SARDAH MUSTQIL VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 2 Off Auto 218.14 28928.16 7.20 2725.21 5.33 0.00 Full Empty 0.00 0.05 1.40 0.00
34 Not Integrated 20011886 MOSEPUR KALAN VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 3 0.00 0.00 0.00
35 Not Integrated 20009471 ALLAHABAD DEWAL VILLAGE WATER SUPPLY Pilibhit PNC-SPML-JV 2 0.00 0.00 0.00
36 Not Integrated 20007341 LAKHA KHAS VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 2 0.00 0.00 0.00
37 Not Integrated 20009368 Ghuri Khas Village water supply Pilibhit PNC-SPML-JV 2 0.00 0.00 0.00
38 Not Integrated 20096563 BAHADUPUR T HUKUMI MUST WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 0.00 0.00 0.00
39 8389913 ROOP PUR KAMALU VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 2.01 61.91 25.67 2250.68 2.17 0.00 Empty Empty 0.00 0.19 0.00 0.00
40 20010574 MADHOPUR VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 68.67 221.97 7.20 3238.86 11.18 0.00 Empty Empty 0.00 0.57 0.00 0.00
41 20010603 BIHARIPUR HEERA VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 168.15 168.15 7.20 3119.81 3.00 0.00 Empty Empty 0.00 35.00 0.00 2.50
42 20011879 DEORAJPUR VILLAGR WATER SUPPLY SCHEM Pilibhit PNC-SPML-JV 1 Off Manual 2.16 14.04 0.00 290.14 0.50 0.00 Empty Empty 0.00 0.32 0.00 0.00
43 20012230 GAJRAULA KHAS VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 2 Off Auto 0.00 385.56 0.00 2513.24 0.00 0.00 Empty Empty 0.01 1.26 0.00 0.00
44 20013600 BHAUNA VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 2 Off Auto 0.00 77.66 8.23 0.00 0.00 Empty Empty 0.00 0.41 0.00 0.00
45 20013674 KHAMRIPUL VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 10.49 289.25 16.10 6269.52 11.35 0.00 Full Empty 0.00 0.13 0.01 2.76
46 20013678 KARNAPUR VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 0.00 0.00 0.00 678.89 0.00 Empty Empty 0.04 4.00 0.04 2.36
47 20017511 NIWAR AINTHPUR VILLAGE WATER SUPPLY SCHEM Pilibhit PNC-SPML-JV 5 Off Manual 241.11 12368.50 0.00 419.44 0.00 Empty Empty 0.14 3.50 0.00 0.00
48 20019491 NAGARIA FATEPUR MUST. AND DHUKSEE MUST. VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 4 Off Manual 0.00 41395.58 17.60 280.19 0.00 0.00 Empty Empty 0.00 2.50 0.00 0.00
49 8389910 SANDIA MUSTQIL VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Auto 0.00 0.00 7.20 20.83 0.00 Empty Empty 0.00 0.00 0.00 4.72
50 20009371 Mar Village Ware supply Pilibhit PNC-SPML-JV 1 Off Manual 68.00 37115.50 0.00 9803.69 11.52 12.00 Empty Empty 0.00 0.00 10.00 0.00
51 20010845 MOHAMMADPUR BHAJA VILLAGE WATER SCHEME Pilibhit PNC-SPML-JV 2 Off Manual 122.95 122.95 1.11 3455.52 4.67 0.00 Empty Empty 3.00 1.16 0.00 1.58
52 20010849 Khandepur Water Supply Scheme Pilibhit PNC-SPML-JV 3 Off Auto 0.00 0.00 0.00 180.43 7.83 0.00 Empty Empty 0.00 0.99 0.00 0.00
53 20013757 Siya Bari Patti village water supply Scheme Pilibhit PNC-SPML-JV 3 Off Manual 48.96 128.16 0.00 2071.81 4.18 0.00 Empty Empty 0.05 0.00 0.00 0.72
54 20014079 BHOPATPUR VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 0.86 57.25 0.00 4451.27 7.17 0.00 Empty Empty 0.00 2.14 0.00 2.95
55 20010578 KATAKBARA VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Auto 82.20 243.90 15.62 3302.55 8.50 0.00 Full Empty 0.13 0.00 0.07 2.46
56 20010851 SHIVPURI NAWADIA VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 0.00 134.40 0.00 3992.62 5.67 0.00 Empty Empty 0.00 0.68 0.00 2.50
57 20011695 SITARGANJ NAVDIA MUST VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Auto 0.00 0.00 13.48 1831.76 0.00 Empty Empty 0.01 1.16 0.00 1.31
58 20013537 HAFIZNAGAR BANHAI VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 3 Off Manual 0.00 0.00 7.20 0.00 0.00 Empty Empty 0.00 7.20 0.00 0.00
59 20013691 MUSRAHA VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 1 Off Manual 0.00 0.00 0.00 1946.19 5.67 0.00 Full Empty 0.00 0.00 0.69 0.00
60 20009419 ORA JHAR VILLAGE WATER SUPPLY Pilibhit PNC-SPML-JV 3 Off Manual 0.03 32.54 7.20 5067.48 9.52 0.00 Full Empty 0.00 0.00 7.89 0.00
61 20010037 MASEET VILLAGE WATER SUPPLY SCHEME Pilibhit PNC-SPML-JV 2 Off Auto 178.30 50502.10 0.00 5815.38 8.52 0.00 Empty Empty 0.00 1.75 1.33 0.00