Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

63
leaderboard

Total No. Of Scheme

63
leaderboard

Total No OHT

103
leaderboard

Covered Village

85
leaderboard

Regular Water Supply Village

59
leaderboard

Connected Device

47
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

18828
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20075091 Dharauli Water Supply Scheme Barabanki PNC-SPML-JV 2 Off Auto 0.00 0.00 25.00 4611.51 0.00 0.00 Full Empty 0.10 0.00 0.00 0.00
2 20077143 Nanmau Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 281.36 144853.55 11.07 8183.13 15.85 0.00 Full Empty 0.10 2.64 0.00 0.00
3 20059273 Boja Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 0.00 0.00 10.94 350.30 4.83 0.00 Full Empty 0.06 0.00 0.00 0.00
4 20038655 Shukali Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 309.53 189127.31 5.66 6401.63 10.60 0.00 Full Empty 0.59 0.01 0.00 1.18
5 20059301 Mohammadpur Water Supply Scheme Barabanki PNC-SPML-JV 2 Off Auto 138.49 26298.20 25.00 7610.39 17.00 0.00 Full Empty 0.10 2.14 0.00 0.00
6 20041196 Dhaurhara Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Full Empty 0.00 0.00 0.00 0.00
7 20062696 Barayan Water Supply Scheme Barabanki PNC-SPML-JV 2 Off Manual 169.48 12221.79 9.36 3187.30 8.85 0.00 Full Empty 0.00 1.07 0.00 0.00
8 20041746 Tikra Murtaza Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Auto 0.00 0.00 9.16 2554.91 0.00 0.00 Full Empty 0.05 2.87 0.00 0.00
9 20038802 Palia Water Supply Scheme Barabanki PNC-SPML-JV 3 Off Manual 187.59 64248.89 8.21 3774.91 7.17 0.00 Full Empty 0.00 1.25 0.00 0.00
10 20077085 Gangaura Water Supply Scheme Barabanki PNC-SPML-JV 2 Off Manual 272.51 85496.91 -25.00 6063.24 0.00 Full Empty 0.05 3.80 0.00 0.00
11 20040627 Rariya Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 158.22 71526.06 7.50 6928.87 8.35 0.00 Full Empty 0.06 1.42 0.00 0.00
12 20037991 Nandkuin Water Supply Scheme Barabanki PNC-SPML-JV 3 Off Manual 127.11 177.90 25.00 1931.88 5.65 0.00 Full Empty 0.55 3.19 0.00 0.00
13 20037979 Tera Water Supply Scheme Barabanki PNC-SPML-JV 2 Off Manual 0.00 0.00 17.80 0.00 0.00 Full Empty 0.00 0.00 0.00 0.00
14 20060082 Chedanagar & Saray Akbrabad Water Supply Scheme Barabanki PNC-SPML-JV 2 Off Manual 77.87 49698.99 25.00 12759.94 18.35 0.00 Full Empty 0.09 0.10 0.00 0.00
15 20091090 Chaksar Water Supply Scheme Barabanki PNC-SPML-JV 2 Off Manual 103.97 23413.90 13.48 5154.03 9.52 0.00 Full Full 0.10 3.99 0.00 10.79
16 20038695 Ichaulia Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 516.47 461115.78 15.87 4245.99 9.60 0.00 Full Empty 0.05 2.87 0.00 2.12
17 20038801 Sharifabad Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Auto 841.22 149110.94 11.30 8329.05 13.15 12.00 Full Empty 0.10 1.03 0.07 3.48
18 20062327 Kaitha Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 337.27 61791.50 17.58 3124.77 9.97 0.00 Full Empty 0.00 2.07 1.89 2.56
19 20075507 Rahra Mau Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 1200.00 59672.32 11.16 10643.24 17.18 0.00 Full Empty 0.10 4.30 0.00 0.00
20 20062727 Chandwara Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Auto 966.94 228485.58 11.35 7183.28 11.43 0.00 Full Empty 0.02 3.43 0.00 0.00
21 20038663 Chakia Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 1200.00 613680.06 8.22 9248.14 5.17 0.00 Full Empty 0.00 0.00 0.00 0.00
22 20059545 Bandagi Nagar & Jajiya Mau Water Supply Scheme Barabanki PNC-SPML-JV 3 Off Manual 0.00 0.00 0.00 0.00 0.00 Full Empty 0.00 0.00 0.00 0.00
23 20041369 Dadera Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 0.00 0.00 3.77 0.00 0.00 Full Empty 0.24 0.00 0.00 0.00
24 20038619 Devgaon Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Auto 1200.00 384808.00 11.31 14480.70 18.82 12.00 Full Empty 0.08 0.00 0.00 0.00
25 20059552 Kiratpur & shekhpur Makdoom Water supply Scheme Barabanki PNC-SPML-JV 4 On Auto 235.20 25760.29 22.72 5670.51 14.33 0.00 Full Empty 0.10 1.15 0.72 2.87
26 20041704 Manera Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Auto 0.00 62472.84 0.00 0.00 0.00 Full Empty 0.04 2.61 0.00 0.00
27 20041702 Bhagwanpur Water Supply Scheme Barabanki PNC-SPML-JV 3 Off Manual 1200.00 6830.08 11.68 1476.35 2.35 0.00 Full Empty 0.00 1.58 0.00 0.00
28 20059562 Hetampur & Wazipur Supply Scheme Barabanki PNC-SPML-JV 2 Off Manual 0.00 0.00 25.00 1599.67 6.52 0.00 Full Empty 0.00 0.00 0.00 0.00
29 20037985 Sarsawa Water Suppy Scheme Barabanki PNC-SPML-JV 2 Off Auto 1200.00 2034134.13 5.12 4949.54 10.33 12.00 Full Empty 0.03 0.00 0.00 0.00
30 20041738 Sandupur Water Supply Scheme Barabanki PNC-SPML-JV 2 Off Manual 1193.55 35842.16 25.00 3065.93 4.17 0.00 Full Empty 0.10 0.00 0.00 0.00
31 20040590 Chhilgawa Water Supply Scheme Barabanki PNC-SPML-JV 2 Off Manual 30.89 54014.52 7.38 7737.43 7.83 0.00 Full Empty 0.00 0.00 0.00 0.00
32 20038595 Bilauli Hazaratpur Water Supply Scheme Barabanki PNC-SPML-JV 2 Off Manual 114.05 20417.16 10.32 6113.93 15.18 0.00 Full Full 0.02 0.00 0.00 0.00
33 20038651 Patna Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 360.95 40128.06 25.00 7900.86 10.35 0.00 Full Empty 0.10 0.00 0.00 0.00
34 20038625 Sadrapur Water Supply Scheme Barabanki PNC-SPML-JV 2 Off Manual 146.48 52512.98 13.01 3785.85 5.53 0.00 Full Empty 0.51 1.47 0.00 0.00
35 20038791 Kareemabad Water Supply Scheme Barabanki PNC-SPML-JV 1 On Auto 1200.00 175478.27 25.00 10791.54 22.83 0.00 Full Full 0.00 0.83 1.60 0.00
36 20037916 Mubarakpur Water Supply Scheme Barabanki PNC-SPML-JV 2 On Auto 132.29 2399.28 9.64 2982.92 14.17 0.00 Full Empty 0.00 1.40 1.76 3.47
37 20037973 Barauli Malik Water Supply Scheme Barabanki PNC-SPML-JV 1 On Auto 0.00 0.00 9.47 6544.11 17.17 0.00 Full Empty 0.08 0.00 1.87 88.81
38 20037970 Budhwara Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Auto 426.42 140693.97 16.34 9133.26 13.48 12.00 Full Empty 0.10 1.08 0.00 0.00
39 Not Integrated 20038691 Dehva Water Supply Scheme Barabanki PNC-SPML-JV 1 0.00 0.00 0.00
40 20075404 Beri Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Auto 0.00 2253.52 25.00 2553.88 0.00 0.00 Full Empty 0.10 1.50 0.00 0.00
41 20041741 Chiyara Water Supply Scheme Barabanki PNC-SPML-JV 1 On Auto 41.00 26678.49 12.50 8867.36 13.50 0.00 Full Empty 0.00 4.00 1.54 0.00
42 20060014 Tejava Pur & Israuli Seth Water Supply Scheme Barabanki PNC-SPML-JV 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Full Empty 0.00 0.00 0.00 0.00
43 20059606 Umra Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 226.33 67755.17 12.19 7931.69 9.35 0.00 Full Empty 2.31 4.00 0.00 0.00
44 20074944 Rasulpur Water Supply Scheme Barabanki PNC-SPML-JV 2 Off Auto 158.10 697.68 7.28 6629.58 13.52 12.00 Full Empty 0.75 0.01 0.00 0.00
45 20090476 Dhakwa Water Supply Scheme Barabanki PNC-SPML-JV 2 Off Manual 353.30 8807.44 25.00 1616.27 0.00 Full Empty 0.37 2.78 0.00 0.00
46 20062335 Media Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Auto 0.00 0.00 25.00 1844.42 5.83 0.00 Full Empty 0.07 0.00 0.00 0.00
47 20037811 Ajgana Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 26.43 71156.84 17.20 2438.57 7.55 0.00 Full Empty 0.05 0.81 0.00 3.31
48 Not Integrated 20038624 Chandauli & Tai khurd Water Supply Scheme Barabanki PNC-SPML-JV 2 0.00 0.00 0.00
49 Not Integrated 20062649 Mauthari Water Supply Scheme Barabanki PNC-SPML-JV 2 0.00 0.00 0.00
50 20060004 Jahangeerabad Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 11.76 108920.98 7.67 789.45 0.00 Full Empty 0.10 0.00 0.00 0.00
51 20038616 Tikra patti Water Supply Scheme Barabanki PNC-SPML-JV 3 Off Auto 0.00 14223.64 9.63 2555.25 0.00 0.00 Full Empty 0.02 0.04 0.00 0.00
52 20062407 Karaundi KhurdKaraundi Kalan & Magarwal Water Supply Scheme Barabanki PNC-SPML-JV 3 Off Auto 0.00 0.00 0.00 0.00 0.00 Full Empty 0.00 0.00 0.00 0.00
53 20041208 Athara Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 1200.00 3905.13 7.48 3086.32 0.00 Full Empty 0.00 2.98 0.00 0.00
54 20077067 Satbisawa Water Supply Scheme Barabanki PNC-SPML-JV 4 Off Manual 26.25 16259.89 7.72 7002.13 12.02 12.00 Full Empty 0.10 1.26 0.00 0.00
55 20037950 Lilauli Water Supply Scheme Barabanki PNC-SPML-JV 2 Off Manual 617.88 115870.84 18.13 3350.75 10.15 0.00 Full Empty 0.00 0.49 0.00 0.00
56 20038789 Akabarpur Dhanethi Water Supply Scheme Barabanki PNC-SPML-JV 2 Off Manual 304.77 80760.62 17.27 3352.82 3.12 0.00 Full Empty 0.00 1.98 0.00 2.62
57 20056154 Teergapn Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 83.32 53587.88 0.00 2232.57 7.62 0.00 Full Empty 0.43 0.57 0.00 0.00
58 20059583 Nayamatpur Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 0.00 0.00 0.00
59 20038583 Tarawa Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 429.01 2363.39 25.00 1878.36 2.18 0.00 Full Empty 0.09 1.66 0.00 0.00
60 20037880 Nandrasi Water Supply Scheme Barabanki PNC-SPML-JV 1 On Auto 768.42 83373.09 8.30 6514.05 12.83 0.00 Full Empty 0.10 2.72 0.88 2.69
61 20062324 Ghaghsi Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 253.76 44788.76 0.00 3798.16 7.73 0.00 Full Empty 0.10 0.60 0.84 2.51
62 Not Integrated 20059599 Damaura & Jalapur Water Supply Scheme Barabanki PNC-SPML-JV 2 0.00 0.00 0.00
63 20038573 Sahelia Water Supply Scheme Barabanki PNC-SPML-JV 1 Off Manual 0.00 0.00 11.31 6016.15 8.33 0.00 Full Empty 0.09 0.00 0.00 0.00