Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

111
leaderboard

Total No. Of Scheme

111
leaderboard

Total No OHT

167
leaderboard

Covered Village

143
leaderboard

Regular Water Supply Village

102
leaderboard

Connected Device

79
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

9743
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20099240 BAUKAHA TEJWAPUR RF PWS Bahraich PNC-SPML-JV 2 Off Auto 180.16 123806.28 0.00 6190.15 20.20 0.00 Full Empty 0.00 2.43 0.08 0.00
2 20018879 GOPALPUR NAWABGANJ PWS Bahraich PNC-SPML-JV 1 Off Auto 0.00 0.00 0.00 0.00 0.00 Full Empty 0.00 0.00 0.00 0.00
3 20031384 RODAIN JARWAL MVS PWS Bahraich PNC-SPML-JV 2 Off Manual 0.00 0.00 0.32 0.00 0.00 Full Empty 0.00 4.01 0.00 0.00
4 20016161 JHALA KALAN SHIVPUR PWS Bahraich PNC-SPML-JV 1 Off Manual 135.05 135.05 0.00 2863.54 9.17 0.00 Full Empty 12.41 0.39 0.00 0.00
5 7620547 Gajpatipur Pws Bahraich PNC-SPML-JV 1 Off Manual 0.00 0.00 0.00 0.00 Full Empty 0.00 0.00 0.00 0.00
6 20099234 SINGARO PHAKARPUR RF PWS Bahraich PNC-SPML-JV 1 On Auto 0.00 9994.60 0.00 6003.16 23.53 0.00 Full Empty 0.00 0.00 0.55 0.00
7 20011160 RAMWAPUR HUZOORPUR MVS PWS Bahraich PNC-SPML-JV 2 Off Manual 146.00 125198.00 0.00 4187.33 7.60 0.00 Full Empty 0.07 2.58 0.69 1.30
8 20016100 PURE BASTI GADARIYA MAHASI PWS Bahraich PNC-SPML-JV 1 Off Auto 0.00 0.00 0.01 1923.74 9.13 0.00 Full Empty 0.10 0.01 0.00 0.00
9 20013692 BANGHUSARA VISESHWARGANJ PWS Bahraich PNC-SPML-JV 1 Off Auto 0.00 3180.80 12.62 4630.48 0.00 0.00 Full Empty 0.00 1.40 0.00 0.00
10 Not Integrated 8362926 KODRI TAAL PAYAGPUR MVS PWS Bahraich PNC-SPML-JV 3 0.00 0.00 0.00
11 20099241 JAMLAJOT TEJWAPUR RF PWS Bahraich PNC-SPML-JV 1 Off Auto 109.35 17503.70 0.40 5716.06 11.85 0.00 Full Empty 0.10 0.00 0.01 1.80
12 20018643 NAKWA MAHASI PWS Bahraich PNC-SPML-JV 1 On Auto 0.00 12853.10 21.92 7224.40 23.52 0.00 Full Empty 0.00 4.70 0.00 0.00
13 20099230 GULHARIYA GAZIPUR KAISARGANJ RF PWS Bahraich PNC-SPML-JV 1 Off Manual 689.00 413964.63 22.51 5197.97 10.07 0.00 Full Empty 0.00 2.97 1.81 1.90
14 20035164 LAKHA BAUNDI GRAM PANCHAYAT WATER SCHEME Bahraich PNC-SPML-JV 1 Off Manual 0.06 260.63 0.00 0.00 Full Empty 0.07 0.00 0.00 0.00
15 20014678 SHYAMPUR NADAUNA CHITTAURA MVS PWS Bahraich PNC-SPML-JV 2 Off Auto 179.18 2576.57 18.69 2421.23 8.63 0.00 Full Full 0.09 0.09 0.00 1.85
16 20016698 MAJHAURA PHAKHARPUR MVS PWS Bahraich PNC-SPML-JV 5 Off Manual 0.00 16607.81 18.51 5782.33 7.45 0.00 Full Empty 0.00 0.00 0.00 2.38
17 20092598 SATPEDIYA PAYAGPUR RETRO PWS Bahraich PNC-SPML-JV 1 Off Auto 0.00 144.59 50.00 7629.23 0.00 Full Empty 0.05 0.00 0.00 0.00
18 20099558 DEEHA ASHOKA CHITTAURA RF MVS PWS Bahraich PNC-SPML-JV 5 Off Auto 350.28 325116.97 13.55 0.00 Full Empty 0.11 0.95 1.96 1.27
19 20017532 KHUDA DADBHARI RISIA PWS Bahraich PNC-SPML-JV 1 On Auto 740.00 146598.00 1.21 14603.08 23.52 12.00 Full Empty 0.00 3.72 0.00 2.26
20 20014659 DHARSANWA CHITTAURA PWS Bahraich PNC-SPML-JV 1 Off Auto 124.00 195533.00 0.04 3365.40 9.70 0.00 Full Empty 0.00 1.18 1.00 0.00
21 20099554 NAUSAHRA PARASPUR TEJWAPUR RF MVS PWS Bahraich PNC-SPML-JV 2 On Manual 0.00 133530.92 0.10 6003.43 23.53 0.00 Full Empty 0.10 1.78 3.81 2.59
22 Not Integrated 20102087 BILASPUR TEJWAPUR MVS PWS Bahraich PNC-SPML-JV 2 0.00 0.00 0.00
23 Not Integrated 20099560 BABBA & SHAHPUR HUZOORPUR RF PWS Bahraich PNC-SPML-JV 3 0.00 0.00 0.00
24 20099556 RAJAPUR KALA BALAHA RF MVS PWS Bahraich PNC-SPML-JV 2 Off Auto 39.17 17551.64 21.02 2079.04 0.45 0.00 Full Empty 0.00 0.95 0.00 0.00
25 20099695 KUNDASAR KAISARGANJ RF PWS Bahraich PNC-SPML-JV 1 Off Auto 186.60 180201.44 21.07 5019.11 11.12 0.00 Full Empty 0.00 1.35 1.35 0.00
26 20017926 BANIA HARI CHITTAURA PWS Bahraich PNC-SPML-JV 1 Off Auto 345.17 57033.95 11.51 8044.20 12.47 12.00 Full Empty 0.08 0.69 0.59 1.53
27 20076871 METAURA & MUSEPUR KAISARGANJ MVS PWS Bahraich PNC-SPML-JV 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Full Empty 0.00 0.00 0.00 0.00
28 20039630 JIGANIYA CHHATRAPAL SINGH HUZOORPUR PWS Bahraich PNC-SPML-JV 1 Off Manual 0.00 0.00 3.13 115.04 0.00 Full Empty 0.12 0.22 1.13 0.00
29 20017959 KARNAI JARWAL PWS Bahraich PNC-SPML-JV 1 Off Manual 38.00 35967.10 19.62 2823.00 6.93 0.00 Full Empty 0.00 0.53 0.93 0.00
30 20016669 GIRIDA SHIVPUR PWS Bahraich PNC-SPML-JV 1 Off Manual 0.00 1083.66 0.09 0.00 0.00 Full Empty 0.00 2.96 0.00 0.00
31 20039640 JOTAURA JARWAL PWS Bahraich PNC-SPML-JV 1 Off Manual 5.04 1346.44 12.06 248.72 0.00 Full Empty 0.00 0.00 0.00 0.00
32 20014674 KALPI PARA CHITTAURA MVS PWS Bahraich PNC-SPML-JV 3 Off Manual 482.42 67743.51 16.81 5343.03 11.30 0.00 Full Empty 0.01 2.00 0.00 1.20
33 20014122 RANIPUR TILAK VISESHWARGANJ PWS Bahraich PNC-SPML-JV 1 Off Auto 0.00 21461.10 21.11 8069.83 13.63 0.00 Full Full 0.00 13.15 0.00 0.00
34 20099559 MOHAMMAD NAGAR CHITTAURA RF MVS PWS Bahraich PNC-SPML-JV 2 Off Manual 1037.81 401204.28 22.71 5838.49 12.40 0.00 Full Empty 0.00 2.02 0.76 1.30
35 20016687 BHAKHARAULI MUNGESHPUR KAISARGANJ MVS PWS Bahraich PNC-SPML-JV 2 Off Auto 0.00 0.00 7.20 2258.02 4.60 0.00 Full Empty 0.00 5.26 1.60 0.00
36 20071202 NAHKATIYA TEJWAPUR PWS Bahraich PNC-SPML-JV 2 Off Manual 0.00 0.00 0.00 398.52 0.00 Full Empty 0.00 0.00 0.00 0.00
37 20072195 AMWA HUSAINPUR BALAHA PWS Bahraich PNC-SPML-JV 1 Off Auto 0.00 0.00 0.00 0.00 0.00 Full Empty 0.00 0.00 0.00 0.00
38 20014669 SUSRAULI CHITTAURA PWS Bahraich PNC-SPML-JV 1 On Auto 0.00 0.00 1.37 6010.85 23.53 0.00 Full Empty 0.00 2.06 0.46 0.00
39 20016192 MAHURI KALAN JARWAL MVS PWS Bahraich PNC-SPML-JV 2 Off Auto 68.70 41270.50 18.11 3240.46 10.32 0.00 Full Empty 0.00 3.20 1.40 1.32
40 20100941 TARAPUR KHURD TEJWAPUR RF PWS Bahraich PNC-SPML-JV 1 Off Manual 0.00 0.00 0.00 0.00 Full Empty 0.00 0.00 0.00 0.00
41 Not Integrated 20099236 BAUNDI SHIPUR RF PWS Bahraich PNC-SPML-JV 1 0.00 0.00 0.00
42 20031403 BHIRWA TEJWAPUR MVS PWS Bahraich PNC-SPML-JV 2 Off Auto 0.00 0.00 0.01 0.73 0.00 0.00 Full Empty 0.00 0.02 0.00 0.00
43 20099231 RAJAPUR KLA MAHSI RF PWS Bahraich PNC-SPML-JV 1 On Manual 0.00 36266.15 0.00 6003.63 23.53 0.00 Full Empty 0.00 1.49 1.45 0.00
44 20012010 HARDAHI VISESHWARGANJ PWS Bahraich PNC-SPML-JV 1 Off Auto 0.00 0.00 0.00 0.00 0.00 Full Empty 0.00 0.00 0.00 0.00
45 20014113 SEMRIYAWAN PAYAGPUR PWS Bahraich PNC-SPML-JV 1 Off Manual 0.00 0.00 0.00 652.62 0.00 Full Empty 0.00 0.00 1.00 0.00
46 20034905 KANJARWA MIHIPURWA GRAM PANCHAYAT WATER SCHEME Bahraich PNC-SPML-JV 1 Off Auto 0.00 0.00 18.36 524.51 4.77 0.00 Full Empty 0.00 2.07 0.00 0.00
47 20101079 BATURAHA PHAKARPUR RF PWS Bahraich PNC-SPML-JV 1 Off Auto 81.36 46995.00 7.20 321.18 2.07 0.00 Full Empty 0.00 0.00 1.09 1.88
48 20014715 TULA MAJHAUWA RISIYA MVS PWS Bahraich PNC-SPML-JV 2 Off Auto 73.28 5375.25 13.12 5122.81 11.47 0.00 Full Empty 0.00 1.91 0.00 0.00
49 20017830 BAHORIKAPUR SHIVPUR PWS Bahraich PNC-SPML-JV 1 Off Manual 192.56 416.90 21.63 4293.24 7.95 0.00 Full Empty 0.00 0.00 1.54 2.34
50 20014069 BARAGUNNU CHITTAURA PWS MVS Bahraich PNC-SPML-JV 2 Off Auto 1200.00 945026.00 15.06 4731.36 1.15 0.00 Full Empty 0.00 0.18 1.91 0.00
51 20012360 KESHWAPUR BALAHA PWS Bahraich PNC-SPML-JV 6 Off Auto 83.90 37276.10 10.72 1996.69 10.62 0.00 Full Full 0.18 0.24 1.71 0.00
52 20012373 LAKHAHI PUTLITARA PAYAGPUR PWS Bahraich PNC-SPML-JV 1 Off Manual 0.00 0.00 0.00 993.94 0.00 Full Empty 0.00 0.00 0.00 0.00
53 Not Integrated 20012370 SONGWA MIHIPURWA PWS Bahraich PNC-SPML-JV 2 0.00 0.00 0.00
54 20100942 KURSANDA JARWAL RF PWS Bahraich PNC-SPML-JV 2 Off Auto 0.00 154896.66 0.00 605.30 0.00 0.00 Full Empty 0.00 0.67 0.00 0.00
55 20016162 KHAOIRA DHAUKAL SHIVPUR PWS Bahraich PNC-SPML-JV 1 Off Manual 0.00 0.00 15.55 409.87 0.00 0.00 Full Empty 0.00 1.95 0.00 0.00
56 20016081 KHAPURWA PHAKARPUR PWS Bahraich PNC-SPML-JV 1 Off Manual 129.15 39811.23 21.78 4179.54 1.75 0.00 Full Empty 0.00 5.76 0.00 2.09
57 20016644 HTWA GOPAL PAYAGPUR PWS Bahraich PNC-SPML-JV 1 Off Auto 0.00 9782.69 18.81 6516.41 14.72 12.00 Full Full 0.00 0.00 0.01 2.01
58 20014712 BHAVANIYAPUR RAMGHADHI RISIYA MVS PWS Bahraich PNC-SPML-JV 2 Off Manual 0.12 5808.28 0.00 4751.93 5.27 0.00 Full Empty 0.10 1.60 1.57 2.19
59 20013883 AIREA MAHASI PWS Bahraich PNC-SPML-JV 1 Off Manual 0.00 0.00 0.00 0.00 Full Empty 0.00 0.00 1.11 0.00
60 20100749 PAIRUA MIHIPURWA RF PWS Bahraich PNC-SPML-JV 1 Off Auto 0.00 15.86 21.48 0.00 Full Empty 0.00 0.00 0.01 0.00
61 20016689 RUKANAPUR KHURD KAISARGANJ MVS PWS Bahraich PNC-SPML-JV 2 Off Manual 0.00 0.00 0.00 98.14 0.00 0.00 Full Empty 0.00 0.00 0.00 0.00
62 20048334 PEDWA JARWAL MVS PWS Bahraich PNC-SPML-JV 2 Off Auto 264.45 264.45 25.25 2702.38 9.02 0.00 Full Empty 0.00 0.00 0.00 0.00
63 8362948 KOLUHA GRAM PANCHAYAT RURAL DRINKING WATER SUPPLY SCHEME Bahraich PNC-SPML-JV 1 Off Manual 14.60 69281.50 1.97 2308.51 1.07 0.00 Full Full 0.00 2.68 0.00 1.61
64 20099239 GOPCHANDPUR TEJWAPUR RF PWS Bahraich PNC-SPML-JV 1 Off Auto 26.41 38396.12 20.00 3776.14 9.58 0.00 Full Full 0.00 0.41 20.00 0.00
65 20072265 SIDARKHI KAISARGANJ PWS Bahraich PNC-SPML-JV 1 Off Manual 0.00 0.00 7.20 182.77 0.00 0.00 Full Empty 0.00 1.00 0.00 0.00
66 20099237 UMARI DEHLO TEJWAPUR RF PWS Bahraich PNC-SPML-JV 1 Off Auto 46.01 79778.62 23.32 2510.51 10.33 0.00 Full Empty 0.00 1.36 0.00 0.00
67 20099691 SILETAR GANJ BALAHA RF PWS Bahraich PNC-SPML-JV 2 Off Manual 0.00 24630.22 0.00 2950.61 0.00 Full Empty 0.00 0.68 0.46 1.53
68 20099238 BIRAHIMDIHA TEJWAPUR RF PWS Bahraich PNC-SPML-JV 1 Off Auto 278.10 59099.56 0.00 5565.16 15.98 0.00 Full Empty 0.00 2.22 1.33 0.00
69 20016655 RASULPUR DAREHTA FHAKHARPUR PWS Bahraich PNC-SPML-JV 1 Off Manual 0.00 0.00 23.15 68.57 2.62 0.00 Full Empty 0.00 2.39 0.00 0.00
70 20092602 LALPUR PAYAGPUR RETRO PWS Bahraich PNC-SPML-JV 2 On Auto 0.00 0.00 16.51 10758.25 23.53 12.00 Full Empty 0.00 0.35 0.47 0.00
71 20014666 MAJHAUWA BUJURG CHITTAURA PWS Bahraich PNC-SPML-JV 1 Off Manual 0.00 6458.99 16.71 0.00 0.00 Full Empty 0.00 1.71 0.00 0.00
72 20035006 LAGDIHA GRAM PANCHAYAT WATER SCHEME Bahraich PNC-SPML-JV 1 Off Auto 0.00 0.00 7.20 0.00 0.00 Full Empty 0.01 7.20 0.00 0.00
73 Not Integrated 20014331 HARWA TAND JARWAL PWS MVS Bahraich PNC-SPML-JV 2 0.00 0.00 0.00
74 20020733 SEMRAUNA VISESHWARGANJ PWS Bahraich PNC-SPML-JV 1 Off Auto 286.02 83336.56 20.42 8308.66 12.03 0.00 Full Empty 0.00 0.00 0.00 2.15
75 20016631 NAKAUDA KAISARGANJ PWS Bahraich PNC-SPML-JV 1 Off Auto 0.00 1019.32 21.84 0.00 0.00 Full Empty 0.00 3.96 0.00 0.00
76 20077265 GODWA TEJWAPUR MVS PWS Bahraich PNC-SPML-JV 2 Off Manual 1200.00 160763.00 18.43 817.87 0.73 0.00 Full Empty 0.00 0.51 0.00 0.00
77 20014709 BHAGHARIYA HUZOORPUR MVS PWS Bahraich PNC-SPML-JV 3 Off Auto 0.00 263739.84 7.20 0.00 0.00 Full Empty 0.00 3.51 0.00 0.00
78 20016181 ARAI UMARI JARWAL MVS PWS Bahraich PNC-SPML-JV 3 Off Auto 0.00 12.80 21.98 0.00 0.00 Full Empty 0.00 3.44 0.00 0.00
79 20097446 KHAIRA HASAN CHITTAURA PWS Bahraich PNC-SPML-JV 1 Off Auto 0.00 0.00 16.08 2682.15 7.57 0.00 Full Empty 0.09 4.00 0.00 2.29
80 20013698 LALITNAGAR VISESHWARGANJ PWS Bahraich PNC-SPML-JV 1 Off Auto 0.00 0.00 7.68 0.00 0.00 Full Empty 0.00 3.60 0.00 0.00
81 Not Integrated 8362932 TRIKOLIA GRAM PANCHAYAT RURAL DRINKING WATER SUPPLY SCHEME Bahraich PNC-SPML-JV 1 0.00 0.00 0.00
82 20016185 HAIDARABAD JARWAL MVS PWS Bahraich PNC-SPML-JV 6 Off Auto 0.00 695.07 7.20 12.52 0.00 0.00 Full Empty 0.00 5.63 0.00 0.00
83 20016696 PAIDI PAYAGPUR PWS Bahraich PNC-SPML-JV 2 Off Manual 0.00 0.00 0.00 0.00 Full Full 28.67 0.00 0.00 0.00
84 20018881 NAVVAGAON NAWABGANJ PWS Bahraich PNC-SPML-JV 1 Off Manual 57.28 8796.96 1.22 3231.89 6.40 0.00 Full Empty 0.15 0.00 0.00 1.14
85 8375767 CHATTARPUR MAHASI PWS Bahraich PNC-SPML-JV 1 Off Manual 146.20 56049.60 21.75 4567.30 6.87 0.00 Full Empty 0.08 2.29 0.00 2.40
86 8362940 SARSA GRAM PANCHAYAT RURAL DRINKING WATER SUPPLY SCHEME Bahraich PNC-SPML-JV 2 Off Manual 72.33 242791.41 0.00 2762.25 3.77 0.00 Full Empty 0.00 0.00 0.00 1.42
87 20092591 ASMANPUR MAHSI RETRO PWS Bahraich PNC-SPML-JV 1 On Auto 0.00 0.00 21.78 7499.14 23.53 0.00 Full Full 0.00 0.00 1.76 0.00
88 20018160 AMKOLWA VISESHWARGANJ PWS Bahraich PNC-SPML-JV 1 Off Auto 0.00 70919.78 7.20 233.05 0.00 Full Empty 0.00 0.00 0.00 1.24
89 20101077 SINGHPUR HUZOORPUR RF PWS Bahraich PNC-SPML-JV 1 Off Auto 0.00 0.00 7.20 0.00 Full Empty 0.00 20.00 0.00 0.00
90 Not Integrated 20072258 KANDAULI KAISARGANJ PWS Bahraich PNC-SPML-JV 1 0.00 0.00 0.00
91 20099228 NAGRAUR CHITTAURA RF PWS Bahraich PNC-SPML-JV 1 Off Manual 576.56 572056.06 0.00 7859.56 17.82 0.00 Full Empty 0.00 2.29 1.17 0.00
92 20014725 JIHURA MAFI TEJWAPUR PWS Bahraich PNC-SPML-JV 1 Off Manual 90.00 2705260.00 21.03 4050.48 3.75 0.00 Full Empty 0.00 1.02 1.11 1.49
93 20011961 BADA GAON VISESHWARGANJ PWS Bahraich PNC-SPML-JV 1 Off Manual 0.00 0.00 0.00 1281.63 0.88 0.00 Full Empty 0.09 0.00 0.10 4.00
94 20013704 HAMIRPUR CHIDKURI HUZOORPUR PWS Bahraich PNC-SPML-JV 1 Off Auto 0.00 27667.80 13.96 7674.54 11.60 12.00 Full Empty 0.00 3.30 1.31 0.00
95 20015439 MANIKAPUR VISESHWARGANJ PWS Bahraich PNC-SPML-JV 1 Off Auto 0.05 30094.08 0.00 196.38 0.00 Full Empty 0.15 0.00 0.00 0.00
96 20014668 RASOOLPUR SARRAIYA CHITTAURA PWS Bahraich PNC-SPML-JV 1 Off Auto 0.00 16557.03 8.38 5664.67 8.47 0.00 Full Empty 0.10 0.00 0.00 0.00
97 20099235 BHOPATPUR RISIA RF PWS Bahraich PNC-SPML-JV 1 Off Manual 15.18 24305.66 0.00 0.00 Full Empty 0.09 1.71 0.65 0.00
98 20072342 NIDHINAGAR SANKALPA NAWABGANJ PWS Bahraich PNC-SPML-JV 1 Off Manual 0.00 0.00 7.38 790.09 0.00 0.00 Full Empty 0.00 0.00 0.00 0.00
99 6993692 Chetra SVS solar Bahraich PNC-SPML-JV 1 Off Manual 0.00 0.00 7.20 0.00 Full Empty 0.00 7.20 4.00 0.00
100 20017934 GOVINDAPUR CHITTAURA PWS Bahraich PNC-SPML-JV 1 Off Auto 14.57 6539.36 11.85 7663.58 13.15 12.00 Full Empty 0.10 2.00 0.07 0.00
101 20098744 KARAILA SAHBAJPUR RF PWS Bahraich PNC-SPML-JV 2 Off Auto 0.00 180347.88 22.89 0.00 Full Empty 0.00 0.01 0.00 0.92
102 Not Integrated 20052015 BASTHANWA MIHIPURWA PWS Bahraich PNC-SPML-JV 1 0.00 0.00 0.00
103 20012357 KAKRI BALAHA PWS Bahraich PNC-SPML-JV 1 Off Manual 38.00 35967.10 19.68 3841.91 7.00 0.00 Full Empty 0.00 0.53 0.93 0.00
104 20016692 SARAY KANHAR KAISARGANJ MVS PWS Bahraich PNC-SPML-JV 2 Off Manual 0.00 528.00 7.20 1716.36 0.00 Full Empty 0.03 7.20 7.20 2.13
105 20020698 MAKANPUR NAWABGANJ PWS Bahraich PNC-SPML-JV 1 Off Manual 0.00 6753.23 9.95 0.00 0.00 Full Empty 0.00 1.95 0.00 0.00
106 20031352 AHIRAURA CHITTAURA PWS Bahraich PNC-SPML-JV 1 Off Auto 1.28 612.81 16.25 6152.50 14.82 12.00 Full Empty 0.11 1.00 0.00 2.20
107 20017939 UNNAISA CHITTAURA PWS Bahraich PNC-SPML-JV 1 Off Manual 0.00 0.00 7.20 0.00 Full Empty 0.00 0.00 1.47 0.00
108 20017958 GONDAURA JARWAL PWS Bahraich PNC-SPML-JV 1 On Auto 0.02 535.14 7.20 5385.10 23.52 0.00 Full Empty 0.00 1.81 0.00 0.00
109 20014694 NAKHARA ABBUPUR HUZOORPUR PWS Bahraich PNC-SPML-JV 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Full Empty 0.00 0.00 0.00 0.00
110 20014081 CHAUDHARI GAON MIHIPURWA PWS Bahraich PNC-SPML-JV 1 Off Auto 0.00 0.00 0.00 475.93 0.00 0.00 Full Empty 0.06 0.00 0.00 0.00
111 20014689 GOBAHARA HUZOORPUR PWS Bahraich PNC-SPML-JV 1 Off Manual 0.00 0.00 0.00 0.00 Full Empty 0.00 0.00 0.40 0.00