Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

247
leaderboard

Total No. Of Scheme

226
leaderboard

Total No OHT

332
leaderboard

Covered Village

259
leaderboard

Regular Water Supply Village

236
leaderboard

Connected Device

235
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

56166
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 8362073 PANCHI Meerut Power Mech Projects Ltd 1 Off Manual 355.14 181003.06 13.42 3348.28 5.52 Off 12.00 Full Empty 0.42 4.10 0.30 4.10 0.00 1.47 0.00
2 8362750 KHASPUR Meerut Power Mech Projects Ltd 1 Off Manual 178.51 154355.34 11.85 3321.58 5.50 Off 12.00 Full Empty 0.31 3.75 0.30 3.72 0.00 1.18 0.00
3 8362752 SAMASPUR Meerut Power Mech Projects Ltd 1 Off Manual 159.88 131768.42 13.39 3338.10 5.52 Off 12.00 Full Empty 0.29 3.75 0.30 3.75 0.00 1.05 0.00
4 8362770 KHERI TAPPA LAWAR Meerut Power Mech Projects Ltd 1 Off Manual 187.87 112935.52 5.27 3340.22 5.50 Off 12.00 Full Empty 0.39 3.75 0.30 3.75 0.00 1.04 0.00
5 8362865 MAHROLI Meerut Power Mech Projects Ltd 1 Off Manual 219.90 130557.94 9.47 3320.59 5.52 Off 12.00 Full Empty 0.24 3.10 0.30 3.08 0.00 1.20 0.00
6 8362954 KISHORPUR Meerut Power Mech Projects Ltd 3 Off Manual 154.32 58953.73 20.13 3331.89 5.50 Off 12.00 Full Empty 0.34 3.75 0.30 3.66 0.00 1.21 0.00
7 8362955 TARAPUR Meerut Power Mech Projects Ltd 3 Off Manual 256.68 135831.94 17.91 3374.66 5.52 Off 12.00 Full Empty 0.43 3.50 0.00 3.48 0.00 1.20 0.00
8 20010916 SATWAI Meerut Power Mech Projects Ltd 2 Off Manual 235.87 112444.26 13.36 3301.67 5.52 Off 12.00 Full Empty 0.26 3.50 0.00 3.50 0.00 1.15 0.00
9 20010925 MAHADEO Meerut Power Mech Projects Ltd 1 Off Manual 287.73 248709.36 5.23 3328.45 5.52 Off 12.00 Full Empty 0.37 3.60 0.30 3.47 0.00 1.08 0.00
10 20011111 KALANJARI Meerut Power Mech Projects Ltd 1 Off Manual 306.28 149085.47 20.29 3285.66 5.52 Off 12.00 Full Empty 0.25 3.60 0.30 3.60 0.00 1.18 0.00
11 20011226 SHEKHPURI Meerut Power Mech Projects Ltd 1 Off Manual 138.09 104935.92 5.16 3348.10 5.52 Off 12.00 Full Empty 0.35 3.75 0.30 3.75 0.00 1.17 0.00
12 20011227 PEPLA Meerut Power Mech Projects Ltd 1 Off Manual 202.18 105904.11 5.18 3309.34 5.52 Off 12.00 Full Empty 0.22 2.65 0.30 2.61 0.00 1.21 0.00
13 20012907 CHHATRI Meerut Power Mech Projects Ltd 1 Off Manual 125.21 228488.28 10.55 3371.71 5.52 Off 12.00 Full Empty 0.23 3.75 0.30 3.72 0.00 1.15 0.00
14 20016924 HASANPUR QADIM Meerut Power Mech Projects Ltd 4 Off Manual 374.76 213579.81 20.18 3373.20 5.52 Off 12.00 Full Empty 0.37 4.10 0.30 4.09 0.00 1.01 0.00
15 20020246 SAMOLI SALEMPUR Meerut Power Mech Projects Ltd 1 Off Manual 349.12 145846.15 8.94 3342.86 5.52 Off 12.00 Full Empty 0.23 4.30 0.30 4.19 0.00 1.09 0.00
16 20020267 RASULPUR DANTLA Meerut Power Mech Projects Ltd 1 Off Manual 162.57 91874.51 12.81 3324.22 5.52 Off 12.00 Full Empty 0.43 3.75 0.30 3.75 0.00 1.22 0.00
17 20020947 KULANJAN Meerut Power Mech Projects Ltd 2 Off Manual 418.55 456787.76 5.28 3304.86 5.52 Off 12.00 Full Empty 0.24 4.40 0.30 4.38 0.00 1.09 0.00
18 20031774 ANDAWALI & BEHTA Meerut Power Mech Projects Ltd 2 Off Manual 170.64 206342.15 5.10 3298.14 5.52 Off 12.00 Full Empty 0.31 2.65 0.30 2.65 0.00 1.23 0.00
19 20031858 DHINDALA Meerut Power Mech Projects Ltd 1 Off Manual 193.62 79866.65 20.26 3309.58 5.52 Off 12.00 Full Empty 0.43 2.65 0.30 2.61 0.00 1.22 0.00
20 20058121 ALIPUR MORNA & GAJROLA Meerut Power Mech Projects Ltd 2 Off Manual 322.90 179260.36 20.17 3307.06 5.52 Off 12.00 Full Empty 0.21 4.00 0.30 3.91 0.00 1.25 0.00
21 20066802 GAGUAL REORGANISATION Meerut Power Mech Projects Ltd 1 Off Manual 577.33 182971.13 20.29 3319.61 5.55 Off 12.00 Full Empty 0.22 3.60 0.30 3.54 0.00 1.27 0.00
22 20011056 MAIL PWS Meerut Power Mech Projects Ltd 1 Off Manual 434.68 228597.17 5.26 3286.50 5.50 Off 12.00 Full Empty 0.21 4.10 0.30 4.09 0.00 1.08 0.00
23 20011220 JANGETHI Meerut Power Mech Projects Ltd 1 Off Manual 364.59 135933.58 14.24 3349.88 5.52 Off 12.00 Full Empty 0.33 4.30 0.30 4.24 0.00 1.21 0.00
24 20011230 AFZALPUR PAWATI Meerut Power Mech Projects Ltd 1 Off Manual 231.59 103923.15 20.12 3299.45 5.52 Off 12.00 Full Empty 0.44 3.50 0.30 3.47 0.00 1.19 0.00
25 20011233 BHALSONA Meerut Power Mech Projects Ltd 1 Off Manual 180.39 87507.08 20.28 3329.00 5.52 Off 12.00 Full Empty 0.46 3.75 0.30 3.68 0.00 1.22 0.00
26 20011235 KUSHAWALI Meerut Power Mech Projects Ltd 1 Off Manual 389.46 239913.92 20.20 3320.14 5.50 Off 12.00 Full Empty 0.32 4.10 0.30 4.10 0.00 1.26 0.00
27 20011335 PUTHRI Meerut Power Mech Projects Ltd 1 Off Manual 174.17 65580.30 10.63 3327.34 5.52 Off 12.00 Full Empty 0.37 3.75 0.30 3.75 0.00 1.16 0.00
28 20019647 ITAYIRA Meerut Power Mech Projects Ltd 1 Off Manual 167.62 106802.24 9.06 3344.05 5.52 Off 12.00 Full Empty 0.28 2.65 0.30 2.65 0.00 1.26 0.00
29 20020942 TAKHAWALI Meerut Power Mech Projects Ltd 2 Off Manual 190.59 110811.81 13.00 3306.51 5.52 Off 12.00 Full Empty 0.39 2.65 0.30 2.58 0.00 1.04 0.00
30 20020950 SHAHPUR PIRPUR Meerut Power Mech Projects Ltd 2 Off Manual 174.22 86139.65 20.20 3338.30 5.52 Off 12.00 Full Empty 0.22 2.65 0.30 2.65 0.00 1.12 0.00
31 20020955 SAMASPUR (HASTINAPUR) Meerut Power Mech Projects Ltd 2 Off Manual 117.18 79684.66 15.76 3341.99 5.52 Off 12.00 Full Empty 0.49 2.50 0.30 2.50 0.00 0.35 0.00
32 20031852 SHAH KULIPUR - MANPUR Meerut Power Mech Projects Ltd 2 Off Manual 293.73 125584.66 13.80 3334.48 5.50 Off 12.00 Full Empty 0.44 3.60 0.30 3.52 0.00 1.10 0.00
33 20037221 MITHEPUR Meerut Power Mech Projects Ltd 1 Off Manual 231.69 251730.09 5.27 3304.37 5.50 Off 12.00 Full Empty 0.46 3.50 0.30 3.50 0.00 1.27 0.00
34 20037228 MEGHRAJPUR Meerut Power Mech Projects Ltd 1 Off Manual 169.91 151022.07 13.48 3251.76 5.52 Off 12.00 Full Empty 0.23 3.75 0.30 3.67 0.00 1.09 0.00
35 20058211 DHIRKHERA Meerut Power Mech Projects Ltd 1 Off Manual 187.93 59506.63 20.21 3344.51 5.53 Off 12.00 Full Empty 0.22 2.65 0.30 2.64 0.00 1.09 0.00
36 20068678 GOVINDPUR & KHARKHARI Meerut Power Mech Projects Ltd 2 Off Manual 239.95 110110.73 20.27 3320.12 5.52 Off 12.00 Full Empty 0.29 3.50 0.30 3.50 0.00 1.02 0.00
37 20072230 SHIKHERA, BHIRWARA & ACHI KALAN Meerut Power Mech Projects Ltd 3 Off Manual 364.18 100285.48 20.20 3308.79 5.53 Off 12.00 Full Empty 0.33 4.30 0.30 4.21 0.00 1.26 0.00
38 20076613 ATAULA Meerut Power Mech Projects Ltd 1 Off Manual 169.20 81385.51 20.25 3334.14 5.52 Off 12.00 Full Empty 0.37 2.25 0.30 2.25 0.00 1.27 0.00
39 20076746 KHIRWA NAUABAD Meerut Power Mech Projects Ltd 1 Off Manual 166.44 64541.08 20.22 3320.50 5.50 Off 12.00 Empty Empty 0.48 2.25 0.30 2.20 0.00 1.08 0.00
40 20077314 NAGLA ORDER Meerut Power Mech Projects Ltd 1 Off Manual 0.00 45356.00 20.23 665.56 1.02 Off 12.00 Empty Empty 0.21 0.00 0.00 0.00 0.00 1.18 0.00
41 20082592 KHATA SAKOTI Meerut Power Mech Projects Ltd 2 Off Manual 414.41 260165.53 20.25 3303.09 5.50 Off 12.00 Full Empty 0.46 4.40 0.30 4.40 0.00 1.09 0.00
42 20082823 NAGLI AJAR SALEMPUR Meerut Power Mech Projects Ltd 1 Off Manual 110.49 39189.12 20.17 3305.49 5.52 Off 12.00 Full Empty 0.40 3.60 0.30 3.58 0.00 1.10 0.00
43 8362074 ALAMPUR BUZURG Meerut Power Mech Projects Ltd 1 Off Manual 150.80 178794.95 20.21 3349.49 5.52 Off 12.00 Full Empty 0.31 3.75 0.30 3.75 0.00 1.27 0.00
44 8362075 BAHADURPUR Meerut Power Mech Projects Ltd 1 Off Manual 220.22 120954.10 11.41 3336.45 5.50 Off 12.00 Full Empty 0.39 2.65 0.30 2.64 0.00 1.23 0.00
45 20010915 NARANGPUR Meerut Power Mech Projects Ltd 3 Off Manual 313.59 145405.19 20.25 3351.60 5.52 Off 12.00 Full Empty 0.39 3.60 0.30 3.60 0.00 1.17 0.00
46 20010922 RAHMAPUR Meerut Power Mech Projects Ltd 1 Off Manual 184.50 75174.23 9.67 3312.82 5.52 Off 12.00 Full Empty 0.22 3.75 0.30 3.66 0.00 1.06 0.00
47 20011048 KITHOLI Meerut Power Mech Projects Ltd 1 Off Manual 264.78 108989.84 14.23 3352.85 5.50 Off 12.00 Full Empty 0.29 3.60 0.30 3.60 0.00 1.17 0.00
48 20011232 JASORI Meerut Power Mech Projects Ltd 1 Off Manual 234.06 72690.88 20.19 3286.00 5.53 Off 12.00 Full Empty 0.39 3.10 0.30 3.10 0.00 1.19 0.00
49 20016932 MOHIUDDINPUR LALSANA Meerut Power Mech Projects Ltd 1 Off Manual 132.05 114080.85 20.10 3331.44 5.52 Off 12.00 Full Empty 0.37 3.75 0.30 3.65 0.00 1.08 0.00
50 20022185 Islamabad Chilora Water Supply Scheme Meerut Power Mech Projects Ltd 1 Off Manual 300.51 106287.71 20.26 3306.29 5.50 Off 12.00 Full Empty 0.36 3.60 0.30 3.52 0.00 1.13 0.00
51 20025394 Akbarpur sadat Meerut Power Mech Projects Ltd 1 Off Manual 363.19 128148.11 15.20 3356.36 5.52 Off 12.00 Full Empty 0.26 4.30 0.30 4.17 0.00 1.02 0.00
52 20066793 KHERI MANIHAR Meerut Power Mech Projects Ltd 1 Off Manual 253.25 122681.88 20.13 3327.56 5.50 Off 12.00 Full Empty 0.24 3.50 0.30 3.48 0.00 1.21 0.00
53 20078402 MAHAMUDPUR SHIKHERA Meerut Power Mech Projects Ltd 1 Off Manual 148.77 85666.38 14.84 3333.46 5.50 Off 12.00 Full Empty 0.38 2.25 0.30 2.25 0.00 1.22 0.00
54 20082984 UKASIA Meerut Power Mech Projects Ltd 1 Off Manual 105.60 44013.36 20.30 3359.34 5.50 Off 12.00 Empty Empty 0.26 1.00 0.30 0.99 0.00 1.05 0.00
55 20092218 BAPARSA Meerut Power Mech Projects Ltd 1 Off Manual 244.69 87326.63 20.28 3304.25 5.52 Off 12.00 Full Empty 0.32 2.65 0.30 2.62 0.00 1.11 0.00
56 20098083 DAHAR Meerut Power Mech Projects Ltd 1 Off Manual 308.82 162631.85 20.18 3332.26 5.53 Off 12.00 Full Empty 0.48 4.00 0.30 3.97 0.00 1.10 0.00
57 20098085 BAHADURPUR Meerut Power Mech Projects Ltd 1 Off Manual 219.06 92813.92 20.25 3354.96 5.52 Off 12.00 Full Empty 0.33 2.65 0.30 2.62 0.00 1.11 0.00
58 20098095 RATHAURA KHURD Meerut Power Mech Projects Ltd 1 Off Manual 89.73 41824.14 20.17 3308.15 5.52 Off 12.00 Full Empty 0.30 4.40 0.30 4.33 0.00 1.15 0.00
59 20098105 DURJANPUR Meerut Power Mech Projects Ltd 1 Off Manual 61.97 25653.11 20.12 3329.61 5.50 Off 12.00 Full Empty 0.28 1.00 0.30 0.99 0.00 1.15 0.00
60 20098180 SIKANDARPUR Meerut Power Mech Projects Ltd 2 Off Manual 48.44 22885.85 20.12 3302.43 5.52 Off 12.00 Full Empty 0.34 4.40 0.30 4.39 0.00 1.05 0.00
61 8362615 KAPSARH Meerut Power Mech Projects Ltd 1 Off Manual 537.87 396432.12 20.20 3314.52 5.50 Off 12.00 Full Empty 0.40 4.80 0.30 4.75 0.00 1.16 0.00
62 20011295 JALALPUR AKKHEPUR Meerut Power Mech Projects Ltd 1 Off Manual 166.34 81030.20 20.18 3307.81 5.52 Off 12.00 Full Empty 0.29 3.75 0.30 3.72 0.00 1.16 0.00
63 20013186 KHARDONI SHEKHPUR Meerut Power Mech Projects Ltd 1 Off Manual 478.32 169402.57 20.29 3317.48 5.52 Off 12.00 Full Empty 0.24 3.95 0.30 3.86 0.00 1.30 0.00
64 20020253 SARSWA Meerut Power Mech Projects Ltd 1 Off Manual 246.24 95933.13 11.12 3337.37 5.52 Off 12.00 Full Empty 0.26 3.50 0.30 3.48 0.00 1.05 0.00
65 20058231 DADRI Meerut Power Mech Projects Ltd 1 Off Manual 377.61 221688.84 20.23 3296.95 5.50 Off 12.00 Full Empty 0.38 4.30 0.30 4.23 0.00 1.24 0.00
66 20076726 NAGLI SADHARAN Meerut Power Mech Projects Ltd 1 Off Manual 202.13 94607.72 14.78 3336.72 5.52 Off 12.00 Full Empty 0.25 2.25 0.30 2.19 0.00 1.08 0.00
67 20078428 IKLA Meerut Power Mech Projects Ltd 1 Off Manual 105.53 82274.85 20.15 3337.29 5.50 Off 12.00 Full Empty 0.43 3.75 0.30 3.74 0.00 1.11 0.00
68 20078495 MACHHRI Meerut Power Mech Projects Ltd 1 Off Manual 148.55 41352.90 20.24 3302.01 5.53 Off 12.00 Full Empty 0.25 2.25 0.30 2.22 0.00 1.04 0.00
69 20098087 MURLIPUR PHOOL Meerut Power Mech Projects Ltd 1 Off Manual 299.15 154842.97 20.17 3343.66 5.50 Off 12.00 Full Empty 0.48 4.00 0.30 3.94 0.00 1.10 0.00
70 8362147 MEDPUR Meerut Power Mech Projects Ltd 1 Off Manual 342.01 188426.76 20.14 3347.48 5.50 Off 12.00 Full Empty 0.34 4.30 0.30 4.22 0.00 1.20 0.00
71 8362367 ATERNA Meerut Power Mech Projects Ltd 1 Off Manual 240.50 85884.62 15.13 3330.34 5.52 Off 12.00 Full Empty 0.23 3.10 0.30 3.09 0.00 1.21 0.00
72 20011051 KHERI KALAN Meerut Power Mech Projects Ltd 1 Off Manual 128.45 108457.50 16.80 3373.69 5.52 Off 12.00 Full Empty 0.41 3.75 0.30 3.75 0.00 0.64 0.00
73 20011223 KAITHWARI Meerut Power Mech Projects Ltd 1 Off Manual 253.14 98185.14 16.18 3360.79 5.50 Off 12.00 Full Empty 0.43 3.10 0.30 3.05 0.00 1.11 0.00
74 20011596 PABLI KHURD Meerut Power Mech Projects Ltd 1 Off Manual 176.94 150424.94 5.25 3383.74 5.52 Off 12.00 Full Empty 0.37 3.75 0.30 3.73 0.00 1.17 0.00
75 20020200 AMHERA ADIPUR Meerut Power Mech Projects Ltd 1 Off Manual 423.75 145897.23 20.16 3385.37 5.52 Off 12.00 Empty Empty 0.25 3.95 0.30 3.93 0.00 1.10 0.00
76 20020202 AMROLI URF BARAGOAN Meerut Power Mech Projects Ltd 1 Off Manual 350.16 171633.02 9.77 3341.63 5.52 Off 12.00 Full Empty 0.49 3.60 0.30 3.60 0.00 1.16 0.00
77 20020261 THIROT Meerut Power Mech Projects Ltd 1 Off Manual 147.74 100603.47 5.14 3289.46 5.52 Off 12.00 Full Empty 0.37 3.75 0.30 3.67 0.00 1.28 0.00
78 20037230 GARINA Meerut Power Mech Projects Ltd 1 Off Manual 311.89 232118.46 12.40 3317.81 5.50 Off 12.00 Full Empty 0.44 4.30 0.30 4.23 0.00 1.02 0.00
79 20037253 BHATTIPURA Meerut Power Mech Projects Ltd 2 Off Manual 543.60 172485.34 20.23 3316.58 5.53 Off 12.00 Full Empty 0.29 4.80 0.30 4.78 0.00 1.27 0.00
80 20037269 SHAHPUR ZADID Meerut Power Mech Projects Ltd 2 Off Manual 179.55 122806.84 12.87 3329.55 5.52 Off 12.00 Full Empty 0.31 2.65 0.30 2.65 0.00 1.06 0.00
81 20058352 FAIZABAD PACHGAON ,SALEH NAGAR & JOHRA Meerut Power Mech Projects Ltd 3 Off Manual 254.10 129177.12 20.19 3334.40 5.52 Off 12.00 Full Empty 0.49 3.50 0.30 3.44 0.00 1.12 0.00
82 20066751 WALIDPUR Meerut Power Mech Projects Ltd 1 Off Manual 209.21 81735.15 16.28 3366.66 5.50 Off 12.00 Full Empty 0.45 3.10 0.30 3.10 0.00 1.08 0.00
83 20066787 TATINA Meerut Power Mech Projects Ltd 1 Off Manual 164.26 102294.39 13.47 3316.22 5.52 Off 12.00 Full Empty 0.34 2.25 0.30 2.20 0.00 1.13 0.00
84 20067097 KALAND Meerut Power Mech Projects Ltd 1 Off Manual 325.90 181842.01 20.14 3303.41 5.52 Off 12.00 Full Empty 0.43 3.75 0.30 3.75 0.00 1.03 0.00
85 20068971 KOHLA , MUBARIKPUR & SAIDIPUR SETH Meerut Power Mech Projects Ltd 3 Off Manual 418.01 150175.56 17.14 3302.28 5.50 Off 12.00 Full Empty 0.41 3.80 0.30 3.76 0.00 1.07 0.00
86 20069024 NAIDU & NAGLA KATAR Meerut Power Mech Projects Ltd 2 Off Manual 301.00 169864.04 16.38 3321.50 5.52 Off 12.00 Full Empty 0.36 4.00 0.30 3.94 0.00 1.04 0.00
87 20078572 RASULPUR IKLA WATER SUPPLY SCHEME Meerut Power Mech Projects Ltd 1 Off Manual 354.98 200691.96 20.26 3352.17 5.52 Off 12.00 Full Empty 0.38 3.80 0.30 3.75 0.00 1.22 0.00
88 20082605 JALALPUR JORA & HATOOPURA Meerut Power Mech Projects Ltd 2 Off Manual 88.83 31277.68 20.28 3335.74 5.50 Off 12.00 Full Empty 0.26 1.50 0.30 1.45 0.00 1.25 0.00
89 20090144 KAUL RO Meerut Power Mech Projects Ltd 1 Off Manual 223.41 108378.08 20.22 3316.23 5.52 Off 12.00 Full Empty 0.44 2.50 0.30 2.46 0.00 1.29 0.00
90 20098079 AMANULLAPUR Meerut Power Mech Projects Ltd 1 Off Manual 158.90 60723.90 20.18 3338.36 5.52 Off 12.00 Full Empty 0.32 2.25 0.30 2.23 0.00 1.06 0.00
91 8359773 JAMALPUR JALALPUR Meerut Power Mech Projects Ltd 1 Off Manual 228.95 94099.26 5.28 3335.45 5.53 Off 12.00 Full Empty 0.20 3.10 0.30 3.10 0.00 1.08 0.00
92 20011061 MOHDPUR DHUMI Meerut Power Mech Projects Ltd 1 Off Manual 246.47 92578.14 13.85 3313.76 5.50 Off 12.00 Full Empty 0.45 3.50 0.30 3.49 0.00 1.02 0.00
93 20011114 NEEMKA Meerut Power Mech Projects Ltd 4 Off Manual 183.22 175961.17 8.02 3337.27 5.52 Off 12.00 Full Empty 0.42 2.65 0.30 2.64 0.00 1.30 0.00
94 20011298 PHITKARI Meerut Power Mech Projects Ltd 1 Off Manual 341.06 172490.12 13.65 3322.99 5.52 Off 12.00 Full Empty 0.33 4.30 0.30 4.23 0.00 1.26 0.00
95 20011302 KURI KAMALPUR Meerut Power Mech Projects Ltd 1 Off Manual 120.45 92667.74 12.78 3346.92 5.52 Off 12.00 Full Empty 0.27 3.50 0.00 3.49 0.00 1.16 0.00
96 20011307 AMARPUR MAZRA KHANDAWLI Meerut Power Mech Projects Ltd 1 Off Manual 182.99 247111.27 14.50 3297.40 5.50 Off 12.00 Full Empty 0.43 2.65 0.30 2.65 0.00 1.30 0.00
97 20013156 FAKARPUR KURI GANGHERI Meerut Power Mech Projects Ltd 3 Off Manual 302.52 155097.71 10.75 3316.24 5.52 Off 12.00 Full Empty 0.38 3.60 0.30 3.59 0.00 1.07 0.00
98 20016936 AASSAA Meerut Power Mech Projects Ltd 2 Off Manual 221.74 131497.09 18.70 3350.82 5.52 Off 12.00 Full Empty 0.36 3.50 0.00 3.50 0.00 1.01 0.00
99 20019638 SISOLI Meerut Power Mech Projects Ltd 1 Off Manual 481.65 230999.00 20.13 3342.20 5.50 Off 12.00 Full Empty 0.21 4.15 0.30 4.15 0.00 1.12 0.00
100 20019643 HASANPUR KALAN Meerut Power Mech Projects Ltd 1 Off Manual 332.27 102651.53 20.18 3282.29 5.53 Off 12.00 Full Empty 0.38 3.60 0.30 3.49 0.00 1.29 0.00
101 20020769 GANESHPUR Meerut Power Mech Projects Ltd 2 Off Manual 374.56 225074.73 20.23 3328.89 5.52 Off 12.00 Full Empty 0.49 4.10 0.30 4.10 0.00 1.27 0.00
102 20031779 ALAMGIRPUR FARIDPUR & RAJPUR MOMIN Meerut Power Mech Projects Ltd 2 Off Manual 141.77 98477.75 11.71 3338.05 5.50 Off 12.00 Full Empty 0.35 3.75 0.30 3.73 0.00 1.04 0.00
103 20037256 BEHJADKA Meerut Power Mech Projects Ltd 2 Off Manual 295.04 129306.06 13.72 3323.68 5.50 Off 12.00 Full Empty 0.42 3.50 0.30 3.50 0.00 1.06 0.00
104 20058444 REHADRA & MURADGAON URF KUWAKHEDA Meerut Power Mech Projects Ltd 2 Off Manual 177.81 127617.61 13.78 3335.05 5.52 Off 12.00 Full Empty 0.45 2.65 0.30 2.63 0.00 1.05 0.00
105 20067091 BAPARSI Meerut Power Mech Projects Ltd 1 Off Manual 269.62 91618.11 20.24 3346.17 5.50 Off 12.00 Full Empty 0.31 3.25 0.30 3.16 0.00 1.00 0.00
106 20068807 BHAGWANPUR BANGAR & ISSAPUR Meerut Power Mech Projects Ltd 2 Off Manual 149.22 40971.42 20.28 3284.63 5.55 Off 12.00 Full Empty 0.47 3.25 0.30 3.21 0.00 1.11 0.00
107 20075258 CHUCHAI & SALAH RASULPUR PANH Meerut Power Mech Projects Ltd 2 Off Manual 311.85 85256.38 20.27 3314.79 5.53 Off 12.00 Full Empty 0.34 4.00 0.30 3.98 0.00 1.28 0.00
108 20076732 JHUNJUNEE Meerut Power Mech Projects Ltd 1 Off Manual 213.07 104582.40 20.25 3294.33 5.52 Off 12.00 Full Empty 0.50 3.10 0.30 3.10 0.00 1.26 0.00
109 20082564 MOR KHURD & SADARPUR Meerut Power Mech Projects Ltd 2 Off Manual 430.57 288999.61 20.21 3332.34 5.50 Off 12.00 Full Empty 0.46 3.95 0.30 3.95 0.00 1.07 0.00
110 20083011 KHEJURI ALYARPUR Meerut Power Mech Projects Ltd 1 Off Manual 549.32 256840.29 20.26 3355.40 5.50 Off 12.00 Full Empty 0.49 4.40 0.30 4.40 0.00 1.06 0.00
111 20090111 KHAWAJAHANPUR Meerut Power Mech Projects Ltd 1 Off Manual 64.00 18069.48 20.26 3322.54 5.52 Off 12.00 Full Empty 0.23 1.50 0.30 1.50 0.00 1.21 0.00
112 8362167 GYANPUR Meerut Power Mech Projects Ltd 1 Off Manual 215.07 89399.02 14.70 3330.69 5.52 Off 12.00 Full Empty 0.28 3.10 0.30 3.10 0.00 1.09 0.00
113 8362623 RALI CHAUHAN Meerut Power Mech Projects Ltd 1 Off Manual 249.13 223690.56 13.82 3274.19 5.52 Off 12.00 Full Empty 0.29 3.10 0.30 3.06 0.00 1.29 0.00
114 8362768 BARHANPUR Meerut Power Mech Projects Ltd 1 Off Manual 144.63 176307.98 9.74 3303.41 5.52 Off 12.00 Full Empty 0.33 3.75 0.30 3.74 0.00 1.13 0.00
115 20010927 BASTORA NORANG Meerut Power Mech Projects Ltd 2 Off Manual 197.84 84066.92 20.18 3317.24 5.52 Off 12.00 Full Empty 0.22 2.65 0.30 2.64 0.00 1.17 0.00
116 20010929 KUNEHRA Meerut Power Mech Projects Ltd 2 Off Manual 211.36 125661.69 20.13 3307.58 5.52 Off 12.00 Full Empty 0.32 3.10 0.30 3.07 0.00 1.05 0.00
117 20011064 DIMOLI Meerut Power Mech Projects Ltd 1 Off Manual 177.92 96653.45 12.14 3342.15 5.52 Off 12.00 Full Empty 0.36 3.75 0.30 3.73 0.00 1.03 0.00
118 20011107 KUNKURA Meerut Power Mech Projects Ltd 1 Off Manual 261.12 73301.22 20.22 3280.73 5.55 Off 12.00 Full Empty 0.21 3.60 0.30 3.54 0.00 1.03 0.00
119 20011236 PATHOLI Meerut Power Mech Projects Ltd 2 Off Manual 258.76 90127.86 20.27 3332.63 5.52 Off 12.00 Full Empty 0.35 3.10 0.30 3.01 0.00 1.13 0.00
120 20012933 PASWARA Meerut Power Mech Projects Ltd 1 Off Manual 253.23 92213.08 17.19 3313.01 5.52 Off 12.00 Full Empty 0.24 2.65 0.30 2.65 0.00 1.05 0.00
121 20013248 CHHAJMALPUR URF CHAJJUPUR Meerut Power Mech Projects Ltd 1 Off Manual 296.23 104548.03 20.19 3347.55 5.52 Off 12.00 Full Empty 0.27 4.30 0.30 4.29 0.00 1.03 0.00
122 20020216 CHANDLAWAR URF MAHALWALA Meerut Power Mech Projects Ltd 1 Off Manual 337.43 138322.90 13.54 3333.96 5.50 Off 12.00 Full Empty 0.40 3.60 0.30 3.59 0.00 1.10 0.00
123 20020275 AKBARPUR GARHI Meerut Power Mech Projects Ltd 1 Off Manual 228.31 123700.78 11.96 3354.04 5.52 Off 12.00 Full Empty 0.29 3.10 0.30 3.07 0.00 1.18 0.00
124 20037259 NAGLI ISSA & BANA Meerut Power Mech Projects Ltd 2 Off Manual 380.13 176581.74 20.25 3343.62 5.50 Off 12.00 Full Empty 0.43 4.10 0.30 4.05 0.00 1.23 0.00
125 20037267 MOHANIPUR BHAROTA Meerut Power Mech Projects Ltd 2 Off Manual 156.26 131378.05 11.03 3285.27 5.52 Off 12.00 Full Empty 0.40 3.75 0.30 3.70 0.00 1.24 0.00
126 20067151 SADHARANPUR Meerut Power Mech Projects Ltd 1 Off Manual 205.09 56487.62 20.28 3325.23 5.53 Off 12.00 Full Empty 0.30 2.50 0.30 2.42 0.00 1.18 0.00
127 20067224 RASULPUR MURADNAGAR & TANDI Meerut Power Mech Projects Ltd 2 Off Manual 217.63 166565.80 5.15 3323.42 5.52 Off 12.00 Full Empty 0.36 3.10 0.30 3.03 0.00 1.08 0.00
128 20082551 AMARSINGHPUR DAYALPUR Meerut Power Mech Projects Ltd 2 Off Manual 321.88 185345.85 20.20 3330.54 5.52 Off 12.00 Full Empty 0.24 4.00 0.30 4.00 0.00 1.23 0.00
