Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

22
leaderboard

Total No. Of Scheme

21
leaderboard

Total No OHT

67
leaderboard

Covered Village

61
leaderboard

Regular Water Supply Village

19
leaderboard

Connected Device

5
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

338
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 Not Integrated 20090548 Akdanga Pandit & Balua g.p water supply scheme Deoria Rithwik-Koya (JV) 8 0.00 0.00 0.00
2 Not Integrated 20096964 Das Narhia & Sundarpar merged GP WATER SUPPLY SCHEME Deoria Rithwik-Koya (JV) 2 0.00 0.00 0.00
3 20099141 MADIPUR G.P. Water Supply Scheme Deoria Rithwik-Koya (JV) 2 Off Auto 0.00 119.00 8500.00 50.71 0.00 Off 0.00 Empty Empty 0.00 0.00 60.00 4800.00 0.00 0.00 0.00
4 20099143 BABHANOULI G.P. Water Supply Scheme Deoria Rithwik-Koya (JV) 2 Off Manual 17.00 105.00 9900.00 881.82 1.00 Off 12.00 Empty Empty 0.00 0.00 20.00 0.00 0.00 0.00 0.00
5 20090554 Padri & Rahimpur g.p water supply scheme Deoria Rithwik-Koya (JV) 6 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Empty Empty 0.00 0.00 50.00 1100.00 0.00 0.00 0.00
6 20099032 Bahurwa G.P. Water Supply Scheme Deoria Rithwik-Koya (JV) 1 Off Manual 0.00 32522.90 0.00 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 20099092 Badhauna Hardo G.P. Water Supply Scheme Deoria Rithwik-Koya (JV) 3 Off Manual 0.00 93.00 9500.00 0.00 Off 0.00 Empty Empty 0.00 0.00 20.00 0.00 0.00 0.00 0.00
8 20099152 PIPRA SHUKLA G.P. Water Supply Scheme Deoria Rithwik-Koya (JV) 2 Off Auto 321.00 421.00 5900.00 25.06 Off 12.00 Empty Empty 0.00 0.00 25.00 2900.00 0.00 0.00 0.00
9 20087420 Kakwal & Karjahi merged G.P. Water Supply Scheme Deoria Rithwik-Koya (JV) 3 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 20090543 Rampur gp water supply scheme Deoria Rithwik-Koya (JV) 4 Off Manual 0.00 55.00 9200.00 0.00 Off 0.00 Empty Empty 0.00 0.00 50.00 3600.00 0.00 0.00 0.00
11 20099142 AGHAILA G.P. Water Supply Scheme Deoria Rithwik-Koya (JV) 2 Off Manual 0.00 0.00 9800.00 0.00 Off 0.00 Empty Empty 0.00 0.00 100.00 2600.00 0.00 0.00 0.00
12 20088351 Chandpar G.P. Water Scheme Supply Deoria Rithwik-Koya (JV) 2 Off Manual 0.00 0.00 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 20090553 Khurwasia Dipan & Bagarua g.p water supply scheme Deoria Rithwik-Koya (JV) 5 Off Manual 0.00 0.00 7500.00 711.53 Off 12.00 Empty Empty 0.00 0.00 20.00 5000.00 0.00 1100.00 0.00
14 20092184 Pachrukhia & Mathiya merged gp water supply scheme Deoria Rithwik-Koya (JV) 6 Off Auto 0.00 426.00 9000.00 15.20 0.00 Off 0.00 Empty Empty 0.00 0.00 20.00 5400.00 0.00 0.00 0.00
15 20099036 Mamatouli Kalan G.P. Water Supply Scheme Deoria Rithwik-Koya (JV) 2 Off Manual 0.00 0.00 8000.00 0.00 Off 0.00 Empty Empty 0.00 0.00 10.00 4500.00 0.00 0.00 239.37
16 20099127 Tekanpur G.P. Water Supply Scheme Deoria Rithwik-Koya (JV) 3 Off Manual 0.00 178.00 9700.00 0.00 Off 0.00 Empty Empty 0.00 0.00 50.00 4000.00 0.00 0.00 0.00
17 20100294 KHORI G.P. Water Supply Scheme Deoria Rithwik-Koya (JV) 1 Off Manual 0.00 0.00 8800.00 573.42 6.32 Off 12.00 Empty Empty 0.00 0.00 20.00 5300.00 0.00 0.00 0.00
18 Not Integrated 20085736 CHAKRA TOLA PREMRAI & CHAPRA BUZURG Water Supply Scheme Deoria Rithwik-Koya (JV) 4 0.00 0.00 0.00
19 20090539 Bagra G.P Water supply scheme Deoria Rithwik-Koya (JV) 1 Off Manual 0.00 257.00 8400.00 144.06 0.00 Off 0.00 Empty Empty 0.00 0.00 20.00 0.00 0.00 0.00 0.00
20 20092190 Nonar Kapardar gp water supply scheme Deoria Rithwik-Koya (JV) 3 Off Manual 0.00 134.00 8600.00 640.11 Off 12.00 Empty Empty 0.00 0.00 20.00 2200.00 1700.00 700.00 0.00
21 20092217 Navada gp water supply scheme Deoria Rithwik-Koya (JV) 3 Off Manual 0.00 225.00 8500.00 0.00 Off 0.00 Empty Empty 0.00 0.00 30.00 2400.00 0.00 0.00 0.00
22 20099138 KUBERUWA G.P. Water Supply Scheme Deoria Rithwik-Koya (JV) 2 Off Manual 0.00 537.00 8500.00 0.00 Off 0.00 Empty Empty 0.00 0.00 20.00 0.00 0.00 0.00 0.00