Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

137
leaderboard

Total No. Of Scheme

137
leaderboard

Total No OHT

367
leaderboard

Covered Village

276
leaderboard

Regular Water Supply Village

120
leaderboard

Connected Device

107
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

14011
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20076716 ROSHANPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 27366.00 23.92 Off 12.00 Full Full 0.00 4.00 1.00 4.21 0.00 0.00 0.00
2 20077163 KHANPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 259.00 30235.00 20.00 5297.97 8.53 Off 12.00 Full Full 0.00 4.00 1.00 2.00 0.00 65495.00 0.00
3 20077169 KHEWASIPUR & KUSMULIYA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 23898.00 2.00 1599.99 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65531.00 0.00 0.00 0.00
4 20081487 MADHURAMPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 20662.00 22.00 129.37 0.00 On 0.00 Full Full 0.00 4.00 1.00 65524.00 0.00 0.00 0.00
5 20081949 KHALISHPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 13311.00 25.00 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65532.00 0.00 0.00 0.00
6 20082066 RASULPUR NANDLAL Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 109.00 14518.00 23.00 4486.52 5.12 Off 12.00 Full Full 0.00 4.00 1.00 3.00 0.00 65505.00 0.00
7 20086238 DUBRAHAN BUJURG WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 103.00 21556.00 24.37 3209.56 5.00 Off 12.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
8 20089647 BHAINSWARA water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 208.94 208.94 12.50 3914.66 5.00 Off 12.00 Full Full 0.00 4.00 1.00 0.52 0.00 0.00 0.00
9 20090350 TAKANPUR AND DAM MAHULA water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 107.98 448.92 25.20 503.50 2.90 Off 12.00 Full Full 0.00 4.00 1.00 3.59 0.00 0.00 0.00
10 20092103 ROSHANPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Auto 136.00 16377.00 23.00 3582.93 5.02 Off 0.00 Full Full 0.00 4.00 1.00 4.00 0.00 65486.00 0.00
11 20076903 DHANI SARAI & SALAARPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 0.00 284.86 27.45 0.00 Off 0.00 Empty Empty 0.00 4.00 1.00 0.00 0.00 0.00 0.00
12 20082311 Daudpur kuri water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 2312.00 18.00 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65531.00 0.00 0.00 0.00
13 20089675 KAJI BHITI & SHAHIGADHA water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 133.92 273.86 26.55 2977.47 7.35 Off 12.00 Full Full 0.00 4.00 1.00 3.31 0.00 0.00 0.00
14 20092008 BHAT GAWA water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 0.00 0.00 30.00 4527.41 2.87 Off 0.00 Full Full 0.00 4.00 1.00 65532.00 0.00 0.00 0.00
15 20077164 PARASI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 On Manual 84.00 64778.00 23.00 2370.52 9.02 On 0.00 Full Full 0.00 4.00 1.00 1.00 1.00 0.00 0.00
16 20077340 ATTARDIHA & PYAREOUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 300.00 392.43 22.61 3458.45 7.70 Off 12.00 Full Full 0.00 4.00 1.00 0.00 1.66 0.00 0.00
17 20078688 KUKAR SANDA & AMMUARI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 324.03 0.00 3530.08 1.95 Off 12.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
18 Not Integrated 20082118 GHATIYA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 0.00 0.00 0.00
19 20086197 KHALISPUR & TEKMALPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 210.00 46673.00 25.00 7248.36 7.02 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
20 20086289 MASUBA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 7 Off Manual 187.00 38966.00 28.00 3844.05 4.67 Off 0.00 Full Full 0.00 4.00 1.00 2.00 65516.00 65506.00 0.00
21 20088830 Koilari khurd water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 77.00 390.00 31.00 1188.11 13.23 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
22 20089669 PUSARA AIMA water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 49.00 6796.00 22.95 4615.02 9.55 Off 12.00 Full Full 0.00 4.00 1.00 3.54 0.00 0.00 0.00
23 20090406 SHAHPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 0.00 20.92 3853.95 3.65 Off 12.00 Full Full 0.00 4.00 1.00 0.00 1.29 0.00 0.00
24 20092105 SEMA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 318.00 11716.00 85.53 4849.02 7.82 Off 12.00 Full Full 0.00 4.00 1.00 6.41 14.25 0.00 0.00
25 20092122 VISHUN PURA & BUWNA BUJURG WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 70.00 5032.00 29.00 2287.33 5.15 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
26 20092128 BHORAMPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 246.00 10369.00 27.00 2500.55 4.65 Off 0.00 Full Full 0.00 4.00 1.00 1.00 2.00 0.00 0.00
27 20098053 HANSAPUR,RAMPURSUDI CHAKRAJA Water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 0.37 596.34 18.82 1262.04 Off 12.00 Full Full 0.00 4.00 1.00 3.12 0.00 0.00 0.00
28 20076905 DUDHNARA & GAYASPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 132.77 333.54 22.01 1272.05 3.18 Off 12.00 Full Full 0.00 4.00 1.00 0.97 0.00 0.00 0.00
29 20076947 KUKARIPUR & PHAKHRUDDINPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 60.00 6848.00 35.00 1019.37 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 65495.00 0.00
30 20076984 BELHATHA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 244.00 5083.00 28.00 4041.05 7.13 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
31 20077342 RAUATMAU & PAIKAUOLI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 323.00 27175.00 35.00 2714.39 5.02 Off 0.00 Full Full 0.00 4.00 1.00 1.00 3.00 65496.00 0.00
32 20078704 MAHRUPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 140.00 23548.00 26.00 5984.66 5.87 Off 0.00 Full Full 0.00 4.00 1.00 2.00 65495.00 65501.00 0.00
33 20081592 GERADHARPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 113.37 612.11 0.00 4927.58 8.82 Off 12.00 Full Full 0.00 3.50 1.00 0.00 0.00 0.00 0.00
34 20081662 HUSANPUR BADAGOAN Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 43.00 1150.00 28.00 1248.75 4.15 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 65501.00 0.00
35 Not Integrated 20086490 DHANAR BANDH WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 0.00 0.00 0.00
36 20089635 RANIPUR,NASIRUDDNPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 0.00 439.52 20.92 3263.63 Off 12.00 Full Full 0.00 4.00 1.00 5.15 0.00 0.00 0.00
37 20089641 KHAND & JAMSAR Water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 6 Off Manual 250.00 15232.00 22.00 3507.23 5.73 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 65461.00 0.00
38 Not Integrated 20090405 MAJHAUWA TA MUHAMMADPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 0.00 0.00 0.00
39 20098055 HAZIPUR Water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 119.00 60976.00 21.00 4055.68 5.15 Off 0.00 Full Full 0.00 4.00 1.00 65531.00 65526.00 65504.00 0.00
40 20101673 TANDWA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 257.52 489.68 23.17 2500.33 4.02 Off 12.00 Full Full 0.00 4.00 1.00 3.20 0.71 0.00 0.00
41 20071684 nibi bujurg water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 0.00 22.87 957.51 5.02 Off 0.00 Full Full 0.00 4.00 1.00 4.22 1.57 0.00 0.00
42 20071706 Khalifatpur water supply Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 57.00 8586.00 13.00 1839.82 1.70 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 65491.00 0.00
43 20081448 FAIJULLAPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 3850.00 65436.00 4046.94 0.98 Off 0.00 Full Full 0.00 4.00 1.00 2.00 65496.00 65501.00 0.00
44 20081602 HARIHARPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 15.26 21.37 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
45 Not Integrated 20081708 HARAI ISMAILPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 0.00 0.00 0.00
46 20086216 ADRASPUR & MOLANAPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 256.00 18977.00 20.00 3129.13 5.52 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 65504.00 0.00
47 20086287 BHAGWAT & SALEMPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 0.00 591.39 0.00 6142.35 9.37 Off 12.00 Full Full 0.00 4.00 1.00 0.00 0.78 0.00 0.00
48 20089627 KADIPUR USARI AND BASTI Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 467.06 19.00 2947.69 0.00 Off 0.00 Full Full 0.00 4.00 1.00 3.03 0.00 0.00 0.00
49 20089676 KHALLOPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 128.00 11949.00 0.00 2887.00 3.80 Off 0.00 Full Full 5.00 4.00 1.00 1.00 1.00 0.00 0.00
50 20090327 kodra water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 100.00 27710.00 8.00 3160.76 4.92 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 65500.00 0.00
51 Not Integrated 20090403 BARMAUHLI BENI water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 0.00 0.00 0.00
52 20095405 FAREEDPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 19.00 10808.00 25.00 2661.39 2.15 Off 0.00 Full Full 0.00 4.00 1.00 2.00 1.00 65506.00 0.00
53 20098929 Mamarakhpur water suplly scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 0.00 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
54 Not Integrated 20099052 Sonawar water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 0.00 0.00 0.00
55 Not Integrated 20081561 MAGHAI KHAS Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 0.00 0.00 0.00
56 20081700 DHAURAHRA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 108.00 7238.00 23.97 7020.89 10.00 Off 12.00 Full Full 0.00 4.00 1.00 0.00 0.88 0.00 0.00
57 20082317 Haraiya water supply Scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 358.00 29.00 783.61 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
58 20086105 Bishani & Hansrajpur water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 44.00 934.00 27.00 2885.75 4.02 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 65496.00 0.00
59 20086417 KISHUNPUR KASHINATH & KHRATI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 129.00 13293.00 19.00 2178.30 3.20 Off 0.00 Full Full 0.00 4.00 1.00 65531.00 0.00 65494.00 0.00
60 20089665 NAAMDARPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 101.68 19.42 1368.80 Off 12.00 Full Full 0.00 3.50 1.00 0.40 1.26 0.00 0.00
61 20089687 KANNAYALA KARAMHAT & CHAKARAPANPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 225.00 5277.00 25.00 6257.73 11.90 Off 0.00 Full Full 0.00 4.00 1.00 2.00 1.00 0.00 0.00
62 20092015 JAHIRUDDINPUR & SOKAHANA KHALSA & KATAI ALLIMUDDINPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 7 Off Manual 184.00 1631.00 30.00 3376.98 8.52 Off 0.00 Full Full 0.00 4.00 1.00 65532.00 65496.00 65501.00 0.00
63 Not Integrated 20092109 JAMALPUR BHELKHRA & SIRSAL WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 0.00 0.00 0.00
64 20098186 ASHONA water supply Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 60.10 623.52 24.00 3372.02 4.50 Off 12.00 Empty Empty 0.00 4.00 1.00 2.29 0.00 0.00 0.00
65 20074548 MADARPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 17.00 0.00 151.47 2.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
66 20076969 SARAIPOHI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 0.00 0.00 28.00 2964.62 3.82 Off 3.82 Full Full 0.00 4.00 1.00 65532.00 2.00 65495.00 0.00
67 20081499 BAGLAKHRAWN Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 0.00 2.73 1.02 0.00 Off 0.00 Empty Empty 0.00 4.00 1.00 0.49 0.00 0.00 0.00
68 20081647 SHIHI Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 231.77 231.77 0.00 5649.65 6.52 Off 12.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
69 20089690 BADORA BUZURG Wter supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 183.13 408.40 25.61 2285.48 2.72 Off 12.00 Full Full 0.00 4.00 2.00 3.50 0.00 0.00 0.00
70 20090378 SHAMBHUPUR KHALSA AND BASTI water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 56.32 56.32 22.71 4374.87 5.50 Off 12.00 Full Full 0.00 4.00 1.00 1.75 0.00 0.00 0.00
71 20096896 Sarai Mubarakpur water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 725.00 64116.00 20.58 4522.27 4.85 Off 12.00 Full Full 0.00 4.00 1.00 0.94 0.00 0.00 0.00
72 20100585 JAMIN KATGHAR WATER SUPPLY Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 0.00 0.00 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
73 20100587 NARAHATHA BANAPUR WATER SUPPLY Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 0.00 21.00 2830.91 4.13 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
74 20106691 PARAMESHWARPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 0.00 24.52 11231.52 14.22 Off 12.00 Empty Empty 0.00 4.00 1.00 0.37 0.46 0.00 0.00
75 20071692 Singhara water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 205.00 1401.00 33.00 2755.58 6.83 Off 0.00 Full Full 0.00 4.00 1.00 65532.00 0.00 65501.00 0.00
76 20071697 Muslim patti water supply sacheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 138.75 413.01 38.12 5226.02 8.92 Off 12.00 Full Full 0.00 4.00 1.00 0.00 1.39 0.00 0.00
77 20071840 samshuddinpur water supply Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 28399.00 65436.00 3127.62 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 65496.00 0.00
78 20075405 MUKUNDPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 1171.00 32890.00 23.10 1174.25 2.87 Off 12.00 Full Full 0.00 4.00 1.00 3.07 0.00 0.00 0.00
79 20076709 SHEKHUPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 296.00 30.00 246.76 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
80 20078813 DADRA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 1.00 8330.00 21.00 3221.99 Off 0.00 Full Full 0.00 4.00 1.00 1.00 1.00 65505.00 0.00
81 20081821 JHANGIRPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 7304.00 27.00 704.30 0.00 On 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
82 20081968 SEHBAJ PUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 3.23 22.27 3727.96 3.80 Off 12.00 Empty Empty 0.00 4.00 1.00 4.12 0.00 0.00 0.00
83 Not Integrated 20086254 KOKIL PAR & TURCAOLI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 6 0.00 0.00 0.00
84 Not Integrated 20088816 BHANDYA water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 0.00 0.00 0.00
85 20089667 DAVEKALI TARAN water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 1.00 28.00 74.35 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
86 Not Integrated 20090392 BAILA KOT OR BAILAPUR & MAINUDDINPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 7 0.00 0.00 0.00
87 20092027 CHEK ENAMI Water Supply Scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 7.69 7.69 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.42 0.00 0.00 0.00
88 20092112 KHATIRPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 7 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Full Full 0.00 0.00 1.00 0.00 0.00 0.00 0.00
89 20095081 HARKHPUR+PANDEY CHAWAR+PATI KHURD water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 179.49 548.83 24.67 6189.07 8.87 Off 12.00 Full Full 0.00 4.00 1.00 0.00 1.48 0.00 0.00
90 20095134 KAJIPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 50.00 806.00 17.00 2295.42 7.48 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
91 20095141 KALVARI water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 57.00 8022.00 23.62 2020.58 3.03 Off 12.00 Empty Empty 0.00 4.00 1.00 0.00 0.00 0.00 0.00
92 20095343 KHAN KAH Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 53.00 2853.00 26.00 2625.82 3.53 On 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
93 20100591 LACHHIRAMPUR KHAS WATER SUPPLY Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 9.53 38.81 381.88 Off 0.00 Empty Empty 0.00 4.00 1.00 0.00 0.00 0.00 0.00
94 20101670 MADAYA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 98.00 13251.00 23.00 2129.63 3.35 Off 0.00 Full Full 0.00 4.00 1.00 4.00 0.00 65500.00 0.00
95 Not Integrated 20101679 TAKAN GARHA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 0.00 0.00 0.00
96 20071686 chakide water supply Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 76.00 23193.00 20.00 3107.33 4.22 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 65506.00 0.00
97 20077167 CHAATUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 6 Off Manual 300.00 347.67 25.62 3707.45 4.90 Off 12.00 Full Full 0.00 4.00 1.00 2.11 0.58 0.00 0.00
98 20081470 KUJIYARE Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 192.50 21.35 2678.21 Off 12.00 Full Full 0.00 4.00 1.00 2.59 0.00 0.00 0.00
99 20081539 PARANKUNDA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 121.26 121.26 27.11 3166.38 4.10 Off 12.00 Full Full 0.00 4.00 1.00 3.96 1.50 0.00 0.00
100 Not Integrated 20081815 TAARI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 0.00 0.00 0.00
101 20086090 PATTI water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 18.00 4144.00 0.00 1184.76 2.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 65506.00 0.00
102 20086219 ANAAI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 507.00 55898.00 0.00 2521.79 3.02 Off 12.00 Empty Empty 0.00 4.00 1.00 0.00 0.00 0.00 0.00
103 20086487 TARAUKA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 59.00 24867.00 19.00 2702.50 3.50 Off 0.00 Full Full 0.00 4.00 1.00 4.00 0.00 65500.00 0.00
104 20089639 FARIDPUR & RASOOLPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 8 Off Manual 64.00 31549.00 26.00 2787.31 2.02 Off 0.00 Full Full 0.00 4.00 1.00 65518.00 2.00 65516.00 0.00
105 20089681 SHIVRAJPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 300.00 58905.00 9.00 3250.52 7.03 On 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
106 20089708 ALLIPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 300.00 53031.00 29.00 3172.31 4.35 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 65506.00 0.00
107 20095041 BASTI UAGAR PATTI water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 300.00 57468.00 19.00 1104.18 0.65 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 65506.00 0.00
108 20095432 SEMARA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 40.51 40.51 27.15 2714.97 5.72 Off 12.00 Full Full 0.00 4.00 1.00 0.21 0.63 0.00 0.00
109 20096893 Sonapar water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 92.00 1856.00 29.00 3696.41 5.00 Off 0.00 Full Full 0.00 4.00 1.00 1.00 65496.00 65501.00 0.00
110 20101664 AINHIA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 100.71 0.00 2155.19 Off 12.00 Full Full 0.00 4.00 1.00 2.20 0.00 0.00 0.00
111 Not Integrated 20101665 KUSADHANA OR KUSARNA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 0.00 0.00 0.00
112 20071681 Naravan water supply schee Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 170.00 21422.00 19.00 3659.38 6.17 Off 0.00 Full Full 0.00 4.00 1.00 65531.00 0.00 0.00 0.00
113 20071795 Kharkauli water supply Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 133.00 39729.00 14.62 5419.11 9.37 Off 12.00 Full Full 0.00 4.00 1.00 2.01 0.00 0.00 0.00
114 20076987 MURADABAD & DILAURI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 68.41 218.89 24.82 6658.22 2.87 Off 12.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
115 20077296 KHANPUR DOSTPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 153.00 14857.00 32.37 4401.01 5.10 Off 12.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
