Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

161
leaderboard

Total No. Of Scheme

162
leaderboard

Total No OHT

428
leaderboard

Covered Village

297
leaderboard

Regular Water Supply Village

148
leaderboard

Connected Device

0
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

0
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20076903 DHANI SARAI & SALAARPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 0.00 112.52 26.20 1174.05 0.00 Off 0.00 Empty Empty 0.00 4.00 1.00 0.00 0.00 0.00 0.00
2 20095076 DHANNIPUR BISRAI water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 0.00 21.71 6772.00 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
3 20082125 REEWAN Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 625.00 35.00 2823.81 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
4 20089675 KAJI BHITI & SHAHIGADHA water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 524.56 26.81 1417.00 0.00 On 0.00 Full Full 0.00 4.00 1.00 2.44 0.00 0.00 0.00
5 20082311 Daudpur kuri water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 3523.00 17.00 1298.40 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65531.00 0.00 0.00 0.00
6 20092008 BHAT GAWA water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 0.00 0.00 31.00 2372.67 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65532.00 0.00 0.00 0.00
7 Not Integrated 20095298 SHAH KHUDDANPUR & KOTAWA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 0.00 0.00 0.00
8 20100585 JAMIN KATGHAR WATER SUPPLY Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Auto 0.00 0.00 0.00 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 20106691 PARAMESHWARPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 0.00 24.00 7821.22 0.00 Off 0.00 Empty Empty 0.00 4.00 1.00 0.48 0.00 0.00 0.00
10 20081647 SHIHI Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 307.92 0.00 3771.05 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
11 20074548 MADARPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Auto 0.00 1158.00 17.00 776.40 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65532.00 0.00 0.00 0.00
12 20100587 NARAHATHA BANAPUR WATER SUPPLY Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 0.00 23.00 3998.24 0.00 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
13 20089690 BADORA BUZURG Wter supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 28.14 24.75 1687.17 0.00 Off 0.00 Full Full 0.00 4.00 2.00 0.00 0.00 0.00 0.00
14 20077334 LANGARPUR & BASILA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 0.00 477.65 0.00 2177.34 0.00 Off 0.00 Empty Empty 0.00 4.00 1.00 0.00 0.00 0.00 0.00
15 20081499 BAGLAKHRAWN Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 0.00 2.73 1.02 0.00 Off 0.00 Empty Empty 0.00 4.00 1.00 0.49 0.00 0.00 0.00
16 20090378 SHAMBHUPUR KHALSA AND BASTI water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 0.00 18.92 23.06 2151.98 0.00 Off 0.00 Full Full 0.00 4.00 1.00 1.75 0.00 0.00 0.00
17 20076969 SARAIPOHI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 0.00 0.00 29.00 1648.03 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65532.00 0.00 0.00 0.00
18 20096896 Sarai Mubarakpur water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 34714.00 19.72 3369.93 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.90 0.00 0.00 0.00
19 Not Integrated 20086306 BADHAL GANJ & TELAHUA CHAKVALI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 0.00 0.00 0.00
20 Not Integrated 20081573 SRI NAGAR SIYARHA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 0.00 0.00 0.00
21 Not Integrated 20089645 PALIYA SOFIGANJ & NAE water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 0.00 0.00 0.00
22 20092015 JAHIRUDDINPUR & SOKAHANA KHALSA & KATAI ALLIMUDDINPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 7 Off Manual 0.00 12282.00 30.00 6641.51 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65532.00 0.00 0.00 0.00
23 20086417 KISHUNPUR KASHINATH & KHRATI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 0.00 20519.00 21.00 2371.77 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65531.00 0.00 0.00 0.00
24 20089687 KANNAYALA KARAMHAT & CHAKARAPANPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 11737.00 27.00 2421.24 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65532.00 0.00 0.00 0.00
25 20098186 ASHONA water supply Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 476.94 22.57 2856.55 0.00 Off 0.00 Empty Empty 0.00 4.00 1.00 2.29 0.00 0.00 0.00
26 20082317 Haraiya water supply Scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 2067.00 27.00 3705.11 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
27 20086105 Bishani & Hansrajpur water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 2719.00 28.00 2462.64 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
28 20092109 JAMALPUR BHELKHRA & SIRSAL WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 391.00 36.00 1152.30 0.00 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
29 20089665 NAAMDARPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 439.69 18.90 594.67 0.00 Off 0.00 Full Full 0.00 3.50 1.00 1.15 0.00 0.00 0.00
30 20086320 JAHANPUR & RANJEET PATTI & KOHDAURA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 6 Off Manual 0.00 1292.00 28.00 3306.15 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65532.00 0.00 0.00 0.00
31 20081700 DHAURAHRA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 10753.00 23.90 2309.43 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
32 Not Integrated 20095346 DUBKI Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 0.00 0.00 0.00
33 Not Integrated 20081561 MAGHAI KHAS Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 0.00 0.00 0.00
34 20095430 PATAKHOLI Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 7.58 0.00 0.00 Off 0.00 Empty Empty 0.00 4.00 1.00 0.73 0.00 0.00 0.00
35 20076987 MURADABAD & DILAURI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 0.00 625.94 26.17 5526.58 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
36 20099688 DEORIA KHALSA WATER SUPPLY Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 48351.00 16.31 1190.21 0.00 Off 0.00 Empty Empty 0.00 3.90 1.00 3.05 0.00 0.00 0.00
37 20071681 Naravan water supply schee Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 28311.00 19.00 3224.46 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65531.00 0.00 0.00 0.00
38 20071795 Kharkauli water supply Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 49896.00 17.37 4134.36 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.53 0.00 0.00 0.00
39 20098190 KATGHAR SADAR,BHAGMALPUR water supply Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 0.00 0.00 894.34 0.00 Off 0.00 Full Full 0.00 4.00 1.00 1.35 0.00 0.00 0.00
40 20086297 ATARARI & BHAJHAI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 9180.00 21.00 2053.91 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
41 20092022 MANEKADEH & GAURI DIH KHALSA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 648.17 0.00 3858.70 0.00 Off 0.00 Full Full 0.00 4.00 1.00 4.07 0.00 0.00 0.00
42 20082073 CHALAKPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 39966.00 28.80 3764.26 0.00 Off 0.00 Empty Empty 0.00 4.00 1.00 0.91 0.00 0.00 0.00
43 20098049 BARDIHA URF GADERUIYA OR GADUR,KAURIYA Water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 316.13 20.00 5016.17 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.15 0.00 0.00 0.00
44 20092101 DHARAMPUR & BIRBHDRAPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 36434.00 23.77 3029.39 0.00 Off 0.00 Full Full 0.00 4.00 1.00 1.70 0.00 0.00 0.00
45 20089674 Mainpur water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 12210.00 28.00 1300.02 0.00 On 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
46 20082323 Nagirpur Water Supply Scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 5881.00 29.00 2659.05 0.00 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
47 20077296 KHANPUR DOSTPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 29419.00 35.18 4883.40 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
48 20077338 JAIRAMPUR & TEWARIPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 567.07 26.10 379.89 0.00 Off 0.00 Empty Empty 0.00 4.00 1.00 0.69 0.00 0.00 0.00
49 20086033 latghatwater supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 On Manual 0.00 477.68 0.00 10102.15 0.00 On 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
50 20076960 FEROJABAD & DIH WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 0.00 21.03 3085.32 0.00 Off 0.00 Full Full 0.00 4.00 1.00 4.38 0.00 0.00 0.00
51 20095189 PARA AND UACHA DEEH SALEMPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 6 Off Manual 0.00 753.00 33.00 1032.13 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65532.00 0.00 0.00 0.00
52 20095162 KATAGHAR JAMUR KATAGHAR JAMUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 289.04 23.70 2181.68 0.00 Off 0.00 Full Full 0.00 4.00 1.00 8.08 0.00 0.00 0.00
53 20089684 MASIVEER MAHUVA & DHANHUN VA & BABURA VYAVHAR DIH water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 374.50 20.43 2390.32 0.00 Off 0.00 Empty Empty 0.00 4.00 1.00 0.00 0.00 0.00 0.00
54 20071840 samshuddinpur water supply Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 31792.00 4.00 1618.76 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
55 20101679 TAKAN GARHA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 1788.00 65436.00 1153.63 0.00 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
56 20081821 JHANGIRPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 25190.00 26.00 4152.00 0.00 On 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
57 20078813 DADRA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 14257.00 20.00 2629.69 0.00 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
58 20092027 CHEK ENAMI Water Supply Scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 624.60 0.00 2085.76 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.01 0.00 0.00 0.00
59 20100591 LACHHIRAMPUR KHAS WATER SUPPLY Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 28.67 38.43 1108.35 0.00 Off 0.00 Empty Empty 0.00 4.00 1.00 0.00 0.00 0.00 0.00
60 20092112 KHATIRPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 7 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Full Full 0.00 0.00 1.00 0.00 0.00 0.00 0.00
61 20076361 CHAKIYA RAM PUR & SIKANDARPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 173.29 0.00 679.33 0.00 On 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
62 20075405 MUKUNDPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 12980.00 22.53 2738.02 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.91 0.00 0.00 0.00
63 20101670 MADAYA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 17863.00 24.00 3336.46 0.00 Off 0.00 Full Full 0.00 4.00 1.00 3.00 0.00 0.00 0.00
64 20071697 Muslim patti water supply sacheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 354.10 37.31 6259.18 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
65 20081968 SEHBAJ PUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 3.23 21.63 7648.16 0.00 Off 0.00 Empty Empty 0.00 4.00 1.00 4.10 0.00 0.00 0.00
66 20095134 KAJIPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 3167.00 17.00 5371.75 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
67 20071692 Singhara water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 6888.00 34.00 3386.64 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65532.00 0.00 0.00 0.00
68 20076709 SHEKHUPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 1697.00 33.00 695.97 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
69 20095141 KALVARI water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 20372.00 0.00 2597.90 0.00 Off 0.00 Empty Empty 0.00 4.00 1.00 0.00 0.00 0.00 0.00
70 20089701 SALHAPUR AND AJAGARA water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Auto 0.00 153.00 0.00 6365.32 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
71 20086254 KOKIL PAR & TURCAOLI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 6 Off Manual 0.00 6269.00 33.00 2212.37 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65532.00 0.00 0.00 0.00
72 20089667 DAVEKALI TARAN water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 179.00 26.00 663.08 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
73 20090392 BAILA KOT OR BAILAPUR & MAINUDDINPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 7 Off Manual 0.00 56642.00 65436.00 927.81 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65532.00 0.00 0.00 0.00
74 20095343 KHAN KAH Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 0.00 6804.00 32.00 3152.89 0.00 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
75 Not Integrated 20095075 DEVAE RASULPUR Water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 0.00 0.00 0.00
76 20095081 HARKHPUR+PANDEY CHAWAR+PATI KHURD water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 0.00 193.19 26.10 1251.06 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
77 Not Integrated 20088816 BHANDYA water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 0.00 0.00 0.00
78 20098055 HAZIPUR Water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 333.00 21.00 3719.00 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65531.00 0.00 0.00 0.00
79 20076947 KUKARIPUR & PHAKHRUDDINPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 0.00 18346.00 34.00 3232.36 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
80 20092115 DHARNIPUR BISAYAN WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 36685.00 20.00 722.75 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65531.00 0.00 0.00 0.00
81 20081662 HUSANPUR BADAGOAN Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 5960.00 29.00 1390.72 0.00 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
82 20077342 RAUATMAU & PAIKAUOLI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 49291.00 9.00 4038.67 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
83 20076984 BELHATHA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 17425.00 28.00 2139.18 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
84 20086490 DHANAR BANDH WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 924.00 34.00 2011.54 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
85 20089635 RANIPUR,NASIRUDDNPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 0.00 514.41 20.10 3931.16 0.00 Off 0.00 Full Full 0.00 4.00 1.00 5.12 0.00 0.00 0.00
86 20078704 MAHRUPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 32247.00 25.00 5584.31 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
87 20101673 TANDWA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 414.28 23.85 3084.32 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.97 0.00 0.00 0.00
88 20076905 DUDHNARA & GAYASPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 327.74 21.52 2199.39 0.00 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
89 20081592 GERADHARPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 635.88 0.00 1338.69 0.00 On 0.00 Full Full 0.00 3.50 1.00 8.07 0.00 0.00 0.00
90 20089641 KHAND & JAMSAR Water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 6 Off Manual 0.00 28333.00 23.00 3635.29 0.00 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
91 Not Integrated 20090405 MAJHAUWA TA MUHAMMADPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 0.00 0.00 0.00
92 20088830 Koilari khurd water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 5121.00 35.00 2300.89 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
93 20092122 VISHUN PURA & BUWNA BUJURG WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 0.00 15988.00 28.00 3875.36 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
94 20086197 KHALISPUR & TEKMALPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 56379.00 28.00 2578.30 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
95 20082118 GHATIYA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 On Manual 0.00 64055.00 24.00 16987.05 0.00 On 0.00 Full Full 0.00 4.00 1.00 65532.00 0.00 0.00 0.00
96 20071687 Mohnath water supply Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 On Manual 0.00 1500.00 18.00 12383.94 0.00 On 0.00 Full Full 0.00 4.00 1.00 65532.00 0.00 0.00 0.00
97 20090406 SHAHPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 0.00 0.00 3566.99 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
98 20098053 HANSAPUR,RAMPURSUDI CHAKRAJA Water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 0.00 524.11 18.37 2277.18 0.00 Off 0.00 Full Full 0.00 4.00 1.00 1.79 0.00 0.00 0.00
99 20099053 CHACKMER ALI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 322.00 26.00 2670.94 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
100 20077164 PARASI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 0.00 58085.00 22.00 0.00 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
101 20077340 ATTARDIHA & PYAREOUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 0.00 471.12 20.96 4452.27 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
102 20086289 MASUBA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 7 Off Manual 0.00 47783.00 28.00 3634.04 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
103 20078688 KUKAR SANDA & AMMUARI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 593.76 0.00 6421.99 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
104 20092105 SEMA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 40254.00 0.00 7149.67 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
105 20089669 PUSARA AIMA water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 9733.00 22.05 3090.72 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.88 0.00 0.00 0.00
106 20092128 BHORAMPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 17802.00 29.00 3111.07 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
107 Not Integrated 20086017 Bohana water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 0.00 0.00 0.00
108 20081760 BANKATIYA GP WSS Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 404.97 0.00 2195.19 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
109 20076774 UMMARPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 47930.00 15.00 5026.01 0.00 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
110 20096891 Bunda water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 5.41 19.65 6410.12 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
111 20089698 DAWPUR KAMALPUR & TIWARIPATTI water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 0.00 57866.00 26.00 1786.93 0.00 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
