Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION
SNO Agency District Total Integrated Disconnected Live
Total 11666 6123 5543
1 AFCONS Jaunpur 88 31 57
2 Banko Ganga Lalitpur 1 0 1
3 BGCCPL-Ramky (JV) Jhansi 1 1 0
Hathras 36 11 25
Total 37 12 25
4 Brija Banco Pvt. Ltd Lalitpur 1 1 0
5 DARA ENGINEERING Jhansi 1 0 1
Lalitpur 5 0 5
Total 6 0 6
6 Dara- Eco Protection (JV) Balrampur 71 32 39
7 ECO PROTECTION ENGINEER Azamgarh 98 30 68
8 GA INFRA Mirzapur 1 0 1
9 GA INFRA - BABA (JV) Azamgarh 86 29 57
Chandauli 78 11 67
Sant Ravidas Nagar 110 36 74
Saharanpur 71 23 48
Fatehpur 14 8 6
Kaushambi 64 12 52
Total 423 119 304
10 GA INFRA-VPL Mau 83 21 62
Shravasti 20 18 2
Bahraich 31 21 10
Total 134 60 74
11 GAJA - SGIPL (JV) Azamgarh 67 27 40
12 Gayatri Projects LTD Deoria 76 33 43
Sultanpur 11 9 2
Amethi 156 0 156
Ayodhya 23 20 3
Fatehpur 21 18 3
Barabanki 7 7 0
Saharanpur 14 14 0
Muzaffarnagar 19 5 14
Shamli 9 2 7
Total 336 108 228
13 GVPR Farrukhabad 31 11 20
Kannauj 183 125 58
Kanpur Dehat 158 0 158
Auraiya 196 45 151
Jalaun 1 0 1
Chitrakoot 1 1 0
Mirzapur 1 1 0
Sonbhadra 1 0 1
Total 572 183 389
14 HFCL- JWIL (JV) Ghazipur 126 98 28
Chandauli 34 15 19
Total 160 113 47
15 Indian Hume Pipe Jhansi 1 0 1
Auraiya 83 32 51
Kanpur Dehat 114 38 76
Etawah 63 32 31
Total 261 102 159
16 ION EXCHANGE Hathras 9 7 2
Etah 6 5 1
Aligarh 35 14 21
Chandauli 86 45 41
Kasganj 7 5 2
Total 143 76 67
17 Jain Const. Sonbhadra 1 0 1
18 JAKSON Sant Kabeer Nagar 11 2 9
19 JAKSON - VISHVARAJ (JV) Siddharth Nagar 67 39 28
Basti 38 27 11
Total 105 66 39
20 JMC - Lakshmi (JV) Maharajganj 70 8 62
Aligarh 83 0 83
Bulandshahr 112 0 112
Etah 53 1 52
Muzaffarnagar 84 60 24
Pratapgarh 73 3 70
Kaushambi 65 10 55
Shamli 54 30 24
Total 594 112 482
21 JMC-JWIL (JV) Lalitpur 3 0 3
Mahoba 2 1 1
Total 5 1 4
22 JWIL Hamirpur 1 0 1
23 KLSR - RAYS (JV) Gonda 12 5 7
Mau 12 6 6
Total 24 11 13
24 Larsen & Toubro Ltd Ghazipur 46 46 0
Mahoba 1 0 1
Banda 1 0 1
Chitrakoot 2 1 1
Sonbhadra 2 2 0
Gonda 56 56 0
Shravasti 38 38 0
Balrampur 109 109 0
Prayagraj 53 53 0
Sitapur 47 47 0
Varanasi 96 96 0
Total 451 448 3
25 LC INFRA Hapur 69 54 15
Sambhal 1 1 0
Bijnor 177 59 118
Moradabad 111 29 82
Rampur 2 0 2
Amroha 1 0 1
Baghpat 93 68 25
Ghaziabad 91 63 28
Gautam Buddha Nagar 57 40 17
Deoria 143 56 87
Azamgarh 184 73 111
Mau 84 21 63
Total 1013 464 549
26 M/s Sudhakara Infratech Pvt. Ltd Azamgarh 165 38 127
Lalitpur 5 0 5
Total 170 38 132
27 Megha Siddharth Nagar 81 38 43
Basti 234 130 104
Sant Kabeer Nagar 94 30 64
Mirzapur 3 0 3
Barabanki 74 16 58
Total 486 214 272
28 Multiurban Mirzapur 1 1 0
29 N.K. Gupta & K.B. Gupta Contractors Mahoba 1 0 1
30 NCC Ltd. Shahjahanpur 207 207 0
Lakhimpur Kheri 170 170 0
Sitapur 160 159 1
Hardoi 273 273 0
Lucknow 180 180 0
Rae Bareli 147 147 0
Mainpuri 122 122 0
Budaun 1 1 0
Bareilly 220 220 0
Jhansi 4 0 4
Banda 1 0 1
Mirzapur 2 0 2
Sonbhadra 1 0 1
Kushi Nagar 176 176 0
Gorakhpur 270 270 0
Total 1934 1925 9
31 NKG-PRIMUS (JV) Rampur 7 7 0
Moradabad 3 3 0
Muzaffarnagar 6 3 3
Saharanpur 1 1 0
Sambhal 3 3 0
Total 20 17 3
32 OMIL-JWIL (JV) Rampur 46 25 21
Amroha 108 39 69
Etawah 25 11 14
Total 179 75 104
33 PNC-SPML-JV Barabanki 100 31 69
Pilibhit 95 44 51
Budaun 171 116 55
Aligarh 110 56 54
Bahraich 130 65 65
Hamirpur 1 0 1
Kasganj 106 66 40
Total 713 378 335
34 Power Mech Projects Ltd Meerut 269 0 269
Bulandshahr 97 51 46
Etah 119 51 68
Pratapgarh 194 46 148
Fatehpur 98 64 34
Total 777 212 565
35 Ramky baba Mirzapur 1 0 1
36 Rithwik-Koya (JV) Gorakhpur 48 47 1
Maharajganj 52 12 40
Deoria 28 24 4
Total 128 83 45
37 SIEPL – BRCCPL (JV) / SKYLARK Azamgarh 54 15 39
38 SLC-SMC (JV) Mahoba 1 0 1
39 SPML Infra Sambhal 29 20 9
Amroha 19 17 2
Rampur 51 35 16
Total 99 72 27
40 Unipro Jhansi 1 0 1
41 UNIVERSAL MEP Ayodhya 149 4 145
Deoria 42 0 42
Sultanpur 112 0 112
Total 303 4 299
42 VIKRAN-VPRPL (JV) Azamgarh 46 30 16
43 Vindhya-GAJA (JV) Sultanpur 103 59 44
Amethi 166 0 166
Ayodhya 38 12 26
Ambedkar Nagar 240 57 183
Barabanki 22 13 9
Lakhimpur Kheri 107 70 37
Farrukhabad 134 0 134
Kanpur Dehat 20 16 4
Kanpur Nagar 94 54 40
Bijnor 149 74 75
Rae Bareli 96 45 51
Total 1169 400 769
44 VISHVARAJ Pilibhit 107 66 41
Sant Kabeer Nagar 45 27 18
Total 152 93 59
45 VPRPL Sonbhadra 4 2 2
46 VSA Basti 70 47 23
Siddharth Nagar 21 19 2
Ghazipur 136 121 15
Chandauli 52 25 27
Kanpur Nagar 53 33 20
Kanpur Dehat 28 7 21
Kannauj 25 22 3
Barabanki 20 10 10
Ayodhya 141 67 74
Total 546 351 195
47 WELSPUN Ambedkar Nagar 38 25 13
Bulandshahr 62 60 2
Jaunpur 72 41 31
Sant Ravidas Nagar 41 30 11
Amethi 64 59 5
Total 277 215 62