Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

Rampur/OMIL-JWIL (JV)

36
leaderboard

TOTAL NO.OF SCHEME

36
leaderboard

TOTAL NO.OF OHT

73
leaderboard

COVERED VILLAGES

36
leaderboard

TOTAL INSTALLED AUTOMATION

3
leaderboard

NO.OF PUMP RUN TODAY

13
leaderboard

NO.OF AUTOMATION AUTO MODE

844537.59
leaderboard

OVERALL PRODUCTION WATER(M)3

2683.67
leaderboard

TODAY PRODUCTION WATER(M)3

444.15
leaderboard

GROUND WATER DEPTH(M)3

0
leaderboard

NO OF PUMP IN SOLAR MODE

5 / 22
leaderboard

FIRST CHLORINE TANK [FULL/ EMPTY]

10 / 17
leaderboard

SECOND CHLORINE TANK [FULL/ EMPTY]

Automation System Scheme Wise Details(Rampur/OMIL-JWIL (JV))

Sno. Scheme Id Scheme Name District Name Block Name Panchayat Name Village Id Village Name Covered Village Households Total Population LPCD Pump Status AUTOMATION Auto Mode Today water supply () Overall water supply () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in M) OHT Low Level (Value in M) OHT Level (Value in M) Water In OHT() Pressure() Turbidity() Voltage RN
1 20071963 AHMAD NAGAR KALAN MULTI GP W/S SCHEME Rampur Saidnagar Ahmad Nagar Kalan 389735 Ahmad Nagar Kalan 2 385 2473 56.96 Off Manual 140.85 21970.65 10.65 0h:0m 4h:28m Off 0.00 Empty Empty 0.00 7.20 7.20 0.00
2 20054875 Bal Khera GP W/S SCHEME Rampur Bilaspur Bal Khera 389582 Bal Khera 1 305 1762 0.00 Off Manual 0.00 0h:0m 0h:0m Off 0.00 Empty Empty
3 20071748 BANS NAGLI GP W/S SCHEME Rampur Chamraua Bans Nagli 389918 Bans Nagli 1 525 3317 19.39 Off Auto 64.32 19131.14 7.20 0h:0m 2h:10m Off 0.00 Empty Empty 0.00 0.00 0.37 0.00
4 20081830 BEDPUR MV GP W/S SCHEME Rampur Bilaspur Bedpur 389584 Bedpur 2 254 1436 0.00 Off Manual 0.00 0h:0m 0h:0m Off 0.00 Empty Empty
5 20078306 BHANDPURA SV GP W/S SCHEME Rampur Chamraua Bhandpura 389904 Bhandpura 1 799 5169 21.65 Off Manual 111.89 198856.03 22.12 0h:0m 9h:11m Off 0.00 Empty Empty 0.00 0.00 0.00 0.00
6 20037440 BIDHAU GP W/S SCHEME Rampur Bilaspur Bidhau 389662 Bidhpura 2 585 3905 0.00 Off Auto 0.00 0.00 22.00 0h:0m 0h:0m Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 20090698 BIHARI NAGAR & MAT KHERA MV GP W/S Scheme Rampur Suar Bihari Nagar 389417 Bihari Nagar 3 864 5028 0.00 On Auto 0.00 0.24 30.00 0h:0m 2h:0m Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 20056377 Bizra GP W/S SCHEME Rampur Suar Bizra 389442 Bizra 1 249 2117 0.00 Off Manual 0.00 0.00 25.00 0h:0m 0h:0m Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 20081857 CHAK GAJRAULA AND KHERA GAJRAULA MV GP W/S SCHEME Rampur Suar DHARAMPUR GARBI 389324 Gajraula 3 604 3946 48.49 Off Manual 191.34 36080.73 10.36 0h:0m 6h:51m Off 0.00 Empty Empty 0.00 7.20 1.43 0.00
10 20033865 Devraniya Sharqi GP W/S Scheme Rampur Chamraua Devraniya Sharqi 389935 Devraniya Sharqi 2 244 1485 0.00 Off Auto 0.00 18710.65 17.80 0h:0m 0h:0m Off 0.00 Empty Empty 0.00 7.20 0.00 0.00
11 20071842 Hakeemganj & Bahadurganj MV GP W/S Scheme Rampur Saidnagar Hakeemganj 389747 Hakeemganj 3 952 6401 0.00 Off Manual 0.00 836.78 17.80 0h:0m 0h:0m Off 0.00 Empty Empty 0.00 0.00 0.00 0.00
12 20071893 Imartarai MV GP W/S Scheme Rampur Suar Imartarai 389435 Imartarai 2 481 3456 0.00 Off Manual 0.00 0h:0m 0h:0m Off 0.00 Empty Empty
13 20034214 Indra & Indri GP W/S SCHEME Rampur Chamraua Indra 389930 Indra 2 719 5282 0.00 Off Auto 0.00 11183.24 17.80 0h:0m 0h:0m Off 0.00 Empty Empty 0.00 0.00 0.00 0.00
14 20071847 JAGATPUR MV GP W/S Scheme Rampur Saidnagar Jagatpur 389773 Jagatpur 2 458 3056 74.32 Off Auto 227.13 29302.20 0.00 0h:0m 10h:43m Off 0.00 Empty Empty 0.00 0.00 0.06 0.00
15 20070949 JALAF NAGLA GP W/S SCHEME Rampur Suar Jalaf Nagla 389395 Jalaf Nagla 1 437 3203 0.00 Off Manual 0.00 6953.79 25.00 0h:0m 0h:0m Off 0.00 Empty Empty 0.00 7.20 0.00 0.00
16 20056350 KESARPUR AND MILAK HASHAM GP W/S SCHEME Rampur Saidnagar Kesarpur 389821 Kesarpur 2 660 4245 0.00 Off Auto 0.00 26081.64 17.80 0h:0m 0h:0m Off 0.00 Empty Empty 0.00 0.00 0.00 0.00
17 20032839 KHIMOTIYA BAKHTI GP W/S SCHEME Rampur Saidnagar Khimotiya Bakhti 389795 Khimotiya Bakhti 1 311 1890 40.37 Off Manual 76.29 14677.72 0.00 0h:0m 9h:31m Off 0.00 Empty Empty 0.00 0.00 1.90 0.00
18 20054766 KOTHA JAGIR GP W/S SCHEME Rampur Bilaspur Kotha Jagir 389550 Kotha Jagir 3 484 2867 104.64 Off Manual 300.00 4490.71 40.00 0h:0m 0h:0m Off 0.00 Full Full 0.00 0.00 0.00 0.00 2.30 0.00 0.00
19 20071768 KOYLI GP W/S SCHEME Rampur Chamraua Koyli 389929 Koyli 1 489 2799 38.80 Off Auto 108.61 191184.17 5.62 0h:0m 7h:20m Off 0.00 Empty Empty 0.00 0.00 1.32 0.00
20 20059293 KUNDESER GP W/S SCHEME Rampur Suar Kundesera 389265 Kundesera 2 534 3438 0.00 Off Auto 0.00 21671.66 17.80 0h:0m 0h:0m Off 0.00 Empty Empty 0.00 0.00 0.00 0.00
21 20032850 LALA NAGLA GP W/S SCHEME Rampur Bilaspur Lala Nagla 389670 Lala Nagla 2 346 2080 0.00 Off Manual 0.00 0h:0m 0h:0m Off 0.00 Empty Empty
22 20037445 LALAVPUR GP W/S SCHEME Rampur Chamraua TALAKPUR 389950 TALAKPUR 1 484 3184 53.40 Off Manual 170.02 44175.68 7.20 0h:0m 6h:10m Off 0.00 Empty Full 0.00 0.00 0.00 0.00
23 20031580 MALAN KHERA GP W/S SCHEME Rampur Bilaspur Malan Khera 389534 Malan Khera 1 245 1442 0.00 Off Manual 0.00 0h:0m 0h:0m Off 0.00 Empty Empty
24 20031585 MANDWA HASHANPUR GP W/S SCHEME Rampur Suar Mandwa Hashanpur 389353 Mandwa Hashanpur 1 369 2489 68.48 Off Manual 170.45 26404.64 7.20 0h:0m 5h:30m Off 0.00 Empty Empty 0.00 0.00 0.00 0.00
25 20079485 MILAK TAJKHAN MV GP W/S SCHEME Rampur Suar Milak Tajkhan 389433 Milak Tajkhan 2 372 2494 0.00 Off Manual 0.00 0h:0m 0h:0m Off 0.00 Empty Empty
26 20079519 MUSTFABAD KHURD MV GP W/S SCHEME Rampur Suar Mustfabad Khurd 389440 Mustfabad Khurd 2 324 2180 0.00 Off Manual 0.00 0h:0m 0h:0m Off 0.00 Empty Empty
27 20090339 NAIMGANJ MV GP WS SCHEME Rampur Chamraua Naimganj 389881 Naimganj 2 272 1853 48.02 Off Manual 88.99 30962.06 21.92 0h:0m 5h:40m Off 0.00 Empty Empty 0.00 0.00 0.37 0.00
28 20071816 Naurangpur & Mehndi Nagar north GP W/S Scheme Rampur Saidnagar Naurangpur 389813 Naurangpur 4 467 3119 0.00 Off Manual 0.00 1941.21 17.80 0h:0m 0h:0m Off 0.00 Empty Full 0.00 7.20 0.00 0.00
29 20071775 NAYAGAON NAJIBABAD GP W/S SCHEME Rampur Suar Nayagaon Najibabad 389456 Nayagaon Najibabad 1 215 1612 0.00 On Auto 0.00 219.60 13.61 0h:0m 18h:50m Off 0.00 Empty Empty 0.00 0.00 1.01 0.00
30 20071065 RAJANAGAR GP W/S SCHEME Rampur Suar Rajanagar 389446 Rajanagar 1 481 3356 86.14 Off Auto 289.08 63563.87 7.20 0h:0m 18h:51m Off 12.00 Empty Full 0.00 0.00 1.61 0.00
31 20031489 RAMNAGAR GP W/S SCHEME Rampur Bilaspur Ramnagar 389715 Ramnagar 1 276 1796 0.00 Off Auto 0.00 141.84 5.00 0h:0m 0h:0m Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00
32 20071803 SAINAYA AHMAD, SAINAYA JAT & SAINAYA Sukh GP W/S Scheme Rampur Chamraua SAINAYA AHMAD 389943 Sainaya Ahmad 6 999 6708 0.00 Off Manual 0.00 25746.87 17.80 0h:0m 0h:0m Off 0.00 Empty Full 0.00 0.00 0.00 0.00
33 20037387 SARKARI GP W/S SCHEME Rampur Saidnagar Sarkari 389832 Sarkari 4 388 2503 57.81 On Auto 144.70 38890.76 12.47 0h:0m 18h:50m Off 0.00 Empty Full 0.00 0.00 0.00 0.00
34 20090695 SARKARI, HASHMINAGAR & LODHIPUR GULRIYA MV GP W/S Scheme Rampur Suar Sarkari 389425 Sarkari 3 818 5091 58.93 Off Manual 300.00 7397.32 27.00 0h:0m 0h:0m Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
35 20085646 TAHKALAN MV GP W/S SCHEME Rampur Suar Tahkalan 389413 Sakatpura 3 462 2645 0.00 Off Manual 0.00 0h:0m 0h:0m Off 0.00 Empty Empty
36 20063509 UDHAMPUR GP W/S SCHEME Rampur Bilaspur Udhampur 389654 Udhampur 2 239 2622 114.42 Off Manual 300.00 3962.39 20.00 0h:0m 0h:10m Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00