VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Ayodhya |
| Block : Masodha | Panchayat : Manapur |
| Village : Manapur | No. of habitations : 5 |
| Covered Population : 2100 | Agency : Gayatri Projects LTD |
| Scheme : Manavpur WSS | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: Off |
| Main Valve Mode: Non Functional | Bypass Valve Mode: Non Functional |
| Outlet Valve Mode: Non Functional | Solar Mode: Non Functional |
| Electric Mode: Non Functional | DGC Mode: Non Functional |
| First Chlorine Tank : Non Functional | Second Chlorine Tank : Non Functional |
| Residual Chlorine: 1.00 | pH: 0.00 |
| Pressure: 0.00 | Turbidity: 0.00 |
| Ground Water: 0.00 | OHT Level: Non Functional |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 0.00 | RPM: Non Functional |
| Pump Use Current Amp: 768.00 | Solar Volt DC Bus: 437.00 |
| Electricity Voltage: Non Functional | Use Power KWh: 500.00 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||