VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Bulandshahr |
| Block : Sikandrabad | Panchayat : Khaguwa Was |
| Village : Khaguwa Was | No. of habitations : 2 |
| Covered Population : 1420 | Agency : Power Mech Projects Ltd |
| Scheme : Khaguwa Was | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: On |
| Main Valve Mode: On | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: Off |
| Electric Mode: Off | DGC Mode: Off |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.24 | pH: 0.00 |
| Pressure: 0.00 | Turbidity: 2.90 |
| Ground Water: 32.30 | OHT Level: 0.30 |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 44.79 | RPM: 2175.00 |
| Pump Use Current Amp: 10.10 | Solar Volt DC Bus: 532.40 |
| Electricity Voltage: 298.00 | Use Power KWh: 301.13 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||