VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Sant Kabeer Nagar |
| Block : Khalilabad | Panchayat : Gorahi |
| Village : Bankatwa | No. of habitations : 2 |
| Covered Population : 2089 | Agency : Megha |
| Scheme : Gorahi | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: Off |
| Main Valve Mode: On | Bypass Valve Mode: On |
| Outlet Valve Mode: Off | Solar Mode: Non Functional |
| Electric Mode: Non Functional | DGC Mode: Non Functional |
| First Chlorine Tank : Off | Second Chlorine Tank : Off |
| Residual Chlorine: 0.03 | pH: Non Functional |
| Pressure: 0.02 | Turbidity: 0.00 |
| Ground Water: 3.30 | OHT Level: 1.73 |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: Non Functional |
| Pump Speed Output Freq Hz: 0.00 | RPM: Non Functional |
| Pump Use Current Amp: 0.00 | Solar Volt DC Bus: Non Functional |
| Electricity Voltage: Non Functional | Use Power KWh: 20.32 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||