VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Shahjahanpur |
| Block : Nigohi | Panchayat : Rampur |
| Village : Madaripur | No. of habitations : 2 |
| Covered Population : 2035 | Agency : NCC Ltd. |
| Scheme : Rampur W/S | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: Off |
| Main Valve Mode: On | Bypass Valve Mode: Off |
| Outlet Valve Mode: On | Solar Mode: Non Functional |
| Electric Mode: Non Functional | DGC Mode: Non Functional |
| First Chlorine Tank : On | Second Chlorine Tank : Off |
| Residual Chlorine: 0.35 | pH: Non Functional |
| Pressure: 0.00 | Turbidity: 4.97 |
| Ground Water: 2.29 | OHT Level: 1.63 |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: 44.44 |
| Pump Speed Output Freq Hz: Non Functional | RPM: Non Functional |
| Pump Use Current Amp: Non Functional | Solar Volt DC Bus: Non Functional |
| Electricity Voltage: Non Functional | Use Power KWh: Non Functional |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||