VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Deoria |
| Block : Rampur Karkhana | Panchayat : Bankatbahadur Pur |
| Village : Pokhr Bhinda | No. of habitations : 4 |
| Covered Population : 1795 | Agency : LC INFRA |
| Scheme : BANKAT BAHADURPUR GP WATER SUPPLY SCHEME | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: On |
| Main Valve Mode: On | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: On |
| Electric Mode: Off | DGC Mode: Off |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.21 | pH: 0.00 |
| Pressure: 0.00 | Turbidity: 3.80 |
| Ground Water: 4.00 | OHT Level: 0.20 |
| Inlet Flow Meter: 14.00 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 48.65 | RPM: 2902.00 |
| Pump Use Current Amp: 11.30 | Solar Volt DC Bus: 549.50 |
| Electricity Voltage: 0.00 | Use Power KWh: 716.50 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||