VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Auraiya |
| Block : Bidhuna | Panchayat : Bahdhmau |
| Village : Bahdhmau | No. of habitations : 5 |
| Covered Population : 2814 | Agency : GVPR |
| Scheme : BAHDHMAU | Commissioning Year : 2022-2023 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: Off |
| Main Valve Mode: Off | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: Non Functional |
| Electric Mode: Off | DGC Mode: Non Functional |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.35 | pH: 0.00 |
| Pressure: 0.00 | Turbidity: 1.18 |
| Ground Water: 20.27 | OHT Level: 13.97 |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: Non Functional | RPM: Non Functional |
| Pump Use Current Amp: Non Functional | Solar Volt DC Bus: Non Functional |
| Electricity Voltage: Non Functional | Use Power KWh: Non Functional |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||