VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Moradabad |
| Block : Bilari | Panchayat : AKBARPUR KHAS |
| Village : SIHALI NANDA | No. of habitations : 2 |
| Covered Population : 2511 | Agency : LC INFRA |
| Scheme : Akbarpur Multi Village Water Supply Scheme | Commissioning Year : 2022-2023 |
Tag Status(Parameters)
| Pump Status: On | Pump Mode: On |
| Main Valve Mode: Off | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: On |
| Electric Mode: Off | DGC Mode: Off |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.28 | pH: 0.00 |
| Pressure: 1.77 | Turbidity: 4.92 |
| Ground Water: 5.00 | OHT Level: 46.81 |
| Inlet Flow Meter: 3.30 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 32.96 | RPM: 1946.40 |
| Pump Use Current Amp: 89.20 | Solar Volt DC Bus: 545.00 |
| Electricity Voltage: 2590.00 | Use Power KWh: 3830.00 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||