VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Jaunpur |
| Block : Mugra Badshahpur | Panchayat : Sarai Chauhan |
| Village : Sarai Chauhan | No. of habitations : 9 |
| Covered Population : 5064 | Agency : AFCONS |
| Scheme : HASANPUR, PANDEPUR & SARAI CHAUHAN VILLAGE WATER SUPPLY SCHEME | Commissioning Year : 2022-2023 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: On |
| Main Valve Mode: Off | Bypass Valve Mode: On |
| Outlet Valve Mode: Off | Solar Mode: Non Functional |
| Electric Mode: Non Functional | DGC Mode: Non Functional |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.00 | pH: Non Functional |
| Pressure: 0.00 | Turbidity: 0.00 |
| Ground Water: 5.60 | OHT Level: 1.54 |
| Inlet Flow Meter: 0.07 | Outlet Flow Meter: Non Functional |
| Pump Speed Output Freq Hz: Non Functional | RPM: Non Functional |
| Pump Use Current Amp: 0.00 | Solar Volt DC Bus: Non Functional |
| Electricity Voltage: 299.90 | Use Power KWh: Non Functional |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||