VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Rae Bareli |
| Block : Deenshah Gaura | Panchayat : Dhuri |
| Village : Dhuri | No. of habitations : 4 |
| Covered Population : 1371 | Agency : Vindhya-GAJA (JV) |
| Scheme : DHURI WATER SUPPLY SCHEME | Commissioning Year : 2022-2023 |
Tag Status(Parameters)
| Pump Status: On | Pump Mode: Off |
| Main Valve Mode: On | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: Off |
| Electric Mode: On | DGC Mode: Off |
| First Chlorine Tank : On | Second Chlorine Tank : Off |
| Residual Chlorine: 0.06 | pH: 0.00 |
| Pressure: 0.00 | Turbidity: 0.00 |
| Ground Water: 0.62 | OHT Level: 0.41 |
| Inlet Flow Meter: 11.23 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 0.00 | RPM: 0.00 |
| Pump Use Current Amp: 0.00 | Solar Volt DC Bus: 0.00 |
| Electricity Voltage: 0.00 | Use Power KWh: 0.00 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||