VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Saharanpur |
| Block : Sadhauli Kadeem | Panchayat : Mahmoodpur |
| Village : Sherullapur Must | No. of habitations : 3 |
| Covered Population : 2703 | Agency : GA INFRA - BABA (JV) |
| Scheme : MAHMOODPUR | Commissioning Year : 2022-2023 |
Tag Status(Parameters)
| Pump Status: Non Functional | Pump Mode: Non Functional |
| Main Valve Mode: Non Functional | Bypass Valve Mode: Non Functional |
| Outlet Valve Mode: Off | Solar Mode: Off |
| Electric Mode: Non Functional | DGC Mode: Non Functional |
| First Chlorine Tank : Off | Second Chlorine Tank : Off |
| Residual Chlorine: 0.00 | pH: 0.00 |
| Pressure: Non Functional | Turbidity: Non Functional |
| Ground Water: Non Functional | OHT Level: 0.60 |
| Inlet Flow Meter: Non Functional | Outlet Flow Meter: Non Functional |
| Pump Speed Output Freq Hz: Non Functional | RPM: Non Functional |
| Pump Use Current Amp: Non Functional | Solar Volt DC Bus: Non Functional |
| Electricity Voltage: Non Functional | Use Power KWh: Non Functional |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||