VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Sant Kabeer Nagar |
| Block : Nathnagar | Panchayat : MARHA RAJA |
| Village : PURELAL KHAN | No. of habitations : 5 |
| Covered Population : 3174 | Agency : VISHVARAJ |
| Scheme : MARHA RAJA GP WSS | Commissioning Year : 2022-2023 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: Off |
| Main Valve Mode: On | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: On |
| Electric Mode: Non Functional | DGC Mode: Non Functional |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.49 | pH: 0.00 |
| Pressure: 0.00 | Turbidity: 0.00 |
| Ground Water: 12.52 | OHT Level: 2.50 |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 0.00 | RPM: 0.00 |
| Pump Use Current Amp: 4.99 | Solar Volt DC Bus: 0.00 |
| Electricity Voltage: Non Functional | Use Power KWh: 0.00 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||