VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Sant Kabeer Nagar |
| Block : Haisar Bazar | Panchayat : Suraina |
| Village : Suraina | No. of habitations : 1 |
| Covered Population : 1853 | Agency : VISHVARAJ |
| Scheme : SURAINA GRAM PANCHAYAT WATER SUPPLY SCHEME | Commissioning Year : 2022-2023 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: Off |
| Main Valve Mode: On | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: On |
| Electric Mode: Non Functional | DGC Mode: Non Functional |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.00 | pH: Non Functional |
| Pressure: 0.10 | Turbidity: 2.20 |
| Ground Water: 5.03 | OHT Level: 3.00 |
| Inlet Flow Meter: 1.30 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 0.00 | RPM: 0.00 |
| Pump Use Current Amp: 0.00 | Solar Volt DC Bus: 570.00 |
| Electricity Voltage: Non Functional | Use Power KWh: 36.00 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||