VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Sant Kabeer Nagar |
| Block : Belhar Kala | Panchayat : Pawaria |
| Village : Kardaha | No. of habitations : 5 |
| Covered Population : 2100 | Agency : Megha |
| Scheme : PAWARIA GRAM PANCHAYAT WATER SUPPLY SCHEME | Commissioning Year : 2022-2023 |
Tag Status(Parameters)
| Pump Status: On | Pump Mode: Off |
| Main Valve Mode: Off | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: Non Functional |
| Electric Mode: Non Functional | DGC Mode: Non Functional |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 1.06 | pH: Non Functional |
| Pressure: 1.92 | Turbidity: 10.62 |
| Ground Water: 8.35 | OHT Level: 1.27 |
| Inlet Flow Meter: 16.21 | Outlet Flow Meter: Non Functional |
| Pump Speed Output Freq Hz: 35.24 | RPM: Non Functional |
| Pump Use Current Amp: 9.89 | Solar Volt DC Bus: Non Functional |
| Electricity Voltage: Non Functional | Use Power KWh: 20.40 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||