VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Hapur |
| Block : Hapur | Panchayat : Dadri |
| Village : Dadri | No. of habitations : 1 |
| Covered Population : 5708 | Agency : LC INFRA |
| Scheme : Dadri | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: On |
| Main Valve Mode: Off | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: On |
| Electric Mode: Off | DGC Mode: Off |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.49 | pH: 0.00 |
| Pressure: 1.61 | Turbidity: 1.82 |
| Ground Water: 17.90 | OHT Level: 2.00 |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 367.00 | RPM: 545.00 |
| Pump Use Current Amp: 3304.00 | Solar Volt DC Bus: 6145.00 |
| Electricity Voltage: 0.00 | Use Power KWh: 0.00 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||