VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Aligarh |
| Block : Khair | Panchayat : Udai Garhi |
| Village : Udai Garhi | No. of habitations : 1 |
| Covered Population : 1991 | Agency : ION EXCHANGE |
| Scheme : UDAI GARHI | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: Off |
| Main Valve Mode: Non Functional | Bypass Valve Mode: Non Functional |
| Outlet Valve Mode: Non Functional | Solar Mode: Non Functional |
| Electric Mode: Non Functional | DGC Mode: Non Functional |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.29 | pH: Non Functional |
| Pressure: 0.14 | Turbidity: 0.00 |
| Ground Water: 7.50 | OHT Level: 2.87 |
| Inlet Flow Meter: Non Functional | Outlet Flow Meter: 50.31 |
| Pump Speed Output Freq Hz: Non Functional | RPM: Non Functional |
| Pump Use Current Amp: 0.00 | Solar Volt DC Bus: 671.00 |
| Electricity Voltage: 0.00 | Use Power KWh: Non Functional |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||