VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Kushi Nagar |
| Block : Kasya | Panchayat : Naugawan |
| Village : Naugawan | No. of habitations : 5 |
| Covered Population : 1740 | Agency : NCC Ltd. |
| Scheme : NAUGAWAN | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: Off |
| Main Valve Mode: On | Bypass Valve Mode: Off |
| Outlet Valve Mode: On | Solar Mode: Non Functional |
| Electric Mode: Non Functional | DGC Mode: Non Functional |
| First Chlorine Tank : Off | Second Chlorine Tank : On |
| Residual Chlorine: -320.00 | pH: 0.00 |
| Pressure: 0.00 | Turbidity: 0.00 |
| Ground Water: 19.18 | OHT Level: 0.95 |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: Non Functional | RPM: Non Functional |
| Pump Use Current Amp: Non Functional | Solar Volt DC Bus: Non Functional |
| Electricity Voltage: Non Functional | Use Power KWh: Non Functional |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||