Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM - [Connected Device]

Sno. Scheme Status Pump Status District Name Agency Name Scheme Id Scheme Name Covered Village Regular Water Supply
Total 342 288
1 Off Auraiya GVPR 20093727 Baraua PWS 1 1
2 Off Auraiya Indian Hume Pipe 20096562 DASRAURA PWS 1 1
3 Off Auraiya Indian Hume Pipe 8361962 BAGHAIPUR 1 1
4 Off Auraiya Indian Hume Pipe 8361966 PATA 1 1
5 Off Auraiya Indian Hume Pipe 20014865 BASHAI PWS 1 1
6 Off Auraiya Indian Hume Pipe 8362627 Niyamatpur bihari 2 2
7 Off Auraiya Indian Hume Pipe 20014518 bhadaurpur sahar pws 2 0
8 Off Auraiya Indian Hume Pipe 8362909 KALYANPUR JAGOO 2 2
9 Off Auraiya Indian Hume Pipe 20033764 Faizullapur PWS 3 3
10 Off Auraiya Indian Hume Pipe 20014862 Kaba PWS 2 2
11 Off Auraiya Indian Hume Pipe 20014838 BARKAPUR PWS 2 2
12 Off Auraiya Indian Hume Pipe 8359399 Asjana 1 1
13 Off Auraiya Indian Hume Pipe 20033782 SALEMPUR NABAL SINGH PWS 2 2
14 Off Auraiya Indian Hume Pipe 20055688 Dhorera PWS 1 1
15 Off Auraiya Indian Hume Pipe 8362634 KHAGIPUR 1 1
16 Off Auraiya Indian Hume Pipe 8361892 DASEHARA 2 1
17 Off Auraiya Indian Hume Pipe 20056129 Bhararipur PWS 2 2
18 Off Auraiya Indian Hume Pipe 20056127 Sundaripur PWS 2 2
19 Off Auraiya Indian Hume Pipe 20014861 GURA PWS 2 2
20 Off Auraiya GVPR 20084725 Turkpur Phaphoond PWS 2 1
21 Off Auraiya Indian Hume Pipe 20055677 Masodpur PWS 1 1
22 Off Auraiya GVPR 20065634 Chanpur kakraiya PWS 3 0
23 Off Auraiya Indian Hume Pipe 20022745 Kaithawa Water Supply Schem 1 1
24 Off Auraiya Indian Hume Pipe 20022758 Sarai Khati Water Supply Scheme 1 1
25 Auraiya Indian Hume Pipe 20014502 THAKUR GOAN 2 2
26 Auraiya Indian Hume Pipe 20056125 Nandgaon PWS 3 3
27 Off Auraiya Indian Hume Pipe 20014587 BAKHARIYA PWS 1 1
28 Auraiya Indian Hume Pipe 20014498 DHARKAN PWS 1 1
29 Off Auraiya Indian Hume Pipe 8359385 Ikorapur 1 1
30 Off Auraiya Indian Hume Pipe 8362646 MAU 1 1
31 Off Auraiya Indian Hume Pipe 8361848 MADHUPUR 1 1
32 Off Auraiya Indian Hume Pipe 20019892 MALHEPUR PWS 2 2
33 Off Auraiya Indian Hume Pipe 8359436 Banshi 1 1
34 Off Auraiya Indian Hume Pipe 8360956 Nalhupur, Bhagua 2 2
35 Auraiya Indian Hume Pipe 8361896 BHAGAUTIPUR 2 1
36 Auraiya Indian Hume Pipe 20056131 Hasanpur ahiran 2 2
37 Off Auraiya Indian Hume Pipe 20056132 Bondepur grameen PWS 3 3
38 Auraiya Indian Hume Pipe 20055881 Salhoopur PWS 1 1
39 Off Auraiya Indian Hume Pipe 8359394 Mohamdabad 2 2
40 Off Auraiya Indian Hume Pipe 20014507 SABALPUR PWS 5 5
41 Off Auraiya Indian Hume Pipe 20022755 Ram Nagar Village Water Supply Scheme 3 3
42 Off Auraiya Indian Hume Pipe 20033784 BHAISODI (MANYODA) PWS 2 2
43 Off Auraiya Indian Hume Pipe 20056126 Nasirabad 2 2
44 Off Auraiya Indian Hume Pipe 20014495 AGHARA PWS 2 2
45 Off Auraiya Indian Hume Pipe 20055904 Barru phaphund 1 1
46 Off Auraiya Indian Hume Pipe 20014526 ariyari 4 4
47 Auraiya Indian Hume Pipe 8359409 Indapamau 1 1
48 Auraiya Indian Hume Pipe 20022725 Dharmangadpur 2 2
49 Off Auraiya Indian Hume Pipe 20033779 Jaswantpur PWS 1 1
50 Off Auraiya GVPR 20091074 Daspur PWS 2 2
51 Off Auraiya GVPR 20025561 VIZHAI PWS 2 2
52 Off Auraiya GVPR 20084714 Pakhangoi PWS 2 2
53 Off Auraiya GVPR 20025449 NAWADA JWALA PRASAD 3 1
54 Off Auraiya Indian Hume Pipe 20033773 Jarhuliya PWS 1 1
55 Off Auraiya Indian Hume Pipe 20022753 Pusauli Village Water Supply Schem 2 2
56 Off Auraiya GVPR 20091178 Pouthi PWS 2 2
57 Off Auraiya GVPR 20065286 Patti gyani &Patti torna 3 1
58 Off Auraiya GVPR 20095101 Purwa Rahat PWS 1 1
59 Off Auraiya GVPR 20093415 Baripur maphi PWS 2 0
60 Off Auraiya GVPR 20089664 Barmupur PWS 1 0
61 Off Auraiya GVPR 20099292 Mirzapur Bairamshah 1 0
62 Off Auraiya GVPR 20025586 MIRGAWAN PWS 3 3
63 Off Auraiya GVPR 20091181 Babina sukhchainpur PWS 2 2
64 Auraiya GVPR 20089638 Ekgara bidhuna PWS 4 4
65 Off Auraiya GVPR 20065632 Itha&Nauli PWS 2 2
66 Off Auraiya GVPR 20065288 Piparpur PWS 1 1
67 Auraiya GVPR 20091162 Fatehpur Karam & prayagpur & Karampur PWS 4 4
68 Off Auraiya GVPR 20099158 Parshu PWS 3 3
69 Off Auraiya GVPR 20100433 Kukarkat PWS 4 4
70 Off Auraiya GVPR 20064337 Rampur Khash PWS 2 0
71 Off Auraiya GVPR 20088702 Dobaa Mafi PWS 1 1
72 Off Auraiya GVPR 20084699 Shauri garhiya 1 0
73 Off Auraiya GVPR 20089628 Jagupur & Purwa Patti PWS 2 2
74 Off Auraiya GVPR 20089648 Purwa rawat PWS 1 1
75 Off Auraiya GVPR 20087930 Rooppur Sahar 2 2
76 Off Auraiya GVPR 20065298 Nagla simar PWS 1 1
77 Off Auraiya GVPR 20065274 Ratanpur gadiya PWS 2 1
78 Off Auraiya GVPR 20034856 DHIKIYA PUR 1 1
79 Off Auraiya GVPR 20065300 Nagla Pathak PWS 3 3
80 Auraiya GVPR 20084723 Chapauli PWS 2 1
81 Off Auraiya GVPR 20091138 Dakhnai PWS 1 1
82 Off Auraiya GVPR 20084726 Parariya 2 1
83 Off Auraiya GVPR 20052334 Taiyapur &Amohar water supply scheme 3 3
84 Off Auraiya GVPR 20084718 Karahi PWS 2 1
85 Off Auraiya GVPR 20091174 Bariyare Mau PWS 1 1
86 Off Auraiya GVPR 20099291 Fatehpur lakhmi PWS 1 0
87 Auraiya GVPR 20093428 Rajpura PWS 2 1
88 Auraiya GVPR 20093417 Mansukhpur & Kasbajana 4 4
89 Off Auraiya GVPR 20088682 Madhawapur & marnai 6 6
90 Off Auraiya GVPR 20039031 Ajnapur pws 4 3
91 Auraiya GVPR 20091078 Jalokhar PWS 2 2
92 Off Auraiya GVPR 20084721 Kashari 2 2
93 Auraiya GVPR 20041743 Sherpur saraiya PWS 1 1
94 Off Auraiya GVPR 20025228 Salaiya PWS 3 2
95 Off Auraiya GVPR 20041728 AIRWA TIKTA PWS 2 2
96 Auraiya GVPR 20091173 Fareha PWS 1 1
97 Off Auraiya GVPR 20087934 Urelalpur & Shahoopur PWS 4 4
98 Off Auraiya GVPR 20099290 Dahnanang PWS 1 1
99 Off Auraiya GVPR 20089640 Bakarpur & Chandanapur Dayal Singh PWS 2 2
100 Off Auraiya GVPR 20064344 Phoolpur PWS 3 2
101 Auraiya GVPR 20065273 Seganputta & jalupurPWS 3 3
102 Off Auraiya GVPR 20040107 Salempur PWS 1 1
103 Off Auraiya GVPR 20087928 Lachhiya Mau PWS 1 0
104 Off Auraiya GVPR 20089668 Dhamseni PWS 2 1
105 Auraiya GVPR 20089632 Guhani khurd PWS 2 2
106 Off Auraiya GVPR 20099288 Dharampur PWS 1 1
107 Auraiya GVPR 20099285 Maharajpur Phaphoond PWS 1 1
108 Off Auraiya GVPR 20091157 Jaraon PWS 1 0
109 Off Auraiya GVPR 20089662 Marhadaspur PWS 1 1
110 Off Auraiya GVPR 20091154 Babina PWS 1 1
111 Auraiya GVPR 20099162 Parghaipur PWS 1 1
112 Off Auraiya GVPR 20091073 Bijhalpur PWS 2 2
113 Off Auraiya GVPR 20101891 Mau(khidarpur)PWS 2 2
114 Auraiya GVPR 20089626 Gazipur ishawari prasad 2 0
115 Auraiya GVPR 20091130 Maharajpur Bahadur Singh PWS 1 1
116 Auraiya GVPR 20084727 Teurlal pur & babayan 2 1
117 Auraiya GVPR 20084705 Auton PWS 1 0
118 Auraiya GVPR 20065266 Aniso PWS 3 2
119 Auraiya GVPR 20084713 Hamirpur ruru 3 3
120 Auraiya GVPR 20041713 Talehpur 3 3
121 Auraiya GVPR 20041744 HARBANSHPUR PWS 2 2
122 Auraiya GVPR 20099159 Purwa balai 1 1
123 Auraiya GVPR 20025447 Harpura PWS 1 1
124 Auraiya GVPR 20089658 Tajpur Chhonk PWS 1 1
125 Auraiya GVPR 20084700 Juan PWS 1 1
126 Auraiya GVPR 20065296 Nawada Dandu 2 1
127 Auraiya GVPR 20041745 Mughariha&belhupur PWS 2 2
128 Auraiya GVPR 20089644 Jalalpur bidhuna PWS 1 1
129 Auraiya GVPR 20064155 Alipur PWS 3 3
130 Auraiya GVPR 20041733 Pura kalan PWS 1 1
131 Auraiya GVPR 20040118 Dhakhli pur PWS 4 4
132 Auraiya GVPR 20065263 Badshahpur chhonk PWS 2 2
133 Auraiya GVPR 20025618 FATEPUR&BANSAI 4 3
134 Auraiya GVPR 20065627 Bhadsiya & bamrauliya 2 2
135 Auraiya GVPR 20039829 Gadanpur &singlamau pws 3 3
136 Auraiya GVPR 20025455 DIVARI PWS 1 1
137 Auraiya GVPR 20065630 Jamauli PWS 2 2
138 Auraiya GVPR 20040135 Avavar 1 1
139 Auraiya GVPR 20089651 Barkasi PWS 1 1
140 Auraiya GVPR 20040095 Tidua PWS 1 1
141 Auraiya GVPR 20025458 JiwaSirsani PWS 1 1
142 Auraiya GVPR 20025453 BAHDHMAU 1 1
143 Auraiya GVPR 20076358 Ashu PWS 1 1
144 Auraiya GVPR 20091142 Tilakpur Sahar PWS 1 1
145 Auraiya GVPR 20099294 Bhadaura PWS 1 0
146 Auraiya GVPR 20025452 BADIN PWS 3 3
147 Auraiya GVPR 20093726 Bhadaura PWS 1 1
148 Auraiya GVPR 20065261 Barauli PWS 1 1
149 Auraiya GVPR 20099283 Bhorajpur pws 1 0
150 Auraiya GVPR 20089666 Rampur Kunwar PWS 1 1
151 Auraiya GVPR 20094349 CHIKTA PWS 2 2
152 Off Auraiya GVPR 20099255 Gopalpur & Ranipur PWS 3 3
153 Off Auraiya GVPR 20025226 Bahadurpur Inguthiya 1 1
154 Off Auraiya GVPR 20088685 Bhadsan & Warwai PWS 2 1
155 Auraiya GVPR 20065254 Bhasora&Purwa makai 3 0
156 Auraiya GVPR 20084716 Bibipur PWS 3 3
157 Off Auraiya GVPR 20099164 Barau PWS 1 1
158 Off Auraiya GVPR 20091177 Kasba senganpur & Aima senganpur 3 0
159 Off Auraiya GVPR 20093717 Jagatpur & harchandpur PWS 4 4
160 Off Auraiya GVPR 20101892 Bhurepur PWS 1 0
161 Off Auraiya GVPR 20087932 Mani kothi khash PWS 2 2
162 Auraiya GVPR 20099251 Rampur bihari PWS 4 4
163 Auraiya GVPR 20089653 Walidadpur PWS 1 0
164 Auraiya GVPR 20084701 Nurpur kharagpur 1 1
165 Off Auraiya GVPR 20025616 SURAJPUR AIRWA &BEELPUR AIRVA 4 3
166 Off Auraiya GVPR 20091172 Bighepur PWS 1 1
167 Off Auraiya GVPR 20091164 Sarai pratham PWS 3 3
168 Off Auraiya GVPR 20064605 Jaganpur and bhureypur kalan PWS 3 2
169 Off Auraiya GVPR 20076359 Dalel Nagar PWS 1 1
170 Off Auraiya GVPR 20095107 Sanwaliya PWS 1 1
171 Auraiya GVPR 20093723 Belpur bela PWS 1 1
172 Off Auraiya GVPR 20087927 Matera PWS 1 1
173 Off Auraiya GVPR 20084708 Chichauli PWS 1 0
174 Auraiya GVPR 20088639 Ganupur PWS 2 2
175 Auraiya GVPR 20084719 Tilakpur Rajohapur PWS 2 2
176 Auraiya GVPR 20100445 Bhatpura PWS 2 2
177 Off Auraiya GVPR 20088637 Mahu PWS 1 1
178 Auraiya GVPR 20084715 Bhontapur & kunwardeopur & dhanaupur PWS 4 4
179 Off Auraiya GVPR 20064398 PACHDEORA PWS 4 2
180 Off Auraiya GVPR 20089646 Buradana PWS 1 1