Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

195
leaderboard

Total No. Of Scheme

193
leaderboard

Total No OHT

382
leaderboard

Covered Village

358
leaderboard

Regular Water Supply Village

162
leaderboard

Connected Device

129
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

384921
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20026246 AKRRA RASOOLPUR Shahjahanpur NCC Ltd. 3 Off Manual 0.00 0.00 20.38 30719.68 7.13 Empty Empty 0.00 4.40 -1.00 1.03 0.00 0.00
2 20015138 GULAULI POWAYAN W/S Shahjahanpur NCC Ltd. 3 Off Manual 0.00 0.00 41.14 2525.52 6.94 Empty Empty 0.00 4.40 -1.00 0.42 1.11 0.00
3 20084239 MARENA GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 3 Off Manual 0.00 0.00 0.00 1745.02 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
4 20014794 Patti Chhajjupur Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 25.86 805.95 0.00 0.00 Full Full 0.23 4.40 -1.00 0.00 0.00 0.00
5 20015680 UMRAHA Shahjahanpur NCC Ltd. 1 Off Manual 116.87 0.00 15.51 2528.08 7.18 Empty Empty 2.54 4.40 -1.00 2.24 0.46 4.22
6 20015134 BELA CHHEDA W/s Shahjahanpur NCC Ltd. 3 Off Manual 44318.73 0.00 10.99 106925.53 1037.01 Full Empty 0.00 4.40 -1.00 0.00 0.00 0.00
7 8361712 ANWAS DUGAIYA GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 25.77 0.00 0.00 0.00 0.00 4.40 0.00 0.19 0.00 0.00
8 20018011 Biharipur Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 19.52 0.00 0.00 0.00 0.56 4.40 0.00 0.53 0.00 0.00
9 20016336 ALIYAPUR Shahjahanpur NCC Ltd. 3 Off Manual 872.11 0.00 0.00 13960.64 26.89 Empty Empty 0.27 4.40 -1.00 0.16 0.00 0.00
10 20015880 Barnai Shahjahanpur NCC Ltd. 2 Off Manual 9787.59 0.00 10.27 215954.09 562.67 Empty Empty 0.26 4.40 -1.00 1.33 0.00 0.00
11 20015579 Afatipur Shahjahanpur NCC Ltd. 2 Off Manual 1009.92 0.00 20.09 12573.82 77.83 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
12 20019349 ITAULI Shahjahanpur NCC Ltd. 2 Off Manual 322.97 0.00 17.65 4839.10 13.15 Full Full 0.00 4.40 -1.00 2.24 0.00 0.00
13 20015006 Jathiura W/s Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
14 20077485 SISORI WSS Shahjahanpur NCC Ltd. 1 Off Manual 47284.97 0.00 12.95 236814.32 998.55 Empty Empty -320.00 4.40 -1.00 3.38 0.00 0.00
15 20014817 PALIYA PATTI Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 18.45 10.78 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
16 20026243 JAMAUR Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 28.45 2418.81 7.50 Empty Empty 0.30 4.40 -1.00 2.19 0.00 1.66
17 20016377 HARHARPUR SIMRA Shahjahanpur NCC Ltd. 3 Off Manual 267.67 0.00 13.53 3137.97 8.59 Empty Empty 0.38 4.40 -1.00 0.30 0.00 0.00
18 20019796 Mahua jhala Shahjahanpur NCC Ltd. 2 Off Manual 59.15 0.00 16.13 4757.97 12.50 Empty Empty 0.28 4.40 -1.00 0.34 9.81 2.05
19 20015651 Rath Shahjahanpur NCC Ltd. 2 Off Manual 891.87 0.00 22.25 2036.55 9.19 Empty Empty 0.00 4.40 -1.00 2.48 0.00 0.00
20 20016522 BANTHARA URF NAGLA Shahjahanpur NCC Ltd. 2 Off Manual 273.93 0.00 21.36 3629.80 11.82 Empty Empty 0.07 4.40 -1.00 0.37 0.00 0.00
21 Not Integrated 20058543 UKHRI WSS Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
22 20019675 Gowar Sanda Shahjahanpur NCC Ltd. 1 Off Manual 156.65 0.00 21.89 2792.30 7.56 Full Empty 0.00 4.40 -1.00 2.53 0.00 1.50
23 20015591 Raghunathpur Khas Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 39.77 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
24 20015211 NAGARIYA BUZURG Shahjahanpur NCC Ltd. 1 Off Manual 174.25 0.00 22.82 2877.56 9.00 Full Full 0.00 4.40 -1.00 0.40 0.00 0.00
25 20015560 Haidalpur sww Shahjahanpur NCC Ltd. 2 Off Manual 147.14 0.00 20.11 3418.37 8.67 Empty Empty 0.00 4.40 -1.00 2.63 0.42 0.00
26 20015921 Babupur Buzurg Shahjahanpur NCC Ltd. 3 Off Manual 29.37 0.00 0.00 2644.44 30.06 Full Full 0.55 4.40 -1.00 0.51 0.00 0.00
27 20015102 NADIAYA RAMPUR Jatipur W/s Shahjahanpur NCC Ltd. 1 Off Manual 272.22 0.00 24.65 4668.59 19.34 Empty Empty 0.00 4.40 -1.00 0.01 0.00 0.00
28 8362287 CHHIDKURI GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 12 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
29 20014003 Mahua durg W/s Shahjahanpur NCC Ltd. 1 Off Manual 16.15 0.00 17.95 22063.13 76.08 Empty Empty 0.00 4.40 -1.00 2.86 0.00 0.00
30 20084093 BHAWALKHERA GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 14346.05 0.00 0.00 321931.13 963.24 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
31 20014793 Dharampur Sathaara Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 22.30 129.11 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 2.98
32 20077482 MAU KHALSA WSS Shahjahanpur NCC Ltd. 1 Off Manual 9.62 0.00 22.43 2545.30 5.20 Empty Empty 0.00 4.40 -1.00 1.94 0.00 0.00
33 20014796 CHAK BAKAINIYA Shahjahanpur NCC Ltd. 4 Off Manual 4615.55 0.00 0.00 15657.17 141.93 Empty Empty 0.00 4.40 -1.00 2.42 0.00 0.00
34 20018013 Sahora Shahjahanpur NCC Ltd. 2 Off Manual 72345.77 0.00 0.00 680119.46 2157.40 Empty Empty 0.00 4.40 -1.00 2.04 0.00 0.00
35 20015359 ENDEYPUR WSSS Shahjahanpur NCC Ltd. 6 Off Manual 0.00 0.00 17.28 3308.26 8.00 Empty Empty 0.22 4.40 -1.00 0.72 0.00 3.27
36 20014899 Sisnai W/s Shahjahanpur NCC Ltd. 1 Off Manual 26.63 0.00 16.56 2452.32 5.53 Empty Empty 0.54 4.40 -1.00 0.00 0.00 3.34
37 20016434 Basulia Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 23.43 2778.27 7.54 Empty Empty -320.00 4.40 -1.00 2.84 1.67 -320.09
38 20019689 Niwadi Shahjahanpur NCC Ltd. 2 Off Manual 99.42 0.00 19.07 885.86 9.81 Empty Empty 0.00 4.40 -1.00 0.73 0.00 0.00
39 Not Integrated 20016554 CHANDARI Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
40 Not Integrated 20084352 BHURIA GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
41 Not Integrated 20015055 Un Kalan Nigohi W/s Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
42 20084317 PARSHRAMPUR & POSIL MULTI GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.84 0.00 0.00
43 20014655 Tah Khurd Kalan Shahjahanpur NCC Ltd. 4 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
44 20105022 BHUNDI GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 3 Off Manual 917.44 0.00 17.72 70382.71 29.89 Full Empty 3.42 4.40 -1.00 0.46 0.00 0.00
45 20014800 Bilhari Shahjahanpur NCC Ltd. 1 Off Manual 372.10 0.00 19.54 16484.17 82.04 Empty Empty 0.34 4.40 -1.00 0.45 0.00 1.69
46 20084376 RADHAUPUR SIKANDARPUR & ARELI ISMAILPUR MULTI GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 Off Manual 6497.01 0.00 0.00 33720.94 168.60 Empty Empty 0.00 4.40 -1.00 0.20 0.00 0.00
47 20014805 DHAKIYA RAGHA Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 37.41 5404.24 10.33 Empty Empty 0.00 4.40 -1.00 1.94 0.00 2.00
48 20084380 BAJHERA BAJHERI GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 18.54 0.00 0.00 0.00 Empty Empty 1.84 4.40 -1.00 0.00 0.00 0.00
49 7967856 PIPARIYA KHUSHALI Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 20.52 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
50 20096500 AKABARI GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 20.88 0.00 0.00 0.00 0.00 4.40 0.00 2.66 0.00 0.00
51 20019645 Kazipur Shahjahanpur NCC Ltd. 1 Off Manual 15996.93 0.00 17.56 17041.84 76.66 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
52 20089084 MAHOLIA BIRAN & BIJAURA BIJAURIA MULTI GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 7 Off Manual 463.56 0.00 20.04 3426.26 14.80 Empty Empty 0.51 4.40 -1.00 0.72 0.00 4.78
53 20015940 munavwar ganj urf barenda WSS Shahjahanpur NCC Ltd. 1 Off Manual 333.56 0.00 23.25 3222.21 8.00 Full Full 0.25 4.40 -1.00 0.40 0.00 2.00
54 20101884 HATHOURA BUJURG GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY Shahjahanpur NCC Ltd. 2 Off Manual 1700.30 0.00 23.41 2555.15 8.90 Empty Empty 0.00 4.40 -1.00 0.98 0.00 4.34
55 20096494 MALUAPUR GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 355.67 0.00 16.42 3422.08 18.63 Empty Empty 0.00 4.40 -1.00 2.44 0.65 0.00
56 20015513 shankarpur pitrihai wss Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 24.20 3356.51 8.84 Empty Empty 0.00 4.40 -1.00 0.00 1.85 3.92
57 Not Integrated 20015547 Garhia Sareli Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
58 Not Integrated 20015934 BILSANDI BUZURG Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
59 20014889 CHAHARPUR Madnapur W/s Shahjahanpur NCC Ltd. 2 Off Manual 0.53 0.00 19.50 811170.65 2100.36 Empty Empty 0.00 4.40 -1.00 0.20 0.00 0.00
60 20014020 SURJUPUR W/s Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 124.09 1673.19 8.20 Empty Full 0.36 4.40 -1.00 0.80 0.00 2.10
61 20084141 BAURI GRAM PANCHAYAT WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 20.90 4982.14 12.98 Empty Empty 0.00 4.40 -1.00 1.00 0.00 0.00
62 20017995 dolapur Shahjahanpur NCC Ltd. 4 Off Manual 491.30 0.00 6.41 3879.00 12.38 Empty Empty 0.00 4.40 -1.00 2.16 0.00 0.00
63 20093770 SATWAN KHURD MULTI VILLAGE WSS Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 12.81 0.00 0.00 0.00 0.17 4.40 0.00 0.07 0.00 0.00
64 20016412 BAMRAULI Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 20.91 0.00 0.00 0.00 0.00 4.40 0.00 4.40 0.00 0.00
65 20016550 babauri Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 20.19 3340.41 8.67 Full Full 0.00 4.40 -1.00 0.70 0.00 0.00
66 20077474 DUDHAUNA WSS Shahjahanpur NCC Ltd. 1 Off Manual 0.22 0.00 12.89 3531.81 11.21 Empty Empty 0.41 4.40 -1.00 2.27 0.00 2.00
67 20016435 Sujatpur Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 21.51 884.83 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
68 20016387 TIHAR AJANPUR Shahjahanpur NCC Ltd. 3 Off Manual 424.71 0.00 27.49 2990.10 14.78 Empty Empty 0.83 4.40 -1.00 3.02 0.00 2.20
69 20097967 PAINA KHURD (SUNDAR NAGAR) GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 64.28 0.00 0.00 3589.80 9.50 Empty Empty 0.09 4.40 -1.00 1.50 0.00 0.31
70 20018478 Guravava Shahjahanpur NCC Ltd. 1 Off Manual 61.41 0.00 21.07 3666.22 8.92 Empty Empty 19.74 4.40 -1.00 1.31 0.00 0.22
71 20015092 Rajepur Raipur Shahjahanpur NCC Ltd. 1 Off Manual 81.70 0.00 24.53 4117.20 12.15 Empty Full 0.00 4.40 -1.00 0.00 0.00 0.00
72 Not Integrated 20085015 MUDIA PARMAR GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
73 Not Integrated 20023896 SHAHZADPUR Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
74 Not Integrated 20053208 Pipari WSS Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
75 Not Integrated 20089032 GUMTA, JHAPKA DILWARPUR GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
76 Not Integrated 20070954 HAWAASPUR WSS Shahjahanpur NCC Ltd. 4 0.00 0.00 0.00
77 20093775 AINTHAPUR GP MULTI VILLAGE WSS Shahjahanpur NCC Ltd. 2 Off Manual 364.13 0.00 35.29 8917.13 22.08 Empty Empty 0.00 4.40 -1.00 1.66 0.00 0.00
78 20015066 BANDIYA KALA Jaitipur W/s Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 21.41 3245.59 7.15 Empty Empty 0.35 4.40 -1.00 0.00 0.00 0.00
79 20023894 Anawa Wss Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 22.43 1414.27 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
80 20015142 JEWAN W/s Shahjahanpur NCC Ltd. 1 Off Manual 0.78 0.00 19.91 282.54 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
81 20014018 Rpujari W/s Shahjahanpur NCC Ltd. 1 Off Manual 1091.88 0.00 20.79 4374.87 20.26 Full Full 8.25 4.40 -1.00 0.00 0.00 0.00
82 20015131 HARDUA Powayan W/s Shahjahanpur NCC Ltd. 2 Off Manual 2.57 0.00 11.09 3285.00 13.08 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
83 20084165 VAISAF KALAN GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 Off Manual 155.66 0.00 0.00 1870.29 8.33 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
84 20015075 MALARIYA MIRZAPUR Jaititipur Shahjahanpur NCC Ltd. 2 Off Manual 2113.63 0.00 33.05 46449.58 209.52 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
85 20014021 MANORATHPUR SAH SOWARI Shahjahanpur NCC Ltd. 1 Off Manual 0.29 0.00 22.14 2614.97 0.00 Empty Empty 0.00 4.40 -1.00 0.24 0.00 0.00
86 20015654 Shivpur kanji Shahjahanpur NCC Ltd. 3 Off Manual 0.00 0.00 17.66 3161.53 9.00 Full Empty 0.00 4.40 -1.00 0.00 0.00 0.00
87 20015060 MAHMOODPUR Shahjahanpur NCC Ltd. 2 Off Manual 0.22 0.00 19.26 2591.47 8.00 Empty Empty 0.55 4.40 -1.00 2.11 0.00 3.57
88 20073281 GADCHAPPA WSS Shahjahanpur NCC Ltd. 3 Off Manual 140.40 0.00 14.52 2358.03 7.39 Empty Empty 0.00 4.40 -1.00 3.15 0.00 0.00
89 Not Integrated 20023908 Mahmadpur Saijania Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
90 Not Integrated 20018057 ghoor khera Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
91 Not Integrated 20015525 Chavar Khas WSS Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
92 Not Integrated 20016415 NAGLA PIPERIA Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
93 20026200 SIMARIYA SAHASPUR Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 155.90 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.61 0.00 0.00
94 20023905 Bhabhi Wss Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 28.63 5.34 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.57 0.00 0.00
95 20015653 chikatiya Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40 0.00 0.07 0.00 0.00
96 20015871 bhilandpur Shahjahanpur NCC Ltd. 2 Off Manual 108.31 0.00 20.85 2448.62 8.42 Full Full 0.16 4.40 -1.00 1.94 0.00 0.00
97 8388655 BHATIURA Shahjahanpur NCC Ltd. 3 Off Manual 318.79 0.00 22.46 3390.23 8.49 Empty Empty 0.00 4.40 -1.00 1.08 0.00 0.00
98 20014821 BASARY Shahjahanpur NCC Ltd. 3 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
99 20015638 nathuapur Shahjahanpur NCC Ltd. 6 Off Manual 0.00 0.00 4.83 57.18 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
100 20014024 Gariya Chhavi W/s Shahjahanpur NCC Ltd. 2 Off Manual 3466.73 0.00 16.30 54591.89 228.84 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
101 8362103 SALEMPUR BUZURG GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 4 Off Manual 16.82 0.00 20.05 79837.05 237.73 Empty Empty 2.57 4.40 -1.00 2.34 0.00 3.55
102 20014893 MURCHA Sindhauli W/s Shahjahanpur NCC Ltd. 2 Off Manual 37360.50 0.00 22.46 486410.34 1687.94 Empty Empty 0.00 4.40 -1.00 2.41 0.00 0.00
103 20015362 Ram Khera WSS Shahjahanpur NCC Ltd. 2 Off Manual 115.55 0.00 10.00 2799.02 8.79 Empty Empty 0.00 4.40 -1.00 2.39 0.00 0.00
104 20015877 Katia Rajjab Shahjahanpur NCC Ltd. 2 Off Manual 147.88 0.00 0.00 3596.53 9.50 Empty Empty 0.15 4.40 -1.00 1.58 0.00 0.00
105 Not Integrated 20100524 PIPARIA BIRSINGHPUR GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 4 0.00 0.00 0.00
106 Not Integrated 20015851 Khiriya pathak Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
107 Not Integrated 20070988 NAGLA PRITHIVI URF NAGARIA WSS Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
108 20019697 Saftyara Shahjahanpur NCC Ltd. 1 Off Manual 278.44 0.00 20.61 4672.66 8.62 Empty Empty 0.57 4.40 -1.00 0.42 1.34 2.00
109 20057572 KARI MAKUAPUR WSS Shahjahanpur NCC Ltd. 2 Off Manual 543.59 0.00 15.97 26720.82 31.54 Empty Empty 0.00 4.40 -1.00 1.68 0.00 0.00
110 8388651 KAPOOR NAGLA Shahjahanpur NCC Ltd. 3 Off Manual 0.91 0.00 21.82 3712.10 4.27 Empty Empty 0.00 4.40 -1.00 4.38 0.00 0.11
111 20057007 GANDHARPUR WSS Shahjahanpur NCC Ltd. 1 Off Manual 974.38 0.00 23.99 8024.59 71.23 Empty Empty 0.00 4.40 -1.00 1.48 0.00 0.00
112 20014806 DHARAMPUR KANJA Shahjahanpur NCC Ltd. 2 Off Manual 231.61 0.00 19.57 5823.54 34.47 Empty Empty 0.42 4.40 -1.00 1.63 0.00 1.92
113 20014819 Lalpur Urf Baragaon Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 22.09 3675.44 0.00 Full Full 0.47 4.40 -1.00 0.06 0.00 0.00
114 20015124 BHATIURIYA BUZURG Shahjahanpur NCC Ltd. 3 Off Manual 0.00 0.00 20.92 1587.04 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
115 20019652 SALLIA Shahjahanpur NCC Ltd. 2 Off Manual 278.12 0.00 18.68 3281.03 8.75 Empty Empty 0.00 4.40 -1.00 0.09 0.00 0.00
116 20018036 Padria dalelpur Shahjahanpur NCC Ltd. 3 Off Manual 9.33 0.00 21.64 2538.86 14.94 Empty Empty 0.00 4.40 -1.00 0.79 0.00 0.81
117 20016383 DHUKURI BUZURG Shahjahanpur NCC Ltd. 1 Off Manual 3693.27 0.00 24.29 832.00 5.12 Empty Empty 0.00 4.40 -1.00 0.01 0.00 0.00
118 20084152 DIURAS GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 3.12 2771.50 8.00 Full Empty 0.57 4.40 -1.00 0.00 16.06 0.24
119 Not Integrated 20015847 Kaimahara Matlookpur Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
120 Not Integrated 20059018 MAKRANDA PUR WSS Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
121 Not Integrated 20015959 CHAANDA WSS Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
122 20059070 RAMPUR HIRA WSS Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 37.30 0.00 0.00 0.00 0.39 4.40 0.00 0.00 0.00 0.00
123 20013465 UGANPUR Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 15.28 0.00 0.00 0.00 Full Empty 0.00 4.40 -1.00 1.06 0.00 0.00
124 20019651 ROURA Shahjahanpur NCC Ltd. 2 Off Manual 954.70 0.00 20.68 9175.19 58.43 Empty Empty 0.08 4.40 -1.00 0.25 0.00 0.00
125 20014702 Majhila Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 25.33 7736.35 23.36 Empty Empty 0.55 4.40 -1.00 0.00 0.00 0.09
126 20084200 GORA MAHUA GAD GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 20.64 35.52 0.00 Empty Empty 0.32 4.40 -1.00 2.41 0.00 2.00
127 8362049 BHARTAPUR GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 20.24 1052.38 4.30 Empty Empty 0.49 4.40 -1.00 1.03 0.00 0.00
128 20033489 Palia Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 18.72 38.10 0.00 0.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
129 20014017 Raghunathpur Shahjahanpur NCC Ltd. 4 Off Manual 0.00 0.00 25.77 50.40 0.00 0.00 Empty Full 0.00 4.40 -1.00 0.00 0.00 0.00
130 20014808 Khandsar Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 19.64 3478.29 8.63 Empty Empty 0.68 4.40 -1.00 0.01 1.43 1.27
131 20019225 Khai Kheda Shahjahanpur NCC Ltd. 3 Off Manual 2130.69 0.00 21.70 318613.96 1124.03 Empty Empty 0.00 4.40 -1.00 3.46 0.00 0.00
132 20019664 Bareng Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 19.62 0.00 0.00 0.00 0.00 4.40 0.00 0.14 0.00 0.00
133 20016380 SAUNPHARI Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 3385.82 9.00 Empty Empty 0.00 4.40 -1.00 0.00 0.00 0.00
134 8361721 MURHA HARIS GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 21.81 0.00 0.00 0.00 0.00 4.40 0.00 2.56 0.00 0.00
135 20016423 MOHANPUR KALUAPUR Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 16.51 0.00 0.00 Empty Empty 0.00 4.40 -1.00 2.41 8.52 0.00
136 20024959 Aurangabad Wss Shahjahanpur NCC Ltd. 1 Off Manual 3.07 0.00 14.47 2716.09 0.37 Empty Empty 1.42 4.40 -1.00 0.22 0.00 6.06
137 20084069 BALELI WSS Shahjahanpur NCC Ltd. 1 Off Manual 1312.41 0.00 11.12 20098.07 99.22 Empty Empty 0.00 4.40 -1.00 1.69 0.00 0.00
138 20014146 Muradpur Nibiakhera Shahjahanpur NCC Ltd. 1 Off Manual 29.00 0.00 17.04 3434.70 10.52 Empty Empty 0.00 4.40 -1.00 1.03 0.00 0.68
139 Not Integrated 20014657 Harna Ja Nagra Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
140 Not Integrated 20015542 Miyuna sww Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
141 Not Integrated 20084461 PACHPERA GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
142 20084102 DAULATPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40 0.00 0.53 0.00 0.00
143 20015647 kathpura Shahjahanpur NCC Ltd. 3 Off Manual 28676.50 0.00 0.00 412435.45 1567.05 Empty Empty 0.00 4.40 -1.00 2.37 0.00 0.00
