Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

176
leaderboard

Total No. Of Scheme

174
leaderboard

Total No OHT

336
leaderboard

Covered Village

323
leaderboard

Regular Water Supply Village

141
leaderboard

Connected Device

120
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

223840
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 8361721 MURHA HARIS GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 21.81 0.00 0.00 0.00 0.00 4.40 0.00 2.56 0.00 0.00
2 8362049 BHARTAPUR GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 20.09 0.00 0.00 0.00 Empty Empty 0.55 4.40 0.00 0.09 0.00 0.00
3 20013465 UGANPUR Shahjahanpur NCC Ltd. 2 Off Manual 29.20 0.00 0.96 0.00 0.00 Full Empty 0.00 4.40 0.00 0.00 0.00 0.00
4 20014017 Raghunathpur Shahjahanpur NCC Ltd. 4 Off Manual 0.00 0.00 26.14 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
5 20014146 Muradpur Nibiakhera Shahjahanpur NCC Ltd. 1 Off Manual 274.89 0.00 17.34 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
6 Not Integrated 20014657 Harna Ja Nagra Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
7 20014702 Majhila Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 25.30 0.00 0.00 0.00 Empty Empty 0.55 4.40 0.00 0.12 0.00 0.00
8 20014808 Khandsar Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 19.64 0.00 0.00 Empty Empty 0.68 4.40 0.00 0.01 1.43 1.27
9 Not Integrated 20015542 Miyuna sww Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
10 20016380 SAUNPHARI Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
11 20016423 MOHANPUR KALUAPUR Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 16.14 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.40 3.45 0.00
12 20019225 Khai Kheda Shahjahanpur NCC Ltd. 3 Off Manual 983.52 0.00 22.71 0.00 0.00 Empty Empty 0.00 4.40 0.00 3.04 0.00 0.00
13 20019651 ROURA Shahjahanpur NCC Ltd. 2 Off Manual 177.33 0.00 19.91 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.09 0.00 0.00
14 20019664 Bareng Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 19.62 0.00 0.00 0.00 0.00 4.40 0.00 0.14 0.00 0.00
15 20024959 Aurangabad Wss Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 14.99 0.00 0.00 Empty Empty 1.45 4.40 0.00 0.02 0.00 0.00
16 Not Integrated 20033489 Palia Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
17 20059070 RAMPUR HIRA WSS Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 37.30 0.00 0.00 0.00 0.39 4.40 0.00 0.00 0.00 0.00
18 20084069 BALELI WSS Shahjahanpur NCC Ltd. 1 Off Manual 153.93 0.00 11.97 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.81 0.00 0.00
19 20084200 GORA MAHUA GAD GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 20.46 0.00 0.00 Empty Empty 0.23 4.40 0.00 2.47 1.63 2.00
20 Not Integrated 20084461 PACHPERA GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
21 20014815 Ramapur Shahjahanpur NCC Ltd. 1 Off Manual 167.32 0.00 17.62 0.00 0.00 Empty Empty -154.22 4.40 0.00 0.06 0.00 1.68
22 Not Integrated 20015013 SAHDEVPUR W/s Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
23 20015311 ETAURA DADROL w/s Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 20.44 0.00 0.00 0.00 0.24 4.40 0.00 1.56 0.00 0.00
24 20015536 Birahampur Jhajharia Banda Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 5.94 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.20 0.00 0.00
25 20015597 Bikrampur Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
26 20015657 luhichi Shahjahanpur NCC Ltd. 3 Off Manual 13.37 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 4.40 0.00 0.00
27 20015832 Sunara Buzurg Shahjahanpur NCC Ltd. 3 Off Manual 22115.32 0.00 33.40 0.00 0.00 Full Empty 0.00 4.40 0.00 2.38 0.00 8.81
28 20019812 Bhojpur Shahjahanpur NCC Ltd. 2 Off Manual 202.96 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.47 0.00 0.00
29 20020796 DILAWARPUR Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 18.28 0.00 0.00 Full Empty 0.14 4.40 0.00 1.47 0.00 4.00
30 20020800 GURTHNA Shahjahanpur NCC Ltd. 2 Off Manual 248.44 0.00 0.00 0.00 0.00 Full Full 0.19 4.40 0.00 2.35 0.00 9.13
31 Not Integrated 20026206 BHANDERI Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
32 20033482 Mohanpur Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 16.71 0.00 0.00 0.00 0.00 4.40 0.00 2.40 0.00 0.00
33 20057091 JAMUNIA KHANPUR & MUDIGAON & SABALPUR WSS Shahjahanpur NCC Ltd. 4 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
34 20070629 MIRGAPUR WSS Shahjahanpur NCC Ltd. 4 Off Manual 248.29 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
35 20084148 KASRAK GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 73.92 0.00 22.19 0.00 0.00 Empty Empty 0.29 4.40 0.00 1.10 0.00 0.00
36 20096501 MUDIA KALAN GRAM PANCHAYAT I VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 151.35 0.00 14.02 0.00 0.00 Full Full 0.00 4.40 0.00 2.44 0.00 0.00
37 8388651 KAPOOR NAGLA Shahjahanpur NCC Ltd. 3 Off Manual 7.62 0.00 21.25 0.00 0.00 Empty Full 0.00 4.40 0.00 0.00 0.00 0.08
38 20014806 DHARAMPUR KANJA Shahjahanpur NCC Ltd. 2 Off Manual 106.92 0.00 19.67 0.00 0.00 Empty Empty 0.22 4.40 0.00 0.50 0.00 1.91
39 20014819 Lalpur Urf Baragaon Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 22.07 0.00 0.00 Full Full 0.47 4.40 0.00 0.10 0.00 0.00
40 20015124 BHATIURIYA BUZURG Shahjahanpur NCC Ltd. 3 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
41 Not Integrated 20015847 Kaimahara Matlookpur Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
42 Not Integrated 20015959 CHAANDA WSS Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
43 20016383 DHUKURI BUZURG Shahjahanpur NCC Ltd. 1 Off Manual 3695.39 0.00 22.83 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 56.64
44 20018036 Padria dalelpur Shahjahanpur NCC Ltd. 3 Off Manual 2.28 0.00 21.86 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.86 0.00 0.83
45 20019652 SALLIA Shahjahanpur NCC Ltd. 2 Off Manual 156.78 0.00 17.30 0.00 0.00 Full Empty 0.00 4.40 0.00 0.64 0.00 0.00
46 20019697 Saftyara Shahjahanpur NCC Ltd. 1 Off Manual 203.07 0.00 20.96 0.00 0.00 Empty Empty 0.55 4.40 0.00 1.99 1.32 2.00
47 20057007 GANDHARPUR WSS Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 16.12 0.00 0.00 Empty Full 0.00 4.40 0.00 1.47 0.76 0.00
48 20057572 KARI MAKUAPUR WSS Shahjahanpur NCC Ltd. 2 Off Manual 144.15 0.00 15.72 0.00 0.00 Empty Empty 0.39 4.40 0.00 1.21 0.00 5.91
49 20084152 DIURAS GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 3.12 0.00 0.00 Full Empty 0.55 4.40 0.00 0.00 16.06 0.00
50 Not Integrated 7967856 PIPARIYA KHUSHALI Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
51 20014655 Tah Khurd Kalan Shahjahanpur NCC Ltd. 4 Off Manual 0.00 0.00 11.82 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
52 20014800 Bilhari Shahjahanpur NCC Ltd. 1 Off Manual 21.16 0.00 19.53 0.00 0.00 Empty Empty 0.46 4.40 0.00 0.46 0.00 1.87
53 20014805 DHAKIYA RAGHA Shahjahanpur NCC Ltd. 2 Off Manual 83.66 0.00 37.44 0.00 0.00 Empty Empty 0.54 4.40 0.00 1.67 1.76 2.01
54 Not Integrated 20015513 shankarpur pitrihai wss Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
55 Not Integrated 20015547 Garhia Sareli Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
56 20015940 munavwar ganj urf barenda WSS Shahjahanpur NCC Ltd. 1 Off Manual 448.59 0.00 24.17 0.00 0.00 Empty Empty 0.25 4.40 0.00 0.34 0.00 2.00
57 20019645 Kazipur Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 6.97 0.00 0.00 0.00 0.00 4.40 0.00 3.07 0.00 0.00
58 20084317 PARSHRAMPUR & POSIL MULTI GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.31 4.40 0.00 0.00 0.00 0.00
59 20084376 RADHAUPUR SIKANDARPUR & ARELI ISMAILPUR MULTI GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 Off Manual 26.80 0.00 0.00 0.00 0.00 Full Empty 0.00 4.40 0.00 0.19 0.00 0.00
60 Not Integrated 20084380 BAJHERA BAJHERI GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
61 20089084 MAHOLIA BIRAN & BIJAURA BIJAURIA MULTI GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 7 Off Manual 55.79 0.00 19.72 0.00 0.00 Empty Empty 0.43 4.40 0.00 0.68 0.00 3.08
62 20096494 MALUAPUR GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 190.72 0.00 17.25 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.43 1.09 0.00
63 20096500 AKABARI GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 20.88 0.00 0.00 0.00 0.00 4.40 0.00 2.66 0.00 0.00
64 20101884 HATHOURA BUJURG GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY Shahjahanpur NCC Ltd. 2 Off Manual 8.17 0.00 22.77 0.00 0.00 Empty Empty 0.37 4.40 0.00 0.58 0.00 3.02
65 20105022 BHUNDI GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 3 Off Manual 44766.88 0.00 16.17 0.00 0.00 Full Full 0.50 4.40 0.00 0.46 0.00 0.10
66 20014018 Rpujari W/s Shahjahanpur NCC Ltd. 1 Off Manual 606.96 0.00 20.79 0.00 0.00 Full Empty 8.31 4.40 0.00 0.00 0.00 0.00
67 20014021 MANORATHPUR SAH SOWARI Shahjahanpur NCC Ltd. 1 Off Manual 176.55 0.00 22.53 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.76 0.00 0.00
68 20015060 MAHMOODPUR Shahjahanpur NCC Ltd. 2 Off Manual 82.77 0.00 18.95 0.00 0.00 Empty Empty 0.95 4.40 0.00 0.00 0.00 2.28
69 Not Integrated 20015066 BANDIYA KALA Jaitipur W/s Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
70 Not Integrated 20015075 MALARIYA MIRZAPUR Jaititipur Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
71 Not Integrated 20015131 HARDUA Powayan W/s Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
72 20015142 JEWAN W/s Shahjahanpur NCC Ltd. 1 Off Manual 224.29 0.00 18.67 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
73 Not Integrated 20015525 Chavar Khas WSS Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
74 20015654 Shivpur kanji Shahjahanpur NCC Ltd. 3 Off Manual 0.00 0.00 17.67 0.00 0.00 Full Empty 0.00 4.40 0.00 0.00 0.00 0.00
75 Not Integrated 20016415 NAGLA PIPERIA Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
76 20023894 Anawa Wss Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 21.91 0.00 0.00 Empty Empty 0.37 4.40 0.00 0.00 0.00 2.20
77 Not Integrated 20023908 Mahmadpur Saijania Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
78 20084165 VAISAF KALAN GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
79 20093775 AINTHAPUR GP MULTI VILLAGE WSS Shahjahanpur NCC Ltd. 2 Off Manual 146.85 0.00 12.09 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.95 0.00 0.00
80 Not Integrated 8388648 HUSENPUR KAVRA Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
81 20014690 USMANPUR TUSUI Shahjahanpur NCC Ltd. 3 Off Manual 176.77 0.00 27.44 0.00 0.00 Empty Empty 2.79 4.40 0.00 2.91 0.00 2.81
82 20014795 Diwali Shahjahanpur NCC Ltd. 1 Off Manual 29.64 0.00 20.24 0.00 0.00 Empty Empty 0.20 4.40 0.00 0.60 1.48 0.60
83 20014799 KULUA BOJH Shahjahanpur NCC Ltd. 2 Off Manual 142.83 0.00 26.82 0.00 0.00 Full Full 0.00 4.40 0.00 2.42 0.00 1.73
84 20015647 kathpura Shahjahanpur NCC Ltd. 3 Off Manual 22687.72 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.62 0.00 0.00
85 20015760 Astoli Shahjahanpur NCC Ltd. 1 Off Manual 2.69 0.00 20.95 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
86 20015957 Kadardadpur WSS Shahjahanpur NCC Ltd. 1 Off Manual 0.11 0.00 30.77 0.00 0.00 Empty Empty 0.29 4.40 0.00 0.00 0.00 16.00
87 20015964 CHANDAPUR BARKATPUR Shahjahanpur NCC Ltd. 2 Off Manual 128.60 0.00 18.45 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.02 0.00 0.18
88 Not Integrated 20016572 KUMHRUA Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
89 20017965 Rampur W/S Shahjahanpur NCC Ltd. 2 Off Manual 137.44 0.00 0.00 0.00 0.00 Full Empty 0.36 4.40 0.00 1.32 0.00 4.84
90 20019678 Gulam Khera Shahjahanpur NCC Ltd. 1 Off Manual 128.11 0.00 27.43 0.00 0.00 Empty Empty 0.23 4.40 0.00 0.92 0.00 1.30
91 20026251 MADHWAMAI Shahjahanpur NCC Ltd. 2 Off Manual 75.65 0.00 17.79 0.00 0.00 Full Empty 0.26 4.40 0.00 0.17 0.00 3.27
92 20033494 Mundiya Aas Shahjahanpur NCC Ltd. 1 Off Manual 146.84 0.00 22.33 0.00 0.00 Empty Empty 2.17 4.40 0.00 0.84 0.00 2.12
93 20084102 DAULATPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40 0.00 0.53 0.00 0.00
94 20105023 SUTHA GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 3 Off Manual 52.85 0.00 27.42 0.00 0.00 Empty Empty 0.23 4.40 0.00 0.21 0.00 0.00
95 8362287 CHHIDKURI GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 12 Off Manual 0.00 0.00 14.06 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
96 20014003 Mahua durg W/s Shahjahanpur NCC Ltd. 1 Off Manual 5822.55 0.00 18.56 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.50 0.00 0.00
97 20014793 Dharampur Sathaara Shahjahanpur NCC Ltd. 2 Off Manual 14.75 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
98 20014796 CHAK BAKAINIYA Shahjahanpur NCC Ltd. 4 Off Manual 0.00 0.00 1.32 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.42 0.00 0.00
99 20014899 Sisnai W/s Shahjahanpur NCC Ltd. 1 Off Manual 59.04 0.00 16.78 0.00 0.00 Empty Empty 0.49 4.40 0.00 0.52 0.00 4.28
100 Not Integrated 20015055 Un Kalan Nigohi W/s Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
101 20015102 NADIAYA RAMPUR Jatipur W/s Shahjahanpur NCC Ltd. 1 Off Manual 186.06 0.00 24.64 0.00 0.00 Full Full 0.00 4.40 0.00 0.00 0.00 0.00
102 20015211 NAGARIYA BUZURG Shahjahanpur NCC Ltd. 1 Off Manual 180.43 0.00 21.73 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.42 0.00 0.00
103 20015359 ENDEYPUR WSSS Shahjahanpur NCC Ltd. 6 Off Manual 91.74 0.00 17.45 0.00 0.00 Empty Empty 0.14 4.40 0.00 0.73 0.00 5.19
104 20015560 Haidalpur sww Shahjahanpur NCC Ltd. 2 Off Manual 222.75 0.00 20.28 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.44 1.36 0.21
105 20015591 Raghunathpur Khas Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 39.77 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
106 20015921 Babupur Buzurg Shahjahanpur NCC Ltd. 3 Off Manual 55.94 0.00 0.00 0.00 0.00 Empty Empty 0.78 4.40 0.00 0.39 0.00 0.00
107 20016434 Basulia Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 22.34 0.00 0.00 Empty Empty -320.00 4.40 0.00 0.69 0.00 -320.09
108 Not Integrated 20016554 CHANDARI Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
109 20018013 Sahora Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
110 20019675 Gowar Sanda Shahjahanpur NCC Ltd. 1 Off Manual 195.16 0.00 21.96 0.00 0.00 Full Empty 0.00 4.40 0.00 2.45 0.00 1.50
111 20019689 Niwadi Shahjahanpur NCC Ltd. 2 Off Manual 144.13 0.00 19.25 0.00 0.00 Empty Empty 0.25 4.40 0.00 1.67 0.00 7.03
112 20077482 MAU KHALSA WSS Shahjahanpur NCC Ltd. 1 Off Manual 118.52 0.00 21.32 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.80 0.00 0.00
113 20084093 BHAWALKHERA GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 9146.22 0.00 0.00 0.00 0.00 Empty Empty 1.17 4.40 0.00 0.03 0.00 0.00
114 8388653 KAJRI NOORPUR Shahjahanpur NCC Ltd. 1 Off Manual 14771.98 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.44 0.00 0.00
115 20013439 Barilalpur water supply scheme Shahjahanpur NCC Ltd. 3 Off Manual 0.87 0.00 18.91 0.00 0.00 Full Full 0.00 4.40 0.00 0.33 0.00 0.24
116 20015096 Mareena Shahjahanpur NCC Ltd. 1 Off Manual 935.32 0.00 38.05 0.00 0.00 Empty Empty 0.23 4.40 0.00 0.90 0.00 2.56
117 Not Integrated 20015553 Bilandpur gaddipur Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
118 Not Integrated 20015639 Nawada j Palia Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
119 20015883 Tiulak Shahjahanpur NCC Ltd. 2 Off Manual 131.93 0.00 11.44 0.00 0.00 Empty Full 0.00 4.40 0.00 1.81 0.00 0.00
120 20015926 Bajpur Kumarikha Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 15.33 0.00 0.00 0.00 0.19 4.40 0.00 0.00 0.00 0.00
121 20015943 MOHAMADPUR GULERIYA Shahjahanpur NCC Ltd. 1 Off Manual 35.70 0.00 22.69 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
122 Not Integrated 20015952 NOORPUR NURSUIYA Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
123 20019672 Dhakia Elaqua Parwaizpur Shahjahanpur NCC Ltd. 2 Off Manual 1462.63 0.00 12.82 0.00 0.00 Full Empty 0.00 4.40 0.00 1.51 0.00 0.00
124 20019694 Panthi Shahjahanpur NCC Ltd. 2 Off Manual 103.64 0.00 19.32 0.00 0.00 Full Full 0.22 4.40 0.00 2.14 0.00 0.00
125 Not Integrated 20053379 AKBARPUR Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
126 20057442 GAUTIYA DUGRAUCHI WSS Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 16.51 0.00 0.00 Empty Empty 0.37 4.40 0.00 0.28 1.38 1.94
127 20058804 DHAKIA HAMID NAGAR WSS Shahjahanpur NCC Ltd. 1 Off Manual 217.09 0.00 23.14 0.00 0.00 Full Empty 0.40 4.40 0.00 0.05 0.00 1.59
128 20058837 JANYURI WSS Shahjahanpur NCC Ltd. 1 Off Manual 51.67 0.00 21.14 0.00 0.00 Full Empty 0.24 4.40 0.00 0.36 0.00 1.26
129 20077501 LAKHNAPUR WSS Shahjahanpur NCC Ltd. 1 Off Manual 0.66 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
130 8361712 ANWAS DUGAIYA GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 25.77 0.00 0.00 0.00 0.00 4.40 0.00 0.19 0.00 0.00
131 20014794 Patti Chhajjupur Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 39.48 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
132 20014817 PALIYA PATTI Shahjahanpur NCC Ltd. 2 Off Manual 76.30 0.00 18.58 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
133 20015006 Jathiura W/s Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
134 20015134 BELA CHHEDA W/s Shahjahanpur NCC Ltd. 3 Off Manual 26915.94 0.00 0.00 0.00 0.00 Full Full 0.00 4.40 0.00 0.00 0.00 0.00
135 Not Integrated 20015138 GULAULI POWAYAN W/S Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
136 20015579 Afatipur Shahjahanpur NCC Ltd. 2 Off Manual 24349.49 0.00 20.88 0.00 0.00 Empty Empty 0.06 4.40 0.00 0.33 0.00 0.00
137 20015651 Rath Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 21.58 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
138 20015680 UMRAHA Shahjahanpur NCC Ltd. 1 Off Manual 204.26 0.00 16.01 0.00 0.00 Empty Empty 0.11 4.40 0.00 1.91 0.56 3.27
139 Not Integrated 20016336 ALIYAPUR Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
140 20016377 HARHARPUR SIMRA Shahjahanpur NCC Ltd. 3 Off Manual 748.48 0.00 12.42 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.30 0.00 0.00
141 20016522 BANTHARA URF NAGLA Shahjahanpur NCC Ltd. 2 Off Manual 403.47 0.00 21.49 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.37 0.00 0.90
142 20018011 Biharipur Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 19.52 0.00 0.00 0.00 0.56 4.40 0.00 0.53 0.00 0.00
143 20019349 ITAULI Shahjahanpur NCC Ltd. 2 Off Manual 129.58 0.00 17.84 0.00 0.00 Full Full 0.00 4.40 0.00 3.01 0.00 0.00
144 20019796 Mahua jhala Shahjahanpur NCC Ltd. 2 Off Manual 72.69 0.00 16.27 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.58 9.81 0.00
145 20026243 JAMAUR Shahjahanpur NCC Ltd. 1 Off Manual 228.11 0.00 29.01 0.00 0.00 Empty Empty 0.30 4.40 0.00 0.00 0.00 0.00
146 20026246 AKRRA RASOOLPUR Shahjahanpur NCC Ltd. 3 Off Manual 0.00 0.00 19.07 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.70 1.50 1.00
147 Not Integrated 20058543 UKHRI WSS Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
148 20077485 SISORI WSS Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
149 20084239 MARENA GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 3 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
150 20014020 SURJUPUR W/s Shahjahanpur NCC Ltd. 2 Off Manual 304.46 0.00 14.56 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.34 0.00 0.00
